|
Eastern at Penn State Schuylkill - 3/24/2025 - 05:00+PM |
|
|
Eastern University
33 |
Penn State Schuylkill
0 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Eastern University | 15 | 0 | 12 | 6 | 33 |
| Penn State Schuylkill | 0 | 0 | 0 | 0 | 0 |
| | | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Eastern University | 1 | 12:00 | 01:51 | EASTERN14 | 3 | 66 | Touchdown |
| Penn State Schuylkill | 1 | 10:09 | 02:09 | PENN STATE SCHUYLKILL14 | 4 | 1 | Turnover |
| Eastern University | 1 | 08:00 | 02:45 | PENN STATE SCHUYLKILL15 | 4 | 14 | Turnover |
| Penn State Schuylkill | 1 | 05:15 | 01:13 | PENN STATE SCHUYLKILL01 | 1 | 65 | Safety |
| Eastern University | 1 | 04:02 | 03:36 | EASTERN14 | 5 | 66 | Touchdown |
| Penn State Schuylkill | 1 | 00:26 | 04:23 | PENN STATE SCHUYLKILL14 | 10 | 52 | Turnover |
| Eastern University | 2 | 04:49 | 03:55 | EASTERN14 | 7 | 60 | Turnover |
| Penn State Schuylkill | 2 | 00:54 | 00:54 | PENN STATE SCHUYLKILL06 | 1 | 8 | Halftime |
| Penn State Schuylkill | 3 | 12:00 | 03:00 | PENN STATE SCHUYLKILL04 | 4 | -3 | Turnover |
| Eastern University | 3 | 09:00 | 01:20 | PENN STATE SCHUYLKILL01 | 1 | 1 | Touchdown |
| Penn State Schuylkill | 3 | 07:40 | 01:56 | PENN STATE SCHUYLKILL14 | 2 | 5 | Turnover |
| Eastern University | 3 | 05:44 | 03:24 | PENN STATE SCHUYLKILL19 | 6 | 19 | Touchdown |
| Penn State Schuylkill | 3 | 02:20 | 00:10 | PENN STATE SCHUYLKILL14 | 14 | 11 | Turnover |
| Eastern University | 4 | 02:30 | 02:30 | PENN STATE SCHUYLKILL25 | 1 | 25 | Touchdown |
| Penn State Schuylkill | 4 | 00:00 | 00:00 | PENN STATE SCHUYLKILL14 | 0 | 0 | EndOfGame |
