|
Penn State Schuylkill at Centenary (N.J.) - 3/7/2025 - 02:00+PM |
|
|
Penn State Schuylkill
0 |
Centenary University
37 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Penn State Schuylkill | 0 | 0 | 0 | 0 | 0 |
| Centenary University | 7 | 12 | 12 | 6 | 37 |
| | | |||||
| Prd | Time | Scoring Summary | Penn State Schuylkill - Centenary University |
|---|---|---|---|
| 1 | 09:00 | Centenary University - Jenna Magrino rush for 24 yards to the PSU00, TOUCHDOWN, clock 09:00. (1 pt conversion rush by Eve Haddad is good). | 0 - 8 |
| 2 | 05:00 | Centenary University - Eve Haddad rush for 21 yards to the PSU00, TOUCHDOWN, clock 05:00. (1 pt conversion rush by McKenzie Almestica failed). | 0 - 13 |
| 2 | 02:09 | Centenary University - Nadia King pass intercepted by Cameron Rothery at the PSU21, Cameron Rothery return 21 yards to the PSU00, TOUCHDOWN, clock 02:09. (1 pt conversion rush by Jenna Magrino failed). | 0 - 19 |
| 3 | 07:00 | Centenary University - Jazmeen Coral rush for 19 yards to the PSU00, TOUCHDOWN, clock 07:00. (1 pt conversion rush by Eve Haddad failed). | 0 - 25 |
| 3 | 02:11 | Centenary University - McKenzie Almestica pass complete to Eve Haddad for 19 yards to the PSU00, TOUCHDOWN, clock 02:11. (1 pt conversion rush by Eve Haddad failed). | 0 - 31 |
| 4 | 04:41 |
Centenary University
- Touchdown
(1 pt conversion pass by Eve Haddad
failed).
Drive: 4 plays, 35 yards in 4:25. |
0 - 37 |
| Penn State Schuylkill | Statistics | Centenary University |
|---|---|---|
| 9 | FIRST DOWNS | 6 |
| 2 6 1 |
Passing Rushing Penalty |
1 4 1 |
| 112 | TOTAL OFFENSE | 215 |
| 36 3.1 |
Total Offensive Plays Average gain per play |
25 8.6 |
| 74 | NET YARDS PASSING | 49 |
| 8-18
4.1 0-0 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
5-6
8.2 0-0 0 |
| 38 | NET YARDS RUSHING | 166 |
| 18 2.1 |
Rushing Attempts Average gain per rush |
19 8.7 |
| 3-42 | PUNTS: Number-Yards | 1-14 |
| 14.0 | Average | 14.0 |
| 0 | TOTAL RETURN YARDS | 25 |
| 0 0 0 0 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-4 0 0 2-21 |
| 1-10 | PENALTIES: Number-Yards | 3-5 |
| 0 -0 | FUMBLES: Number-Lost | 0 -0 |
| 0 0 | SACKS: Number-Yards | 0 0 |
| 0 0 | INTERCEPTIONS: Number-Yards | 2-21 |
| 0:00 | TIME OF POSSESSION | 0:00 |
Penn State Schuylkill |
Centenary University |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Penn State Schuylkill | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 4 | Malak Mowafi | 4 | 0 | 4 | - | - | - | - | ||||
| 25 | Sierra Wishnefsky | 4 | 0 | 4 | - | - | - | - | ||||
| 5 | Triniti Freeman | 2 | 0 | 2 | - | - | - | - | ||||
| 7 | Haley Brown | 2 | 0 | 2 | - | - | - | - | ||||
| 9 | Ryliegh Sinko | 2 | 0 | 2 | - | - | - | - | ||||
| 15 | Avagale Jones | 2 | 0 | 2 | - | - | - | - | ||||
| 11 | Kay Lee Morgan | 1 | 0 | 1 | - | - | - | - | ||||
| 13 | Makayla Hill | 1 | 0 | 1 | - | - | - | - | ||||
| 26 | Cheyenne Whitehead | 1 | 0 | 1 | - | - | - | - | ||||
| TM | Team | 1 | 0 | 1 | - | - | 1-0 | - | ||||
| TOTALS | 20 | 0 | 20 | - | - | 1-0 | - | |||||
| # | Centenary University | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 7 | McKenzie Almestica | 7 | 0 | 7 | - | - | - | 1-0 | ||||
| 13 | Jenna Magrino | 5 | 0 | 5 | - | - | - | - | 1 | |||
| 4 | Brianna Worthy | 3 | 0 | 3 | - | - | - | - | 2 | |||
| 53 | Cameron Rothery | 3 | 0 | 3 | - | - | - | 1-21 | ||||
| 17 | Anais Peralta | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 23 | Jazmeen Coral | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 9 | Sofia Mendez | 1 | 0 | 1 | - | - | - | - | ||||
| 12 | Cameron Fulcher | 0 | 0 | 0 | - | - | 1 | - | - | |||
| TOTALS | 23 | 0 | 23 | - | - | 1 | 0-0 | 2-21 | 5 | |||
| Other Information | |
|---|---|
|
Attendance: 0 |
|
