Conner Licklider
15

Conner Licklider

app
2
gs
2
w
2
l
0
sv
0
ip
9.0
era
0.00
whip
1.00
k
5
Player Stats
  Overall Conference
Appearances 2 0
Games started 2 0
Wins 2 0
Losses 0 0
Saves 0 0
Complete Games - -
Shutouts - -
Innings Pitched 9.0 0.0
Hits 7 -
Runs 2 -
Earned Runs 0 -
Walks 2 -
Strikeouts 5 0
Strikeouts per Game 5.00 .00
Doubles Allowed - -
Triples Allowed - -
WHIP 1.00 -
Home Runs Allows 0 -
At Bats Against 33 -
Batting Average Against .212 -
Earned Run Average 0.00 0.00
Wild pitches 0 -
Hit Batters 0 -
Balks 0 -
Sacrifice Flies Allowed - -
Sacrifice Hits Allowed - -
Recent Results
Date Opponent Result
Apr 19 at Christendom W, 11-0
Apr 24 Bucks County Community College W, 9-5
Apr 24 Bucks County Community College W, 11-1
Apr 26 Bucks County Community College W, 11-1
Apr 26 Bucks County Community College W, 6-3
May 1 vs. Penn State Beaver L, 5-2
Date Opponent Score gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Feb 21 Penn State Berks   - - - - - - - - - - - - - - - - - - - - -
Feb 21 Penn State Berks   - - - - - - - - - - - - - - - - - - - - -
Feb 25 at Lancaster Bible College   - - - - - - - - - - - - - - - - - - - - -
Feb 25 at Lancaster Bible College   - - - - - - - - - - - - - - - - - - - - -
Mar 4 Penn State Berks W, 4-3 1 4 2 0 0 0 0 0 0 0 .500 .500 .500 0 0 0 - 0 - - 4
Mar 4 Penn State Berks W, 10-3 1 4 1 0 0 0 0 0 0 1 .250 .250 .250 0 0 0 - 0 - - 4
Mar 7 vs. Penn State Beaver W, 6-5 1 4 2 1 0 1 0 0 1 0 .500 .500 .750 0 0 0 - 0 - - 4
Mar 8 vs. New River CC W, 9-7 1 3 0 1 0 0 0 0 0 0 .000 .000 .000 0 1 0 - 0 - - 4
Mar 8 vs. Penn State Du Bois   - - - - - - - - - - - - - - - - - - - - -
Mar 9 vs. Penn State Beaver W, 12-8 1 4 1 0 1 - - - 0 - .250 .400 .250 - - - - 2 1 2.00 5
Mar 9 vs. Rockland Community College L, 5-1 1 3 1 0 1 0 0 0 0 1 .333 .500 .333 0 0 0 - 0 - - 4
Mar 11 vs. Penn State Shenango W, 8-6 1 4 0 1 1 - - - 0 1 .000 .200 .000 - - - - 1 2 0.50 5
Mar 11 vs. Penn State Shenango L, 10-3 1 4 1 0 - 1 - - 1 1 .250 .250 .500 - - - - 2 - - 4
Mar 12 vs. La Roche L, 12-5 1 2 1 0 2 0 0 0 0 0 .500 .750 .500 0 0 0 - 0 - - 4
Mar 13 vs. Lakeland Community College L, 4-3 1 3 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 1 - 0 - - 4
Mar 13 vs. Minnesota North College-Itasca L, 8-4 1 3 1 0 1 0 0 0 0 0 .333 .500 .333 0 0 0 - 0 - - 4
Mar 14 vs. Quinsigamond Community College W, 14-11 1 6 1 0 1 0 0 0 0 1 .167 .286 .167 0 0 0 - 0 - - 7
Mar 18 Me.-Augusta W, 12-3 1 4 2 0 0 0 0 0 0 1 .500 .500 .500 0 0 0 - 0 - - 4
Mar 18 Me.-Augusta W, 2-0 1 3 1 0 0 0 0 0 0 0 .333 .333 .333 0 0 0 - 0 - - 3
Mar 19 Central Maine CC W, 13-3 1 2 2 2 2 0 0 0 0 0 1.000 1.000 1.000 0 0 0 - 0 - - 4
Mar 19 Central Maine CC W, 4-1 1 4 1 0 0 0 0 0 0 1 .250 .250 .250 0 0 0 - 0 - - 4
Mar 21 Christendom W, 8-7 1 2 0 0 2 0 0 0 0 0 .000 .500 .000 0 0 0 - 0 - - 4
Mar 21 Christendom W, 19-0 1 4 3 6 0 1 0 0 1 0 .750 .750 1.000 0 0 0 - 0 - - 4
Mar 24 Manor College W, 10-0 1 3 2 2 1 0 0 0 0 0 .667 .750 .667 0 0 0 - 0 - - 4
Mar 24 Manor College W, 9-2 1 2 0 1 0 0 0 0 0 0 .000 .250 .000 1 1 0 - 0 - - 4
Mar 27 at Penn State York   - - - - - - - - - - - - - - - - - - - - -
Mar 27 at Penn State York   - - - - - - - - - - - - - - - - - - - - -
Mar 28 Penn State York W, 19-9 1 4 2 1 1 0 0 0 0 0 .500 .600 .500 0 0 0 - 0 - - 5
Mar 28 Penn State York W, 9-0 1 2 0 1 3 0 0 0 0 0 .000 .600 .000 0 0 0 - 0 - - 5
Mar 29 at Penn State York L, 10-8 1 5 2 0 0 0 0 0 0 0 .400 .400 .400 0 0 0 - 0 - - 5
Mar 29 at Penn State York L, 6-3 1 4 1 0 0 0 0 0 0 1 .250 .250 .250 0 0 0 - 0 - - 4
Apr 3 Penn State Mont Alto W, 3-0 1 3 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0 - 0 - - 3
Apr 3 Penn State Mont Alto W, 7-0 1 3 1 0 1 0 0 0 0 0 .333 .500 .333 0 0 0 - 0 - - 4
Apr 4 at Penn State Mont Alto L, 10-0 1 2 0 0 - - - - 0 - .000 .000 .000 - - - - - 2 - 2
Apr 4 at Penn State Mont Alto L, 11-9 1 4 2 0 - - - - 0 1 .500 .500 .500 - - - - 1 - - 4
Apr 10 Penn State Hazleton L, 6-2 1 2 1 0 1 0 0 0 0 0 .500 .667 .500 0 0 0 - 0 - - 3
Apr 10 Penn State Hazleton W, 4-3 1 4 3 1 0 0 0 0 0 1 .750 .750 .750 0 0 0 - 0 - - 4
Apr 12 at Penn State Hazleton L, 4-3 1 2 0 0 2 - - - 0 - .000 .500 .000 - - - - 1 1 1.00 4
Apr 12 at Penn State Hazleton W, 6-1 1 4 2 0 - - - - 0 - .500 .500 .500 - - - - 1 1 1.00 4
Apr 15 at Manor College W, 18-0 1 4 2 2 1 1 0 0 1 0 .500 .600 .750 0 0 0 - 0 - - 5
Apr 15 at Manor College W, 22-4 1 6 5 4 0 2 0 0 2 0 .833 .833 1.167 0 0 0 - 0 - - 6
Apr 17 at Penn State Scranton L, 12-5 1 3 2 0 1 - - - 0 - .667 .750 .667 - - - 1 1 - - 4
Apr 17 at Penn State Scranton W, 18-2 1 2 1 1 - - - - 0 - .500 .500 .500 - - 3 - 4 - - 5
Apr 18 Penn State Scranton L, 5-0 1 2 1 0 1 0 0 0 0 0 .500 .667 .500 0 0 0 - 0 - - 3
Apr 18 Penn State Scranton L, 14-6 1 3 0 0 1 0 0 0 0 0 .000 .250 .000 0 0 0 - 0 - - 4
Apr 19 at Christendom W, 12-2 1 4 3 1 0 0 0 0 0 0 .750 .750 .750 0 0 0 - 0 - - 4
Apr 19 at Christendom W, 11-0 1 3 1 2 1 0 1 0 1 0 .333 .500 1.000 0 0 0 - 0 - - 4
Apr 24 Bucks County Community College W, 9-5 1 4 1 1 0 0 0 0 0 0 .250 .250 .250 0 0 0 - 0 - - 4
Apr 24 Bucks County Community College W, 11-1 1 3 1 1 1 0 0 0 0 0 .333 .500 .333 0 0 0 - 0 - - 4
Apr 26 Bucks County Community College W, 11-1 1 4 1 1 1 0 0 0 0 0 .250 .400 .250 0 0 0 - 0 - - 5
Apr 26 Bucks County Community College W, 6-3 1 4 2 0 0 1 0 0 1 0 .500 .500 .750 0 0 0 - 0 - - 4
May 1 vs. Penn State Beaver L, 5-2 1 2 0 0 1 - - - 0 - .000 .250 .000 - 1 - - - 3 - 4
Date Opponent Score gp r tb sb cs
Feb 21 Penn State Berks   - - - - -
Feb 21 Penn State Berks   - - - - -
Feb 25 at Lancaster Bible College   - - - - -
Feb 25 at Lancaster Bible College   - - - - -
Mar 4 Penn State Berks W, 4-3 1 1 2 0 0
Mar 4 Penn State Berks W, 10-3 1 0 1 0 0
Mar 7 vs. Penn State Beaver W, 6-5 1 2 3 1 0
Mar 8 vs. New River CC W, 9-7 1 1 0 0 0
Mar 8 vs. Penn State Du Bois   - - - - -
Mar 9 vs. Penn State Beaver W, 12-8 1 1 1 - 1
Mar 9 vs. Rockland Community College L, 5-1 1 0 1 0 0
Mar 11 vs. Penn State Shenango W, 8-6 1 0 0 - -
Mar 11 vs. Penn State Shenango L, 10-3 1 1 2 - -
Mar 12 vs. La Roche L, 12-5 1 2 1 0 0
Mar 13 vs. Lakeland Community College L, 4-3 1 0 0 0 0
Mar 13 vs. Minnesota North College-Itasca L, 8-4 1 0 1 0 0
Mar 14 vs. Quinsigamond Community College W, 14-11 1 0 1 0 0
Mar 18 Me.-Augusta W, 12-3 1 2 2 1 0
Mar 18 Me.-Augusta W, 2-0 1 1 1 0 0
Mar 19 Central Maine CC W, 13-3 1 3 2 0 0
Mar 19 Central Maine CC W, 4-1 1 0 1 1 0
Mar 21 Christendom W, 8-7 1 1 0 0 0
Mar 21 Christendom W, 19-0 1 2 4 0 0
Mar 24 Manor College W, 10-0 1 1 2 1 0
Mar 24 Manor College W, 9-2 1 0 0 0 0
Mar 27 at Penn State York   - - - - -
Mar 27 at Penn State York   - - - - -
Mar 28 Penn State York W, 19-9 1 2 2 0 0
Mar 28 Penn State York W, 9-0 1 2 0 1 0
Mar 29 at Penn State York L, 10-8 1 1 2 1 0
Mar 29 at Penn State York L, 6-3 1 0 1 0 0
Apr 3 Penn State Mont Alto W, 3-0 1 0 0 0 0
Apr 3 Penn State Mont Alto W, 7-0 1 1 1 0 0
Apr 4 at Penn State Mont Alto L, 10-0 1 0 0 - -
Apr 4 at Penn State Mont Alto L, 11-9 1 1 2 1 -
Apr 10 Penn State Hazleton L, 6-2 1 1 1 0 0
Apr 10 Penn State Hazleton W, 4-3 1 1 3 0 0
Apr 12 at Penn State Hazleton L, 4-3 1 1 0 1 -
Apr 12 at Penn State Hazleton W, 6-1 1 2 2 - -
Apr 15 at Manor College W, 18-0 1 3 3 1 0
Apr 15 at Manor College W, 22-4 1 5 7 2 0
Apr 17 at Penn State Scranton L, 12-5 1 1 2 - -
Apr 17 at Penn State Scranton W, 18-2 1 1 1 - -
Apr 18 Penn State Scranton L, 5-0 1 0 1 0 0
Apr 18 Penn State Scranton L, 14-6 1 0 0 0 0
Apr 19 at Christendom W, 12-2 1 3 3 0 0
Apr 19 at Christendom W, 11-0 1 0 3 0 0
Apr 24 Bucks County Community College W, 9-5 1 2 1 0 0
Apr 24 Bucks County Community College W, 11-1 1 0 1 0 0
Apr 26 Bucks County Community College W, 11-1 1 2 1 1 0
Apr 26 Bucks County Community College W, 6-3 1 2 3 1 0
May 1 vs. Penn State Beaver L, 5-2 1 0 0 - -
Date Opponent Score w l ip h r er era k k/9 hr whip
Feb 21 Penn State Berks   - - - - - - - - - - -
Feb 21 Penn State Berks   - - - - - - - - - - -
Feb 25 at Lancaster Bible College   - - - - - - - - - - -
Feb 25 at Lancaster Bible College   - - - - - - - - - - -
Mar 4 Penn State Berks W, 4-3 0 0 0.0 - - - 0.00 0 .00 - -
Mar 4 Penn State Berks W, 10-3 0 0 0.0 - - - 0.00 0 .00 - -
Mar 7 vs. Penn State Beaver W, 6-5 0 0 0.0 - - - 0.00 0 .00 - -
Mar 8 vs. New River CC W, 9-7 0 0 0.0 - - - 0.00 0 .00 - -
Mar 8 vs. Penn State Du Bois   - - - - - - - - - - -
Mar 9 vs. Penn State Beaver W, 12-8 0 0 0.0 - - - 0.00 0 .00 - -
Mar 9 vs. Rockland Community College L, 5-1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 11 vs. Penn State Shenango W, 8-6 0 0 0.0 - - - 0.00 0 .00 - -
Mar 11 vs. Penn State Shenango L, 10-3 0 0 0.0 - - - 0.00 0 .00 - -
Mar 12 vs. La Roche L, 12-5 0 0 0.0 - - - 0.00 0 .00 - -
Mar 13 vs. Lakeland Community College L, 4-3 0 0 0.0 - - - 0.00 0 .00 - -
Mar 13 vs. Minnesota North College-Itasca L, 8-4 0 0 0.0 - - - 0.00 0 .00 - -
Mar 14 vs. Quinsigamond Community College W, 14-11 0 0 0.0 - - - 0.00 0 .00 - -
Mar 18 Me.-Augusta W, 12-3 0 0 0.0 - - - 0.00 0 .00 - -
Mar 18 Me.-Augusta W, 2-0 0 0 0.0 - - - 0.00 0 .00 - -
Mar 19 Central Maine CC W, 13-3 0 0 0.0 - - - 0.00 0 .00 - -
Mar 19 Central Maine CC W, 4-1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 21 Christendom W, 8-7 0 0 0.0 - - - 0.00 0 .00 - -
Mar 21 Christendom W, 19-0 0 0 0.0 - - - 0.00 0 .00 - -
Mar 24 Manor College W, 10-0 0 0 0.0 - - - 0.00 0 .00 - -
Mar 24 Manor College W, 9-2 1 0 4.0 2 2 0 0.00 4 9.00 0 .75
Mar 27 at Penn State York   - - - - - - - - - - -
Mar 27 at Penn State York   - - - - - - - - - - -
Mar 28 Penn State York W, 19-9 0 0 0.0 - - - 0.00 0 .00 - -
Mar 28 Penn State York W, 9-0 0 0 0.0 - - - 0.00 0 .00 - -
Mar 29 at Penn State York L, 10-8 0 0 0.0 - - - 0.00 0 .00 - -
Mar 29 at Penn State York L, 6-3 0 0 0.0 - - - 0.00 0 .00 - -
Apr 3 Penn State Mont Alto W, 3-0 0 0 0.0 - - - 0.00 0 .00 - -
Apr 3 Penn State Mont Alto W, 7-0 0 0 0.0 - - - 0.00 0 .00 - -
Apr 4 at Penn State Mont Alto L, 10-0 0 0 0.0 - - - 0.00 0 .00 - -
Apr 4 at Penn State Mont Alto L, 11-9 0 0 0.0 - - - 0.00 0 .00 - -
Apr 10 Penn State Hazleton L, 6-2 0 0 0.0 - - - 0.00 0 .00 - -
Apr 10 Penn State Hazleton W, 4-3 0 0 0.0 - - - 0.00 0 .00 - -
Apr 12 at Penn State Hazleton L, 4-3 0 0 0.0 - - - 0.00 0 .00 - -
Apr 12 at Penn State Hazleton W, 6-1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 15 at Manor College W, 18-0 0 0 0.0 - - - 0.00 0 .00 - -
Apr 15 at Manor College W, 22-4 0 0 0.0 - - - 0.00 0 .00 - -
Apr 17 at Penn State Scranton L, 12-5 0 0 0.0 - - - 0.00 0 .00 - -
Apr 17 at Penn State Scranton W, 18-2 0 0 0.0 - - - 0.00 0 .00 - -
Apr 18 Penn State Scranton L, 5-0 0 0 0.0 - - - 0.00 0 .00 - -
Apr 18 Penn State Scranton L, 14-6 0 0 0.0 - - - 0.00 0 .00 - -
Apr 19 at Christendom W, 12-2 0 0 0.0 - - - 0.00 0 .00 - -
Apr 19 at Christendom W, 11-0 1 0 5.0 5 0 0 0.00 1 1.80 0 1.20
Apr 24 Bucks County Community College W, 9-5 0 0 0.0 - - - 0.00 0 .00 - -
Apr 24 Bucks County Community College W, 11-1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 26 Bucks County Community College W, 11-1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 26 Bucks County Community College W, 6-3 0 0 0.0 - - - 0.00 0 .00 - -
May 1 vs. Penn State Beaver L, 5-2 0 0 0.0 - - - 0.00 0 .00 - -
Date Opponent Score gp tc po a e pb f% dp sba rcs rcs% ci
Feb 21 Penn State Berks   - - - - - - - - - - - -
Feb 21 Penn State Berks   - - - - - - - - - - - -
Feb 25 at Lancaster Bible College   - - - - - - - - - - - -
Feb 25 at Lancaster Bible College   - - - - - - - - - - - -
Mar 4 Penn State Berks W, 4-3 1 0 0 0 0 0 - 0 0 0 - 0
Mar 4 Penn State Berks W, 10-3 1 2 2 0 0 0 1.000 0 0 0 - 0
Mar 7 vs. Penn State Beaver W, 6-5 1 1 1 0 0 0 1.000 0 0 0 - 0
Mar 8 vs. New River CC W, 9-7 1 2 2 0 0 0 1.000 0 0 0 - 0
Mar 8 vs. Penn State Du Bois   - - - - - - - - - - - -
Mar 9 vs. Penn State Beaver W, 12-8 1 7 4 3 0 - 1.000 - - - - -
Mar 9 vs. Rockland Community College L, 5-1 1 4 3 0 1 0 .750 0 0 0 - 0
Mar 11 vs. Penn State Shenango W, 8-6 1 5 2 2 1 - .800 - - - - -
Mar 11 vs. Penn State Shenango L, 10-3 1 5 1 4 0 - 1.000 - - - - -
Mar 12 vs. La Roche L, 12-5 1 5 4 1 0 0 1.000 0 0 0 - 0
Mar 13 vs. Lakeland Community College L, 4-3 1 3 1 1 1 0 .667 1 0 0 - 0
Mar 13 vs. Minnesota North College-Itasca L, 8-4 1 6 5 0 1 0 .833 1 0 0 - 0
Mar 14 vs. Quinsigamond Community College W, 14-11 1 5 5 0 0 0 1.000 0 0 0 - 0
Mar 18 Me.-Augusta W, 12-3 1 3 2 1 0 0 1.000 1 0 0 - 0
Mar 18 Me.-Augusta W, 2-0 1 2 2 0 0 0 1.000 0 0 0 - 0
Mar 19 Central Maine CC W, 13-3 1 0 0 0 0 0 - 0 0 0 - 0
Mar 19 Central Maine CC W, 4-1 1 2 2 0 0 0 1.000 0 0 0 - 0
Mar 21 Christendom W, 8-7 1 3 3 0 0 0 1.000 0 0 0 - 0
Mar 21 Christendom W, 19-0 1 0 0 0 0 0 - 0 0 0 - 0
Mar 24 Manor College W, 10-0 1 4 4 0 0 0 1.000 1 0 0 - 0
Mar 24 Manor College W, 9-2 1 3 2 1 0 0 1.000 1 1 0 .000 0
Mar 27 at Penn State York   - - - - - - - - - - - -
Mar 27 at Penn State York   - - - - - - - - - - - -
Mar 28 Penn State York W, 19-9 1 1 1 0 0 0 1.000 0 0 0 - 0
Mar 28 Penn State York W, 9-0 1 1 1 0 0 0 1.000 0 0 0 - 0
Mar 29 at Penn State York L, 10-8 1 1 1 0 0 0 1.000 0 0 0 - 0
Mar 29 at Penn State York L, 6-3 1 1 1 0 0 0 1.000 0 0 0 - 0
Apr 3 Penn State Mont Alto W, 3-0 1 6 4 2 0 0 1.000 3 0 0 - 0
Apr 3 Penn State Mont Alto W, 7-0 1 2 2 0 0 0 1.000 0 0 0 - 0
Apr 4 at Penn State Mont Alto L, 10-0 1 5 1 3 1 - .800 - - - - -
Apr 4 at Penn State Mont Alto L, 11-9 1 2 0 2 0 - 1.000 - - - - -
Apr 10 Penn State Hazleton L, 6-2 1 5 5 0 0 0 1.000 0 0 0 - 0
Apr 10 Penn State Hazleton W, 4-3 1 8 8 0 0 0 1.000 1 0 0 - 0
Apr 12 at Penn State Hazleton L, 4-3 1 4 2 2 0 - 1.000 2 - - - -
Apr 12 at Penn State Hazleton W, 6-1 1 3 1 1 1 - .667 - - - - -
Apr 15 at Manor College W, 18-0 1 2 2 0 0 0 1.000 0 0 0 - 0
Apr 15 at Manor College W, 22-4 1 3 2 1 0 0 1.000 1 0 0 - 0
Apr 17 at Penn State Scranton L, 12-5 1 3 2 1 0 - 1.000 - - - - -
Apr 17 at Penn State Scranton W, 18-2 1 1 1 0 0 - 1.000 - - - - -
Apr 18 Penn State Scranton L, 5-0 1 5 5 0 0 0 1.000 2 0 0 - 0
Apr 18 Penn State Scranton L, 14-6 1 3 3 0 0 0 1.000 0 0 0 - 0
Apr 19 at Christendom W, 12-2 1 5 3 2 0 0 1.000 0 0 0 - 0
Apr 19 at Christendom W, 11-0 1 1 1 0 0 0 1.000 0 0 0 - 0
Apr 24 Bucks County Community College W, 9-5 1 2 2 0 0 0 1.000 0 0 0 - 0
Apr 24 Bucks County Community College W, 11-1 1 4 3 1 0 0 1.000 1 0 0 - 0
Apr 26 Bucks County Community College W, 11-1 1 2 2 0 0 0 1.000 0 0 0 - 0
Apr 26 Bucks County Community College W, 6-3 1 3 3 0 0 0 1.000 0 0 0 - 0
May 1 vs. Penn State Beaver L, 5-2 1 3 1 2 0 - 1.000 - - - - -
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
2023-24 47 156 58 34 20 7 1 3 11 5 .372 .445 .487 3 3 0 2 38 31 1.23 182
2024-25 51 180 57 21 18 12 0 1 13 13 .317 .379 .400 3 5 0 - 29 36 0.81 206
2025-26 45 151 56 30 28 7 1 0 8 10 .371 .464 .430 1 3 4 1 13 10 1.30 187
Total 143 487 171 85 66 26 2 4 32 28 .351 .427 .437 7 11 4 3 80 77 1.04 575
  gp r tb sb cs
2023-24 47 52 76 12 0
2024-25 51 53 72 18 0
2025-26 45 49 65 13 1
Total 143 154 213 43 1
  era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
2023-24 1.04 1 0 3 2 0 8.2 12 2 1 2 9 9.35 - 1.62 22 1 -
2024-25 9.00 0 1 2 1 1 7.0 9 7 7 2 5 6.43 0 1.57 32 0 2
2025-26 0.00 2 0 2 2 0 9.0 7 2 0 2 5 5.00 0 1.00 35 0 0
Total 2.92 3 1 7 5 1 24.2 28 11 8 6 19 6.93 0 1.38 89 1 2
  gp tc po a e pb f% dp sba rcs rcs% ci
2023-24 47 167 74 87 6 0 .964 12 0 0 - 0
2024-25 51 158 96 58 4 0 .975 9 4 1 .200 0
2025-26 45 138 102 30 6 0 .957 15 1 0 .000 0
Total 143 463 272 175 16 0 .965 36 5 1 .167 0
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 45 151 56 30 28 7 1 0 8 10 .371 .464 .430 1 3 4 1 13 10 1.30 187
Conference 16 49 18 4 11 0 0 0 0 3 .367 .483 .367 0 0 3 1 8 4 2.00 63
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
                                           
Home 22 70 27 17 15 2 0 0 2 4 .386 .494 .414 1 1 0 - 0 - - 87
Away 12 43 21 10 5 3 1 0 4 2 .488 .542 .605 0 0 3 1 8 4 2.00 51
Neutral 11 38 8 3 8 2 0 0 2 4 .211 .333 .263 0 2 1 - 5 6 0.83 49
                                           
Wins 30 107 43 30 17 6 1 0 7 6 .402 .480 .477 1 2 3 - 8 4 2.00 130
Losses 15 44 13 0 11 1 0 0 1 4 .295 .429 .318 0 1 1 1 5 6 0.83 57
                                           
March 24 83 27 16 16 3 0 0 3 8 .325 .431 .361 1 2 1 - 5 3 1.67 103
April 20 66 29 14 11 4 1 0 5 2 .439 .519 .530 0 0 3 1 8 4 2.00 80
May 1 2 0 0 1 - - - 0 - .000 .250 .000 - 1 - - - 3 - 4
  gp r tb sb cs
Total 45 49 65 13 1
Conference 16 14 18 4 0
Exhibition - - 0 - -
           
Home 22 24 29 6 0
Away 12 18 26 6 0
Neutral 11 7 10 1 1
           
Wins 30 41 51 10 1
Losses 15 8 14 3 0
           
March 24 23 30 6 1
April 20 26 35 7 0
May 1 0 0 - -
  era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
Total 0.00 2 0 2 2 0 9.0 7 2 0 2 5 5.00 0 1.00 35 0 0
Conference 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - - - - -
                                     
Home 0.00 1 0 1 1 0 4.0 2 2 0 1 4 9.00 0 .75 15 0 0
Away 0.00 1 0 1 1 0 5.0 5 0 0 1 1 1.80 0 1.20 20 0 0
Neutral 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
                                     
Wins 0.00 2 0 2 2 0 9.0 7 2 0 2 5 5.00 0 1.00 35 0 0
Losses 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
                                     
March 0.00 1 0 1 1 0 4.0 2 2 0 1 4 9.00 0 .75 15 0 0
April 0.00 1 0 1 1 0 5.0 5 0 0 1 1 1.80 0 1.20 20 0 0
May 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
  gp tc po a e pb f% dp sba rcs rcs% ci
Total 45 138 102 30 6 0 .957 15 1 0 .000 0
Conference 16 51 38 11 2 0 .961 8 0 0 - 0
Exhibition - 0 - - - - - - - - - -
                         
Home 22 61 56 5 0 0 1.000 10 1 0 .000 0
Away 12 31 17 12 2 0 .935 3 0 0 - 0
Neutral 11 46 29 13 4 0 .913 2 0 0 - 0
                         
Wins 30 83 67 14 2 0 .976 9 1 0 .000 0
Losses 15 55 35 16 4 0 .927 6 0 0 - 0
                         
March 24 66 49 13 4 0 .939 5 1 0 .000 0
April 20 69 52 15 2 0 .971 10 0 0 - 0
May 1 3 1 2 0 - 1.000 - - - - -