Yostin Guerrero Solano
24

Yostin Guerrero Solano

gp
45
avg
.302
hr
4
rbi
39
r
29
sb
8
Player Stats
  Overall Conference
Games 45 16
Plate appearances 148 56
At Bats 126 46
Runs 29 7
Hits 38 10
Doubles 7 1
Triples 0 0
Home Runs 4 0
Runs Batted In 39 8
Total bases 57 11
Walks 13 6
Hit by pitch 8 4
Strikeouts 14 5
Sacrifice Flies 1 0
Sacrifice Hits 0 0
Hit into double play - -
Stolen Bases 8 0
Caught Stealing 0 0
Batting Average .302 .217
On Base Percentage .399 .357
Slugging Percentage .452 .239
Recent Results
Date Opponent Result
Apr 19 at Christendom W, 11-0
Apr 24 Bucks County Community College W, 9-5
Apr 24 Bucks County Community College W, 11-1
Apr 26 Bucks County Community College W, 11-1
Apr 26 Bucks County Community College W, 6-3
May 1 vs. Penn State Beaver L, 5-2
Date Opponent Score gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Feb 21 Penn State Berks   - - - - - - - - - - - - - - - - - - - - -
Feb 21 Penn State Berks   - - - - - - - - - - - - - - - - - - - - -
Feb 25 at Lancaster Bible College   - - - - - - - - - - - - - - - - - - - - -
Feb 25 at Lancaster Bible College   - - - - - - - - - - - - - - - - - - - - -
Mar 4 Penn State Berks W, 4-3 1 3 1 0 0 0 0 0 0 0 .333 .333 .333 0 0 0 - 0 - - 3
Mar 4 Penn State Berks W, 10-3 1 3 0 0 1 0 0 0 0 0 .000 .250 .000 0 0 0 - 0 - - 4
Mar 7 vs. Penn State Beaver W, 6-5 1 3 1 1 0 0 0 0 0 2 .333 .333 .333 0 0 0 - 0 - - 3
Mar 8 vs. New River CC W, 9-7 1 4 2 5 0 0 0 0 0 0 .500 .500 .500 0 0 0 - 0 - - 4
Mar 8 vs. Penn State Du Bois   - - - - - - - - - - - - - - - - - - - - -
Mar 9 vs. Penn State Beaver W, 12-8 1 2 1 5 1 - - 1 1 - .500 .667 2.000 - - - - 1 - - 3
Mar 9 vs. Rockland Community College L, 5-1 1 3 2 0 0 0 0 0 0 0 .667 .667 .667 0 0 0 - 0 - - 3
Mar 11 vs. Penn State Shenango W, 8-6 1 4 1 0 - - - - 0 2 .250 .250 .250 - - - - - - - 4
Mar 11 vs. Penn State Shenango L, 10-3 1 4 0 0 - - - - 0 - .000 .000 .000 - - - - 1 2 0.50 4
Mar 12 vs. La Roche L, 12-5 1 4 1 0 0 0 0 0 0 1 .250 .250 .250 0 0 0 - 0 - - 4
Mar 13 vs. Lakeland Community College L, 4-3 1 1 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 0 - 0 - - 1
Mar 13 vs. Minnesota North College-Itasca L, 8-4 1 3 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0 - 0 - - 3
Mar 14 vs. Quinsigamond Community College W, 14-11 1 5 3 4 1 1 0 1 2 1 .600 .667 1.400 0 0 0 - 0 - - 6
Mar 18 Me.-Augusta W, 12-3 1 4 2 1 0 1 0 0 1 0 .500 .500 .750 0 0 0 - 0 - - 4
Mar 18 Me.-Augusta W, 2-0 1 1 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0 - 0 - - 1
Mar 19 Central Maine CC W, 13-3 1 2 0 0 0 0 0 0 0 0 .000 .333 .000 1 0 0 - 0 - - 3
Mar 19 Central Maine CC W, 4-1 1 2 1 0 1 0 0 0 0 0 .500 .667 .500 0 0 0 - 0 - - 3
Mar 21 Christendom W, 8-7 1 3 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0 - 0 - - 3
Mar 21 Christendom W, 19-0 1 2 0 1 0 0 0 0 0 1 .000 .000 .000 0 0 0 - 0 - - 2
Mar 24 Manor College W, 10-0 1 2 0 1 0 0 0 0 0 0 .000 .000 .000 0 1 0 - 0 - - 3
Mar 24 Manor College W, 9-2 1 1 1 1 0 0 0 0 0 0 1.000 1.000 1.000 1 0 0 - 0 - - 2
Mar 27 at Penn State York   - - - - - - - - - - - - - - - - - - - - -
Mar 27 at Penn State York   - - - - - - - - - - - - - - - - - - - - -
Mar 28 Penn State York W, 19-9 1 2 1 0 3 0 0 0 0 0 .500 .800 .500 0 0 0 - 0 - - 5
Mar 28 Penn State York W, 9-0 1 2 0 1 2 0 0 0 0 0 .000 .600 .000 1 0 0 - 0 - - 5
Mar 29 at Penn State York L, 10-8 1 4 0 2 0 0 0 0 0 0 .000 .000 .000 0 0 0 - 0 - - 4
Mar 29 at Penn State York L, 6-3 1 4 2 0 0 0 0 0 0 1 .500 .500 .500 0 0 0 - 0 - - 4
Apr 3 Penn State Mont Alto W, 3-0 1 3 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 0 - 0 - - 3
Apr 3 Penn State Mont Alto W, 7-0 1 3 1 0 0 0 0 0 0 0 .333 .333 .333 0 0 0 - 0 - - 3
Apr 4 at Penn State Mont Alto L, 10-0 1 2 0 0 - - - - 0 - .000 .000 .000 - - - - - 2 - 2
Apr 4 at Penn State Mont Alto L, 11-9 1 3 2 1 - 1 - - 1 - .667 .750 1.000 1 - - - 1 - - 4
Apr 10 Penn State Hazleton L, 6-2 1 3 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 0 - 0 - - 3
Apr 10 Penn State Hazleton W, 4-3 1 1 1 1 0 0 0 0 0 0 1.000 1.000 1.000 0 0 0 - 0 - - 1
Apr 12 at Penn State Hazleton L, 4-3 1 2 0 0 1 - - - 0 - .000 .333 .000 - - - - 2 - - 3
Apr 12 at Penn State Hazleton W, 6-1 1 3 1 1 - - - - 0 - .333 .500 .333 1 - - - 1 1 1.00 4
Apr 15 at Manor College W, 18-0 1 2 0 0 1 0 0 0 0 0 .000 .500 .000 1 0 0 - 0 - - 4
Apr 15 at Manor College W, 22-4 1 2 2 3 0 2 0 0 2 0 1.000 1.000 2.000 0 0 0 - 0 - - 2
Apr 17 at Penn State Scranton L, 12-5 1 4 1 0 - - - - 0 1 .250 .250 .250 - - - - 1 1 1.00 4
Apr 17 at Penn State Scranton W, 18-2 1 5 1 2 - - - - 0 - .200 .200 .200 - - - - 3 1 3.00 5
Apr 18 Penn State Scranton L, 5-0 1 2 0 0 0 0 0 0 0 0 .000 .333 .000 1 0 0 - 0 - - 3
Apr 18 Penn State Scranton L, 14-6 1 3 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 0 - 0 - - 3
Apr 19 at Christendom W, 12-2 1 3 2 4 0 1 0 0 1 0 .667 .750 1.000 1 0 0 - 0 - - 4
Apr 19 at Christendom W, 11-0 1 3 3 3 0 0 0 1 1 0 1.000 1.000 2.000 0 0 0 - 0 - - 3
Apr 24 Bucks County Community College W, 9-5 1 4 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0 - 0 - - 4
Apr 24 Bucks County Community College W, 11-1 1 3 1 1 0 0 0 0 0 0 .333 .333 .333 0 0 0 - 0 - - 3
Apr 26 Bucks County Community College W, 11-1 1 3 2 0 0 1 0 0 1 1 .667 .667 1.000 0 0 0 - 0 - - 3
Apr 26 Bucks County Community College W, 6-3 1 1 0 0 2 0 0 0 0 0 .000 .667 .000 0 0 0 - 0 - - 3
May 1 vs. Penn State Beaver L, 5-2 1 3 2 1 - - - 1 1 - .667 .667 1.667 - - - - - - - 3
Date Opponent Score gp r tb sb cs
Feb 21 Penn State Berks   - - - - -
Feb 21 Penn State Berks   - - - - -
Feb 25 at Lancaster Bible College   - - - - -
Feb 25 at Lancaster Bible College   - - - - -
Mar 4 Penn State Berks W, 4-3 1 1 1 0 0
Mar 4 Penn State Berks W, 10-3 1 0 0 1 0
Mar 7 vs. Penn State Beaver W, 6-5 1 1 1 1 0
Mar 8 vs. New River CC W, 9-7 1 1 2 1 0
Mar 8 vs. Penn State Du Bois   - - - - -
Mar 9 vs. Penn State Beaver W, 12-8 1 2 4 - -
Mar 9 vs. Rockland Community College L, 5-1 1 0 2 0 0
Mar 11 vs. Penn State Shenango W, 8-6 1 1 1 - -
Mar 11 vs. Penn State Shenango L, 10-3 1 0 0 - -
Mar 12 vs. La Roche L, 12-5 1 0 1 0 0
Mar 13 vs. Lakeland Community College L, 4-3 1 0 0 0 0
Mar 13 vs. Minnesota North College-Itasca L, 8-4 1 0 0 0 0
Mar 14 vs. Quinsigamond Community College W, 14-11 1 3 7 0 0
Mar 18 Me.-Augusta W, 12-3 1 1 3 0 0
Mar 18 Me.-Augusta W, 2-0 1 0 0 0 0
Mar 19 Central Maine CC W, 13-3 1 0 0 0 0
Mar 19 Central Maine CC W, 4-1 1 2 1 1 0
Mar 21 Christendom W, 8-7 1 0 0 0 0
Mar 21 Christendom W, 19-0 1 0 0 0 0
Mar 24 Manor College W, 10-0 1 0 0 0 0
Mar 24 Manor College W, 9-2 1 1 1 1 0
Mar 27 at Penn State York   - - - - -
Mar 27 at Penn State York   - - - - -
Mar 28 Penn State York W, 19-9 1 2 1 0 0
Mar 28 Penn State York W, 9-0 1 1 0 0 0
Mar 29 at Penn State York L, 10-8 1 1 0 0 0
Mar 29 at Penn State York L, 6-3 1 0 2 0 0
Apr 3 Penn State Mont Alto W, 3-0 1 0 0 0 0
Apr 3 Penn State Mont Alto W, 7-0 1 0 1 0 0
Apr 4 at Penn State Mont Alto L, 10-0 1 0 0 - -
Apr 4 at Penn State Mont Alto L, 11-9 1 1 3 - -
Apr 10 Penn State Hazleton L, 6-2 1 0 0 0 0
Apr 10 Penn State Hazleton W, 4-3 1 0 1 0 0
Apr 12 at Penn State Hazleton L, 4-3 1 0 0 - -
Apr 12 at Penn State Hazleton W, 6-1 1 1 1 - -
Apr 15 at Manor College W, 18-0 1 1 0 0 0
Apr 15 at Manor College W, 22-4 1 2 4 0 0
Apr 17 at Penn State Scranton L, 12-5 1 0 1 - -
Apr 17 at Penn State Scranton W, 18-2 1 1 1 - -
Apr 18 Penn State Scranton L, 5-0 1 0 0 0 0
Apr 18 Penn State Scranton L, 14-6 1 0 0 0 0
Apr 19 at Christendom W, 12-2 1 1 3 2 0
Apr 19 at Christendom W, 11-0 1 3 6 1 0
Apr 24 Bucks County Community College W, 9-5 1 0 0 0 0
Apr 24 Bucks County Community College W, 11-1 1 1 1 0 0
Apr 26 Bucks County Community College W, 11-1 1 0 3 0 0
Apr 26 Bucks County Community College W, 6-3 1 0 0 0 0
May 1 vs. Penn State Beaver L, 5-2 1 1 5 - -
Date Opponent Score w l ip h r er era k k/9 hr whip
Feb 21 Penn State Berks   - - - - - - - - - - -
Feb 21 Penn State Berks   - - - - - - - - - - -
Feb 25 at Lancaster Bible College   - - - - - - - - - - -
Feb 25 at Lancaster Bible College   - - - - - - - - - - -
Mar 4 Penn State Berks W, 4-3 0 0 0.0 - - - 0.00 0 .00 - -
Mar 4 Penn State Berks W, 10-3 0 0 0.0 - - - 0.00 0 .00 - -
Mar 7 vs. Penn State Beaver W, 6-5 0 0 0.0 - - - 0.00 0 .00 - -
Mar 8 vs. New River CC W, 9-7 0 0 0.0 - - - 0.00 0 .00 - -
Mar 8 vs. Penn State Du Bois   - - - - - - - - - - -
Mar 9 vs. Penn State Beaver W, 12-8 0 0 0.0 - - - 0.00 0 .00 - -
Mar 9 vs. Rockland Community College L, 5-1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 11 vs. Penn State Shenango W, 8-6 0 0 0.0 - - - 0.00 0 .00 - -
Mar 11 vs. Penn State Shenango L, 10-3 0 0 0.0 - - - 0.00 0 .00 - -
Mar 12 vs. La Roche L, 12-5 0 0 0.0 - - - 0.00 0 .00 - -
Mar 13 vs. Lakeland Community College L, 4-3 0 0 0.0 - - - 0.00 0 .00 - -
Mar 13 vs. Minnesota North College-Itasca L, 8-4 0 0 0.0 - - - 0.00 0 .00 - -
Mar 14 vs. Quinsigamond Community College W, 14-11 0 0 0.0 - - - 0.00 0 .00 - -
Mar 18 Me.-Augusta W, 12-3 0 0 0.0 - - - 0.00 0 .00 - -
Mar 18 Me.-Augusta W, 2-0 0 0 0.0 - - - 0.00 0 .00 - -
Mar 19 Central Maine CC W, 13-3 0 0 0.0 - - - 0.00 0 .00 - -
Mar 19 Central Maine CC W, 4-1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 21 Christendom W, 8-7 0 0 0.0 - - - 0.00 0 .00 - -
Mar 21 Christendom W, 19-0 0 0 0.0 - - - 0.00 0 .00 - -
Mar 24 Manor College W, 10-0 0 0 0.0 - - - 0.00 0 .00 - -
Mar 24 Manor College W, 9-2 0 0 0.0 - - - 0.00 0 .00 - -
Mar 27 at Penn State York   - - - - - - - - - - -
Mar 27 at Penn State York   - - - - - - - - - - -
Mar 28 Penn State York W, 19-9 0 0 0.0 - - - 0.00 0 .00 - -
Mar 28 Penn State York W, 9-0 0 0 0.0 - - - 0.00 0 .00 - -
Mar 29 at Penn State York L, 10-8 0 0 0.0 - - - 0.00 0 .00 - -
Mar 29 at Penn State York L, 6-3 0 0 0.0 - - - 0.00 0 .00 - -
Apr 3 Penn State Mont Alto W, 3-0 0 0 0.0 - - - 0.00 0 .00 - -
Apr 3 Penn State Mont Alto W, 7-0 0 0 0.0 - - - 0.00 0 .00 - -
Apr 4 at Penn State Mont Alto L, 10-0 0 0 0.0 - - - 0.00 0 .00 - -
Apr 4 at Penn State Mont Alto L, 11-9 0 0 0.0 - - - 0.00 0 .00 - -
Apr 10 Penn State Hazleton L, 6-2 0 0 0.0 - - - 0.00 0 .00 - -
Apr 10 Penn State Hazleton W, 4-3 0 0 0.0 - - - 0.00 0 .00 - -
Apr 12 at Penn State Hazleton L, 4-3 0 0 0.0 - - - 0.00 0 .00 - -
Apr 12 at Penn State Hazleton W, 6-1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 15 at Manor College W, 18-0 0 0 0.0 - - - 0.00 0 .00 - -
Apr 15 at Manor College W, 22-4 0 0 0.0 - - - 0.00 0 .00 - -
Apr 17 at Penn State Scranton L, 12-5 0 0 0.0 - - - 0.00 0 .00 - -
Apr 17 at Penn State Scranton W, 18-2 0 0 0.0 - - - 0.00 0 .00 - -
Apr 18 Penn State Scranton L, 5-0 0 0 0.0 - - - 0.00 0 .00 - -
Apr 18 Penn State Scranton L, 14-6 0 0 0.0 - - - 0.00 0 .00 - -
Apr 19 at Christendom W, 12-2 0 0 0.0 - - - 0.00 0 .00 - -
Apr 19 at Christendom W, 11-0 0 0 0.0 - - - 0.00 0 .00 - -
Apr 24 Bucks County Community College W, 9-5 0 0 0.0 - - - 0.00 0 .00 - -
Apr 24 Bucks County Community College W, 11-1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 26 Bucks County Community College W, 11-1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 26 Bucks County Community College W, 6-3 0 0 0.0 - - - 0.00 0 .00 - -
May 1 vs. Penn State Beaver L, 5-2 0 0 0.0 - - - 0.00 0 .00 - -
Date Opponent Score gp tc po a e pb f% dp sba rcs rcs% ci
Feb 21 Penn State Berks   - - - - - - - - - - - -
Feb 21 Penn State Berks   - - - - - - - - - - - -
Feb 25 at Lancaster Bible College   - - - - - - - - - - - -
Feb 25 at Lancaster Bible College   - - - - - - - - - - - -
Mar 4 Penn State Berks W, 4-3 1 4 4 0 0 0 1.000 0 0 0 - 0
Mar 4 Penn State Berks W, 10-3 1 1 1 0 0 0 1.000 0 0 0 - 0
Mar 7 vs. Penn State Beaver W, 6-5 1 1 1 0 0 0 1.000 0 0 0 - 0
Mar 8 vs. New River CC W, 9-7 1 1 1 0 0 0 1.000 0 0 0 - 0
Mar 8 vs. Penn State Du Bois   - - - - - - - - - - - -
Mar 9 vs. Penn State Beaver W, 12-8 1 2 2 0 0 - 1.000 - - - - -
Mar 9 vs. Rockland Community College L, 5-1 1 1 1 0 0 0 1.000 0 0 0 - 0
Mar 11 vs. Penn State Shenango W, 8-6 1 2 2 0 0 - 1.000 - - - - -
Mar 11 vs. Penn State Shenango L, 10-3 1 2 2 0 0 - 1.000 - - - - -
Mar 12 vs. La Roche L, 12-5 1 2 1 1 0 0 1.000 0 0 0 - 0
Mar 13 vs. Lakeland Community College L, 4-3 1 1 1 0 0 0 1.000 0 0 0 - 0
Mar 13 vs. Minnesota North College-Itasca L, 8-4 1 1 1 0 0 0 1.000 0 0 0 - 0
Mar 14 vs. Quinsigamond Community College W, 14-11 1 3 3 0 0 0 1.000 0 0 0 - 0
Mar 18 Me.-Augusta W, 12-3 1 3 3 0 0 0 1.000 0 0 0 - 0
Mar 18 Me.-Augusta W, 2-0 1 0 0 0 0 0 - 0 0 0 - 0
Mar 19 Central Maine CC W, 13-3 1 0 0 0 0 0 - 0 0 0 - 0
Mar 19 Central Maine CC W, 4-1 1 1 1 0 0 0 1.000 0 0 0 - 0
Mar 21 Christendom W, 8-7 1 1 1 0 0 0 1.000 0 0 0 - 0
Mar 21 Christendom W, 19-0 1 1 1 0 0 0 1.000 0 0 0 - 0
Mar 24 Manor College W, 10-0 1 1 1 0 0 0 1.000 0 0 0 - 0
Mar 24 Manor College W, 9-2 1 1 1 0 0 0 1.000 0 0 0 - 0
Mar 27 at Penn State York   - - - - - - - - - - - -
Mar 27 at Penn State York   - - - - - - - - - - - -
Mar 28 Penn State York W, 19-9 1 4 4 0 0 0 1.000 0 0 0 - 0
Mar 28 Penn State York W, 9-0 1 3 3 0 0 0 1.000 0 0 0 - 0
Mar 29 at Penn State York L, 10-8 1 2 2 0 0 0 1.000 0 0 0 - 0
Mar 29 at Penn State York L, 6-3 1 1 1 0 0 0 1.000 0 0 0 - 0
Apr 3 Penn State Mont Alto W, 3-0 1 2 2 0 0 0 1.000 0 0 0 - 0
Apr 3 Penn State Mont Alto W, 7-0 1 6 6 0 0 0 1.000 0 0 0 - 0
Apr 4 at Penn State Mont Alto L, 10-0 1 0 0 0 0 - - - - - - -
Apr 4 at Penn State Mont Alto L, 11-9 1 2 2 0 0 - 1.000 - - - - -
Apr 10 Penn State Hazleton L, 6-2 1 0 0 0 0 0 - 0 0 0 - 0
Apr 10 Penn State Hazleton W, 4-3 1 0 0 0 0 0 - 0 0 0 - 0
Apr 12 at Penn State Hazleton L, 4-3 1 0 0 0 0 - - - - - - -
Apr 12 at Penn State Hazleton W, 6-1 1 4 4 0 0 - 1.000 - - - - -
Apr 15 at Manor College W, 18-0 1 1 1 0 0 0 1.000 0 0 0 - 0
Apr 15 at Manor College W, 22-4 1 1 1 0 0 0 1.000 0 0 0 - 0
Apr 17 at Penn State Scranton L, 12-5 1 2 2 0 0 - 1.000 - - - - -
Apr 17 at Penn State Scranton W, 18-2 1 6 5 0 1 - .833 - - - - -
Apr 18 Penn State Scranton L, 5-0 1 1 1 0 0 0 1.000 0 0 0 - 0
Apr 18 Penn State Scranton L, 14-6 1 4 4 0 0 0 1.000 0 0 0 - 0
Apr 19 at Christendom W, 12-2 1 2 2 0 0 0 1.000 0 0 0 - 0
Apr 19 at Christendom W, 11-0 1 0 0 0 0 0 - 0 0 0 - 0
Apr 24 Bucks County Community College W, 9-5 1 2 2 0 0 0 1.000 0 0 0 - 0
Apr 24 Bucks County Community College W, 11-1 1 1 1 0 0 0 1.000 0 0 0 - 0
Apr 26 Bucks County Community College W, 11-1 1 2 2 0 0 0 1.000 0 0 0 - 0
Apr 26 Bucks County Community College W, 6-3 1 1 1 0 0 0 1.000 0 0 0 - 0
May 1 vs. Penn State Beaver L, 5-2 1 2 0 2 0 - 1.000 - - - - -
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
2024-25 40 103 35 25 11 5 0 1 6 23 .340 .403 .417 2 3 0 3 25 11 2.27 119
2025-26 45 126 38 39 13 7 0 4 11 14 .302 .399 .452 8 1 0 - 10 7 1.43 148
Total 85 229 73 64 24 12 0 5 17 37 .319 .401 .437 10 4 0 3 35 18 1.94 267
  gp r tb sb cs
2024-25 40 10 43 3 1
2025-26 45 29 57 8 0
Total 85 39 100 11 1
  era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
2024-25 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
2025-26 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Total 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
  gp tc po a e pb f% dp sba rcs rcs% ci
2024-25 40 63 58 2 3 0 .952 1 0 0 - 0
2025-26 45 78 74 3 1 0 .987 0 0 0 - 0
Total 85 141 132 5 4 0 .972 1 0 0 - 0
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 45 126 38 39 13 7 0 4 11 14 .302 .399 .452 8 1 0 - 10 7 1.43 148
Conference 16 46 10 8 6 1 0 0 1 5 .217 .357 .239 4 0 0 - 8 5 1.60 56
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
                                           
Home 22 53 11 7 9 2 0 0 2 5 .208 .358 .245 4 1 0 - 0 - - 67
Away 12 37 14 16 2 4 0 1 5 2 .378 .465 .568 4 0 0 - 8 5 1.60 43
Neutral 11 36 13 16 2 1 0 3 4 7 .361 .395 .639 0 0 0 - 2 2 1.00 38
                                           
Wins 30 81 28 35 12 6 0 3 9 8 .346 .460 .531 6 1 0 - 5 2 2.50 100
Losses 15 45 10 4 1 1 0 1 2 6 .222 .271 .311 2 0 0 - 5 5 1.00 48
                                           
March 24 68 19 22 9 2 0 2 4 9 .279 .383 .397 3 1 0 - 2 2 1.00 81
April 20 55 17 16 4 5 0 1 6 5 .309 .406 .455 5 0 0 - 8 5 1.60 64
May 1 3 2 1 - - - 1 1 - .667 .667 1.667 - - - - - - - 3
  gp r tb sb cs
Total 45 29 57 8 0
Conference 16 7 11 0 0
Exhibition - - 0 - -
           
Home 22 9 13 3 0
Away 12 11 21 3 0
Neutral 11 9 23 2 0
           
Wins 30 26 43 8 0
Losses 15 3 14 0 0
           
March 24 17 27 5 0
April 20 11 25 3 0
May 1 1 5 - -
  era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
Total 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Conference 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - - - - -
                                     
Home 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Away 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Neutral 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
                                     
Wins 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Losses 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
                                     
March 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
April 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
May 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
  gp tc po a e pb f% dp sba rcs rcs% ci
Total 45 78 74 3 1 0 .987 0 0 0 - 0
Conference 16 37 36 0 1 0 .973 0 0 0 - 0
Exhibition - 0 - - - - - - - - - -
                         
Home 22 39 39 0 0 0 1.000 0 0 0 - 0
Away 12 21 20 0 1 0 .952 0 0 0 - 0
Neutral 11 18 15 3 0 0 1.000 0 0 0 - 0
                         
Wins 30 57 56 0 1 0 .982 0 0 0 - 0
Losses 15 21 18 3 0 0 1.000 0 0 0 - 0
                         
March 24 39 38 1 0 0 1.000 0 0 0 - 0
April 20 37 36 0 1 0 .973 0 0 0 - 0
May 1 2 0 2 0 - 1.000 - - - - -