Tristian Baer
gp
33
avg
.212
hr
0
rbi
4
r
14
sb
3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 33 | 15 |
| Plate appearances | 40 | 11 |
| At Bats | 33 | 7 |
| Runs | 14 | 8 |
| Hits | 7 | 1 |
| Doubles | 2 | 0 |
| Triples | 0 | 0 |
| Home Runs | 0 | 0 |
| Runs Batted In | 4 | 2 |
| Total bases | 9 | 1 |
| Walks | 6 | 4 |
| Hit by pitch | 1 | 0 |
| Strikeouts | 4 | 1 |
| Sacrifice Flies | 0 | 0 |
| Sacrifice Hits | 0 | 0 |
| Hit into double play | - | - |
| Stolen Bases | 3 | 2 |
| Caught Stealing | 0 | 0 |
| Batting Average | .212 | .143 |
| On Base Percentage | .350 | .455 |
| Slugging Percentage | .273 | .143 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 24 | at Delaware Valley | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | Christendom | W, 12-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 27 | Christendom | W, 7-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 2 | - | - | 3 |
| Mar 2 | vs. Northampton Community College | L, 11-0 | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| Mar 3 | vs. College of DuPage | L, 8-4 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Mar 3 | vs. Penn State Beaver | W, 15-11 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 3 |
| Mar 4 | vs. Westminster | L, 20-2 | 1 | 2 | 1 | 0 | - | 1 | - | - | 1 | 1 | .500 | .500 | 1.000 | - | - | - | - | - | - | - | 2 |
| Mar 6 | vs. Bay College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | vs. Penn State Shenango | W, 14-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 7 # | vs. Hilbert | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | vs. Bay College | W, 12-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 8 | vs. Apprentice | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | Apprentice | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | Central Penn College | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | Central Penn College | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Southern Maine CC | W, 12-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 14 | Southern Maine CC | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | at Delaware Valley | L, 16-14 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 22 | at Penn State Brandywine | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Penn State Brandywine | W, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Penn State Brandywine | W, 2-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 24 | Penn State Brandywine | L, 6-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 28 | at Penn State Scranton | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Penn State Scranton | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Penn State Scranton | L, 3-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 29 | Penn State Scranton | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at King's (PA) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | at Penn State York | W, 6-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Apr 6 | at Penn State York | W, 4-3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Apr 7 | Penn State York | W, 5-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 7 | Penn State York | L, 11-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 10 | at Christendom | W, 18-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Christendom | W, 15-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Central Penn College | W, 7-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 14 | at Penn State Hazleton | W, 11-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 14 | at Penn State Hazleton | W, 14-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 14 | at Rosemont | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | at Rosemont | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | Penn State Hazleton | W, 3-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 16 | Penn State Hazleton | W, 5-0 | 1 | 0 | 0 | 0 | 4 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 4 |
| Apr 19 | at Penn State Wilkes-Barre | W, 8-5 | 1 | 4 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 19 | at Penn State Wilkes-Barre | W, 12-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 20 | Penn State Wilkes-Barre | W, 11-0 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 20 | Penn State Wilkes-Barre | W, 14-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 21 | at Middlesex College | L, 7-4 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 21 | at Middlesex College | L, 5-4 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 27 | Penn State Brandywine | W, 5-4 | 1 | 2 | 0 | 1 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 28 | Camden County Community College | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Camden County Community College | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | vs. Penn State Du Bois | L, 4-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 5 | vs. Penn State Mont Alto | L, 5-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | 1.000 | - | 1 | - | - | - | - | - | - | 1 |
| May 13 | vs. Florida National | L, 11-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| May 14 | vs. Mid Atlantic Christian | L, 5-3 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | 1 | 1 | 1.00 | 3 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 24 | at Delaware Valley | - | - | - | - | - | |
| Feb 27 | Christendom | W, 12-2 | 1 | 0 | 0 | - | - |
| Feb 27 | Christendom | W, 7-1 | 1 | 1 | 1 | - | - |
| Mar 2 | vs. Northampton Community College | L, 11-0 | 1 | 0 | 0 | - | - |
| Mar 3 | vs. College of DuPage | L, 8-4 | 1 | 0 | 0 | - | - |
| Mar 3 | vs. Penn State Beaver | W, 15-11 | 1 | 0 | 0 | - | - |
| Mar 4 | vs. Westminster | L, 20-2 | 1 | 0 | 2 | - | - |
| Mar 6 | vs. Bay College | - | - | - | - | - | |
| Mar 6 | vs. Penn State Shenango | W, 14-3 | 1 | 3 | 0 | 1 | - |
| Mar 7 # | vs. Hilbert | - | - | - | - | - | |
| Mar 7 | vs. Bay College | W, 12-3 | 1 | 0 | 0 | - | - |
| Mar 8 | vs. Apprentice | L, 5-1 | - | - | - | - | - |
| Mar 8 | Apprentice | W, 3-2 | - | - | - | - | - |
| Mar 12 | Central Penn College | L, 5-0 | - | - | - | - | - |
| Mar 12 | Central Penn College | W, 6-3 | - | - | - | - | - |
| Mar 14 | Southern Maine CC | W, 12-2 | 1 | 0 | 0 | - | - |
| Mar 14 | Southern Maine CC | W, 11-1 | - | - | - | - | - |
| Mar 18 | at Delaware Valley | L, 16-14 | 1 | 0 | 0 | - | - |
| Mar 22 | at Penn State Brandywine | L, 5-1 | - | - | - | - | - |
| Mar 22 | at Penn State Brandywine | W, 10-4 | - | - | - | - | - |
| Mar 24 | Penn State Brandywine | W, 2-1 | 1 | 0 | 0 | - | - |
| Mar 24 | Penn State Brandywine | L, 6-3 | 1 | 0 | 0 | - | - |
| Mar 28 | at Penn State Scranton | W, 8-2 | - | - | - | - | - |
| Mar 28 | at Penn State Scranton | W, 12-2 | - | - | - | - | - |
| Mar 29 | Penn State Scranton | L, 3-2 | 1 | 0 | 0 | - | - |
| Mar 29 | Penn State Scranton | W, 4-3 | - | - | - | - | - |
| Apr 2 | at King's (PA) | - | - | - | - | - | |
| Apr 6 | at Penn State York | W, 6-1 | 1 | 0 | 0 | 0 | 0 |
| Apr 6 | at Penn State York | W, 4-3 | 1 | 0 | 0 | 0 | 0 |
| Apr 7 | Penn State York | W, 5-4 | 1 | 0 | 0 | - | - |
| Apr 7 | Penn State York | L, 11-1 | 1 | 0 | 0 | - | - |
| Apr 10 | at Christendom | W, 18-5 | - | - | - | - | - |
| Apr 10 | at Christendom | W, 15-3 | - | - | - | - | - |
| Apr 11 | at Central Penn College | W, 7-5 | 1 | 0 | 0 | - | - |
| Apr 14 | at Penn State Hazleton | W, 11-0 | 1 | 0 | 0 | - | - |
| Apr 14 | at Penn State Hazleton | W, 14-2 | 1 | 3 | 0 | 1 | - |
| Apr 14 | at Rosemont | - | - | - | - | - | |
| Apr 14 | at Rosemont | - | - | - | - | - | |
| Apr 16 | Penn State Hazleton | W, 3-2 | 1 | 0 | 0 | - | - |
| Apr 16 | Penn State Hazleton | W, 5-0 | 1 | 0 | 0 | - | - |
| Apr 19 | at Penn State Wilkes-Barre | W, 8-5 | 1 | 0 | 0 | - | - |
| Apr 19 | at Penn State Wilkes-Barre | W, 12-1 | 1 | 2 | 0 | 1 | - |
| Apr 20 | Penn State Wilkes-Barre | W, 11-0 | 1 | 2 | 1 | - | - |
| Apr 20 | Penn State Wilkes-Barre | W, 14-0 | 1 | 1 | 0 | - | - |
| Apr 21 | at Middlesex College | L, 7-4 | 1 | 1 | 2 | - | - |
| Apr 21 | at Middlesex College | L, 5-4 | 1 | 0 | 1 | - | - |
| Apr 27 | Penn State Brandywine | W, 5-4 | 1 | 0 | 0 | - | - |
| Apr 28 | Camden County Community College | W, 11-1 | - | - | - | - | - |
| Apr 28 | Camden County Community College | W, 5-2 | - | - | - | - | - |
| May 5 | vs. Penn State Du Bois | L, 4-2 | 1 | 0 | 0 | - | - |
| May 5 | vs. Penn State Mont Alto | L, 5-0 | 1 | 0 | 0 | - | - |
| May 13 | vs. Florida National | L, 11-0 | 1 | 0 | 0 | - | - |
| May 14 | vs. Mid Atlantic Christian | L, 5-3 | 1 | 1 | 2 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 24 | at Delaware Valley | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | Christendom | W, 12-2 | 1 | 0 | 5.0 | 4 | 2 | 2 | 3.60 | 5 | 9.00 | - | 2.00 |
| Feb 27 | Christendom | W, 7-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 2 | vs. Northampton Community College | L, 11-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 3 | vs. College of DuPage | L, 8-4 | 0 | 1 | 4.1 | 4 | 5 | 3 | 6.23 | 2 | 4.15 | - | 1.85 |
| Mar 3 | vs. Penn State Beaver | W, 15-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 4 | vs. Westminster | L, 20-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 6 | vs. Bay College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | vs. Penn State Shenango | W, 14-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 7 # | vs. Hilbert | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | vs. Bay College | W, 12-3 | 1 | 0 | 7.0 | 5 | 3 | 3 | 3.86 | 6 | 7.71 | - | 1.29 |
| Mar 8 | vs. Apprentice | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | Apprentice | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | Central Penn College | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | Central Penn College | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Southern Maine CC | W, 12-2 | 1 | 0 | 6.0 | 4 | 2 | 2 | 3.00 | 4 | 6.00 | - | 1.00 |
| Mar 14 | Southern Maine CC | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | at Delaware Valley | L, 16-14 | 0 | 0 | 1.2 | 2 | 1 | 1 | 5.40 | 3 | 16.20 | - | 1.80 |
| Mar 22 | at Penn State Brandywine | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Penn State Brandywine | W, 10-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Penn State Brandywine | W, 2-1 | 1 | 0 | 7.0 | 7 | 1 | 1 | 1.29 | 7 | 9.00 | - | 1.57 |
| Mar 24 | Penn State Brandywine | L, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | at Penn State Scranton | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Penn State Scranton | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Penn State Scranton | L, 3-2 | 0 | 0 | 5.0 | 2 | 3 | 2 | 3.60 | 3 | 5.40 | - | 1.00 |
| Mar 29 | Penn State Scranton | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at King's (PA) | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | at Penn State York | W, 6-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 6 | at Penn State York | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 7 | Penn State York | W, 5-4 | 1 | 0 | 7.0 | 3 | 4 | 3 | 3.86 | 6 | 7.71 | - | .71 |
| Apr 7 | Penn State York | L, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 10 | at Christendom | W, 18-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Christendom | W, 15-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Central Penn College | W, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 14 | at Penn State Hazleton | W, 11-0 | 1 | 0 | 4.0 | 2 | 0 | 0 | 0.00 | 2 | 4.50 | - | .50 |
| Apr 14 | at Penn State Hazleton | W, 14-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 14 | at Rosemont | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | at Rosemont | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | Penn State Hazleton | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 16 | Penn State Hazleton | W, 5-0 | 1 | 0 | 7.0 | 5 | 0 | 0 | 0.00 | 8 | 10.29 | - | .86 |
| Apr 19 | at Penn State Wilkes-Barre | W, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 19 | at Penn State Wilkes-Barre | W, 12-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 20 | Penn State Wilkes-Barre | W, 11-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 20 | Penn State Wilkes-Barre | W, 14-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 21 | at Middlesex College | L, 7-4 | 0 | 1 | 5.0 | 6 | 6 | 3 | 5.40 | 3 | 5.40 | - | 1.80 |
| Apr 21 | at Middlesex College | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 27 | Penn State Brandywine | W, 5-4 | 1 | 0 | 7.0 | 5 | 4 | 3 | 3.86 | 2 | 2.57 | - | .86 |
| Apr 28 | Camden County Community College | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Camden County Community College | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | vs. Penn State Du Bois | L, 4-2 | 0 | 1 | 7.0 | 6 | 4 | 3 | 3.86 | 5 | 6.43 | - | 1.57 |
| May 5 | vs. Penn State Mont Alto | L, 5-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 13 | vs. Florida National | L, 11-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 14 | vs. Mid Atlantic Christian | L, 5-3 | 0 | 1 | 4.0 | 6 | 4 | 4 | 9.00 | 3 | 6.75 | - | 1.75 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 24 | at Delaware Valley | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | Christendom | W, 12-2 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | 2 | - | - | - |
| Feb 27 | Christendom | W, 7-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 2 | vs. Northampton Community College | L, 11-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 3 | vs. College of DuPage | L, 8-4 | 1 | 2 | 0 | 1 | 1 | - | .500 | - | 3 | - | - | - |
| Mar 3 | vs. Penn State Beaver | W, 15-11 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 4 | vs. Westminster | L, 20-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 6 | vs. Bay College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | vs. Penn State Shenango | W, 14-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 7 # | vs. Hilbert | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | vs. Bay College | W, 12-3 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | 1 | - | - | - |
| Mar 8 | vs. Apprentice | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | Apprentice | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | Central Penn College | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | Central Penn College | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Southern Maine CC | W, 12-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | 2 | - | - | - |
| Mar 14 | Southern Maine CC | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | at Delaware Valley | L, 16-14 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | 1 | 1.000 | - |
| Mar 22 | at Penn State Brandywine | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Penn State Brandywine | W, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Penn State Brandywine | W, 2-1 | 1 | 4 | 0 | 4 | 0 | - | 1.000 | - | - | 2 | 1.000 | - |
| Mar 24 | Penn State Brandywine | L, 6-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 28 | at Penn State Scranton | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Penn State Scranton | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Penn State Scranton | L, 3-2 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | 1 | - | - | - |
| Mar 29 | Penn State Scranton | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at King's (PA) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | at Penn State York | W, 6-1 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Apr 6 | at Penn State York | W, 4-3 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Apr 7 | Penn State York | W, 5-4 | 1 | 5 | 1 | 4 | 0 | - | 1.000 | - | 1 | - | - | - |
| Apr 7 | Penn State York | L, 11-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 10 | at Christendom | W, 18-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Christendom | W, 15-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Central Penn College | W, 7-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 14 | at Penn State Hazleton | W, 11-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 14 | at Penn State Hazleton | W, 14-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 14 | at Rosemont | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | at Rosemont | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | Penn State Hazleton | W, 3-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 16 | Penn State Hazleton | W, 5-0 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | 1 | - | - | - |
| Apr 19 | at Penn State Wilkes-Barre | W, 8-5 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 19 | at Penn State Wilkes-Barre | W, 12-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 20 | Penn State Wilkes-Barre | W, 11-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 20 | Penn State Wilkes-Barre | W, 14-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 21 | at Middlesex College | L, 7-4 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 21 | at Middlesex College | L, 5-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 27 | Penn State Brandywine | W, 5-4 | 1 | 4 | 0 | 3 | 1 | - | .750 | - | 1 | - | - | - |
| Apr 28 | Camden County Community College | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Camden County Community College | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | vs. Penn State Du Bois | L, 4-2 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | 7 | - | - | - |
| May 5 | vs. Penn State Mont Alto | L, 5-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 13 | vs. Florida National | L, 11-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 14 | vs. Mid Atlantic Christian | L, 5-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | 3 | 1 | .250 | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 33 | 33 | 7 | 4 | 6 | 2 | 0 | 0 | 2 | 4 | .212 | .350 | .273 | 1 | 0 | 0 | - | 5 | 7 | 0.71 | 40 |
| Conference | 15 | 7 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | .143 | .455 | .143 | 0 | 0 | 0 | - | 0 | - | - | 11 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
