Bryan Dimon
- P/1B/3B
- Penn State Schuylkill
app
0
gs
0
w
0
l
0
sv
0
ip
6.0
era
0.00
whip
.83
k
6
Player Stats
|   | Overall | Conference |
|---|---|---|
| Appearances | 0 | - |
| Games started | 0 | - |
| Wins | 0 | - |
| Losses | 0 | - |
| Saves | 0 | - |
| Complete Games | 1 | - |
| Shutouts | 1 | - |
| Innings Pitched | 6.0 | 0.0 |
| Hits | 1 | - |
| Runs | - | - |
| Earned Runs | - | - |
| Walks | 4 | - |
| Strikeouts | 6 | - |
| Strikeouts per Game | 9.00 | .00 |
| Doubles Allowed | 1 | - |
| Triples Allowed | - | - |
| WHIP | - | - |
| Home Runs Allows | - | - |
| At Bats Against | 19 | - |
| Batting Average Against | .053 | - |
| Earned Run Average | 0.00 | 0.00 |
| Wild pitches | 2 | - |
| Hit Batters | 1 | - |
| Balks | - | - |
| Sacrifice Flies Allowed | - | - |
| Sacrifice Hits Allowed | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 14 | Central Penn College | W, 16-0 |
| Apr 14 | Central Penn College | W, 15-0 |
| Apr 16 | Valley Forge Christian | W, 14-3 |
| Apr 16 | Valley Forge Christian | L, 8-5 |
| Apr 18 | at Penn State Mont Alto | W, 8-1 |
| Apr 18 | at Penn State Mont Alto | W, 4-3 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 9 | at Lehigh Carbon CC | W, 14-4 | 1 | 4 | 1 | 3 | 1 | 1 | - | - | 1 | 2 | .250 | .400 | .500 | - | - | - | - | 1 | - | - | 5 |
| Mar 9 | at Lehigh Carbon CC | L, 4-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | 1 | 1 | - | - | 3 |
| Apr 2 | at King's College | L, 23-6 | 1 | 5 | 2 | 1 | - | 1 | - | - | 1 | 2 | .400 | .400 | .600 | - | - | - | - | 1 | - | - | 5 |
| Apr 3 | at Penn State Brandywine | W, 12-7 | 1 | 5 | 2 | 2 | 1 | 1 | - | - | 1 | 1 | .400 | .500 | .600 | - | - | - | - | 1 | 1 | 1.00 | 6 |
| Apr 10 | at Albright College JV | W, 11-5 | 1 | 3 | 1 | 1 | 1 | 1 | - | - | 1 | - | .333 | .500 | .667 | - | - | - | - | 1 | - | - | 4 |
| Apr 12 | Penn State Wilkes Barre | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 | Penn State Wilkes Barre | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | Central Penn College | W, 16-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Central Penn College | W, 15-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Valley Forge Christian | W, 14-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Valley Forge Christian | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 # | at Penn State Mont Alto | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 # | at Penn State Mont Alto | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Mar 9 | at Lehigh Carbon CC | W, 14-4 | 1 | 1 | 2 | - | - |
| Mar 9 | at Lehigh Carbon CC | L, 4-1 | 1 | 0 | 1 | - | - |
| Apr 2 | at King's College | L, 23-6 | 1 | 1 | 3 | - | - |
| Apr 3 | at Penn State Brandywine | W, 12-7 | 1 | 0 | 3 | - | - |
| Apr 10 | at Albright College JV | W, 11-5 | 1 | 3 | 2 | - | - |
| Apr 12 | Penn State Wilkes Barre | - | - | - | - | - | |
| Apr 12 | Penn State Wilkes Barre | - | - | - | - | - | |
| Apr 14 | Central Penn College | W, 16-0 | - | - | - | - | - |
| Apr 14 | Central Penn College | W, 15-0 | - | - | - | - | - |
| Apr 16 | Valley Forge Christian | W, 14-3 | - | - | - | - | - |
| Apr 16 | Valley Forge Christian | L, 8-5 | - | - | - | - | - |
| Apr 18 # | at Penn State Mont Alto | W, 8-1 | - | - | - | - | - |
| Apr 18 # | at Penn State Mont Alto | W, 4-3 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 9 | at Lehigh Carbon CC | W, 14-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | at Lehigh Carbon CC | L, 4-1 | 0 | 0 | 2.0 | - | - | - | 0.00 | 2 | 9.00 | - | - |
| Apr 2 | at King's College | L, 23-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 3 | at Penn State Brandywine | W, 12-7 | 0 | 0 | 3.0 | 1 | - | - | 0.00 | 3 | 9.00 | - | - |
| Apr 10 | at Albright College JV | W, 11-5 | 0 | 0 | 1.0 | - | - | - | 0.00 | 1 | 9.00 | - | - |
| Apr 12 | Penn State Wilkes Barre | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 | Penn State Wilkes Barre | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | Central Penn College | W, 16-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Central Penn College | W, 15-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Valley Forge Christian | W, 14-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Valley Forge Christian | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 # | at Penn State Mont Alto | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 # | at Penn State Mont Alto | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 9 | at Lehigh Carbon CC | W, 14-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 9 | at Lehigh Carbon CC | L, 4-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 2 | at King's College | L, 23-6 | 1 | 3 | 0 | 2 | 1 | - | .667 | - | - | - | - | - |
| Apr 3 | at Penn State Brandywine | W, 12-7 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 10 | at Albright College JV | W, 11-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 12 | Penn State Wilkes Barre | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 | Penn State Wilkes Barre | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | Central Penn College | W, 16-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Central Penn College | W, 15-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Valley Forge Christian | W, 14-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Valley Forge Christian | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 # | at Penn State Mont Alto | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 # | at Penn State Mont Alto | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | 20 | 7 | 7 | 3 | 4 | - | - | 4 | 6 | .350 | .435 | .550 | - | - | - | 1 | 5 | 1 | 5.00 | 23 |
| Conference | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Away | 5 | 20 | 7 | 7 | 3 | 4 | - | - | 4 | 6 | .350 | .435 | .550 | - | - | - | 1 | 5 | 1 | 5.00 | 23 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 3 | 12 | 4 | 6 | 3 | 3 | - | - | 3 | 3 | .333 | .467 | .583 | - | - | - | - | 3 | 1 | 3.00 | 15 |
| Losses | 2 | 8 | 3 | 1 | - | 1 | - | - | 1 | 3 | .375 | .375 | .500 | - | - | - | 1 | 2 | - | - | 8 |
| March | 2 | 7 | 2 | 3 | 1 | 1 | - | - | 1 | 3 | .286 | .375 | .429 | - | - | - | 1 | 2 | - | - | 8 |
| April | 3 | 13 | 5 | 4 | 2 | 3 | - | - | 3 | 3 | .385 | .467 | .615 | - | - | - | - | 3 | 1 | 3.00 | 15 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 5 | 5 | 11 | - | - |
| Conference | - | - | 0 | - | - |
| Exhibition | - | - | 0 | - | - |
| Home | - | - | 0 | - | - |
| Away | 5 | 5 | 11 | - | - |
| Neutral | - | - | 0 | - | - |
| Wins | 3 | 4 | 7 | - | - |
| Losses | 2 | 1 | 4 | - | - |
| March | 2 | 1 | 3 | - | - |
| April | 3 | 4 | 8 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 6.0 | 1 | - | - | 4 | 6 | 9.00 | - | .83 | 24 | 2 | 1 |
| Conference | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 6.0 | 1 | - | - | 4 | 6 | 9.00 | - | .83 | 24 | 2 | 1 |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 4.0 | 1 | - | - | 3 | 4 | 9.00 | - | 1.00 | 17 | 1 | 1 |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 2.0 | - | - | - | 1 | 2 | 9.00 | - | .50 | 7 | 1 | - |
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 2.0 | - | - | - | 1 | 2 | 9.00 | - | .50 | 7 | 1 | - |
| April | 0.00 | 0 | 0 | 0 | 0 | 0 | 4.0 | 1 | - | - | 3 | 4 | 9.00 | - | 1.00 | 17 | 1 | 1 |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | 8 | 4 | 3 | 1 | - | .875 | - | - | - | - | - |
| Conference | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Away | 5 | 8 | 4 | 3 | 1 | - | .875 | - | - | - | - | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Wins | 3 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Losses | 2 | 5 | 2 | 2 | 1 | - | .800 | - | - | - | - | - |
| March | 2 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| April | 3 | 5 | 1 | 3 | 1 | - | .800 | - | - | - | - | - |
