Individual Leaders
| Kills per set | GP | KPS |
|---|---|---|
| 21 | 2.51 | |
| 21 | 2.17 | |
| 17 | 1.23 | |
| 21 | 1.13 | |
| 18 | 0.77 | |
| View All | ||
| Kills | GP | K |
|---|---|---|
| 21 | 176 | |
| 21 | 152 | |
| 21 | 78 | |
| 17 | 58 | |
| 21 | 40 | |
| View All | ||
| Hitting Percentage | GP | HPT |
|---|---|---|
| 21 | .172 | |
| 17 | .168 | |
| 21 | .152 | |
| 21 | .062 | |
| 18 | .023 | |
| View All | ||
| Blocks per set | GP | BPS |
|---|---|---|
| 17 | 0.41 | |
| 21 | 0.38 | |
| 17 | 0.34 | |
| 21 | 0.17 | |
| 21 | 0.16 | |
| View All | ||
| Digs per set | GP | DPS |
|---|---|---|
| 17 | 4.85 | |
| 21 | 3.08 | |
| 21 | 2.44 | |
| 21 | 1.78 | |
| 21 | 1.77 | |
| View All | ||
| Digs | GP | D |
|---|---|---|
| 17 | 286 | |
| 21 | 219 | |
| 21 | 171 | |
| 21 | 121 | |
| 21 | 113 | |
| View All | ||
| Service Aces per set | GP | SAPS |
|---|---|---|
| 21 | 0.66 | |
| 21 | 0.55 | |
| 21 | 0.41 | |
| 17 | 0.31 | |
| 21 | 0.29 | |
| View All | ||
| Assists per set | GP | APS |
|---|---|---|
| 21 | 6.07 | |
| 17 | 0.85 | |
| 21 | 0.16 | |
| 21 | 0.14 | |
| 21 | 0.11 | |
| View All | ||
