Official Volleyball Box Score

Penn St.-Schuylkill vs. Keystone

9/26/2024 — Factoryville, PA (Gambal Athletic Center)

Attendance: 41Duration: 1:12

Team 1 2 3 Sets Record
Keystone College 25 25 25 3 12-2,0-0 United East
Penn State Schuylkill 13 18 18 0 1-4
Penn State Schuylkill
Team Attack Per Set
Set K E TA PCT
1 4 4 29 0.0
2 2 10 34 -0.235
3 6 3 31 0.097
Keystone College
Team Attack Per Set
Set K E TA PCT
1 14 6 32 0.25
2 11 8 39 0.077
3 14 7 34 0.206
Penn State Schuylkill (1-4) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
22 Maddy Robinson * 3 5 6 28 -0.036 0 0 2 1 12 1 0 0 0 6.0
21 Addie Stagon 1 0 3 4 -0.75 0 0 0 0 0 0 0 0 0 0.0
16 Sydney Morton 3 2 5 18 -0.167 0 1 0 1 3 0 0 0 0 3.0
12 Megan Shepherd 3 0 0 0 0.0 0 0 0 5 2 0 0 0 0 0.0
9 Sierra Wishnefsky * 3 0 0 1 0.0 0 0 2 2 7 0 0 0 0 0.0
27 Ryliegh Sinko * 3 0 1 3 -0.333 9 0 0 0 6 0 0 2 1 0.0
5 Tajae Stevenson 3 2 1 6 0.167 0 0 0 0 0 0 1 1 0 2.5
2 Mahea Kelley * 3 3 0 16 0.188 0 1 1 2 2 0 0 0 0 4.0
1 Tiffany Bohner * 3 0 0 1 0.0 0 1 0 0 6 0 0 0 0 1.0
10 Ava Seltzer * 3 0 1 17 -0.059 0 3 0 0 5 1 1 0 0 4.5
TM TEAM 3 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
Totals 12 17 94 -0.053 9 6 5 11 43 2 2 3 1 21.0
Keystone College (12-2,0-0 United East) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Derrick, Adrianna * 2 6 1 14 0.357 1 0 0 0 2 0 0 0 0 6.0
14 Burk, Elise * 3 6 3 17 0.176 11 0 1 1 6 0 1 0 0 6.5
2 Herneisey, Hailey * 3 1 0 1 1.0 0 0 0 2 13 0 0 0 0 1.0
3 Ely, Hannah 2 1 2 12 -0.083 0 0 0 2 1 0 0 0 0 1.0
4 Green, Sofia 2 4 3 7 0.143 0 0 0 0 2 0 0 0 0 4.0
5 Brown, Kaliyah 3 6 4 17 0.118 0 0 0 0 2 0 2 0 0 7.0
7 Howard, Taylor * 3 5 1 13 0.308 0 0 0 0 0 0 1 0 0 5.5
9 West, Tobi * 3 0 1 3 -0.333 15 1 0 0 6 0 0 0 1 1.0
12 Hallam, Taylor * 1 2 2 5 0.0 0 0 0 0 0 0 1 0 0 2.5
20 Haslock, Messana 1 1 0 1 1.0 5 1 1 0 0 0 0 0 0 2.0
22 Cortinas, Kameryn 2 7 4 14 0.214 1 5 1 0 1 1 1 0 0 13.5
23 Woolf, Catie 3 0 0 0 0.0 2 1 0 1 15 0 0 0 0 1.0
10 Brienza, Bella 3 0 0 1 0.0 0 3 2 0 11 0 0 0 0 3.0
15 Pollock, Genevieve 1 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
6 Mennemeyer, Genevieve 1 0 0 0 0.0 1 0 0 0 0 0 0 0 0 0.0
TM TEAM 3 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
Totals 39 21 105 0.171 36 11 5 6 59 1 6 0 1 54.0
* = Starter