Official Volleyball Box Score

Penn St.-Schuylkill vs. York (PA)

10/14/2023 — York, PA (Charles Wolf Gymnasium)

Attendance: 127Duration: 0:59

Team 1 2 3 Sets Record
York College (PA) 25 25 25 3 13-7,2-2 MAC Commonwealth
Penn State Schuylkill 11 9 15 0 2-6
Penn State Schuylkill
Team Attack Per Set
Set K E TA PCT
1 1 5 15 -0.267
2 3 2 17 0.059
3 5 4 29 0.034
York College (PA)
Team Attack Per Set
Set K E TA PCT
1 14 5 25 0.36
2 15 3 30 0.4
3 17 6 40 0.275
Penn State Schuylkill (2-6) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Tiffany Bohner * 3 0 0 0 0.0 0 0 0 1 7 0 0 0 0 0.0
6 Caitlin Huynh * 2 0 4 10 -0.4 0 0 0 2 1 0 0 0 0 0.0
8 Amira Douglas 1 1 1 3 0.0 0 0 0 0 0 0 0 0 0 1.0
9 Sierra Wishnefsky 3 0 0 1 0.0 0 1 0 2 9 0 0 0 0 1.0
10 Ava Seltzer * 3 0 0 5 0.0 8 3 2 0 3 0 0 0 0 3.0
12 Mahea Kelley * 3 0 1 9 -0.111 0 0 2 4 5 0 0 0 0 0.0
16 Sydney Morton * 3 4 3 13 0.077 1 0 0 0 0 1 0 0 0 5.0
22 Maddy Robinson * 3 3 2 18 0.056 0 0 0 1 4 0 0 0 0 3.0
23 Tajae Stevenson 3 1 0 2 0.5 0 0 0 0 0 0 0 1 0 1.0
TM TEAM 3 0 0 0 0.0 0 0 0 2 0 0 0 0 0 0.0
Totals 9 11 61 -0.033 9 4 4 12 29 1 0 1 0 14.0
York College (PA) (13-7,2-2 MAC Commonwealth) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
15 Diehl, Abby * 3 5 0 9 0.556 9 0 1 0 2 1 2 0 0 7.0
7 Krinock, Gianna * 1 6 1 9 0.556 1 0 0 0 1 0 0 0 0 6.0
23 Pitman, Maggie 3 0 0 0 0.0 10 0 0 0 4 0 0 0 0 0.0
10 Doguin, Jasmine 1 0 0 0 0.0 0 0 0 0 3 0 0 0 0 0.0
13 Mott, Alyssa 3 1 0 1 1.0 18 2 1 0 5 0 0 0 0 3.0
20 Karcz, Jackie 3 2 1 4 0.25 0 0 0 0 5 0 0 0 0 2.0
21 Taylor, Jennifer * 3 7 3 17 0.235 0 0 0 0 2 0 1 0 0 7.5
2 Morton, Lily 3 0 0 1 0.0 6 0 3 1 8 0 0 0 0 0.0
5 Nolte, Morgan * 3 10 1 16 0.563 0 0 0 0 1 2 2 0 0 13.0
22 Holmes, Megan 3 9 3 22 0.273 0 4 2 1 7 0 0 1 0 13.0
24 Stetter, Darby * 3 3 3 10 0.0 0 0 0 1 0 0 0 0 0 3.0
26 Kerin, Liz * 3 3 2 6 0.167 0 6 0 0 2 0 1 0 0 9.5
TM TEAM 3 0 0 0 0.0 0 0 0 1 0 0 0 0 0 0.0
Totals 46 14 95 0.337 44 12 7 4 40 3 6 1 0 64.0
* = Starter