Official Volleyball Box Score
Penn St.-Schuylkill at Moravian University
10/20/2022 at 7:00 PM
@ Bethlehem, Pa. (Johnston Hall)
| Set: 1st | 2nd | 3rd | ||
| PSS | -- 1st -- | MOR |
|---|---|---|
| PSS starters: Kelley,Mahea; Phillips,Jillian; Seltzer,Ava; Morton,Sydney; Robinson,Maddy; Balbach,Alanna; libero Bohner,Tiffany. | ||
| MOR starters: Natalia Matos; Ally Plitnick; Caroline Melillo; Grace Silfani; Sophie Bauer; Davana Elysee; libero Gabby Mancini. | ||
| [Balbach,Alanna] Kill by Davana Elysee (from Natalia Matos). Point MOR | 0-1 | |
| MOR subs: Emily Szy. | ||
| PSS subs: Martin,Jontae. | ||
| [Emily Szy] Kill by Ally Plitnick (from Natalia Matos). Point MOR | 0-2 | |
| [Emily Szy] Kill by Caroline Melillo (from Natalia Matos). Point MOR | 0-3 | |
| [Emily Szy] Attack error by Kelley,Mahea. Point MOR | 0-4 | |
| 1-4 | [Emily Szy] Attack error by Caroline Melillo. Point PSS | |
| [Seltzer,Ava] Kill by Davana Elysee (from Natalia Matos). Point MOR | 1-5 | |
| [Gabby Mancini] Attack error by Phillips,Jillian. Point MOR | 1-6 | |
| [Gabby Mancini] Attack error by Martin,Jontae. Point MOR | 1-7 | |
| 2-7 | [Gabby Mancini] Kill by Robinson,Maddy (from Seltzer,Ava). Point PSS | |
| [Robinson,Maddy] Kill by Natalia Matos (from Gabby Mancini). Point MOR | 2-8 | |
| MOR subs: Emily Solomon. | ||
| 3-8 | [Ally Plitnick] Kill by Wishnefsky,Sierra (from Seltzer,Ava). Point PSS | |
| [Bohner,Tiffany] Kill by Grace Silfani. Point MOR | 3-9 | |
| MOR subs: Emily Solomon. | ||
| 4-9 | [Caroline Melillo] Attack error by Ally Plitnick. Point PSS | |
| [Phillips,Jillian] Bad set by Balbach,Alanna. Point MOR | 4-10 | |
| [Grace Silfani] Kill by Davana Elysee. Point MOR | 4-11 | |
| [Grace Silfani] Attack error by Bohner,Tiffany. Point MOR | 4-12 | |
| [Grace Silfani] Kill by Emily Solomon (from Caroline Melillo). Point MOR | 4-13 | |
| [Grace Silfani] Service ace (Wishnefsky,Sierra). Point MOR | 4-14 | |
| [Grace Silfani] Service ace (Phillips,Jillian). Point MOR | 4-15 | |
| [Grace Silfani] Kill by Davana Elysee (from Emily Solomon). Point MOR | 4-16 | |
| 5-16 | [Grace Silfani] Ball handling error by Emily Solomon. Point PSS | |
| [Bohner,Tiffany] Kill by Sophie Bauer (from Emily Solomon). Point MOR | 5-17 | |
| [Emily Solomon] Bad set by Seltzer,Ava. Point MOR | 5-18 | |
| [Emily Solomon] Kill by Davana Elysee. Point MOR | 5-19 | |
| 6-19 | [Emily Solomon] Kill by Balbach,Alanna (from Seltzer,Ava). Point PSS | |
| MOR subs: Natalia Matos. | ||
| 7-19 | [Balbach,Alanna] Attack error by Ally Plitnick. Point PSS | |
| PSS subs: Kelley,Mahea. | ||
| 8-19 | [Balbach,Alanna] Attack error by Sophie Bauer. Point PSS | |
| [Balbach,Alanna] Service error. Point MOR | 8-20 | |
| PSS subs: Martin,Jontae. | ||
| MOR subs: Emily Szy. | ||
| [Emily Szy] Kill by Davana Elysee (from Natalia Matos). Point MOR | 8-21 | |
| 9-21 | [Emily Szy] Attack error by Caroline Melillo. Point PSS | |
| 10-21 | [Seltzer,Ava] Attack error by Caroline Melillo (block by Kelley,Mahea; Robinson,Maddy). Point PSS | |
| [Seltzer,Ava] Kill by Caroline Melillo (from Natalia Matos). Point MOR | 10-22 | |
| [Gabby Mancini] Kill by Grace Silfani (from Natalia Matos). Point MOR | 10-23 | |
| 11-23 | [Gabby Mancini] Attack error by Caroline Melillo. Point PSS | |
| 12-23 | [Robinson,Maddy] Kill by Phillips,Jillian (from Seltzer,Ava). Point PSS | |
| 13-23 | [Robinson,Maddy] Attack error by Caroline Melillo. Point PSS | |
| Timeout Moravian University. | ||
| [Robinson,Maddy] Service error. Point MOR | 13-24 | |
| 14-24 | [Ally Plitnick] Service error. Point PSS | |
| MOR subs: Emily Solomon. | ||
| PSS subs: Wishnefsky,Sierra; Balbach,Alanna. | ||
| 15-24 | [Wishnefsky,Sierra] Kill by Balbach,Alanna (from Wishnefsky,Sierra), block error by Emily Solomon. Point PSS | |
| 16-24 | [Wishnefsky,Sierra] Attack error by Caroline Melillo. Point PSS | |
| [Wishnefsky,Sierra] Kill by Emily Solomon (from Gabby Mancini). Point MOR | 16-25 | |
| back to top | ||
| PSS | -- 2nd -- | MOR |
| MOR starters: Autumn Marrero; Natalia Matos; Davana Elysee; Jenna Deegan; Caroline Melillo; Emily Solomon; libero Gabby Mancini. | ||
| PSS starters: Seltzer,Ava; Robinson,Maddy; Balbach,Alanna; Phillips,Jillian; Morton,Sydney; Wishnefsky,Sierra; libero Bohner,Tiffany. | ||
| 1-0 | [Emily Solomon] Service error. Point PSS | |
| PSS subs: Kelley,Mahea. | ||
| 2-0 | [Balbach,Alanna] Attack error by Jenna Deegan. Point PSS | |
| [Balbach,Alanna] Kill by Jenna Deegan (from Gabby Mancini). Point MOR | 2-1 | |
| MOR subs: Emily Szy. | ||
| 3-1 | [Emily Szy] Attack error by Natalia Matos. Point PSS | |
| 4-1 | [Seltzer,Ava] Attack error by Caroline Melillo. Point PSS | |
| [Seltzer,Ava] Kill by Caroline Melillo (from Emily Solomon). Point MOR | 4-2 | |
| 5-2 | [Gabby Mancini] Service error. Point PSS | |
| [Robinson,Maddy] Kill by Autumn Marrero (from Emily Solomon). Point MOR | 5-3 | |
| MOR subs: Ally Plitnick. | ||
| PSS subs: Martin,Jontae. | ||
| 6-3 | [Natalia Matos] Attack error by Caroline Melillo. Point PSS | |
| [Kelley,Mahea] Service error. Point MOR | 6-4 | |
| PSS subs: Wishnefsky,Sierra. | ||
| MOR subs: Jenna Deegan. | ||
| [Caroline Melillo] Service ace (Phillips,Jillian). Point MOR | 6-5 | |
| [Caroline Melillo] Service ace (Wishnefsky,Sierra). Point MOR | 6-6 | |
| [Caroline Melillo] Kill by Autumn Marrero (from Ally Plitnick). Point MOR | 6-7 | |
| [Caroline Melillo] Kill by Ally Plitnick (from Gabby Mancini). Point MOR | 6-8 | |
| 7-8 | [Caroline Melillo] Service error. Point PSS | |
| 8-8 | [Phillips,Jillian] Attack error by Jenna Deegan. Point PSS | |
| [Phillips,Jillian] Service error. Point MOR | 8-9 | |
| 9-9 | [Autumn Marrero] Service error. Point PSS | |
| 10-9 | [Bohner,Tiffany] Attack error by Jenna Deegan. Point PSS | |
| [Bohner,Tiffany] Ball handling error by Wishnefsky,Sierra. Point MOR | 10-10 | |
| MOR subs: Emily Solomon. | ||
| 11-10 | [Emily Solomon] Bad set by Emily Solomon. Point PSS | |
| PSS subs: Kelley,Mahea. | ||
| 12-10 | [Balbach,Alanna] Attack error by Davana Elysee. Point PSS | |
| [Balbach,Alanna] Kill by Jenna Deegan (from Emily Solomon). Point MOR | 12-11 | |
| MOR subs: Tamara Vasquez. | ||
| PSS subs: Martin,Jontae. | ||
| [Tamara Vasquez] Kill by Davana Elysee. Point MOR | 12-12 | |
| [Tamara Vasquez] Service ace (Phillips,Jillian). Point MOR | 12-13 | |
| [Tamara Vasquez] Service ace (Bohner,Tiffany). Point MOR | 12-14 | |
| Timeout Penn St.-Schuylkill. | ||
| [Tamara Vasquez] Service ace (Bohner,Tiffany). Point MOR | 12-15 | |
| 13-15 | [Gabby Mancini] Service error. Point PSS | |
| 14-15 | [Seltzer,Ava] Attack error by Natalia Matos. Point PSS | |
| [Seltzer,Ava] Service error. Point MOR | 14-16 | |
| 15-16 | [Gabby Mancini] Ball handling error by Emily Solomon. Point PSS | |
| 16-16 | [Robinson,Maddy] Attack error by Autumn Marrero. Point PSS | |
| 17-16 | [Robinson,Maddy] Service ace (Tamara Vasquez). Point PSS | |
| 18-16 | [Robinson,Maddy] Bad set by Emily Solomon. Point PSS | |
| Timeout Moravian University. | ||
| [Robinson,Maddy] Service error. Point MOR | 18-17 | |
| 19-17 | [Natalia Matos] Attack error by Caroline Melillo. Point PSS | |
| MOR subs: Allie Ludlow. | ||
| MOR subs: Sophie Bauer. | ||
| [Kelley,Mahea] Service error. Point MOR | 19-18 | |
| PSS subs: Wishnefsky,Sierra. | ||
| MOR subs: Jenna Deegan. | ||
| MOR subs: Kat DeYesso. | ||
| [Kat DeYesso] Kill by Autumn Marrero (from Ally Plitnick). Point MOR | 19-19 | |
| [Kat DeYesso] Service ace (Bohner,Tiffany). Point MOR | 19-20 | |
| [Kat DeYesso] Kill by Jenna Deegan (from Ally Plitnick). Point MOR | 19-21 | |
| [Kat DeYesso] Kill by Jenna Deegan (from Ally Plitnick). Point MOR | 19-22 | |
| 20-22 | [Kat DeYesso] Kill by Balbach,Alanna (from Phillips,Jillian). Point PSS | |
| [Phillips,Jillian] Kill by Jenna Deegan (from Gabby Mancini). Point MOR | 20-23 | |
| [Autumn Marrero] Kill by Davana Elysee (from Ally Plitnick). Point MOR | 20-24 | |
| 21-24 | [Autumn Marrero] Kill by Balbach,Alanna (from Seltzer,Ava). Point PSS | |
| 22-24 | [Bohner,Tiffany] Attack error by Jenna Deegan. Point PSS | |
| 23-24 | [Bohner,Tiffany] Kill by Robinson,Maddy (from Phillips,Jillian). Point PSS | |
| Timeout Moravian University. | ||
| [Bohner,Tiffany] Attack error by Balbach,Alanna. Point MOR | 23-25 | |
| back to top | ||
| PSS | -- 3rd -- | MOR |
| MOR starters: Makenzie Krasley; Caroline Melillo; Sophie Bauer; Ally Plitnick; Davana Elysee; Grace Silfani; libero Gabby Mancini. | ||
| PSS starters: Balbach,Alanna; Morton,Sydney; Phillips,Jillian; Seltzer,Ava; Kelley,Mahea; Robinson,Maddy; libero Bohner,Tiffany. | ||
| [Balbach,Alanna] Kill by Sophie Bauer (from Ally Plitnick). Point MOR | 0-1 | |
| MOR subs: Tamara Vasquez. | ||
| PSS subs: Martin,Jontae. | ||
| [Tamara Vasquez] Ball handling error by Kelley,Mahea. Point MOR | 0-2 | |
| [Tamara Vasquez] Service ace (Phillips,Jillian). Point MOR | 0-3 | |
| [Tamara Vasquez] Attack error by Robinson,Maddy. Point MOR | 0-4 | |
| 1-4 | [Tamara Vasquez] Ball handling error by Davana Elysee. Point PSS | |
| [Seltzer,Ava] Attack error by Phillips,Jillian. Point MOR | 1-5 | |
| [Gabby Mancini] Kill by Makenzie Krasley (from Gabby Mancini). Point MOR | 1-6 | |
| [Gabby Mancini] Service ace (Bohner,Tiffany). Point MOR | 1-7 | |
| [Gabby Mancini] Kill by Grace Silfani (from Tamara Vasquez). Point MOR | 1-8 | |
| Timeout Penn St.-Schuylkill. | ||
| [Gabby Mancini] Service ace (Phillips,Jillian). Point MOR | 1-9 | |
| PSS subs: Hocking,Emma. | ||
| [Gabby Mancini] Service ace (Seltzer,Ava). Point MOR | 1-10 | |
| [Gabby Mancini] Service ace (Martin,Jontae). Point MOR | 1-11 | |
| PSS subs: Balbach,Alanna. | ||
| 2-11 | [Gabby Mancini] Attack error by Makenzie Krasley. Point PSS | |
| [Robinson,Maddy] Kill by Caroline Melillo (from Ally Plitnick). Point MOR | 2-12 | |
| MOR subs: Emily Solomon. | ||
| MOR subs: Kat DeYesso. | ||
| [Kat DeYesso] Kill by Caroline Melillo (from Emily Solomon). Point MOR | 2-13 | |
| [Kat DeYesso] Service ace (Bohner,Tiffany). Point MOR | 2-14 | |
| 3-14 | [Kat DeYesso] Kill by Morton,Sydney (from Hocking,Emma). Point PSS | |
| PSS subs: Wishnefsky,Sierra. | ||
| [Wishnefsky,Sierra] Kill by Grace Silfani (from Emily Solomon). Point MOR | 3-15 | |
| MOR subs: Emily Szy. | ||
| [Emily Szy] Service ace (Bohner,Tiffany). Point MOR | 3-16 | |
| [Emily Szy] Service ace (Seltzer,Ava). Point MOR | 3-17 | |
| Timeout Penn St.-Schuylkill. | ||
| 4-17 | [Emily Szy] Kill by Morton,Sydney (from Hocking,Emma). Point PSS | |
| [Hocking,Emma] Kill by Sophie Bauer. Point MOR | 4-18 | |
| [Grace Silfani] Service ace (Wishnefsky,Sierra). Point MOR | 4-19 | |
| [Grace Silfani] Kill by Davana Elysee (from Emily Solomon). Point MOR | 4-20 | |
| 5-20 | [Grace Silfani] Service error. Point PSS | |
| [Bohner,Tiffany] Kill by Emily Solomon (from Kat DeYesso). Point MOR | 5-21 | |
| MOR subs: Ally Plitnick; Makenzie Krasley. | ||
| [Ally Plitnick] Ball handling error by Hocking,Emma. Point MOR | 5-22 | |
| [Ally Plitnick] Kill by Makenzie Krasley (from Ally Plitnick). Point MOR | 5-23 | |
| [Ally Plitnick] Service ace (Robinson,Maddy). Point MOR | 5-24 | |
| [Ally Plitnick] Kill by Sophie Bauer (from Ally Plitnick). Point MOR | 5-25 | |
| back to top | ||
