Bryn Athyn at Penn State Schuylkill September 22, 2022
Box Score
Bryn Athyn
Penn State Schuylkill
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
00
Chloe Munyon
|
0 | 0 | 0 | 0 |
|
0
Breana Smith
|
0 | 0 | 0 | 0 |
|
3
Annae Connelly
|
2 | 1 | 0 | 0 |
|
4
Heather Kirlin
|
0 | 0 | 0 | 0 |
|
5
Jenna Sasso
|
3 | 2 | 0 | 0 |
|
6
Joseline Tlapaya
|
4 | 2 | 1 | 1 |
|
9
Shea Gormley
|
0 | 0 | 0 | 0 |
|
10
Lindsay Kinsky
|
2 | 2 | 1 | 0 |
|
11
Devon Morris
|
1 | 1 | 1 | 0 |
|
12
Maria Storck
|
4 | 2 | 2 | 0 |
|
13
Kylie Scarpiello
|
2 | 1 | 0 | 0 |
|
14
Allyson Paul
|
4 | 2 | 1 | 0 |
|
15
Vanessa Squares
|
1 | 1 | 0 | 0 |
|
16
Ciara McFeely
|
0 | 0 | 0 | 0 |
|
17
Kayla Smith
|
3 | 2 | 1 | 1 |
|
18
Kira Bradley
|
3 | 2 | 1 | 0 |
|
20
Julie Marrero
|
1 | 0 | 0 | 0 |
|
21
Lanae WilsonMattison
|
1 | 1 | 0 | 0 |
|
22
Emily Bell
|
0 | 0 | 0 | 0 |
|
23
Kayla Poll
|
2 | 2 | 1 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 33 | 21 | 9 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
0
Haley Brown
|
0 | 0 | 0 | 0 |
|
3
Nancy Le
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
10
Rachel Wiest
|
0 | 0 | 0 | 0 |
|
13
Saije Grady
|
0 | 0 | 0 | 0 |
|
17
Sam Palacz
|
0 | 0 | 0 | 0 |
|
19
Madison Rothermel
|
0 | 0 | 0 | 0 |
|
21
Zoe Gannon
|
0 | 0 | 0 | 0 |
|
33
Nia Bronson
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 1 | 1 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Chloe Munyon | 1 | 0 | 1 | 45:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Haley Brown | 21 | 9 | 12 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Bryn Athyn
1st
|
8:12 | Maria Storck (unassisted) - * | 1 - 0 |
|
Bryn Athyn
1st
|
13:02 | Maria Storck (Joseline Tlapaya) - * | 2 - 0 |
|
Bryn Athyn
1st
|
18:02 | Kayla Smith (unassisted) - * | 3 - 0 |
|
Bryn Athyn
1st
|
21:22 | Kira Bradley (unassisted) - * | 4 - 0 |
|
Bryn Athyn
1st
|
30:23 | Allyson Paul (unassisted) - * | 5 - 0 |
|
Bryn Athyn
1st
|
33:10 | Devon Morris (Kayla Smith) - * | 6 - 0 |
|
Bryn Athyn
1st
|
38:13 | Joseline Tlapaya (unassisted) - * | 7 - 0 |
|
Bryn Athyn
1st
|
44:52 | Kayla Poll (unassisted) - * | 8 - 0 |
|
Bryn Athyn
2nd
|
74:24 | Lindsay Kinsky (unassisted) - * | 9 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bryn Athyn | 22 | 11 | 33 |
| Penn State Schuylkill | 0 | 1 | 1 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Bryn Athyn | 0 | 1 | 1 |
| Penn State Schuylkill | 5 | 7 | 12 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bryn Athyn | 8 | 1 | 9 |
| Penn State Schuylkill | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bryn Athyn | 0 | 0 | 0 |
| Penn State Schuylkill | 0 | 0 | 0 |
| Date/Time | September 22, 2022 - 4:00 PM |
|---|---|
| Location | PSU Schuylkill |
| Game length | 1:47 |
| Attendance | 0 |
| Scorer: | Bryan Valentine |
Play By Play
| 0:00 | Haley Brown at goalie for Penn State Schuylkil. | ||
| 0:00 | Chloe Munyon at goalie for Bryn Athyn. | ||
| 0:37 | Shot by Bryn Athyn Allyson Paul, Wide. | ||
| 4:01 | Shot by Bryn Athyn Maria Storck, High. | ||
| 6:08 | Shot by Bryn Athyn Kira Bradley, Save (by goalie) Haley Brown. | ||
| 7:00 | Corner kick by Bryn Athyn Maria Storck [7:00]. | ||
| 7:19 | Shot by Bryn Athyn Julie Marrero, Wide. | ||
| 8:12 | Shot by Bryn Athyn Joseline Tlapaya, Save (by goalie) Haley Brown. | ||
| 8:12 | Goal!GOAL by Bryn Athyn Maria Storck (FIRST GOAL) * ( 1 - 0 ) |
||
| 9:42 | Shot by Bryn Athyn Kira Bradley, Wide. | ||
| 10:17 | Corner kick by Bryn Athyn Maria Storck [10:17]. | ||
| 13:02 | Goal!GOAL by Bryn Athyn Maria Storck, Assist by Joseline Tlapaya * ( 2 - 0 ) |
||
| 13:02 | Corner kick by Bryn Athyn Maria Storck [13:02]. | ||
| 16:51 | Shot by Bryn Athyn Joseline Tlapaya, High. | ||
| 18:02 | Goal!GOAL by Bryn Athyn Kayla Smith * ( 3 - 0 ) |
||
| 19:42 | Corner kick by Bryn Athyn Kira Bradley [19:42]. | ||
| 19:57 | Corner kick by Bryn Athyn Kira Bradley [19:57]. | ||
| 20:59 | Corner kick by Bryn Athyn Kira Bradley [20:59]. | ||
| 21:22 | Goal!GOAL by Bryn Athyn Kira Bradley * ( 4 - 0 ) |
||
| 21:55 | Substitution!Bryn Athyn substitution: Kayla Smith for Maria Storck. | ||
| 21:55 | Substitution!Bryn Athyn substitution: Lanae WilsonMattison for Lindsay Kinsky. | ||
| 22:52 | Substitution!Bryn Athyn substitution: Jenna Sasso for Kylie Scarpiello. | ||
| 24:35 | Shot by Bryn Athyn Allyson Paul, High. | ||
| 25:08 | Substitution!Bryn Athyn substitution: Devon Morris for Kira Bradley. | ||
| 27:43 | Shot by Bryn Athyn Allyson Paul, Save (by goalie) Haley Brown. | ||
| 28:08 | Shot by Bryn Athyn Lanae WilsonMattison, Save (by goalie) Haley Brown. | ||
| 28:42 | Corner kick by Bryn Athyn Jenna Sasso [28:42]. | ||
| 29:01 | Shot by Bryn Athyn Joseline Tlapaya, High. | ||
| 30:23 | Goal!GOAL by Bryn Athyn Allyson Paul * ( 5 - 0 ) |
||
| 31:24 | Substitution!Bryn Athyn substitution: Annae Connelly for Allyson Paul. | ||
| 31:47 | Shot by Bryn Athyn Jenna Sasso, Hit Crossbar. | ||
| 32:11 | Corner kick by Bryn Athyn Jenna Sasso [32:11]. | ||
| 33:10 | Goal!GOAL by Bryn Athyn Devon Morris, Assist by Kayla Smith * ( 6 - 0 ) |
||
| 34:05 | Substitution!Bryn Athyn substitution: Kayla Poll for Shea Gormley. | ||
| 34:05 | Substitution!Bryn Athyn substitution: Emily Bell for Kayla Smith. | ||
| 38:13 | Goal!GOAL by Bryn Athyn Joseline Tlapaya * ( 7 - 0 ) |
||
| 39:19 | Offside against Penn State Schuylkil. | ||
| 41:45 | Shot by Bryn Athyn Kayla Poll, Save (by goalie) Haley Brown. | ||
| 44:05 | Shot by Bryn Athyn Annae Connelly, Wide. | ||
| 44:52 | Goal!GOAL by Bryn Athyn Kayla Poll * ( 8 - 0 ) |
||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Bryn Athyn: #0 Breana Smith, #9 Shea Gormley, #10 Lindsay Kinsky, #12 Maria Storck, #13 Kylie Scarpiello, #14 Allyson Paul, #15 Vanessa Squares, #17 Kayla Smith, #20 Julie Marrero, #21 Lanae WilsonMattison, #22 Emily Bell. | ||
| 45:00 | For Penn State Schuylkil: #3 Nancy Le, #4 Amyie Canales, #6 Brittney Bartasavage, #7 Emmalie Eckert, #10 Rachel Wiest, #17 Sam Palacz, #19 Madison Rothermel, #21 Zoe Gannon, #33 Nia Bronson. | ||
| 48:20 | Shot by Bryn Athyn Vanessa Squares, Save (by goalie) Haley Brown. | ||
| 51:59 | Shot by Bryn Athyn Maria Storck, Hit Crossbar. | ||
| 53:01 | Substitution!Bryn Athyn substitution: Jenna Sasso for Vanessa Squares. | ||
| 53:01 | Substitution!Bryn Athyn substitution: Kayla Poll for Julie Marrero. | ||
| 53:31 | Shot by Bryn Athyn Kayla Smith, Save (by goalie) Haley Brown. | ||
| 54:34 | Shot by Bryn Athyn Jenna Sasso, Save (by goalie) Haley Brown. | ||
| 56:42 | Substitution!Bryn Athyn substitution: Heather Kirlin for Maria Storck. | ||
| 57:06 | Shot by Penn State Schuylkil Brittney Bartasavage, Save (by goalie) Chloe Munyon. | ||
| 59:34 | Substitution!Bryn Athyn substitution: Devon Morris for Allyson Paul. | ||
| 61:23 | Shot by Bryn Athyn Lindsay Kinsky, Save (by goalie) Haley Brown. | ||
| 61:31 | Substitution!Bryn Athyn substitution: Ciara McFeely for Kayla Poll. | ||
| 63:49 | Shot by Bryn Athyn Kayla Smith, Wide. | ||
| 64:00 | Substitution!Bryn Athyn substitution: Maria Storck for Lanae WilsonMattison. | ||
| 66:35 | Substitution!Bryn Athyn substitution: Annae Connelly for Kayla Smith. | ||
| 66:35 | Substitution!Bryn Athyn substitution: Vanessa Squares for Kylie Scarpiello. | ||
| 67:04 | Shot by Bryn Athyn Jenna Sasso, Save (by goalie) Haley Brown. | ||
| 67:13 | Substitution!Bryn Athyn substitution: Julie Marrero for Shea Gormley. | ||
| 72:05 | Substitution!Bryn Athyn substitution: Lanae WilsonMattison for Ciara McFeely. | ||
| 72:59 | Shot by Bryn Athyn Annae Connelly, Save (by goalie) Haley Brown. | ||
| 74:24 | Goal!Bryn Athyn Lindsay Kinsky PENALTY KICK GOAL, goal number 0 for season. * ( 9 - 0 ) |
||
| 75:00 | Substitution!Bryn Athyn substitution: Allyson Paul for Maria Storck. | ||
| 76:25 | Substitution!Bryn Athyn substitution: Emily Bell for Lindsay Kinsky. | ||
| 79:31 | Substitution!Bryn Athyn substitution: Kylie Scarpiello for Annae Connelly. | ||
| 82:09 | Shot by Bryn Athyn Kylie Scarpiello, Hit Crossbar. | ||
| 87:41 | Corner kick by Bryn Athyn Allyson Paul [87:41]. | ||
| 89:50 | Shot by Bryn Athyn Kylie Scarpiello, Save (by goalie) Haley Brown. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


