Penn State Scranton at Penn State Schuylkill October 30, 2021
Box Score
Penn State Scranton
Penn State Schuylkill
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 01
Trinity Gammaitoni
|
0 | 0 | 0 | 0 |
|
m/f 03
Maria Keifer
|
1 | 1 | 1 | 0 |
|
d 12
Jenna Scarfo
|
0 | 0 | 0 | 0 |
|
d/m 13
Kelly Velehoski
|
2 | 1 | 0 | 0 |
|
m/f 16
Lucy Adams
|
3 | 2 | 0 | 0 |
|
d 18
Marie LaRosa
|
1 | 1 | 0 | 0 |
|
f 19
Rachel Lewis
|
9 | 1 | 0 | 0 |
|
d 21
Avianna Pugliese
|
0 | 0 | 0 | 0 |
|
f 22
Rachel Butler
|
1 | 1 | 1 | 0 |
|
d 23
Brooke Kloss
|
0 | 0 | 0 | 0 |
|
d 24
Tabitha Boyd
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 1 | 1 | 0 |
| TOTALS | 17 | 8 | 3 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 10 | 6 | 1 | 0 | |
| 1 | 0 | 0 | 0 | |
| 5 | 3 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 13 | 7 | 2 | 0 | |
| 11 | 3 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 2 | 2 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 1 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 45 | 21 | 5 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 01 - Trinity Gammaitoni | 21 | 5 | 16 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Kaely Walshaw | 8 | 3 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Penn State Schuylkill
1st
|
3:58 | Ariana Trautz (22) (unassisted) - * | 0 - 1 |
|
Penn State Schuylkill
1st
|
19:39 | Nancy Le (5) (Nia Bronson) - * | 0 - 2 |
|
Penn State Scranton
1st
|
28:40 | Rachel Butler (unassisted) - * | 1 - 2 |
|
Penn State Schuylkill
1st
|
30:42 | Zoe Gannon (3) (unassisted) - * | 1 - 3 |
|
Penn State Schuylkill
2nd
|
56:11 | Zoe Gannon (4) (unassisted) - * | 1 - 4 |
|
Penn State Scranton
2nd
|
71:21 | Penn State Schuylkill Own goal - *Own Goal from PSU Schuylkill | 2 - 4 |
|
Penn State Scranton
2nd
|
81:32 | Maria Keifer (unassisted) - *Goal off crossbar rebound | 3 - 4 |
|
Penn State Schuylkill
2nd
|
82:20 | Ariana Trautz (23) (unassisted) - * | 3 - 5 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Scranton | 4 | 13 | 17 |
| Penn State Schuylkill | 26 | 19 | 45 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Scranton | 11 | 5 | 16 |
| Penn State Schuylkill | 1 | 4 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Scranton | 2 | 2 | 4 |
| Penn State Schuylkill | 5 | 2 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Scranton | 3 | 1 | 4 |
| Penn State Schuylkill | 0 | 4 | 4 |
| Date/Time | October 30, 2021 - 12:00 PM |
|---|---|
| Location | Schuylkill Haven PA |
| Game length | 1:50 |
| Attendance | 60 |
| Scorer: | Dr. Mark Able |
Play By Play
| 0:00 | Trinity Gammaitoni at goalie for Penn State Scranton. | ||
| 0:00 | Kaely Walshaw at goalie for Penn State Schuylkill. | ||
| 3:58 | Goal!GOAL by Penn State Schuylkill Ariana Trautz (FIRST GOAL), goal number 22 for season. * ( 0 - 1 ) |
||
| 3:58 | Shot by Penn State Scranton Marie LaRosa, Save (by goalie) Kaely Walshaw. | ||
| 5:07 | Shot by Penn State Schuylkill Ariana Trautz, Wide Right. | ||
| 5:57 | Shot by Penn State Schuylkill Nancy Le, Save (by goalie) Trinity Gammaitoni. | ||
| Foul on Penn State Scranton. | |||
| 9:19 | Shot by Penn State Scranton Rachel Lewis, Blocked. | ||
| Foul on Penn State Scranton. | |||
| 11:47 | Shot by Penn State Schuylkill Ariana Trautz, Save (by goalie) Trinity Gammaitoni. | ||
| 12:56 | Shot by Penn State Schuylkill Ariana Trautz, Save (by goalie) Trinity Gammaitoni. | ||
| 15:05 | Shot by Penn State Schuylkill Ariana Trautz, Save (by goalie) Trinity Gammaitoni. | ||
| 15:42 | Corner kick by Penn State Schuylkill Nia Bronson [15:42]. | ||
| 15:47 | Shot by Penn State Schuylkill Kelsey Atkinson, Blocked. | ||
| 17:22 | Corner kick by Penn State Scranton Lucy Adams [17:22]. | ||
| 17:38 | Header Shot by Penn State Scranton Rachel Lewis, Wide Left. | ||
| Foul on Penn State Scranton. | |||
| 18:45 | Corner kick by Penn State Schuylkill Nia Bronson [18:45]. | ||
| 19:08 | Shot by Penn State Schuylkill Elyssa Yeagley, Save (by goalie) Trinity Gammaitoni. | ||
| 19:20 | Shot by Penn State Schuylkill Ariana Trautz, Wide Right. | ||
| 19:28 | Corner kick by Penn State Schuylkill Nia Bronson [19:28]. | ||
| 19:39 | Goal!GOAL by Penn State Schuylkill Nancy Le, Assist by Nia Bronson, goal number 5 for season. * ( 0 - 2 ) |
||
| 20:22 | Shot by Penn State Schuylkill Nancy Le, Save (by goalie) Trinity Gammaitoni. | ||
| 21:51 | Corner kick by Penn State Scranton Lucy Adams [21:51]. | ||
| 22:39 | Shot by Penn State Schuylkill Sam Palacz, Blocked. | ||
| 23:04 | Shot by Penn State Schuylkill Elyssa Yeagley, Save (by goalie) Trinity Gammaitoni. | ||
| 23:37 | Corner kick by Penn State Schuylkill Nia Bronson [23:37]. | ||
| 23:59 | Shot by Penn State Schuylkill Elyssa Yeagley, Wide Right. | ||
| 24:59 | Shot by Penn State Schuylkill Ariana Trautz, Wide. | ||
| 25:45 | Shot by Penn State Schuylkill Ariana Trautz, Wide. | ||
| 26:20 | Corner kick by Penn State Schuylkill Nia Bronson [26:20]. | ||
| 26:32 | Shot by Penn State Schuylkill Nancy Le, Wide Left. | ||
| 27:49 | Shot by Penn State Schuylkill Ariana Trautz, Save (by goalie) Trinity Gammaitoni. | ||
| 28:40 | Goal!GOAL by Penn State Scranton Rachel Butler * ( 1 - 2 ) |
||
| 29:46 | Shot by Penn State Schuylkill Ariana Trautz, Blocked. | ||
| 30:12 | Offside against Penn State Schuylkill. | ||
| 30:42 | Goal!GOAL by Penn State Schuylkill Zoe Gannon, goal number 3 for season. * ( 1 - 3 ) |
||
| 31:35 | Shot by Penn State Schuylkill Sam Palacz, Save (by goalie) Trinity Gammaitoni. | ||
| 31:54 | Shot by Penn State Schuylkill Sam Palacz, High. | ||
| 37:10 | Shot by Penn State Schuylkill Sam Palacz, High. | ||
| 37:47 | Shot by Penn State Schuylkill Nancy Le, Save (by goalie) Trinity Gammaitoni. | ||
| 38:58 | Shot by Penn State Schuylkill Nancy Le, Wide Right. | ||
| 40:51 | Shot by Penn State Schuylkill Sam Palacz, Save (by goalie) Trinity Gammaitoni. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Penn State Scranton: #12 Jenna Scarfo, #13 Kelly Velehoski, #16 Lucy Adams, #18 Marie LaRosa, #19 Rachel Lewis, #21 Avianna Pugliese, #22 Rachel Butler, #23 Brooke Kloss, #24 Tabitha Boyd, #01 Trinity Gammaitoni, #03 Maria Keifer. | ||
| 45:00 | For Penn State Schuylkill: #0 Kaely Walshaw, #3 Nancy Le, #5 Kelsey Atkinson, #6 Elyssa Yeagley, #10 Rachel Wiest, #15 Ariana Trautz, #17 Sam Palacz, #20 Kallie Wolfe, #21 Zoe Gannon, #30 Treasure Johnson, #33 Nia Bronson. | ||
| Foul on Penn State Schuylkill. | |||
| 46:07 | Shot by Penn State Scranton Rachel Lewis, Blocked. | ||
| 47:28 | Shot by Penn State Scranton Rachel Lewis, Hit Post. | ||
| 48:34 | Shot by Penn State Schuylkill Sam Palacz, Wide. | ||
| 49:34 | Shot by Penn State Schuylkill Zoe Gannon, Wide Right. | ||
| 54:23 | Shot by Penn State Schuylkill Sam Palacz, Wide Right. | ||
| 56:11 | Goal!GOAL by Penn State Schuylkill Zoe Gannon, goal number 4 for season. * ( 1 - 4 ) |
||
| 57:15 | Shot by Penn State Scranton Rachel Lewis, Wide Right. | ||
| Foul on Penn State Schuylkill. | |||
| 58:17 | Shot by Penn State Scranton Lucy Adams, Save (by goalie) Kaely Walshaw. | ||
| 58:39 | Corner kick by Penn State Schuylkill Nia Bronson [58:39]. | ||
| 60:30 | Shot by Penn State Schuylkill Sam Palacz, Hit Post. | ||
| 61:39 | Shot by Penn State Scranton Rachel Lewis, Blocked. | ||
| 62:58 | Offside against Penn State Schuylkill. | ||
| 63:50 | Shot by Penn State Schuylkill Ariana Trautz, Save (by goalie) Trinity Gammaitoni. | ||
| Foul on Penn State Scranton. | |||
| 65:05 | Shot by Penn State Schuylkill Ariana Trautz, Blocked. | ||
| 65:18 | Corner kick by Penn State Schuylkill Nia Bronson [65:18]. | ||
| 65:47 | Shot by Penn State Schuylkill Nia Bronson, Wide Right. | ||
| 67:39 | Shot by Penn State Schuylkill Nancy Le, Save (by goalie) Trinity Gammaitoni. | ||
| 70:58 | Corner kick by Penn State Scranton Lucy Adams [70:58]. | ||
| 71:21 | Goal!GOAL by Penn State Scranton, own goal *Own Goal from PSU Schuylkill ( 2 - 4 ) |
||
| 71:56 | Shot by Penn State Schuylkill Sam Palacz, Save (by goalie) Trinity Gammaitoni. | ||
| 73:31 | Shot by Penn State Schuylkill Elyssa Yeagley, Save (by goalie) Trinity Gammaitoni. | ||
| 73:42 | Shot by Penn State Schuylkill Nancy Le, High. | ||
| 74:24 | Shot by Penn State Scranton Rachel Lewis, Save (by goalie) Kaely Walshaw. | ||
| 74:31 | Shot by Penn State Scranton Rachel Lewis, Blocked. | ||
| 74:48 | Shot by Penn State Scranton Lucy Adams, Save (by goalie) Kaely Walshaw. | ||
| 75:48 | Shot by Penn State Scranton Lucy Adams, Wide Right. | ||
| 76:41 | Shot by Penn State Schuylkill Elyssa Yeagley, Blocked. | ||
| 76:54 | Shot by Penn State Schuylkill Nia Bronson, Blocked. | ||
| 77:39 | Shot by Penn State Schuylkill Nancy Le, Save (by goalie) Trinity Gammaitoni. | ||
| Foul on Penn State Schuylkill. | |||
| 78:35 | Offside against Penn State Scranton. | ||
| 79:45 | Shot by Penn State Scranton Kelly Velehoski, Save (by goalie) Kaely Walshaw. | ||
| 80:46 | Shot by Penn State Scranton Rachel Lewis, Blocked. | ||
| 81:06 | Corner kick by Penn State Scranton Lucy Adams [81:06]. | ||
| 81:25 | Shot by Penn State Scranton Kelly Velehoski, Hit Crossbar. | ||
| 81:32 | Goal!GOAL by Penn State Scranton Maria Keifer *Goal off crossbar rebound ( 3 - 4 ) |
||
| 82:20 | Goal!GOAL by Penn State Schuylkill Ariana Trautz, goal number 23 for season. * ( 3 - 5 ) |
||
| 83:47 | Shot by Penn State Schuylkill Sam Palacz, High. | ||
| 86:13 | Shot by Penn State Schuylkill Nancy Le, High. | ||
| 87:52 | Shot by Penn State Schuylkill Sam Palacz, Blocked. | ||
| Foul on Penn State Schuylkill. | |||
| -- End of 2nd Period -- | |||
| back to top | |||


