Rieley Reed
16 Rieley Reed
-
- Height:
- 5'3"
-
- Weight:
- 125
-
- Hometown:
- Klingerstown, PA
-
- Position:
- M
-
- Year:
- So
-
- High School:
- Tri Valley
-
- g
- 6
-
- a
- 4
-
- pts
- 16
-
- gw
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 9 | 8 |
| Games started | 9 | 8 |
| Goals | 6 | 2 |
| Assists | 4 | 2 |
| Points | 16 | 6 |
| Shots | 34 | 18 |
| Shot Pct | .176 | .111 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 29 | at University of Valley Forge | W, 3-0 | - | - | - | - | - |
| Sep 1 | Notre Dame of MD | L, 5-0 | - | - | - | - | - |
| Sep 12 | Penn State Beaver | W, 4-1 | 1 | 1 | 1 | 1 | 3 |
| Sep 16 | Penn State Mont Alto | W, 3-2 | 1 | 1 | 1 | 0 | 2 |
| Sep 19 | vs. Penn State Greater Allegheny | W, 6-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 23 | at Penn State Brandywine | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 26 | at Penn State Mont Alto | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 7 | Penn State Brandywine | L, 2-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 10 | at Penn State Beaver | W, 3-2 | - | - | - | - | - |
| Oct 11 | at Penn State Greater Allegheny | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 15 | University of Valley Forge | W, 5-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 17 | Central Penn College | W, 10-0 | 1 | 1 | 3 | 2 | 8 |
| Oct 29 | vs. Penn State Beaver | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 29 | at University of Valley Forge | W, 3-0 | - | - | - | - | - |
| Sep 1 | Notre Dame of MD | L, 5-0 | - | - | - | - | - |
| Sep 12 | Penn State Beaver | W, 4-1 | 1 | 5 | .200 | 2 | .400 |
| Sep 16 | Penn State Mont Alto | W, 3-2 | 1 | 7 | .143 | 3 | .429 |
| Sep 19 | vs. Penn State Greater Allegheny | W, 6-2 | 1 | 1 | .000 | 0 | .000 |
| Sep 23 | at Penn State Brandywine | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 26 | at Penn State Mont Alto | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 7 | Penn State Brandywine | L, 2-1 | 1 | 3 | .000 | 1 | .333 |
| Oct 10 | at Penn State Beaver | W, 3-2 | - | - | - | - | - |
| Oct 11 | at Penn State Greater Allegheny | L, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 15 | University of Valley Forge | W, 5-0 | 1 | 12 | .083 | 7 | .583 |
| Oct 17 | Central Penn College | W, 10-0 | 1 | 4 | .750 | 3 | .750 |
| Oct 29 | vs. Penn State Beaver | L, 3-1 | 1 | 1 | .000 | 1 | 1.000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 29 | at University of Valley Forge | W, 3-0 | - | - | - | - | - |
| Sep 1 | Notre Dame of MD | L, 5-0 | - | - | - | - | - |
| Sep 12 | Penn State Beaver | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | Penn State Mont Alto | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | vs. Penn State Greater Allegheny | W, 6-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | at Penn State Brandywine | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | at Penn State Mont Alto | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | Penn State Brandywine | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | at Penn State Beaver | W, 3-2 | - | - | - | - | - |
| Oct 11 | at Penn State Greater Allegheny | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | University of Valley Forge | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | Central Penn College | W, 10-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | vs. Penn State Beaver | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2015-16 | 9 | 9 | 6 | 4 | 16 |
| Total | 9 | 9 | 6 | 4 | 16 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2015-16 | 9 | 3.78 | .176 | 2.00 | .529 |
| Total | 9 | 3.78 | .176 | 2.00 | .529 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2015-16 | 9 | 34 | .176 | 18 | .529 |
| Total | 9 | 34 | .176 | 18 | .529 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2015-16 | 9 | 0 | 0 | 0-0 | 0 |
| Total | 9 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2015-16 | 9 | 9 | .67 | .44 | 1.78 |
| Total | 9 | 9 | .67 | .44 | 1.78 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 9 | 9 | 6 | 4 | 16 |
| Conference | 8 | 8 | 2 | 2 | 6 |
| Exhibition | 1 | 1 | 0 | 0 | 0 |
| Location | |||||
| Home | 5 | 5 | 6 | 4 | 16 |
| Away | 2 | 2 | 0 | 0 | 0 |
| Neutral | 2 | 2 | 0 | 0 | 0 |
| Result | |||||
| Wins | 5 | 5 | 6 | 3 | 15 |
| Losses | 4 | 4 | 0 | 1 | 1 |
| Month | |||||
| September | 4 | 4 | 2 | 1 | 5 |
| October | 5 | 5 | 4 | 3 | 11 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 9 | 3.78 | .176 | 2.00 | .529 |
| Conference | 8 | 2.25 | .111 | 1.00 | .444 |
| Exhibition | 1 | .00 | - | .00 | - |
| Location | |||||
| Home | 5 | 6.20 | .194 | 3.20 | .516 |
| Away | 2 | .50 | .000 | .50 | 1.000 |
| Neutral | 2 | 1.00 | .000 | .50 | .500 |
| Result | |||||
| Wins | 5 | 5.80 | .207 | 3.00 | .517 |
| Losses | 4 | 1.25 | .000 | .75 | .600 |
| Month | |||||
| September | 4 | 3.25 | .154 | 1.25 | .385 |
| October | 5 | 4.20 | .190 | 2.60 | .619 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 9 | 34 | .176 | 18 | .529 |
| Conference | 8 | 18 | .111 | 8 | .444 |
| Exhibition | 1 | 0 | - | 0 | - |
| Location | |||||
| Home | 5 | 31 | .194 | 16 | .516 |
| Away | 2 | 1 | .000 | 1 | 1.000 |
| Neutral | 2 | 2 | .000 | 1 | .500 |
| Result | |||||
| Wins | 5 | 29 | .207 | 15 | .517 |
| Losses | 4 | 5 | .000 | 3 | .600 |
| Month | |||||
| September | 4 | 13 | .154 | 5 | .385 |
| October | 5 | 21 | .190 | 13 | .619 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 9 | 0 | 0 | 0-0 | 0 |
| Conference | 8 | 0 | 0 | 0-0 | 0 |
| Exhibition | 1 | 0 | 0 | 0-0 | 0 |
| Location | |||||
| Home | 5 | 0 | 0 | 0-0 | 0 |
| Away | 2 | 0 | 0 | 0-0 | 0 |
| Neutral | 2 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 5 | 0 | 0 | 0-0 | 0 |
| Losses | 4 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 4 | 0 | 0 | 0-0 | 0 |
| October | 5 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 9 | 9 | .67 | .44 | 1.78 |
| Conference | 8 | 8 | .25 | .25 | .75 |
| Exhibition | 1 | 1 | .00 | .00 | .00 |
| Location | |||||
| Home | 5 | 5 | 1.20 | .80 | 3.20 |
| Away | 2 | 2 | .00 | .00 | .00 |
| Neutral | 2 | 2 | .00 | .00 | .00 |
| Result | |||||
| Wins | 5 | 5 | 1.20 | .60 | 3.00 |
| Losses | 4 | 4 | .00 | .25 | .25 |
| Month | |||||
| September | 4 | 4 | .50 | .25 | 1.25 |
| October | 5 | 5 | .80 | .60 | 2.20 |
