| Conference | Overall | |||||
|---|---|---|---|---|---|---|
| Team | GP | W-L | PCT | GP | W-L | PCT |
| Penn State York | 14 | 14-0 | 1.000 | 28 | 24-4 | 0.857 |
| Penn State Beaver | 15 | 13-2 | 0.867 | 29 | 23-6 | 0.793 |
| Penn State Du Bois | 15 | 13-2 | 0.867 | 25 | 16-9 | 0.640 |
| Penn State Mont Alto | 14 | 10-4 | 0.714 | 20 | 12-8 | 0.600 |
| Penn State Hazleton | 14 | 7-7 | 0.500 | 22 | 11-11 | 0.500 |
| Penn State Fayette | 15 | 7-8 | 0.467 | 25 | 13-12 | 0.520 |
| Penn State Shenango | 15 | 6-9 | 0.400 | 22 | 8-14 | 0.364 |
| Penn State Scranton | 14 | 4-10 | 0.286 | 20 | 9-11 | 0.450 |
| Penn State Schuylkill | 14 | 4-10 | 0.286 | 24 | 7-17 | 0.292 |
| Penn State New Kensington | 15 | 2-13 | 0.133 | 17 | 2-15 | 0.118 |
| Penn State Greater Allegheny | 15 | 0-15 | 0.000 | 17 | 0-17 | 0.000 |
| Penn State Lehigh Valley | 0 | 0-0 | 0.000 | 0 | 0-0 | 0.000 |
