Official Basketball Box Score

Penn St.-Schuylkill vs. King's (PA)

12/3/2025 at 5:00 pm — Scandlon Gym, Wilkes-Barre, PA

Officials: Mike Velardi, Tony Blaisure, James MilletsAttendance: 87

Team 1 2 3 4 Total
Penn State Schuylkill 7 8 18 4 - 37
King's College 27 22 15 18 - 82
Penn State Schuylkill   King's College
35.4% Total FG% 44.4%
0% 3-Pt. FG% 23.5%
75.0% Free Throw% 50.0%
None Technical Fouls None
30 Points in the Paint 50
2 Points off Turnovers 32
4 2nd Chance Points 19
2 Fast Break Points 28
12 Bench Points 34
Penn State Schuylkill
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 30.0% 30.8% 53.3% 20.0% 35.4%
3-Pt. FG% 0% 0% 0% 0% 0%
Free Throw% 50.0% 0% 100.0% 0% 75.0%
King's College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 40.0% 55.6% 33.3% 53.3% 44.4%
3-Pt. FG% 16.7% 25.0% 25.0% 25.0% 23.5%
Free Throw% 100.0% 0% 0% 0% 50.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Mikayla Johnson* 0-6 0-2 0-0 0 1 1 0 0 2 5 0 1 30
#05 Katelyn Otto* 4-13 0-0 2-2 1 5 6 0 10 0 2 2 1 32
#14 Tayla Jones* 1-3 0-0 1-2 0 0 0 1 3 1 3 0 1 21
#15 Serena Jones* 4-12 0-1 0-0 0 5 5 2 8 3 3 1 0 26
#20 Ava Novak* 2-3 0-0 0-0 2 4 6 0 4 0 6 0 2 29
#03 Madison Cooper 2-5 0-0 0-0 0 3 3 0 4 0 1 0 0 21
#22 Makayla Pass 1-2 0-0 0-0 0 1 1 1 2 0 3 0 0 16
#35 Noy Halimi 1-2 0-0 0-0 0 2 2 1 2 0 2 0 0 11
#42 Megan Hauser 2-2 0-0 0-0 1 2 3 0 4 1 2 0 1 14
#TM TEAM 0-0 0-0 0-0 0 4 4 0 0
Totals 17-48 0-3 3-4 4 27 31 5 37 7 27 3 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#25 Aufiero,Claire* 3-8 0-1 0-0 5 3 8 0 6 1 1 0 0 14
#42 Casey,Lauren* 5-11 0-0 2-2 7 2 9 2 12 3 1 1 2 21
#02 Lewis,Cadie* 7-14 3-9 0-0 0 4 4 0 17 2 0 0 1 20
#22 Dickson,Gianna* 6-13 1-7 0-0 1 0 1 0 13 1 0 0 5 15
#24 Long,Irelynd* 0-2 0-2 0-0 0 0 0 0 0 3 2 0 2 15
#01 Pecorella,Tiffany 2-8 1-7 0-0 2 0 2 0 5 3 1 0 2 18
#04 Schneck-Haines,Ayla 0-1 0-0 0-0 0 2 2 1 0 2 0 0 1 8
#05 Marsola,Gabby 0-1 0-1 0-0 0 0 0 0 0 1 1 0 0 13
#10 Hough,Taylor 3-5 1-1 0-0 1 5 6 1 7 1 0 0 1 14
#11 Orth,Layla 4-7 0-1 0-0 1 0 1 0 8 3 1 0 5 19
#12 Wilson,Liz 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0 8
#13 Larson,Elise 3-5 1-3 0-0 1 2 3 0 7 0 1 0 2 11
#23 Jones,Keirra 3-4 1-2 0-2 0 3 3 0 7 0 0 1 1 11
#33 Selner,Melanie 0-2 0-0 0-0 0 2 2 1 0 1 1 0 0 13
#TM TEAM 0-0 0-0 0-0 1 3 4 0 0
Totals 36-81 8-34 2-4 19 27 46 5 82 21 10 2 22 200
* = Starter