Leah Scheidel
gp
10
pts/g
0.0
fg %
0.0
3pt %
-
ft %
-
reb/g
0.2
a/g
0.1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 10 | 6 |
| Games started | - | - |
| Minutes | 41 | 27 |
| Minutes per game | 4.1 | 4.5 |
| FG | 0-1 | 0-1 |
| FG Pct | 0.0 | 0.0 |
| 3PT | 0-0 | 0-0 |
| 3PT Pct | - | - |
| FT | 0-0 | 0-0 |
| FT Pct | - | - |
| Off rebounds | 0 | 0 |
| Def rebounds | 2 | 2 |
| Total rebounds | 2 | 2 |
| Rebounds per game | 0.2 | 0.3 |
| Personal fouls | 4 | 0 |
| Disqualifications | 0 | - |
| Assists | 1 | 1 |
| Turnovers | 1 | 1 |
| Assist to turnover ratio | 1.0 | 1.0 |
| Steals | 2 | 2 |
| Blocks | 0 | 0 |
| Points | 0 | 0 |
| Points per game | 0.0 | 0.0 |
| Points per 40 min | 0.0 | 0.0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 15 | at Gwynedd Mercy University | |
| Feb 18 | Penn State Wilkes-Barre | W, 69-49 |
| Feb 21 | at Penn State Hazleton | W, 57-42 |
| Feb 24 | Penn State Hazleton | W, 60-43 |
| Feb 27 | Penn State York | W, 57-39 |
| Mar 2 | vs. Penn State Beaver | L, 76-60 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 22 # | Centenary University | T, 0-0 | - | - | - | - | - | - | - | - | - |
| Oct 29 # | at Lehigh Carbon Community College | - | - | - | - | - | - | - | - | - | |
| Oct 31 # | at Penn State Berks | - | - | - | - | - | - | - | - | - | |
| Nov 9 | at King's College | L, 56-52 | - | - | - | - | - | - | - | - | - |
| Nov 12 | at Mansfield University | L, 91-45 | - | 6 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 16 | Rosemont College | - | - | - | - | - | - | - | - | - | |
| Nov 18 | at University of Valley Forge | W, 68-48 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 19 | at Penn State Scranton | W, 66-41 | - | 11 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 22 | at Penn State Greater Allegheny | W, 74-44 | - | 11 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 23 | at Penn State Shenango | W, 60-55 | - | - | - | - | - | - | - | - | - |
| Dec 3 | at Penn State York | L, 69-61 | - | - | - | - | - | - | - | - | - |
| Dec 6 | Penn State Fayette | W, 72-63 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 7 | Penn State Beaver | W, 66-64 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 13 | Central Penn College | W, 70-58 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 14 | at Penn State Du Bois | W, 58-46 | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Bloomsburg University | L, 79-32 | - | - | - | - | - | - | - | - | - |
| Jan 14 | Penn State Lehigh Valley | W, 84-48 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Penn State Mont Alto | W, 67-47 | - | - | - | - | - | - | - | - | - |
| Jan 18 | Penn State New Kensington | W, 76-51 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 25 | at Penn State Wilkes-Barre | W, 80-51 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 28 | Penn State Hazleton | W, 83-51 | - | - | - | - | - | - | - | - | - |
| Feb 1 | Penn State Scranton | W, 76-53 | - | - | - | - | - | - | - | - | - |
| Feb 4 | Penn State York | W, 68-66 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Penn State Mont Alto | W, 56-53 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Penn State Lehigh Valley | W, 73-49 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Gwynedd Mercy University | - | - | - | - | - | - | - | - | - | |
| Feb 18 | Penn State Wilkes-Barre | W, 69-49 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Penn State Hazleton | W, 57-42 | - | - | - | - | - | - | - | - | - |
| Feb 24 | Penn State Hazleton | W, 60-43 | - | - | - | - | - | - | - | - | - |
| Feb 27 | Penn State York | W, 57-39 | - | - | - | - | - | - | - | - | - |
| Mar 2 | vs. Penn State Beaver | L, 76-60 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 22 # | Centenary University | T, 0-0 | - | - | - | - | - | - | - | - | - |
| Oct 29 # | at Lehigh Carbon Community College | - | - | - | - | - | - | - | - | - | |
| Oct 31 # | at Penn State Berks | - | - | - | - | - | - | - | - | - | |
| Nov 9 | at King's College | L, 56-52 | - | - | - | - | - | - | - | - | - |
| Nov 12 | at Mansfield University | L, 91-45 | - | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 16 | Rosemont College | - | - | - | - | - | - | - | - | - | |
| Nov 18 | at University of Valley Forge | W, 68-48 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 19 | at Penn State Scranton | W, 66-41 | - | 11 | 0 | 1 | 1 | 1 | 0 | 2 | 0 |
| Nov 22 | at Penn State Greater Allegheny | W, 74-44 | - | 11 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nov 23 | at Penn State Shenango | W, 60-55 | - | - | - | - | - | - | - | - | - |
| Dec 3 | at Penn State York | L, 69-61 | - | - | - | - | - | - | - | - | - |
| Dec 6 | Penn State Fayette | W, 72-63 | - | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 7 | Penn State Beaver | W, 66-64 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 13 | Central Penn College | W, 70-58 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 14 | at Penn State Du Bois | W, 58-46 | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Bloomsburg University | L, 79-32 | - | - | - | - | - | - | - | - | - |
| Jan 14 | Penn State Lehigh Valley | W, 84-48 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Penn State Mont Alto | W, 67-47 | - | - | - | - | - | - | - | - | - |
| Jan 18 | Penn State New Kensington | W, 76-51 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 25 | at Penn State Wilkes-Barre | W, 80-51 | - | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jan 28 | Penn State Hazleton | W, 83-51 | - | - | - | - | - | - | - | - | - |
| Feb 1 | Penn State Scranton | W, 76-53 | - | - | - | - | - | - | - | - | - |
| Feb 4 | Penn State York | W, 68-66 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Penn State Mont Alto | W, 56-53 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Penn State Lehigh Valley | W, 73-49 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Gwynedd Mercy University | - | - | - | - | - | - | - | - | - | |
| Feb 18 | Penn State Wilkes-Barre | W, 69-49 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Penn State Hazleton | W, 57-42 | - | - | - | - | - | - | - | - | - |
| Feb 24 | Penn State Hazleton | W, 60-43 | - | - | - | - | - | - | - | - | - |
| Feb 27 | Penn State York | W, 57-39 | - | - | - | - | - | - | - | - | - |
| Mar 2 | vs. Penn State Beaver | L, 76-60 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 22 # | Centenary University | T, 0-0 | - | - | - | - |
| Oct 29 # | at Lehigh Carbon Community College | - | - | - | - | |
| Oct 31 # | at Penn State Berks | - | - | - | - | |
| Nov 9 | at King's College | L, 56-52 | - | - | - | - |
| Nov 12 | at Mansfield University | L, 91-45 | - | 1 | 0 | - |
| Nov 16 | Rosemont College | - | - | - | - | |
| Nov 18 | at University of Valley Forge | W, 68-48 | - | 1 | 0 | - |
| Nov 19 | at Penn State Scranton | W, 66-41 | - | 0 | - | - |
| Nov 22 | at Penn State Greater Allegheny | W, 74-44 | - | 0 | - | 0.0 |
| Nov 23 | at Penn State Shenango | W, 60-55 | - | - | - | - |
| Dec 3 | at Penn State York | L, 69-61 | - | - | - | - |
| Dec 6 | Penn State Fayette | W, 72-63 | - | 0 | - | - |
| Dec 7 | Penn State Beaver | W, 66-64 | - | 0 | - | - |
| Dec 13 | Central Penn College | W, 70-58 | - | 2 | - | - |
| Dec 14 | at Penn State Du Bois | W, 58-46 | - | - | - | - |
| Jan 11 | at Bloomsburg University | L, 79-32 | - | - | - | - |
| Jan 14 | Penn State Lehigh Valley | W, 84-48 | - | - | - | - |
| Jan 17 | Penn State Mont Alto | W, 67-47 | - | - | - | - |
| Jan 18 | Penn State New Kensington | W, 76-51 | - | 0 | - | - |
| Jan 25 | at Penn State Wilkes-Barre | W, 80-51 | - | 0 | - | - |
| Jan 28 | Penn State Hazleton | W, 83-51 | - | - | - | - |
| Feb 1 | Penn State Scranton | W, 76-53 | - | - | - | - |
| Feb 4 | Penn State York | W, 68-66 | - | - | - | - |
| Feb 8 | at Penn State Mont Alto | W, 56-53 | - | - | - | - |
| Feb 12 | at Penn State Lehigh Valley | W, 73-49 | - | - | - | - |
| Feb 15 | at Gwynedd Mercy University | - | - | - | - | |
| Feb 18 | Penn State Wilkes-Barre | W, 69-49 | - | - | - | - |
| Feb 21 | at Penn State Hazleton | W, 57-42 | - | - | - | - |
| Feb 24 | Penn State Hazleton | W, 60-43 | - | - | - | - |
| Feb 27 | Penn State York | W, 57-39 | - | - | - | - |
| Mar 2 | vs. Penn State Beaver | L, 76-60 | - | 0 | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2024-25 | 10 | 4.1 | 0.0-0.1 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Total | 10 | 4.1 | 0.0-0.1 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 10 | - | 41 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Total | 10 | - | 41 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 10 | 41 | 4.1 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Total | 10 | 41 | 4.1 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 10 | 0.0 | 0.2 | 0.2 | 0.1 | 0.1 | 0.2 | 0.0 |
| Total | 10 | 0.0 | 0.2 | 0.2 | 0.1 | 0.1 | 0.2 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 10 | - | 0 | 2 | 2 | 1 | 1 | 2 | 0 |
| Total | 10 | - | 0 | 2 | 2 | 1 | 1 | 2 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 10 | 4.1 | 0.0-0.1 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Conference | 6 | 4.5 | 0.0-0.2 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 4 | 2.3 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Away | 5 | 6.4 | 0.0-0.2 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Neutral | 1 | .0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Wins | 8 | 4.4 | 0.0-0.1 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Losses | 2 | 3.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| November | 4 | 8.0 | 0.0-0.2 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| December | 3 | 3.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| January | 2 | .0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| March | 1 | .0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | - | 41 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Conference | 6 | - | 27 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 4 | - | 9 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | 5 | - | 32 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Neutral | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 8 | - | 35 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Losses | 2 | - | 6 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| November | 4 | - | 32 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| December | 3 | - | 9 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| January | 2 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| March | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 10 | 41 | 4.1 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Conference | 6 | 27 | 4.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 4 | 9 | 2.3 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Away | 5 | 32 | 6.4 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Neutral | 1 | 0 | .0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 8 | 35 | 4.4 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Losses | 2 | 6 | 3.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| November | 4 | 32 | 8.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| December | 3 | 9 | 3.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| January | 2 | 0 | .0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| March | 1 | 0 | .0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 10 | 0.0 | 0.2 | 0.2 | 0.1 | 0.1 | 0.2 | 0.0 |
| Conference | 6 | 0.0 | 0.3 | 0.3 | 0.2 | 0.2 | 0.3 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 5 | 0.0 | 0.4 | 0.4 | 0.2 | 0.2 | 0.4 | 0.0 |
| Neutral | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 8 | 0.0 | 0.3 | 0.3 | 0.1 | 0.1 | 0.3 | 0.0 |
| Losses | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 4 | 0.0 | 0.3 | 0.3 | 0.3 | 0.3 | 0.5 | 0.0 |
| December | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 2 | 0.0 | 0.5 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | - | 0 | 2 | 2 | 1 | 1 | 2 | 0 |
| Conference | 6 | - | 0 | 2 | 2 | 1 | 1 | 2 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 4 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Away | 5 | - | 0 | 2 | 2 | 1 | 1 | 2 | 0 |
| Neutral | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wins | 8 | - | 0 | 2 | 2 | 1 | 1 | 2 | 0 |
| Losses | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| November | 4 | - | 0 | 1 | 1 | 1 | 1 | 2 | 0 |
| December | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| January | 2 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| March | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 1 | - | - | - | - | - | - | - |
| Wins | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 2 | - | - | - | - | - | - | - |
| March | 1 | - | - | - | - | - | - | - |
