Official Basketball Box Score

Penn State Schuylkill vs. Penn State Wilkes-Barre

1/25/2025 at 1:00 PM — PSWB-ARB

Officials: Tony Blaisure, Ryan Ransom, Danielle PowellAttendance: 0

Team 1 2 3 4 Total
Penn State Schuylkill 21 22 21 16 - 80
Penn State Wilkes-Barre 16 9 12 14 - 51
Penn State Schuylkill   Penn State Wilkes-Barre
100.0% Total FG% 100.0%
100.0% 3-Pt. FG% 100.0%
90.0% Free Throw% 100.0%
None Technical Fouls None
28 Points in the Paint 14
17 Points off Turnovers 4
0 2nd Chance Points 0
0 Fast Break Points 2
8 Bench Points 21
Penn State Schuylkill
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 100.0% 100.0% 100.0% 100.0% 100.0%
3-Pt. FG% 100.0% 0% 100.0% 0% 100.0%
Free Throw% 66.7% 100.0% 100.0% 100.0% 90.0%
Penn State Wilkes-Barre
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 100.0% 100.0% 100.0% 100.0% 100.0%
3-Pt. FG% 100.0% 0% 100.0% 100.0% 100.0%
Free Throw% 0% 100.0% 0% 100.0% 100.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Nadia King* 5-5 0-0 2-2 0 1 1 3 12 0 0 0 1 25
#5 Tajae Stevenson* 10-10 0-0 3-3 0 1 1 2 23 0 2 0 0 29
#15 Serena Jones* 7-7 0-0 0-0 0 3 3 4 14 0 1 0 0 33
#20 Ava Novak* 6-6 2-2 2-3 0 3 3 0 16 0 0 0 2 33
#23 Allison Crockett* 2-2 1-1 0-0 0 3 3 0 5 0 2 0 2 33
#3 Monet Edwards 1-1 0-0 0-0 0 2 2 0 2 0 1 0 0 16
#4 Malak Mowafi 1-1 0-0 2-2 0 1 1 1 4 0 0 0 3 16
#12 Madison Bender 1-1 0-0 0-0 0 0 0 2 2 0 0 0 0 5
#14 Tayla Jones 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
#21 Leah Scheidel 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 0
#25 Brianna Muffley 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#42 Megan Hauser 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 8
#TM Team 0-0 0-0 0-0 0 0 0 1 2
Totals 33-33 3-3 9-10 0 15 15 14 78 0 8 0 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Lamar'sha Wilson* 2-2 0-0 0-0 0 1 1 1 4 0 2 0 0 12
#1 Angelina Corridoni* 3-3 1-1 2-2 0 0 0 0 9 0 0 0 1 21
#11 Jaidyn Kotch* 4-4 1-1 0-0 0 0 0 1 9 0 4 0 1 34
#15 Haylie Oliphant* 2-2 1-1 0-0 0 4 4 1 5 0 0 0 1 33
#22 Hannah Cook* 1-1 0-0 1-1 0 0 0 2 3 0 6 0 0 26
#2 Anaja Jackson 4-4 2-2 1-1 0 2 2 0 11 0 0 0 0 14
#4 Aspen Isreal 0-0 0-0 1-1 0 0 0 1 1 0 0 0 0 5
#10 Aliya Tikhtova 2-2 0-0 0-0 0 1 1 3 4 0 0 0 2 17
#13 Makayla Pass 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#14 Shamonie Rose 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 8
#21 Tramiya Batts 0-0 0-0 0-0 0 1 1 2 0 0 0 0 0 11
#23 Karma Paez 2-2 1-1 0-0 0 1 1 0 5 0 2 0 1 12
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 20-20 6-6 5-5 0 11 11 11 51 0 15 0 6 193
* = Starter