Official Basketball Box Score

Penn St.-Schuylkill vs. Mansfield

11/12/2024 at 5:30 pm — Decker Gymnasium, Mansfield, PA

Officials: Rodney Williams, Krista Andrews, Tim LevellAttendance: 419

Team 1 2 3 4 Total
Penn State Schuylkill 14 13 6 12 - 45
Mansfield University 20 23 26 22 - 91
Penn State Schuylkill   Mansfield University
29.4% Total FG% 45.2%
30.0% 3-Pt. FG% 36.4%
75.0% Free Throw% 76.5%
None Technical Fouls None
20 Points in the Paint 28
8 Points off Turnovers 28
5 2nd Chance Points 22
4 Fast Break Points 31
4 Bench Points 22
Penn State Schuylkill
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 38.5% 36.4% 16.7% 26.7% 29.4%
3-Pt. FG% 0% 50.0% 0% 50.0% 30.0%
Free Throw% 100.0% 100.0% 33.3% 100.0% 75.0%
Mansfield University
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 33.3% 43.8% 55.0% 50.0% 45.2%
3-Pt. FG% 33.3% 57.1% 42.9% 14.3% 36.4%
Free Throw% 50.0% 83.3% 100.0% 83.3% 76.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Nadia King* 2-10 0-0 2-2 0 8 8 2 6 4 7 0 4 31
#05 Tajae Stevenson* 2-6 0-0 8-8 0 3 3 3 12 1 0 1 1 25
#15 Serena Jones* 2-10 0-0 2-4 1 4 5 1 6 1 0 0 0 25
#20 Ava Novak* 3-8 0-2 0-0 0 1 1 3 6 2 3 0 1 22
#23 Allison Crockett* 4-8 3-5 0-0 0 2 2 3 11 0 5 1 0 26
#03 Monet Edwards 1-5 0-2 0-2 0 3 3 0 2 1 3 0 2 18
#04 Malak Mowafi 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 8
#12 Madison Bender 0-1 0-0 0-0 0 0 0 0 0 0 2 0 0 9
#14 Tayla Jones 1-2 0-1 0-0 0 1 1 1 2 0 3 0 0 17
#21 Leah Scheidel 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 6
#25 Brianna Muffley 0-1 0-0 0-0 0 0 0 0 0 0 0 0 1 3
#42 Megan Hauser 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0 10
#TM TEAM 0-0 0-0 0-0 3 3 6 0 1
Totals 15-51 3-10 12-16 5 25 30 14 45 9 24 2 9 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#33 Hortin,Sarah* 1-4 0-1 0-0 2 5 7 3 2 1 0 2 1 16
#00 Fulford,Kristen* 2-4 0-0 2-2 1 1 2 1 6 6 1 1 4 25
#12 Ellzy,Danae* 8-16 3-8 0-0 1 2 3 2 19 3 4 1 1 21
#22 Sheeler,Katie* 7-15 5-12 5-5 0 5 5 1 24 1 2 0 0 24
#23 Anthony,Paris* 6-12 2-5 4-6 2 5 7 2 18 1 2 3 3 29
#01 Nguyen,Miya 2-5 1-2 0-0 0 1 1 2 5 7 2 1 6 24
#05 Alexander,Hannah 1-6 1-5 2-4 2 2 4 1 5 1 2 1 0 18
#14 Stanton,Cydney 4-8 0-0 0-0 3 3 6 1 8 1 0 0 1 22
#24 Adams,Paley 2-3 0-0 0-0 4 6 10 0 4 1 0 1 1 21
#TM TEAM 0-0 0-0 0-0 2 3 5 0 0
Totals 33-73 12-33 13-17 17 33 50 13 91 22 13 10 17 200
* = Starter