2017-18 Basketball Statistics Penn State Schuylkill

  • Games
    24
  • Pts
    67.0
  • FG %
    37.6
  • 3PT %
    26.5
  • FT %
    65.5
  • Reb
    49.3
  • Ast
    13.4
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/23/2018 Penn State Worthington Scranton W, 63-46
1/25/2018 HACC W, 81-31
1/27/2018 at Penn State Du Bois W, 74-65
1/30/2018 Penn State Wilkes-Barre L, 70-62
2/2/2018 at Penn State Lehigh Valley L, 74-49
2/3/2018 at Penn State Brandywine L, 78-64
2/6/2018 at Penn State Worthington Scranton W, 77-65
2/9/2018 Penn State Hazleton W, 76-56
2/14/2018 Penn State York W, 69-44
2/17/2018 at Penn State Brandywine L, 89-54
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Nov 4 at Northampton CC W, 61-46 23-64 35.9 2-7 28.6 13-22 59.1 61.0
Nov 5 vs. Mercer CC W, 75-65 23-62 37.1 2-5 40.0 27-35 77.1 75.0
Nov 15 Word of Life L, 67-56 21-78 26.9 4-16 25.0 10-19 52.6 56.0
Nov 19 Rosemont College L, 84-53 19-64 29.7 3-5 60.0 12-24 50.0 53.0
Nov 30 at HACC W, 100-36 40-71 56.3 3-6 50.0 17-21 81.0 100.0
Dec 1 Penn State Greater Allegheny W, 62-39 20-63 31.7 1-8 12.5 21-33 63.6 62.0
Dec 2 Penn State Beaver L, 77-67 25-64 39.1 2-10 20.0 15-23 65.2 67.0
Dec 5 at Penn State Wilkes-Barre W, 68-46 27-62 43.5 4-14 28.6 10-15 66.7 68.0
Dec 7 at Wilkes University W, 61-56 21-63 33.3 4-10 40.0 15-21 71.4 61.0
Dec 8 Penn State Mont Alto W, 57-43 23-64 35.9 1-9 11.1 10-11 90.9 57.0
Dec 16 at Clark Summit W, 76-67 27-68 39.7 4-12 33.3 18-23 78.3 76.0
Jan 13 at Penn State Fayette W, 60-35 25-62 40.3 1-10 10.0 9-19 47.4 60.0
Jan 15 Penn State York W, 61-49 21-62 33.9 1-8 12.5 18-24 75.0 61.0
Jan 19 at Penn State Hazleton W, 81-54 34-87 39.1 1-6 16.7 12-17 70.6 81.0
Jan 23 Penn State Worthington Scranton W, 63-46 28-68 41.2 5-14 35.7 2-6 33.3 63.0
Jan 25 HACC W, 81-31 36-85 42.4 5-10 50.0 4-5 80.0 81.0
Jan 27 at Penn State Du Bois W, 74-65 25-69 36.2 4-11 36.4 20-30 66.7 74.0
Jan 30 Penn State Wilkes-Barre L, 70-62 21-59 35.6 4-15 26.7 16-23 69.6 62.0
Feb 2 at Penn State Lehigh Valley L, 74-49 17-80 21.3 1-15 6.7 14-23 60.9 49.0
Feb 3 at Penn State Brandywine L, 78-64 26-70 37.1 2-8 25.0 10-16 62.5 64.0
Feb 6 at Penn State Worthington Scranton W, 77-65 33-68 48.5 4-12 33.3 7-11 63.6 77.0
Feb 9 Penn State Hazleton W, 76-56 34-83 41.0 2-11 18.2 6-10 60.0 76.0
Feb 14 Penn State York W, 69-44 26-65 40.0 3-13 23.1 14-21 66.7 69.0
Feb 17 at Penn State Brandywine L, 89-54 23-62 37.1 3-14 21.4 5-14 35.7 54.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 4 at Northampton CC W, 61-46 10 43 53 11.0
Nov 5 vs. Mercer CC W, 75-65 26 39 65 65.0
Nov 15 Word of Life L, 67-56 30 30 60 10.0
Nov 19 Rosemont College L, 84-53 16 27 43 -2.0
Nov 30 at HACC W, 100-36 17 32 49 49.0
Dec 1 Penn State Greater Allegheny W, 62-39 18 32 50 25.0
Dec 2 Penn State Beaver L, 77-67 10 27 37 1.0
Dec 5 at Penn State Wilkes-Barre W, 68-46 13 30 43 16.0
Dec 7 at Wilkes University W, 61-56 19 35 54 11.0
Dec 8 Penn State Mont Alto W, 57-43 15 25 40 6.0
Dec 16 at Clark Summit W, 76-67 17 24 41 14.0
Jan 13 at Penn State Fayette W, 60-35 13 33 46 23.0
Jan 15 Penn State York W, 61-49 9 34 43 -2.0
Jan 19 at Penn State Hazleton W, 81-54 33 44 77 36.0
Jan 23 Penn State Worthington Scranton W, 63-46 13 38 51 22.0
Jan 25 HACC W, 81-31 16 42 58 23.0
Jan 27 at Penn State Du Bois W, 74-65 8 27 35 -16.0
Jan 30 Penn State Wilkes-Barre L, 70-62 17 33 50 20.0
Feb 2 at Penn State Lehigh Valley L, 74-49 20 27 47 -5.0
Feb 3 at Penn State Brandywine L, 78-64 21 27 48 2.0
Feb 6 at Penn State Worthington Scranton W, 77-65 9 32 41 11.0
Feb 9 Penn State Hazleton W, 76-56 20 42 62 28.0
Feb 14 Penn State York W, 69-44 15 36 51 21.0
Feb 17 at Penn State Brandywine L, 89-54 15 24 39 -3.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 4 at Northampton CC W, 61-46 22 7 2 15
Nov 5 vs. Mercer CC W, 75-65 5 5 0 5
Nov 15 Word of Life L, 67-56 14 11 2 12
Nov 19 Rosemont College L, 84-53 35 7 1 14
Nov 30 at HACC W, 100-36 16 13 2 17
Dec 1 Penn State Greater Allegheny W, 62-39 25 8 0 12
Dec 2 Penn State Beaver L, 77-67 21 6 2 13
Dec 5 at Penn State Wilkes-Barre W, 68-46 10 4 1 13
Dec 7 at Wilkes University W, 61-56 22 10 8 9
Dec 8 Penn State Mont Alto W, 57-43 4 5 5 11
Dec 16 at Clark Summit W, 76-67 18 8 2 17
Jan 13 at Penn State Fayette W, 60-35 15 9 4 6
Jan 15 Penn State York W, 61-49 8 6 3 8
Jan 19 at Penn State Hazleton W, 81-54 17 12 5 17
Jan 23 Penn State Worthington Scranton W, 63-46 16 10 6 17
Jan 25 HACC W, 81-31 5 10 6 23
Jan 27 at Penn State Du Bois W, 74-65 10 9 2 6
Jan 30 Penn State Wilkes-Barre L, 70-62 19 3 4 10
Feb 2 at Penn State Lehigh Valley L, 74-49 23 8 4 11
Feb 3 at Penn State Brandywine L, 78-64 20 8 4 18
Feb 6 at Penn State Worthington Scranton W, 77-65 9 6 0 14
Feb 9 Penn State Hazleton W, 76-56 17 4 12 22
Feb 14 Penn State York W, 69-44 11 4 2 18
Feb 17 at Penn State Brandywine L, 89-54 18 4 1 14
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Nov 4 at Northampton CC W, 61-46 11 0.701 0.175
Nov 5 vs. Mercer CC W, 75-65 0 1.282 0.415
Nov 15 Word of Life L, 67-56 17 0.783 -0.116
Nov 19 Rosemont College L, 84-53 15 0.558 -0.408
Nov 30 at HACC W, 100-36 15 1.242 1.242
Dec 1 Penn State Greater Allegheny W, 62-39 20 0.717 0.286
Dec 2 Penn State Beaver L, 77-67 16 0.775 -0.095
Dec 5 at Penn State Wilkes-Barre W, 68-46 9 1.023 0.336
Dec 7 at Wilkes University W, 61-56 15 0.797 0.089
Dec 8 Penn State Mont Alto W, 57-43 5 0.974 0.318
Dec 16 at Clark Summit W, 76-67 18 0.944 0.051
Jan 13 at Penn State Fayette W, 60-35 7 0.816 0.323
Jan 15 Penn State York W, 61-49 19 0.836 0.173
Jan 19 at Penn State Hazleton W, 81-54 15 1.019 0.368
Jan 23 Penn State Worthington Scranton W, 63-46 9 0.851 0.234
Jan 25 HACC W, 81-31 11 1.059 0.634
Jan 27 at Penn State Du Bois W, 74-65 14 0.860 0.068
Jan 30 Penn State Wilkes-Barre L, 70-62 11 0.855 -0.020
Feb 2 at Penn State Lehigh Valley L, 74-49 15 0.519 -0.269
Feb 3 at Penn State Brandywine L, 78-64 15 0.831 -0.120
Feb 6 at Penn State Worthington Scranton W, 77-65 14 1.048 0.225
Feb 9 Penn State Hazleton W, 76-56 16 0.894 0.275
Feb 14 Penn State York W, 69-44 16 0.965 0.350
Feb 17 at Penn State Brandywine L, 89-54 18 0.750 -0.445
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Nov 4 at Northampton CC W, 61-46 15-74 20.3 7-26 26.9 46.0
Nov 5 vs. Mercer CC W, 75-65 23-61 37.7 4-16 25.0 65.0
Nov 15 Word of Life L, 67-56 21-64 32.8 5-13 38.5 67.0
Nov 19 Rosemont College L, 84-53 38-79 48.1 1-7 14.3 84.0
Nov 30 at HACC W, 100-36 0-0 - 0-0 - 36.0
Dec 1 Penn State Greater Allegheny W, 62-39 15-60 25.0 0-8 0.0 39.0
Dec 2 Penn State Beaver L, 77-67 29-72 40.3 5-14 35.7 77.0
Dec 5 at Penn State Wilkes-Barre W, 68-46 18-60 30.0 9-28 32.1 46.0
Dec 7 at Wilkes University W, 61-56 19-66 28.8 2-13 15.4 56.0
Dec 8 Penn State Mont Alto W, 57-43 19-66 28.8 3-14 21.4 43.0
Dec 16 at Clark Summit W, 76-67 23-50 46.0 6-14 42.9 67.0
Jan 13 at Penn State Fayette W, 60-35 13-57 22.8 7-20 35.0 35.0
Jan 15 Penn State York W, 61-49 18-71 25.4 5-20 25.0 49.0
Jan 19 at Penn State Hazleton W, 81-54 18-75 24.0 6-30 20.0 54.0
Jan 23 Penn State Worthington Scranton W, 63-46 15-62 24.2 11-30 36.7 46.0
Jan 25 HACC W, 81-31 11-67 16.4 7-28 25.0 31.0
Jan 27 at Penn State Du Bois W, 74-65 25-69 36.2 5-16 31.3 65.0
Jan 30 Penn State Wilkes-Barre L, 70-62 24-67 35.8 9-21 42.9 70.0
Feb 2 at Penn State Lehigh Valley L, 74-49 30-74 40.5 3-13 23.1 74.0
Feb 3 at Penn State Brandywine L, 78-64 29-72 40.3 8-17 47.1 78.0
Feb 6 at Penn State Worthington Scranton W, 77-65 26-65 40.0 5-14 35.7 65.0
Feb 9 Penn State Hazleton W, 76-56 17-77 22.1 3-21 14.3 56.0
Feb 14 Penn State York W, 69-44 15-67 22.4 6-29 20.7 44.0
Feb 17 at Penn State Brandywine L, 89-54 30-62 48.4 9-23 39.1 89.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 4 at Northampton CC W, 61-46 9.0 33.0 42.0 11.0
Nov 5 vs. Mercer CC W, 75-65 0.0 0.0 0.0 65.0
Nov 15 Word of Life L, 67-56 16.0 34.0 50.0 10.0
Nov 19 Rosemont College L, 84-53 17.0 28.0 45.0 -2.0
Nov 30 at HACC W, 100-36 0.0 0.0 0.0 49.0
Dec 1 Penn State Greater Allegheny W, 62-39 3.0 22.0 25.0 25.0
Dec 2 Penn State Beaver L, 77-67 10.0 26.0 36.0 1.0
Dec 5 at Penn State Wilkes-Barre W, 68-46 7.0 20.0 27.0 16.0
Dec 7 at Wilkes University W, 61-56 14.0 29.0 43.0 11.0
Dec 8 Penn State Mont Alto W, 57-43 9.0 25.0 34.0 6.0
Dec 16 at Clark Summit W, 76-67 5.0 22.0 27.0 14.0
Jan 13 at Penn State Fayette W, 60-35 4.0 19.0 23.0 23.0
Jan 15 Penn State York W, 61-49 16.0 29.0 45.0 -2.0
Jan 19 at Penn State Hazleton W, 81-54 18.0 23.0 41.0 36.0
Jan 23 Penn State Worthington Scranton W, 63-46 6.0 23.0 29.0 22.0
Jan 25 HACC W, 81-31 13.0 22.0 35.0 23.0
Jan 27 at Penn State Du Bois W, 74-65 16.0 35.0 51.0 -16.0
Jan 30 Penn State Wilkes-Barre L, 70-62 6.0 24.0 30.0 20.0
Feb 2 at Penn State Lehigh Valley L, 74-49 11.0 41.0 52.0 -5.0
Feb 3 at Penn State Brandywine L, 78-64 17.0 29.0 46.0 2.0
Feb 6 at Penn State Worthington Scranton W, 77-65 4.0 26.0 30.0 11.0
Feb 9 Penn State Hazleton W, 76-56 8.0 26.0 34.0 28.0
Feb 14 Penn State York W, 69-44 9.0 21.0 30.0 21.0
Feb 17 at Penn State Brandywine L, 89-54 11.0 31.0 42.0 -3.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 4 at Northampton CC W, 61-46 16.0 10.0 2.0 9.0
Nov 5 vs. Mercer CC W, 75-65 0.0 0.0 0.0 0.0
Nov 15 Word of Life L, 67-56 15.0 7.0 4.0 10.0
Nov 19 Rosemont College L, 84-53 16.0 19.0 4.0 28.0
Nov 30 at HACC W, 100-36 0.0 0.0 0.0 0.0
Dec 1 Penn State Greater Allegheny W, 62-39 25.0 11.0 1.0 7.0
Dec 2 Penn State Beaver L, 77-67 15.0 10.0 3.0 12.0
Dec 5 at Penn State Wilkes-Barre W, 68-46 13.0 3.0 1.0 8.0
Dec 7 at Wilkes University W, 61-56 17.0 11.0 4.0 10.0
Dec 8 Penn State Mont Alto W, 57-43 7.0 1.0 1.0 10.0
Dec 16 at Clark Summit W, 76-67 20.0 7.0 2.0 11.0
Jan 13 at Penn State Fayette W, 60-35 16.0 8.0 2.0 6.0
Jan 15 Penn State York W, 61-49 7.0 3.0 8.0 3.0
Jan 19 at Penn State Hazleton W, 81-54 16.0 12.0 4.0 12.0
Jan 23 Penn State Worthington Scranton W, 63-46 13.0 6.0 2.0 12.0
Jan 25 HACC W, 81-31 16.0 3.0 3.0 7.0
Jan 27 at Penn State Du Bois W, 74-65 19.0 7.0 5.0 15.0
Jan 30 Penn State Wilkes-Barre L, 70-62 10.0 12.0 0.0 20.0
Feb 2 at Penn State Lehigh Valley L, 74-49 22.0 12.0 8.0 18.0
Feb 3 at Penn State Brandywine L, 78-64 18.0 13.0 5.0 19.0
Feb 6 at Penn State Worthington Scranton W, 77-65 11.0 7.0 2.0 13.0
Feb 9 Penn State Hazleton W, 76-56 10.0 12.0 5.0 6.0
Feb 14 Penn State York W, 69-44 7.0 4.0 3.0 5.0
Feb 17 at Penn State Brandywine L, 89-54 10.0 12.0 3.0 19.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Nov 4 at Northampton CC W, 61-46 22.0 0.526 0.175
Nov 5 vs. Mercer CC W, 75-65 0.0 0.867 0.415
Nov 15 Word of Life L, 67-56 12.0 0.899 -0.116
Nov 19 Rosemont College L, 84-53 20.0 0.966 -0.408
Nov 30 at HACC W, 100-36 0.0 - 1.242
Dec 1 Penn State Greater Allegheny W, 62-39 22.0 0.431 0.286
Dec 2 Penn State Beaver L, 77-67 19.0 0.870 -0.095
Dec 5 at Penn State Wilkes-Barre W, 68-46 12.0 0.687 0.336
Dec 7 at Wilkes University W, 61-56 16.0 0.709 0.089
Dec 8 Penn State Mont Alto W, 57-43 14.0 0.656 0.318
Dec 16 at Clark Summit W, 76-67 18.0 0.893 0.051
Jan 13 at Penn State Fayette W, 60-35 14.0 0.493 0.323
Jan 15 Penn State York W, 61-49 14.0 0.662 0.173
Jan 19 at Penn State Hazleton W, 81-54 14.0 0.651 0.368
Jan 23 Penn State Worthington Scranton W, 63-46 6.0 0.617 0.234
Jan 25 HACC W, 81-31 9.0 0.425 0.634
Jan 27 at Penn State Du Bois W, 74-65 17.0 0.793 0.068
Jan 30 Penn State Wilkes-Barre L, 70-62 16.0 0.875 -0.020
Feb 2 at Penn State Lehigh Valley L, 74-49 21.0 0.787 -0.269
Feb 3 at Penn State Brandywine L, 78-64 15.0 0.951 -0.120
Feb 6 at Penn State Worthington Scranton W, 77-65 13.0 0.823 0.225
Feb 9 Penn State Hazleton W, 76-56 10.0 0.619 0.275
Feb 14 Penn State York W, 69-44 18.0 0.615 0.350
Feb 17 at Penn State Brandywine L, 89-54 18.0 1.195 -0.445
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 24 618-1643 37.6 66-249 26.5 305-466 65.5 67.0
Conference 14 359-961 37.4 33-151 21.9 170-261 65.1 65.8
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 11 274-755 36.3 31-119 26.1 128-199 64.3 64.3
Away 12 321-826 38.9 33-125 26.4 150-232 64.7 68.8
Neutral 1 23-62 37.1 2-5 40.0 27-35 77.1 75.0
 
Wins 17 466-1166 40.0 47-166 28.3 223-324 68.8 70.7
Losses 7 152-477 31.9 19-83 22.9 82-142 57.7 57.9
 
November 5 126-339 37.2 14-39 35.9 79-121 65.3 69.0
December 6 143-384 37.2 16-63 25.4 89-126 70.6 65.2
January 7 190-492 38.6 21-74 28.4 81-124 65.3 68.9
February 6 159-428 37.1 15-73 20.5 56-95 58.9 64.8
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 24 16.7 32.6 49.3 15.3
Conference 14 15.6 32.2 47.9 11.9
Exhibition - - - - -
 
Home 11 16.3 33.3 49.5 13.8
Away 12 16.3 31.5 47.8 12.4
Neutral 1 26.0 39.0 65.0 65.0
 
Wins 17 15.9 34.6 50.5 20.2
Losses 7 18.4 27.9 46.3 3.3
 
November 5 19.8 34.2 54.0 26.6
December 6 15.3 28.8 44.2 12.2
January 7 15.6 35.9 51.4 15.1
February 6 16.7 31.3 48.0 9.0
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 24 15.8 7.9 3.0 13.4
Conference 14 15.3 8.4 3.4 12.7
Exhibition - - - - -
 
Home 11 15.9 8.0 3.1 14.5
Away 12 16.7 8.5 3.2 13.1
Neutral 1 5.0 0.0 0.0 5.0
 
Wins 17 13.5 6.2 2.6 13.5
Losses 7 21.4 12.1 3.9 13.1
 
November 5 18.4 7.2 2.0 12.6
December 6 16.7 7.2 2.0 12.5
January 7 12.9 7.3 3.4 12.4
February 6 16.3 10.0 4.3 16.2
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 24 13.4 0.866 0.126
Conference 14 13.2 0.848 0.137
Exhibition - - - -
 
Home 11 14.1 0.831 0.134
Away 12 13.8 0.871 0.099
Neutral 1 0.0 1.282 0.415
 
Wins 17 12.6 0.934 0.282
Losses 7 15.3 0.712 -0.217
 
November 5 11.6 0.879 0.070
December 6 13.8 0.859 0.155
January 7 12.3 0.901 0.250
February 6 15.7 0.822 -0.005
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 24 491-1537 31.9 126-435 29.0 56.1
Conference 14 296-947 31.3 79-266 29.7 56.9
Exhibition - 0-0 - 0-0 - -
 
Home 11 222-752 29.5 55-205 26.8 55.1
Away 12 246-724 34.0 67-214 31.3 56.3
Neutral 1 23-61 37.7 4-16 25.0 65.0
 
Wins 17 290-1047 27.7 86-327 26.3 47.5
Losses 7 201-490 41.0 40-108 37.0 77.0
 
November 5 97-278 34.9 17-62 27.4 52.4
December 6 123-374 32.9 25-91 27.5 54.7
January 7 124-468 26.5 50-165 30.3 50.0
February 6 147-417 35.3 34-117 29.1 67.7
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 24 9.5 24.5 34.0 15.3
Conference 14 9.6 26.3 35.9 11.9
Exhibition - - - - -
 
Home 11 10.3 25.5 35.7 13.8
Away 12 9.7 25.7 35.3 12.4
Neutral 1 0.0 0.0 0.0 65.0
 
Wins 17 8.3 22.1 30.4 20.2
Losses 7 12.6 30.4 43.0 3.3
 
November 5 8.4 19.0 27.4 26.6
December 6 8.0 24.0 32.0 12.2
January 7 11.3 25.0 36.3 15.1
February 6 10.0 29.0 39.0 9.0
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 24 13.3 7.4 3.3 10.8
Conference 14 14.4 7.0 3.7 11.5
Exhibition - - - - -
 
Home 11 12.8 6.7 3.9 10.9
Away 12 14.8 8.2 2.9 11.7
Neutral 1 0.0 5.0 0.0 0.0
 
Wins 17 12.5 7.6 3.5 7.9
Losses 7 15.1 6.7 2.6 18.0
 
November 5 9.4 8.6 1.4 9.4
December 6 16.2 6.8 3.0 9.7
January 7 13.9 8.4 4.3 10.7
February 6 13.0 5.7 3.8 13.3
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 24 14.2 0.740 0.126
Conference 14 14.8 0.711 0.137
Exhibition - - - -
 
Home 11 14.5 0.697 0.134
Away 12 15.0 0.772 0.099
Neutral 1 0.0 0.867 0.415
 
Wins 17 12.9 0.652 0.282
Losses 7 17.3 0.929 -0.217
 
November 5 10.8 0.809 0.070
December 6 16.8 0.705 0.155
January 7 12.9 0.651 0.250
February 6 15.8 0.826 -0.005
Attendance Statistics
Date Opponent Score Attend
Nov 4 at Northampton CC W, 61-46 0
Nov 5 vs. Mercer CC W, 75-65 0
Nov 15 Word of Life L, 67-56 150
Nov 19 Rosemont College L, 84-53 0
Nov 30 at HACC W, 100-36 0
Dec 1 Penn State Greater Allegheny W, 62-39 0
Dec 2 Penn State Beaver L, 77-67 0
Dec 5 at Penn State Wilkes-Barre W, 68-46 0
Dec 7 at Wilkes University W, 61-56 0
Dec 8 Penn State Mont Alto W, 57-43 0
Dec 16 at Clark Summit W, 76-67 100
Jan 13 at Penn State Fayette W, 60-35 0
Jan 15 Penn State York W, 61-49 0
Jan 19 at Penn State Hazleton W, 81-54 0
Jan 23 Penn State Worthington Scranton W, 63-46 0
Jan 25 HACC W, 81-31 0
Jan 27 at Penn State Du Bois W, 74-65 0
Jan 30 Penn State Wilkes-Barre L, 70-62 0
Feb 2 at Penn State Lehigh Valley L, 74-49 0
Feb 3 at Penn State Brandywine L, 78-64 140
Feb 6 at Penn State Worthington Scranton W, 77-65 0
Feb 9 Penn State Hazleton W, 76-56 0
Feb 14 Penn State York W, 69-44 0
Feb 17 at Penn State Brandywine L, 89-54 250