2015-16 Basketball Statistics Penn State Schuylkill

  • Games
    17
  • Pts
    54.1
  • FG %
    32.3
  • 3PT %
    26.3
  • FT %
    56.0
  • Reb
    44.6
  • Ast
    13.8
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/16/2016 Penn State Lehigh Valley L, 70-64
1/20/2016 at Penn State Hazleton L, 76-33
1/27/2016 vs. Penn State York W, 57-41
1/30/2016 at Penn State Fayette L, 91-44
2/3/2016 Penn State Wilkes-Barre W, 64-55
2/4/2016 Penn State Du Bois L, 56-53
2/9/2016 at Penn State Worthington Scranton W, 48-36
2/12/2016 Penn State Beaver L, 77-44
2/13/2016 Penn State Greater Allegheny L, 48-44
2/18/2016 University of Valley Forge W, 58-52
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Nov 16 Central Penn College W, 64-38 26-91 28.6 3-10 30.0 9-16 56.3 64.0
Nov 19 Vaughn W, 63-36 28-82 34.1 1-11 9.1 6-14 42.9 63.0
Dec 1 Penn State Hazleton L, 56-48 18-72 25.0 3-11 27.3 9-15 60.0 48.0
Dec 5 at Penn State Mont Alto W, 64-53 25-73 34.2 4-15 26.7 10-14 71.4 64.0
Dec 6 at Penn State Brandywine L, 80-70 27-68 39.7 5-17 29.4 11-17 64.7 70.0
Dec 8 Penn State Worthington Scranton W, 57-38 21-77 27.3 2-11 18.2 13-20 65.0 57.0
Jan 13 at Penn State Wilkes-Barre L, 56-44 18-55 32.7 1-7 14.3 7-12 58.3 44.0
Jan 16 Penn State Lehigh Valley L, 70-64 25-73 34.2 6-20 30.0 8-16 50.0 64.0
Jan 20 at Penn State Hazleton L, 76-33 14-57 24.6 5-11 45.5 0-2 0.0 33.0
Jan 27 vs. Penn State York W, 57-41 23-63 36.5 7-15 46.7 4-11 36.4 57.0
Jan 30 at Penn State Fayette L, 91-44 18-50 36.0 2-6 33.3 6-17 35.3 44.0
Feb 3 Penn State Wilkes-Barre W, 64-55 26-62 41.9 2-8 25.0 10-17 58.8 64.0
Feb 4 Penn State Du Bois L, 56-53 17-66 25.8 3-14 21.4 16-26 61.5 53.0
Feb 9 at Penn State Worthington Scranton W, 48-36 20-57 35.1 1-6 16.7 7-13 53.8 48.0
Feb 12 Penn State Beaver L, 77-44 18-55 32.7 1-12 8.3 7-18 38.9 44.0
Feb 13 Penn State Greater Allegheny L, 48-44 18-61 29.5 4-18 22.2 4-6 66.7 44.0
Feb 18 University of Valley Forge W, 58-52 17-51 33.3 2-6 33.3 22-32 68.8 58.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 16 Central Penn College W, 64-38 32 24 56 26.0
Nov 19 Vaughn W, 63-36 22 30 52 25.0
Dec 1 Penn State Hazleton L, 56-48 23 26 49 10.0
Dec 5 at Penn State Mont Alto W, 64-53 25 42 67 38.0
Dec 6 at Penn State Brandywine L, 80-70 20 32 52 16.0
Dec 8 Penn State Worthington Scranton W, 57-38 18 19 37 1.0
Jan 13 at Penn State Wilkes-Barre L, 56-44 11 23 34 8.0
Jan 16 Penn State Lehigh Valley L, 70-64 18 29 47 6.0
Jan 20 at Penn State Hazleton L, 76-33 8 30 38 -13.0
Jan 27 vs. Penn State York W, 57-41 11 31 42 12.0
Jan 30 at Penn State Fayette L, 91-44 11 29 40 5.0
Feb 3 Penn State Wilkes-Barre W, 64-55 12 24 36 13.0
Feb 4 Penn State Du Bois L, 56-53 13 28 41 13.0
Feb 9 at Penn State Worthington Scranton W, 48-36 15 32 47 14.0
Feb 12 Penn State Beaver L, 77-44 41 10 51 14.0
Feb 13 Penn State Greater Allegheny L, 48-44 9 23 32 -4.0
Feb 18 University of Valley Forge W, 58-52 12 26 38 11.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 16 Central Penn College W, 64-38 15 9 5 13
Nov 19 Vaughn W, 63-36 20 7 0 17
Dec 1 Penn State Hazleton L, 56-48 28 7 6 15
Dec 5 at Penn State Mont Alto W, 64-53 26 3 0 18
Dec 6 at Penn State Brandywine L, 80-70 24 4 4 16
Dec 8 Penn State Worthington Scranton W, 57-38 9 13 5 16
Jan 13 at Penn State Wilkes-Barre L, 56-44 27 4 1 16
Jan 16 Penn State Lehigh Valley L, 70-64 14 5 3 20
Jan 20 at Penn State Hazleton L, 76-33 21 3 0 11
Jan 27 vs. Penn State York W, 57-41 3 7 3 14
Jan 30 at Penn State Fayette L, 91-44 14 2 4 8
Feb 3 Penn State Wilkes-Barre W, 64-55 23 6 2 20
Feb 4 Penn State Du Bois L, 56-53 12 6 2 11
Feb 9 at Penn State Worthington Scranton W, 48-36 7 6 4 7
Feb 12 Penn State Beaver L, 77-44 30 2 10 13
Feb 13 Penn State Greater Allegheny L, 48-44 13 2 4 11
Feb 18 University of Valley Forge W, 58-52 25 10 4 9
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Nov 16 Central Penn College W, 64-38 25 0.780 0.284
Nov 19 Vaughn W, 63-36 16 0.724 0.257
Dec 1 Penn State Hazleton L, 56-48 14 0.568 -0.091
Dec 5 at Penn State Mont Alto W, 64-53 18 0.790 0.208
Dec 6 at Penn State Brandywine L, 80-70 19 0.870 -0.106
Dec 8 Penn State Worthington Scranton W, 57-38 17 0.731 0.234
Jan 13 at Penn State Wilkes-Barre L, 56-44 12 0.571 -0.133
Jan 16 Penn State Lehigh Valley L, 70-64 30 0.831 0.022
Jan 20 at Penn State Hazleton L, 76-33 15 0.465 -0.555
Jan 27 vs. Penn State York W, 57-41 6 0.942 0.210
Jan 30 at Penn State Fayette L, 91-44 20 0.715 -0.355
Feb 3 Penn State Wilkes-Barre W, 64-55 18 0.785 0.149
Feb 4 Penn State Du Bois L, 56-53 28 0.679 -0.057
Feb 9 at Penn State Worthington Scranton W, 48-36 15 0.865 0.302
Feb 12 Penn State Beaver L, 77-44 25 0.830 -0.364
Feb 13 Penn State Greater Allegheny L, 48-44 16 0.647 -0.080
Feb 18 University of Valley Forge W, 58-52 21 0.725 0.091
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Nov 16 Central Penn College W, 64-38 13-50 26.0 0-5 0.0 38.0
Nov 19 Vaughn W, 63-36 13-59 22.0 2-15 13.3 36.0
Dec 1 Penn State Hazleton L, 56-48 23-76 30.3 0-10 0.0 56.0
Dec 5 at Penn State Mont Alto W, 64-53 20-72 27.8 2-11 18.2 53.0
Dec 6 at Penn State Brandywine L, 80-70 31-74 41.9 4-12 33.3 80.0
Dec 8 Penn State Worthington Scranton W, 57-38 15-54 27.8 1-3 33.3 38.0
Jan 13 at Penn State Wilkes-Barre L, 56-44 22-56 39.3 6-18 33.3 56.0
Jan 16 Penn State Lehigh Valley L, 70-64 20-63 31.7 5-13 38.5 70.0
Jan 20 at Penn State Hazleton L, 76-33 30-73 41.1 3-12 25.0 76.0
Jan 27 vs. Penn State York W, 57-41 13-54 24.1 3-15 20.0 41.0
Jan 30 at Penn State Fayette L, 91-44 35-70 50.0 4-12 33.3 91.0
Feb 3 Penn State Wilkes-Barre W, 64-55 16-57 28.1 6-17 35.3 55.0
Feb 4 Penn State Du Bois L, 56-53 15-55 27.3 7-23 30.4 56.0
Feb 9 at Penn State Worthington Scranton W, 48-36 14-66 21.2 4-23 17.4 36.0
Feb 12 Penn State Beaver L, 77-44 24-67 35.8 6-14 42.9 77.0
Feb 13 Penn State Greater Allegheny L, 48-44 15-54 27.8 2-18 11.1 48.0
Feb 18 University of Valley Forge W, 58-52 17-57 29.8 4-19 21.1 52.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 16 Central Penn College W, 64-38 8.0 22.0 30.0 26.0
Nov 19 Vaughn W, 63-36 7.0 20.0 27.0 25.0
Dec 1 Penn State Hazleton L, 56-48 16.0 23.0 39.0 10.0
Dec 5 at Penn State Mont Alto W, 64-53 6.0 23.0 29.0 38.0
Dec 6 at Penn State Brandywine L, 80-70 12.0 24.0 36.0 16.0
Dec 8 Penn State Worthington Scranton W, 57-38 11.0 25.0 36.0 1.0
Jan 13 at Penn State Wilkes-Barre L, 56-44 9.0 17.0 26.0 8.0
Jan 16 Penn State Lehigh Valley L, 70-64 13.0 28.0 41.0 6.0
Jan 20 at Penn State Hazleton L, 76-33 17.0 34.0 51.0 -13.0
Jan 27 vs. Penn State York W, 57-41 8.0 22.0 30.0 12.0
Jan 30 at Penn State Fayette L, 91-44 10.0 25.0 35.0 5.0
Feb 3 Penn State Wilkes-Barre W, 64-55 5.0 18.0 23.0 13.0
Feb 4 Penn State Du Bois L, 56-53 7.0 21.0 28.0 13.0
Feb 9 at Penn State Worthington Scranton W, 48-36 13.0 20.0 33.0 14.0
Feb 12 Penn State Beaver L, 77-44 31.0 6.0 37.0 14.0
Feb 13 Penn State Greater Allegheny L, 48-44 12.0 24.0 36.0 -4.0
Feb 18 University of Valley Forge W, 58-52 12.0 15.0 27.0 11.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 16 Central Penn College W, 64-38 22.0 5.0 7.0 7.0
Nov 19 Vaughn W, 63-36 18.0 8.0 2.0 0.0
Dec 1 Penn State Hazleton L, 56-48 17.0 18.0 3.0 9.0
Dec 5 at Penn State Mont Alto W, 64-53 13.0 12.0 1.0 9.0
Dec 6 at Penn State Brandywine L, 80-70 10.0 13.0 3.0 17.0
Dec 8 Penn State Worthington Scranton W, 57-38 26.0 6.0 7.0 7.0
Jan 13 at Penn State Wilkes-Barre L, 56-44 25.0 20.0 1.0 17.0
Jan 16 Penn State Lehigh Valley L, 70-64 16.0 9.0 1.0 8.0
Jan 20 at Penn State Hazleton L, 76-33 9.0 10.0 1.0 17.0
Jan 27 vs. Penn State York W, 57-41 1.0 9.0 4.0 8.0
Jan 30 at Penn State Fayette L, 91-44 11.0 17.0 1.0 20.0
Feb 3 Penn State Wilkes-Barre W, 64-55 20.0 10.0 2.0 13.0
Feb 4 Penn State Du Bois L, 56-53 11.0 7.0 1.0 2.0
Feb 9 at Penn State Worthington Scranton W, 48-36 6.0 9.0 1.0 11.0
Feb 12 Penn State Beaver L, 77-44 8.0 15.0 3.0 12.0
Feb 13 Penn State Greater Allegheny L, 48-44 12.0 3.0 1.0 8.0
Feb 18 University of Valley Forge W, 58-52 24.0 11.0 4.0 12.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Nov 16 Central Penn College W, 64-38 17.0 0.497 0.284
Nov 19 Vaughn W, 63-36 16.0 0.468 0.257
Dec 1 Penn State Hazleton L, 56-48 13.0 0.659 -0.091
Dec 5 at Penn State Mont Alto W, 64-53 15.0 0.582 0.208
Dec 6 at Penn State Brandywine L, 80-70 18.0 0.976 -0.106
Dec 8 Penn State Worthington Scranton W, 57-38 15.0 0.497 0.234
Jan 13 at Penn State Wilkes-Barre L, 56-44 16.0 0.704 -0.133
Jan 16 Penn State Lehigh Valley L, 70-64 19.0 0.809 0.022
Jan 20 at Penn State Hazleton L, 76-33 6.0 1.020 -0.555
Jan 27 vs. Penn State York W, 57-41 8.0 0.732 0.210
Jan 30 at Penn State Fayette L, 91-44 13.0 1.071 -0.355
Feb 3 Penn State Wilkes-Barre W, 64-55 19.0 0.636 0.149
Feb 4 Penn State Du Bois L, 56-53 17.0 0.737 -0.057
Feb 9 at Penn State Worthington Scranton W, 48-36 13.0 0.563 0.302
Feb 12 Penn State Beaver L, 77-44 23.0 1.194 -0.364
Feb 13 Penn State Greater Allegheny L, 48-44 9.0 0.727 -0.080
Feb 18 University of Valley Forge W, 58-52 23.0 0.634 0.091
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 17 359-1113 32.3 52-198 26.3 149-266 56.0 54.1
Conference 14 288-889 32.4 46-171 26.9 112-204 54.9 52.4
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 10 214-690 31.0 27-121 22.3 104-180 57.8 55.9
Away 6 122-360 33.9 18-62 29.0 41-75 54.7 50.5
Neutral 1 23-63 36.5 7-15 46.7 4-11 36.4 57.0
 
Wins 8 186-556 33.5 22-82 26.8 81-137 59.1 59.4
Losses 9 173-557 31.1 30-116 25.9 68-129 52.7 49.3
 
November 2 54-173 31.2 4-21 19.0 15-30 50.0 63.5
December 4 91-290 31.4 14-54 25.9 43-66 65.2 59.8
January 5 98-298 32.9 21-59 35.6 25-58 43.1 48.4
February 6 116-352 33.0 13-64 20.3 66-112 58.9 51.8
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 17 17.7 26.9 44.6 11.5
Conference 14 16.8 27.0 43.8 9.5
Exhibition - - - - -
 
Home 10 20.0 23.9 43.9 11.5
Away 6 15.0 31.3 46.3 11.3
Neutral 1 11.0 31.0 42.0 12.0
 
Wins 8 18.4 28.5 46.9 17.5
Losses 9 17.1 25.6 42.7 6.1
 
November 2 27.0 27.0 54.0 25.5
December 4 21.5 29.8 51.3 16.3
January 5 11.8 28.4 40.2 3.6
February 6 17.0 23.8 40.8 10.2
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 17 18.3 10.7 2.5 13.8
Conference 14 17.9 11.3 2.1 14.0
Exhibition - - - - -
 
Home 10 18.9 9.2 3.1 14.5
Away 6 19.8 13.5 1.3 12.7
Neutral 1 3.0 9.0 4.0 14.0
 
Wins 8 16.0 8.8 3.5 14.3
Losses 9 20.3 12.4 1.7 13.4
 
November 2 17.5 6.5 4.5 15.0
December 4 21.8 12.3 3.5 16.3
January 5 15.8 13.0 1.6 13.8
February 6 18.3 9.2 2.0 11.8
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 17 18.5 0.732 -0.004
Conference 14 18.1 0.729 -0.051
Exhibition - - - -
 
Home 10 21.0 0.727 0.050
Away 6 16.5 0.710 -0.121
Neutral 1 6.0 0.942 0.210
 
Wins 8 17.0 0.784 0.205
Losses 9 19.9 0.683 -0.190
 
November 2 20.5 0.751 0.269
December 4 17.0 0.738 0.047
January 5 16.6 0.697 -0.178
February 6 20.5 0.748 0.010
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 17 336-1057 31.8 59-240 24.6 56.6
Conference 14 293-891 32.9 53-201 26.4 59.8
Exhibition - 0-0 - 0-0 - -
 
Home 10 171-592 28.9 33-137 24.1 52.6
Away 6 152-411 37.0 23-88 26.1 66.0
Neutral 1 13-54 24.1 3-15 20.0 41.0
 
Wins 8 121-469 25.8 22-108 20.4 44.1
Losses 9 215-588 36.6 37-132 28.0 67.8
 
November 2 26-109 23.9 2-20 10.0 37.0
December 4 89-276 32.2 7-36 19.4 57.8
January 5 120-316 38.0 21-70 30.0 66.8
February 6 101-356 28.4 29-114 25.4 54.0
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 17 11.6 21.6 33.2 11.5
Conference 14 12.1 22.1 34.3 9.5
Exhibition - - - - -
 
Home 10 12.2 20.2 32.4 11.5
Away 6 11.2 23.8 35.0 11.3
Neutral 1 8.0 22.0 30.0 12.0
 
Wins 8 8.8 20.6 29.4 17.5
Losses 9 14.1 22.4 36.6 6.1
 
November 2 7.5 21.0 28.5 25.5
December 4 11.3 23.8 35.0 16.3
January 5 11.4 25.2 36.6 3.6
February 6 13.3 17.3 30.7 10.2
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 17 14.6 5.6 3.4 10.4
Conference 14 13.2 5.0 3.4 11.3
Exhibition - - - - -
 
Home 10 17.4 6.7 4.1 7.8
Away 6 12.3 3.7 2.2 15.2
Neutral 1 1.0 7.0 3.0 8.0
 
Wins 8 16.3 7.6 2.9 8.4
Losses 9 13.2 3.9 3.8 12.2
 
November 2 20.0 8.0 2.5 3.5
December 4 16.5 6.8 3.8 10.5
January 5 12.4 4.2 2.2 14.0
February 6 13.5 5.3 4.3 9.7
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 17 15.3 0.736 -0.004
Conference 14 14.6 0.780 -0.051
Exhibition - - - -
 
Home 10 17.1 0.677 0.050
Away 6 13.5 0.832 -0.121
Neutral 1 8.0 0.732 0.210
 
Wins 8 15.8 0.579 0.205
Losses 9 14.9 0.873 -0.190
 
November 2 16.5 0.482 0.269
December 4 15.3 0.691 0.047
January 5 12.4 0.875 -0.178
February 6 17.3 0.738 0.010
Attendance Statistics
Date Opponent Score Attend
Nov 16 Central Penn College W, 64-38 0
Nov 19 Vaughn W, 63-36 0
Dec 1 Penn State Hazleton L, 56-48 0
Dec 5 at Penn State Mont Alto W, 64-53 67
Dec 6 at Penn State Brandywine L, 80-70 100
Dec 8 Penn State Worthington Scranton W, 57-38 0
Jan 13 at Penn State Wilkes-Barre L, 56-44 20
Jan 16 Penn State Lehigh Valley L, 70-64 0
Jan 20 at Penn State Hazleton L, 76-33 0
Jan 27 vs. Penn State York W, 57-41 0
Jan 30 at Penn State Fayette L, 91-44 0
Feb 3 Penn State Wilkes-Barre W, 64-55 0
Feb 4 Penn State Du Bois L, 56-53 0
Feb 9 at Penn State Worthington Scranton W, 48-36 0
Feb 12 Penn State Beaver L, 77-44 0
Feb 13 Penn State Greater Allegheny L, 48-44 0
Feb 18 University of Valley Forge W, 58-52 0