2014-15 Basketball Statistics Penn State Schuylkill

  • Games
    17
  • Pts
    57.9
  • FG %
    34.9
  • 3PT %
    32.0
  • FT %
    56.3
  • Reb
    43.2
  • Ast
    12.4
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/17/2015 Penn State Fayette L, 70-68
1/22/2015 at Harrisburg Area C.C. L, 69-66
1/24/2015 at Penn State Greater Allegheny L, 58-52
1/25/2015 at Penn State Beaver L, 70-55
1/29/2015 at University of Valley Forge W, 61-54
1/31/2015 at Penn State Du Bois W, 53-51
2/4/2015 at Penn State Hazleton W, 53-49
2/7/2015 vs. Penn State Lehigh Valley W, 65-59
2/10/2015 Penn State Brandywine L, 67-58
2/12/2015 at Penn State Wilkes-Barre W, 64-57
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Nov 13 at Lehigh Carbon C. C. W, 80-50 32-71 45.1 3-8 37.5 13-22 59.1 80.0
Nov 18 Penn State Worthington Scranton W, 70-62 26-70 37.1 4-17 23.5 14-29 48.3 70.0
Nov 20 Penn State Hazleton L, 67-46 15-55 27.3 9-21 42.9 7-20 35.0 46.0
Dec 1 at Penn State Worthington Scranton W, 66-63 25-65 38.5 7-7 100.0 9-15 60.0 66.0
Dec 3 at Penn State York L, 57-42 15-57 26.3 1-9 11.1 11-18 61.1 42.0
Dec 12 Penn State Mont Alto L, 76-56 20-77 26.0 5-19 26.3 11-19 57.9 56.0
Jan 13 Central Penn College W, 53-39 21-63 33.3 3-10 30.0 8-17 47.1 53.0
Jan 15 Penn State Wilkes-Barre L, 45-42 16-50 32.0 2-8 25.0 8-17 47.1 42.0
Jan 17 Penn State Fayette L, 70-68 26-52 50.0 4-9 44.4 12-23 52.2 68.0
Jan 22 at Harrisburg Area C.C. L, 69-66 27-80 33.8 7-26 26.9 5-9 55.6 66.0
Jan 24 at Penn State Greater Allegheny L, 58-52 20-61 32.8 4-15 26.7 8-14 57.1 52.0
Jan 25 at Penn State Beaver L, 70-55 19-53 35.8 3-8 37.5 14-24 58.3 55.0
Jan 29 at University of Valley Forge W, 61-54 20-69 29.0 5-15 33.3 16-26 61.5 61.0
Jan 31 at Penn State Du Bois W, 53-51 19-54 35.2 2-22 9.1 13-15 86.7 53.0
Feb 4 at Penn State Hazleton W, 53-49 22-57 38.6 4-12 33.3 5-10 50.0 53.0
Feb 7 vs. Penn State Lehigh Valley W, 65-59 - - - - - - -
Feb 10 Penn State Brandywine L, 67-58 20-49 40.8 6-10 60.0 12-21 57.1 58.0
Feb 12 at Penn State Wilkes-Barre W, 64-57 22-63 34.9 8-25 32.0 12-17 70.6 64.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 13 at Lehigh Carbon C. C. W, 80-50 33 29 62 36.0
Nov 18 Penn State Worthington Scranton W, 70-62 21 30 51 20.0
Nov 20 Penn State Hazleton L, 67-46 9 27 36 -3.0
Dec 1 at Penn State Worthington Scranton W, 66-63 19 32 51 19.0
Dec 3 at Penn State York L, 57-42 10 27 37 -1.0
Dec 12 Penn State Mont Alto L, 76-56 16 21 37 -4.0
Jan 13 Central Penn College W, 53-39 19 29 48 27.0
Jan 15 Penn State Wilkes-Barre L, 45-42 7 28 35 9.0
Jan 17 Penn State Fayette L, 70-68 6 27 33 3.0
Jan 22 at Harrisburg Area C.C. L, 69-66 14 35 49 5.0
Jan 24 at Penn State Greater Allegheny L, 58-52 15 24 39 -13.0
Jan 25 at Penn State Beaver L, 70-55 16 24 40 4.0
Jan 29 at University of Valley Forge W, 61-54 13 38 51 0.0
Jan 31 at Penn State Du Bois W, 53-51 14 29 43 20.0
Feb 4 at Penn State Hazleton W, 53-49 13 32 45 -1.0
Feb 7 vs. Penn State Lehigh Valley W, 65-59 - - - -
Feb 10 Penn State Brandywine L, 67-58 9 33 42 15.0
Feb 12 at Penn State Wilkes-Barre W, 64-57 13 23 36 -3.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 13 at Lehigh Carbon C. C. W, 80-50 7 26 9 19
Nov 18 Penn State Worthington Scranton W, 70-62 16 10 1 18
Nov 20 Penn State Hazleton L, 67-46 24 7 0 13
Dec 1 at Penn State Worthington Scranton W, 66-63 10 13 3 5
Dec 3 at Penn State York L, 57-42 11 5 1 6
Dec 12 Penn State Mont Alto L, 76-56 9 7 3 12
Jan 13 Central Penn College W, 53-39 22 5 4 10
Jan 15 Penn State Wilkes-Barre L, 45-42 25 8 3 15
Jan 17 Penn State Fayette L, 70-68 19 4 2 17
Jan 22 at Harrisburg Area C.C. L, 69-66 19 11 10 20
Jan 24 at Penn State Greater Allegheny L, 58-52 15 5 2 13
Jan 25 at Penn State Beaver L, 70-55 44 7 1 8
Jan 29 at University of Valley Forge W, 61-54 14 9 4 12
Jan 31 at Penn State Du Bois W, 53-51 20 6 0 8
Feb 4 at Penn State Hazleton W, 53-49 21 9 0 9
Feb 7 vs. Penn State Lehigh Valley W, 65-59 - - - -
Feb 10 Penn State Brandywine L, 67-58 20 5 5 13
Feb 12 at Penn State Wilkes-Barre W, 64-57 11 1 3 12
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Nov 13 at Lehigh Carbon C. C. W, 80-50 12 1.429 0.704
Nov 18 Penn State Worthington Scranton W, 70-62 23 0.881 0.054
Nov 20 Penn State Hazleton L, 67-46 16 0.575 -0.273
Dec 1 at Penn State Worthington Scranton W, 66-63 17 1.039 -0.028
Dec 3 at Penn State York L, 57-42 25 0.627 -0.113
Dec 12 Penn State Mont Alto L, 76-56 12 0.704 -0.302
Jan 13 Central Penn College W, 53-39 19 0.711 0.184
Jan 15 Penn State Wilkes-Barre L, 45-42 16 0.549 -0.085
Jan 17 Penn State Fayette L, 70-68 14 0.889 0.025
Jan 22 at Harrisburg Area C.C. L, 69-66 16 0.737 -0.084
Jan 24 at Penn State Greater Allegheny L, 58-52 14 0.765 -0.070
Jan 25 at Penn State Beaver L, 70-55 18 0.591 -0.161
Jan 29 at University of Valley Forge W, 61-54 22 0.735 0.092
Jan 31 at Penn State Du Bois W, 53-51 15 0.785 0.077
Feb 4 at Penn State Hazleton W, 53-49 16 0.757 0.072
Feb 7 vs. Penn State Lehigh Valley W, 65-59 - - -
Feb 10 Penn State Brandywine L, 67-58 19 0.823 -0.010
Feb 12 at Penn State Wilkes-Barre W, 64-57 18 0.921 0.023
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Nov 13 at Lehigh Carbon C. C. W, 80-50 17-38 44.7 1-1 100.0 50.0
Nov 18 Penn State Worthington Scranton W, 70-62 17-50 34.0 10-25 40.0 62.0
Nov 20 Penn State Hazleton L, 67-46 28-62 45.2 3-6 50.0 67.0
Dec 1 at Penn State Worthington Scranton W, 66-63 20-59 33.9 11-11 100.0 63.0
Dec 3 at Penn State York L, 57-42 18-54 33.3 1-3 33.3 57.0
Dec 12 Penn State Mont Alto L, 76-56 32-61 52.5 6-13 46.2 76.0
Jan 13 Central Penn College W, 53-39 14-54 25.9 2-5 40.0 39.0
Jan 15 Penn State Wilkes-Barre L, 45-42 16-56 28.6 8-25 32.0 45.0
Jan 17 Penn State Fayette L, 70-68 28-74 37.8 7-15 46.7 70.0
Jan 22 at Harrisburg Area C.C. L, 69-66 29-79 36.7 1-8 12.5 69.0
Jan 24 at Penn State Greater Allegheny L, 58-52 24-65 36.9 1-6 16.7 58.0
Jan 25 at Penn State Beaver L, 70-55 23-69 33.3 2-13 15.4 70.0
Jan 29 at University of Valley Forge W, 61-54 19-61 31.1 6-21 28.6 54.0
Jan 31 at Penn State Du Bois W, 53-51 19-54 35.2 3-13 23.1 51.0
Feb 4 at Penn State Hazleton W, 53-49 18-67 26.9 3-7 42.9 49.0
Feb 7 vs. Penn State Lehigh Valley W, 65-59 - - - - -
Feb 10 Penn State Brandywine L, 67-58 24-66 36.4 4-8 50.0 67.0
Feb 12 at Penn State Wilkes-Barre W, 64-57 21-58 36.2 2-6 33.3 57.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 13 at Lehigh Carbon C. C. W, 80-50 6.0 20.0 26.0 36.0
Nov 18 Penn State Worthington Scranton W, 70-62 6.0 25.0 31.0 20.0
Nov 20 Penn State Hazleton L, 67-46 9.0 30.0 39.0 -3.0
Dec 1 at Penn State Worthington Scranton W, 66-63 10.0 22.0 32.0 19.0
Dec 3 at Penn State York L, 57-42 11.0 27.0 38.0 -1.0
Dec 12 Penn State Mont Alto L, 76-56 4.0 37.0 41.0 -4.0
Jan 13 Central Penn College W, 53-39 5.0 16.0 21.0 27.0
Jan 15 Penn State Wilkes-Barre L, 45-42 6.0 20.0 26.0 9.0
Jan 17 Penn State Fayette L, 70-68 8.0 22.0 30.0 3.0
Jan 22 at Harrisburg Area C.C. L, 69-66 20.0 24.0 44.0 5.0
Jan 24 at Penn State Greater Allegheny L, 58-52 20.0 32.0 52.0 -13.0
Jan 25 at Penn State Beaver L, 70-55 16.0 20.0 36.0 4.0
Jan 29 at University of Valley Forge W, 61-54 10.0 41.0 51.0 0.0
Jan 31 at Penn State Du Bois W, 53-51 5.0 18.0 23.0 20.0
Feb 4 at Penn State Hazleton W, 53-49 21.0 25.0 46.0 -1.0
Feb 7 vs. Penn State Lehigh Valley W, 65-59 - - - -
Feb 10 Penn State Brandywine L, 67-58 6.0 21.0 27.0 15.0
Feb 12 at Penn State Wilkes-Barre W, 64-57 15.0 24.0 39.0 -3.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 13 at Lehigh Carbon C. C. W, 80-50 26.0 7.0 0.0 8.0
Nov 18 Penn State Worthington Scranton W, 70-62 16.0 4.0 3.0 12.0
Nov 20 Penn State Hazleton L, 67-46 18.0 16.0 0.0 16.0
Dec 1 at Penn State Worthington Scranton W, 66-63 1.0 8.0 11.0 14.0
Dec 3 at Penn State York L, 57-42 18.0 8.0 2.0 10.0
Dec 12 Penn State Mont Alto L, 76-56 14.0 4.0 7.0 25.0
Jan 13 Central Penn College W, 53-39 17.0 2.0 4.0 6.0
Jan 15 Penn State Wilkes-Barre L, 45-42 15.0 11.0 6.0 14.0
Jan 17 Penn State Fayette L, 70-68 9.0 3.0 1.0 13.0
Jan 22 at Harrisburg Area C.C. L, 69-66 16.0 9.0 13.0 10.0
Jan 24 at Penn State Greater Allegheny L, 58-52 18.0 7.0 4.0 8.0
Jan 25 at Penn State Beaver L, 70-55 26.0 26.0 6.0 13.0
Jan 29 at University of Valley Forge W, 61-54 23.0 9.0 1.0 15.0
Jan 31 at Penn State Du Bois W, 53-51 15.0 11.0 0.0 9.0
Feb 4 at Penn State Hazleton W, 53-49 16.0 13.0 2.0 3.0
Feb 7 vs. Penn State Lehigh Valley W, 65-59 - - - -
Feb 10 Penn State Brandywine L, 67-58 7.0 11.0 0.0 18.0
Feb 12 at Penn State Wilkes-Barre W, 64-57 9.0 5.0 4.0 9.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Nov 13 at Lehigh Carbon C. C. W, 80-50 11.0 0.725 0.704
Nov 18 Penn State Worthington Scranton W, 70-62 19.0 0.827 0.054
Nov 20 Penn State Hazleton L, 67-46 12.0 0.848 -0.273
Dec 1 at Penn State Worthington Scranton W, 66-63 15.0 1.068 -0.028
Dec 3 at Penn State York L, 57-42 16.0 0.740 -0.113
Dec 12 Penn State Mont Alto L, 76-56 17.0 1.007 -0.302
Jan 13 Central Penn College W, 53-39 16.0 0.527 0.184
Jan 15 Penn State Wilkes-Barre L, 45-42 13.0 0.634 -0.085
Jan 17 Penn State Fayette L, 70-68 19.0 0.864 0.025
Jan 22 at Harrisburg Area C.C. L, 69-66 14.0 0.821 -0.084
Jan 24 at Penn State Greater Allegheny L, 58-52 17.0 0.835 -0.070
Jan 25 at Penn State Beaver L, 70-55 20.0 0.753 -0.161
Jan 29 at University of Valley Forge W, 61-54 19.0 0.643 0.092
Jan 31 at Penn State Du Bois W, 53-51 13.0 0.708 0.077
Feb 4 at Penn State Hazleton W, 53-49 11.0 0.685 0.072
Feb 7 vs. Penn State Lehigh Valley W, 65-59 - - -
Feb 10 Penn State Brandywine L, 67-58 15.0 0.832 -0.010
Feb 12 at Penn State Wilkes-Barre W, 64-57 14.0 0.898 0.023
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 17 365-1046 34.9 77-241 32.0 178-316 56.3 57.9
Conference 13 265-763 34.7 59-182 32.4 136-242 56.2 55.8
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 7 144-416 34.6 33-94 35.1 72-146 49.3 56.1
Away 10 221-630 35.1 44-147 29.9 106-170 62.4 59.2
Neutral - 0-0 - 0-0 - 0-0 - -
 
Wins 8 187-512 36.5 36-116 31.0 90-151 59.6 62.5
Losses 9 178-534 33.3 41-125 32.8 88-165 53.3 53.9
 
November 3 73-196 37.2 16-46 34.8 34-71 47.9 65.3
December 3 60-199 30.2 13-35 37.1 31-52 59.6 54.7
January 8 168-482 34.9 30-113 26.5 84-145 57.9 56.3
February 3 64-169 37.9 18-47 38.3 29-48 60.4 58.3
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 17 14.5 28.7 43.2 7.8
Conference 13 12.9 27.5 40.4 5.0
Exhibition - - - - -
 
Home 7 12.4 27.9 40.3 9.6
Away 10 16.0 29.3 45.3 6.6
Neutral - - - - -
 
Wins 8 18.1 30.3 48.4 14.8
Losses 9 11.3 27.3 38.7 1.7
 
November 3 21.0 28.7 49.7 17.7
December 3 15.0 26.7 41.7 4.7
January 8 13.0 29.3 42.3 6.9
February 3 11.7 29.3 41.0 3.7
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 17 18.1 9.1 3.8 12.4
Conference 13 18.8 9.8 3.5 11.5
Exhibition - - - - -
 
Home 7 19.3 7.3 3.0 14.0
Away 10 17.2 10.3 4.3 11.2
Neutral - - - - -
 
Wins 8 15.1 7.4 3.1 11.6
Losses 9 20.7 10.6 4.3 13.0
 
November 3 15.7 9.0 1.0 16.7
December 3 10.0 6.7 6.7 7.7
January 8 22.3 9.8 4.4 12.9
February 3 17.3 9.7 2.0 11.3
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 17 17.2 0.779 -0.004
Conference 13 17.2 0.754 -0.064
Exhibition - - - -
 
Home 7 17.0 0.732 -0.059
Away 10 17.3 0.814 0.036
Neutral - - - -
 
Wins 8 17.8 0.887 0.143
Losses 9 16.7 0.692 -0.123
 
November 3 17.0 0.910 0.107
December 3 18.0 0.781 -0.146
January 8 16.8 0.716 -0.006
February 3 17.7 0.833 0.031
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 17 367-1027 35.7 71-186 38.2 58.9
Conference 13 288-795 36.2 61-151 40.4 60.9
Exhibition - 0-0 - 0-0 - -
 
Home 7 159-423 37.6 40-97 41.2 60.6
Away 10 208-604 34.4 31-89 34.8 57.8
Neutral - 0-0 - 0-0 - -
 
Wins 8 145-441 32.9 38-89 42.7 52.9
Losses 9 222-586 37.9 33-97 34.0 64.3
 
November 3 62-150 41.3 14-32 43.8 59.7
December 3 70-174 40.2 18-27 66.7 65.3
January 8 172-512 33.6 30-106 28.3 56.8
February 3 63-191 33.0 9-21 42.9 57.7
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 17 10.5 24.9 35.4 7.8
Conference 13 10.5 24.8 35.4 5.0
Exhibition - - - - -
 
Home 7 6.3 24.4 30.7 9.6
Away 10 13.4 25.3 38.7 6.6
Neutral - - - - -
 
Wins 8 9.8 23.9 33.6 14.8
Losses 9 11.1 25.9 37.0 1.7
 
November 3 7.0 25.0 32.0 17.7
December 3 8.3 28.7 37.0 4.7
January 8 11.3 24.1 35.4 6.9
February 3 14.0 23.3 37.3 3.7
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 17 15.5 8.1 3.0 11.9
Conference 13 14.0 6.7 1.8 12.6
Exhibition - - - - -
 
Home 7 13.7 6.6 2.6 14.9
Away 10 16.8 9.2 3.3 9.9
Neutral - - - - -
 
Wins 8 15.4 9.9 3.0 9.5
Losses 9 15.7 6.6 3.0 14.1
 
November 3 20.0 14.3 3.3 12.0
December 3 11.0 8.3 2.3 16.3
January 8 17.4 6.9 3.3 11.0
February 3 10.7 5.0 2.7 10.0
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 17 15.4 0.784 -0.004
Conference 13 15.5 0.819 -0.064
Exhibition - - - -
 
Home 7 15.9 0.791 -0.059
Away 10 15.0 0.778 0.036
Neutral - - - -
 
Wins 8 14.8 0.745 0.143
Losses 9 15.9 0.815 -0.123
 
November 3 14.0 0.803 0.107
December 3 16.0 0.927 -0.146
January 8 16.4 0.722 -0.006
February 3 13.3 0.803 0.031
Attendance Statistics
Date Opponent Score Attend
Nov 13 at Lehigh Carbon C. C. W, 80-50 0
Nov 18 Penn State Worthington Scranton W, 70-62 0
Nov 20 Penn State Hazleton L, 67-46 0
Dec 1 at Penn State Worthington Scranton W, 66-63 0
Dec 3 at Penn State York L, 57-42 0
Dec 12 Penn State Mont Alto L, 76-56 0
Jan 13 Central Penn College W, 53-39 0
Jan 15 Penn State Wilkes-Barre L, 45-42 0
Jan 17 Penn State Fayette L, 70-68 0
Jan 22 at Harrisburg Area C.C. L, 69-66 0
Jan 24 at Penn State Greater Allegheny L, 58-52 150
Jan 25 at Penn State Beaver L, 70-55 0
Jan 29 at University of Valley Forge W, 61-54 0
Jan 31 at Penn State Du Bois W, 53-51 0
Feb 4 at Penn State Hazleton W, 53-49 0
Feb 7 vs. Penn State Lehigh Valley 65-59 Win -
Feb 10 Penn State Brandywine L, 67-58 0
Feb 12 at Penn State Wilkes-Barre W, 64-57 0