2012-13 Basketball Statistics Penn State Schuylkill

  • Games
    18
  • Pts
    48.8
  • FG %
    33.6
  • 3PT %
    28.3
  • FT %
    51.7
  • Reb
    38.4
  • Ast
    11.2
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
12/13/2012 at Northampton C.C. L, 89-24
1/8/2013 at Lehigh Carbon C.C. L, 61-51
1/11/2013 at Penn State Brandywine L, 65-48
1/14/2013 Penn State Hazleton L, 62-55
1/16/2013 at Penn State Worthington Scranton W, 76-63
1/22/2013 at Penn State Mont Alto W, 50-45
1/24/2013 Penn State York L, 62-60
1/26/2013 Penn State Brandywine L, 80-55
1/30/2013 at Penn College L, 72-48
2/6/2013 Central Penn College L, 75-70
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Nov 14 at Central Penn College L, 55-48 21-64 32.8 3-19 15.8 3-5 60.0 48.0
Nov 28 Penn State Wilkes-Barre L, 55-46 16-57 28.1 2-6 33.3 10-21 47.6 46.0
Nov 30 Penn State Du Bois L, 61-46 20-74 27.0 3-13 23.1 3-11 27.3 46.0
Dec 1 Penn State Greater Allegheny L, 63-37 14-52 26.9 3-10 30.0 6-13 46.2 37.0
Dec 3 Penn State Mont Alto L, 49-39 15-49 30.6 0-8 0.0 9-17 52.9 39.0
Dec 5 at King's College L, 95-46 - - - - - - -
Dec 7 at Penn State Beaver L, 72-32 14-41 34.1 2-6 33.3 2-10 20.0 32.0
Dec 8 at Penn State Fayette L, 80-41 14-45 31.1 2-8 25.0 11-18 61.1 41.0
Dec 11 at Penn State York L, 81-54 23-30 76.7 3-3 100.0 5-11 45.5 54.0
Dec 13 at Northampton C.C. L, 89-24 5-43 11.6 1-10 10.0 13-21 61.9 24.0
Jan 8 at Lehigh Carbon C.C. L, 61-51 19-60 31.7 3-8 37.5 10-23 43.5 51.0
Jan 11 at Penn State Brandywine L, 65-48 20-61 32.8 3-10 30.0 5-12 41.7 48.0
Jan 14 Penn State Hazleton L, 62-55 22-59 37.3 3-8 37.5 8-18 44.4 55.0
Jan 16 at Penn State Worthington Scranton W, 76-63 30-61 49.2 3-4 75.0 13-24 54.2 76.0
Jan 22 at Penn State Mont Alto W, 50-45 21-64 32.8 3-8 37.5 5-10 50.0 50.0
Jan 24 Penn State York L, 62-60 23-60 38.3 1-6 16.7 13-19 68.4 60.0
Jan 26 Penn State Brandywine L, 80-55 21-68 30.9 3-4 75.0 10-21 47.6 55.0
Jan 30 at Penn College L, 72-48 18-63 28.6 1-4 25.0 11-15 73.3 48.0
Feb 6 Central Penn College L, 75-70 27-69 39.1 2-10 20.0 14-23 60.9 70.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 14 at Central Penn College L, 55-48 24 50 74 6.0
Nov 28 Penn State Wilkes-Barre L, 55-46 11 28 39 -3.0
Nov 30 Penn State Du Bois L, 61-46 20 20 40 5.0
Dec 1 Penn State Greater Allegheny L, 63-37 10 24 34 -6.0
Dec 3 Penn State Mont Alto L, 49-39 12 20 32 1.0
Dec 5 at King's College L, 95-46 - - - -
Dec 7 at Penn State Beaver L, 72-32 3 23 26 -27.0
Dec 8 at Penn State Fayette L, 80-41 7 21 28 -13.0
Dec 11 at Penn State York L, 81-54 6 20 26 7.0
Dec 13 at Northampton C.C. L, 89-24 13 12 25 -16.0
Jan 8 at Lehigh Carbon C.C. L, 61-51 12 25 37 3.0
Jan 11 at Penn State Brandywine L, 65-48 16 22 38 9.0
Jan 14 Penn State Hazleton L, 62-55 14 13 27 -2.0
Jan 16 at Penn State Worthington Scranton W, 76-63 19 28 47 7.0
Jan 22 at Penn State Mont Alto W, 50-45 19 35 54 21.0
Jan 24 Penn State York L, 62-60 14 21 35 4.0
Jan 26 Penn State Brandywine L, 80-55 42 0 42 5.0
Jan 30 at Penn College L, 72-48 14 30 44 -13.0
Feb 6 Central Penn College L, 75-70 12 31 43 4.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 14 at Central Penn College L, 55-48 46 9 1 11
Nov 28 Penn State Wilkes-Barre L, 55-46 32 6 0 8
Nov 30 Penn State Du Bois L, 61-46 17 6 2 14
Dec 1 Penn State Greater Allegheny L, 63-37 31 6 1 8
Dec 3 Penn State Mont Alto L, 49-39 27 8 0 9
Dec 5 at King's College L, 95-46 - - - -
Dec 7 at Penn State Beaver L, 72-32 46 11 4 7
Dec 8 at Penn State Fayette L, 80-41 21 1 0 5
Dec 11 at Penn State York L, 81-54 3 0 1 11
Dec 13 at Northampton C.C. L, 89-24 31 6 3 4
Jan 8 at Lehigh Carbon C.C. L, 61-51 22 6 4 14
Jan 11 at Penn State Brandywine L, 65-48 25 5 1 8
Jan 14 Penn State Hazleton L, 62-55 24 12 2 14
Jan 16 at Penn State Worthington Scranton W, 76-63 9 8 4 17
Jan 22 at Penn State Mont Alto W, 50-45 20 12 1 12
Jan 24 Penn State York L, 62-60 17 11 1 12
Jan 26 Penn State Brandywine L, 80-55 13 5 1 14
Jan 30 at Penn College L, 72-48 28 9 3 15
Feb 6 Central Penn College L, 75-70 18 5 4 18
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Nov 14 at Central Penn College L, 55-48 28 0.542 -0.101
Nov 28 Penn State Wilkes-Barre L, 55-46 22 0.520 -0.105
Nov 30 Penn State Du Bois L, 61-46 12 0.601 -0.201
Dec 1 Penn State Greater Allegheny L, 63-37 11 0.465 -0.392
Dec 3 Penn State Mont Alto L, 49-39 18 0.538 -0.157
Dec 5 at King's College L, 95-46 - - -
Dec 7 at Penn State Beaver L, 72-32 14 0.360 -0.427
Dec 8 at Penn State Fayette L, 80-41 21 0.603 -0.443
Dec 11 at Penn State York L, 81-54 20 1.662 0.133
Dec 13 at Northampton C.C. L, 89-24 15 0.336 -1.044
Jan 8 at Lehigh Carbon C.C. L, 61-51 22 0.626 -0.278
Jan 11 at Penn State Brandywine L, 65-48 17 0.632 -0.213
Jan 14 Penn State Hazleton L, 62-55 21 0.705 -0.105
Jan 16 at Penn State Worthington Scranton W, 76-63 14 1.206 0.259
Jan 22 at Penn State Mont Alto W, 50-45 23 0.714 0.126
Jan 24 Penn State York L, 62-60 16 0.828 -0.065
Jan 26 Penn State Brandywine L, 80-55 17 1.111 -0.458
Jan 30 at Penn College L, 72-48 20 0.568 -0.264
Feb 6 Central Penn College L, 75-70 21 0.809 -0.058
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Nov 14 at Central Penn College L, 55-48 22-54 40.7 5-18 27.8 55.0
Nov 28 Penn State Wilkes-Barre L, 55-46 22-74 29.7 1-8 12.5 55.0
Nov 30 Penn State Du Bois L, 61-46 23-57 40.4 4-16 25.0 61.0
Dec 1 Penn State Greater Allegheny L, 63-37 26-74 35.1 3-13 23.1 63.0
Dec 3 Penn State Mont Alto L, 49-39 18-46 39.1 1-2 50.0 49.0
Dec 5 at King's College L, 95-46 - - - - -
Dec 7 at Penn State Beaver L, 72-32 30-84 35.7 4-20 20.0 72.0
Dec 8 at Penn State Fayette L, 80-41 30-68 44.1 6-23 26.1 80.0
Dec 11 at Penn State York L, 81-54 24-38 63.2 7-7 100.0 81.0
Dec 13 at Northampton C.C. L, 89-24 38-77 49.4 7-19 36.8 89.0
Jan 8 at Lehigh Carbon C.C. L, 61-51 19-53 35.8 2-8 25.0 61.0
Jan 11 at Penn State Brandywine L, 65-48 24-57 42.1 3-10 30.0 65.0
Jan 14 Penn State Hazleton L, 62-55 23-49 46.9 1-6 16.7 62.0
Jan 16 at Penn State Worthington Scranton W, 76-63 21-66 31.8 4-13 30.8 63.0
Jan 22 at Penn State Mont Alto W, 50-45 14-57 24.6 4-16 25.0 45.0
Jan 24 Penn State York L, 62-60 21-53 39.6 6-11 54.5 62.0
Jan 26 Penn State Brandywine L, 80-55 29-63 46.0 6-8 75.0 80.0
Jan 30 at Penn College L, 72-48 28-75 37.3 1-6 16.7 72.0
Feb 6 Central Penn College L, 75-70 28-68 41.2 1-3 33.3 75.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 14 at Central Penn College L, 55-48 16.0 52.0 68.0 6.0
Nov 28 Penn State Wilkes-Barre L, 55-46 16.0 26.0 42.0 -3.0
Nov 30 Penn State Du Bois L, 61-46 5.0 30.0 35.0 5.0
Dec 1 Penn State Greater Allegheny L, 63-37 18.0 22.0 40.0 -6.0
Dec 3 Penn State Mont Alto L, 49-39 8.0 23.0 31.0 1.0
Dec 5 at King's College L, 95-46 - - - -
Dec 7 at Penn State Beaver L, 72-32 27.0 26.0 53.0 -27.0
Dec 8 at Penn State Fayette L, 80-41 13.0 28.0 41.0 -13.0
Dec 11 at Penn State York L, 81-54 5.0 14.0 19.0 7.0
Dec 13 at Northampton C.C. L, 89-24 25.0 16.0 41.0 -16.0
Jan 8 at Lehigh Carbon C.C. L, 61-51 15.0 19.0 34.0 3.0
Jan 11 at Penn State Brandywine L, 65-48 8.0 21.0 29.0 9.0
Jan 14 Penn State Hazleton L, 62-55 11.0 18.0 29.0 -2.0
Jan 16 at Penn State Worthington Scranton W, 76-63 18.0 22.0 40.0 7.0
Jan 22 at Penn State Mont Alto W, 50-45 14.0 19.0 33.0 21.0
Jan 24 Penn State York L, 62-60 13.0 18.0 31.0 4.0
Jan 26 Penn State Brandywine L, 80-55 37.0 0.0 37.0 5.0
Jan 30 at Penn College L, 72-48 22.0 35.0 57.0 -13.0
Feb 6 Central Penn College L, 75-70 10.0 29.0 39.0 4.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 14 at Central Penn College L, 55-48 42.0 14.0 2.0 14.0
Nov 28 Penn State Wilkes-Barre L, 55-46 17.0 24.0 0.0 10.0
Nov 30 Penn State Du Bois L, 61-46 16.0 8.0 4.0 14.0
Dec 1 Penn State Greater Allegheny L, 63-37 11.0 19.0 2.0 14.0
Dec 3 Penn State Mont Alto L, 49-39 20.0 14.0 0.0 6.0
Dec 5 at King's College L, 95-46 - - - -
Dec 7 at Penn State Beaver L, 72-32 27.0 28.0 4.0 21.0
Dec 8 at Penn State Fayette L, 80-41 11.0 19.0 2.0 24.0
Dec 11 at Penn State York L, 81-54 5.0 12.0 1.0 10.0
Dec 13 at Northampton C.C. L, 89-24 8.0 22.0 3.0 17.0
Jan 8 at Lehigh Carbon C.C. L, 61-51 10.0 10.0 4.0 3.0
Jan 11 at Penn State Brandywine L, 65-48 19.0 13.0 1.0 12.0
Jan 14 Penn State Hazleton L, 62-55 28.0 7.0 6.0 15.0
Jan 16 at Penn State Worthington Scranton W, 76-63 9.0 13.0 3.0 11.0
Jan 22 at Penn State Mont Alto W, 50-45 21.0 6.0 1.0 7.0
Jan 24 Penn State York L, 62-60 18.0 8.0 0.0 13.0
Jan 26 Penn State Brandywine L, 80-55 13.0 3.0 1.0 21.0
Jan 30 at Penn College L, 72-48 21.0 16.0 6.0 22.0
Feb 6 Central Penn College L, 75-70 15.0 8.0 0.0 14.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Nov 14 at Central Penn College L, 55-48 16.0 0.643 -0.101
Nov 28 Penn State Wilkes-Barre L, 55-46 17.0 0.625 -0.105
Nov 30 Penn State Du Bois L, 61-46 11.0 0.803 -0.201
Dec 1 Penn State Greater Allegheny L, 63-37 17.0 0.857 -0.392
Dec 3 Penn State Mont Alto L, 49-39 15.0 0.695 -0.157
Dec 5 at King's College L, 95-46 - - -
Dec 7 at Penn State Beaver L, 72-32 11.0 0.787 -0.427
Dec 8 at Penn State Fayette L, 80-41 21.0 1.046 -0.443
Dec 11 at Penn State York L, 81-54 13.0 1.528 0.133
Dec 13 at Northampton C.C. L, 89-24 16.0 1.380 -1.044
Jan 8 at Lehigh Carbon C.C. L, 61-51 16.0 0.904 -0.278
Jan 11 at Penn State Brandywine L, 65-48 11.0 0.844 -0.213
Jan 14 Penn State Hazleton L, 62-55 17.0 0.810 -0.105
Jan 16 at Penn State Worthington Scranton W, 76-63 21.0 0.947 0.259
Jan 22 at Penn State Mont Alto W, 50-45 15.0 0.588 0.126
Jan 24 Penn State York L, 62-60 15.0 0.892 -0.065
Jan 26 Penn State Brandywine L, 80-55 12.0 1.569 -0.458
Jan 30 at Penn College L, 72-48 17.0 0.832 -0.264
Feb 6 Central Penn College L, 75-70 16.0 0.867 -0.058
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 18 343-1020 33.6 41-145 28.3 151-292 51.7 48.8
Conference 14 271-784 34.6 32-98 32.7 111-220 50.5 48.9
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 8 158-488 32.4 17-65 26.2 73-143 51.0 50.8
Away 10 185-532 34.8 24-80 30.0 78-149 52.3 47.2
Neutral - 0-0 - 0-0 - 0-0 - -
 
Wins 2 51-125 40.8 6-12 50.0 18-34 52.9 63.0
Losses 16 292-895 32.6 35-133 26.3 133-258 51.6 47.0
 
November 3 57-195 29.2 8-38 21.1 16-37 43.2 46.0
December 6 85-260 32.7 11-45 24.4 46-90 51.1 37.8
January 8 174-496 35.1 20-52 38.5 75-142 52.8 55.4
February 1 27-69 39.1 2-10 20.0 14-23 60.9 70.0
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 18 14.9 23.5 38.4 -0.4
Conference 14 14.8 21.8 36.6 -0.4
Exhibition - - - - -
 
Home 8 16.9 19.6 36.5 1.0
Away 10 13.3 26.6 39.9 -1.6
Neutral - - - - -
 
Wins 2 19.0 31.5 50.5 14.0
Losses 16 14.4 22.5 36.9 -2.3
 
November 3 18.3 32.7 51.0 2.7
December 6 8.5 20.0 28.5 -9.0
January 8 18.8 21.8 40.5 4.3
February 1 12.0 31.0 43.0 4.0
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 18 23.9 13.6 2.2 11.2
Conference 14 22.4 13.6 2.2 11.0
Exhibition - - - - -
 
Home 8 22.4 11.4 1.6 12.1
Away 10 25.1 15.3 2.7 10.4
Neutral - - - - -
 
Wins 2 14.5 9.5 2.0 14.5
Losses 16 25.1 14.1 2.3 10.8
 
November 3 31.7 15.3 2.0 11.0
December 6 26.5 19.0 2.0 7.3
January 8 19.8 9.5 2.8 13.3
February 1 18.0 8.0 0.0 18.0
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 18 18.4 0.661 -0.228
Conference 14 17.6 0.685 -0.196
Exhibition - - - -
 
Home 8 17.3 0.673 -0.184
Away 10 19.4 0.651 -0.263
Neutral - - - -
 
Wins 2 18.5 0.947 0.192
Losses 16 18.4 0.629 -0.276
 
November 3 20.7 0.544 -0.133
December 6 16.5 0.550 -0.461
January 8 18.8 0.770 -0.123
February 1 21.0 0.809 -0.058
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 18 440-1113 39.5 66-207 31.9 66.0
Conference 14 333-861 38.7 51-159 32.1 65.0
Exhibition - 0-0 - 0-0 - -
 
Home 8 190-484 39.3 23-67 34.3 63.4
Away 10 250-629 39.7 43-140 30.7 68.1
Neutral - 0-0 - 0-0 - -
 
Wins 2 35-123 28.5 8-29 27.6 54.0
Losses 16 405-990 40.9 58-178 32.6 67.5
 
November 3 67-185 36.2 10-42 23.8 56.3
December 6 166-387 42.9 28-84 33.3 72.3
January 8 179-473 37.8 27-78 34.6 63.8
February 1 28-68 41.2 1-3 33.3 75.0
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 18 15.6 23.2 38.8 -0.4
Conference 14 15.4 21.6 36.9 -0.4
Exhibition - - - - -
 
Home 8 14.8 20.8 35.5 1.0
Away 10 16.3 25.2 41.5 -1.6
Neutral - - - - -
 
Wins 2 16.0 20.5 36.5 14.0
Losses 16 15.6 23.6 39.1 -2.3
 
November 3 12.3 36.0 48.3 2.7
December 6 16.0 21.5 37.5 -9.0
January 8 17.3 19.0 36.3 4.3
February 1 10.0 29.0 39.0 4.0
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 18 17.3 7.0 1.8 13.8
Conference 14 16.9 7.1 1.5 14.3
Exhibition - - - - -
 
Home 8 17.3 7.4 1.4 13.4
Away 10 17.3 6.7 2.2 14.1
Neutral - - - - -
 
Wins 2 15.0 10.0 2.5 9.0
Losses 16 17.6 6.6 1.8 14.4
 
November 3 25.0 7.0 1.0 12.7
December 6 13.7 5.3 1.5 15.3
January 8 17.4 8.5 2.1 13.0
February 1 15.0 5.0 4.0 14.0
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 18 15.4 0.889 -0.228
Conference 14 15.2 0.881 -0.196
Exhibition - - - -
 
Home 8 15.0 0.857 -0.184
Away 10 15.7 0.914 -0.263
Neutral - - - -
 
Wins 2 18.0 0.755 0.192
Losses 16 15.1 0.905 -0.276
 
November 3 14.7 0.677 -0.133
December 6 15.5 1.010 -0.461
January 8 15.5 0.893 -0.123
February 1 16.0 0.867 -0.058
Attendance Statistics
Date Opponent Score Attend
Nov 14 at Central Penn College L, 55-48 0
Nov 28 Penn State Wilkes-Barre L, 55-46 0
Nov 30 Penn State Du Bois L, 61-46 0
Dec 1 Penn State Greater Allegheny L, 63-37 0
Dec 3 Penn State Mont Alto L, 49-39 0
Dec 5 at King's College 46-95 Loss -
Dec 7 at Penn State Beaver L, 72-32 0
Dec 8 at Penn State Fayette L, 80-41 97
Dec 11 at Penn State York L, 81-54 0
Dec 13 at Northampton C.C. L, 89-24 0
Jan 8 at Lehigh Carbon C.C. L, 61-51 0
Jan 11 at Penn State Brandywine L, 65-48 0
Jan 14 Penn State Hazleton L, 62-55 0
Jan 16 at Penn State Worthington Scranton W, 76-63 0
Jan 22 at Penn State Mont Alto W, 50-45 0
Jan 24 Penn State York L, 62-60 0
Jan 26 Penn State Brandywine L, 80-55 0
Jan 30 at Penn College L, 72-48 0
Feb 6 Central Penn College L, 75-70 0