2025-26 Softball Statistics - Penn State Schuylkill

# Player AVG GP GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB CS PO A E FLD%

4 Jade Weiss.......... .477 34 14 109 43 52 8 5 1 24 73 .670 17 0 10 0 .543 1 2 27 0 65 4 1 .986
10 Aryanna Bodge....... .414 34 24 111 36 46 7 1 4 31 67 .604 8 3 8 0 .463 1 0 6 1 58 18 2 .974
22 Mackenzie Carl...... .393 34 14 107 26 42 6 0 0 22 48 .449 8 2 3 1 .437 2 1 8 0 64 35 14 .876
86 Emily Brent......... .372 34 13 94 27 35 2 1 0 20 39 .415 21 0 9 1 .483 1 7 4 0 152 10 1 .994
9 Keira Devor......... .360 34 13 100 17 36 1 0 6 42 55 .550 9 4 10 1 .434 0 0 4 0 50 35 13 .867
13 Nina Wilk........... .309 34 14 97 16 30 8 1 3 25 49 .505 6 4 15 1 .367 2 2 0 0 86 1 1 .989
00 Dakota Larocque..... .286 18 1 7 5 2 0 0 0 1 2 .286 2 0 3 0 .444 0 0 1 1 6 2 2 .800
27 Lillian Deibler..... .269 19 7 52 11 14 2 0 0 6 16 .308 4 1 18 1 .333 0 0 2 0 6 1 1 .875
2 Chloe Heckman....... .264 34 23 106 20 28 5 1 0 13 35 .330 4 0 13 0 .291 0 0 7 0 36 15 3 .944
12 Nicole Domermuth.... .200 28 10 60 19 12 3 0 1 9 18 .300 7 1 18 0 .294 0 0 2 0 21 2 1 .958
29 Noy Halimi.......... .200 5 0 5 1 1 0 0 0 0 1 .200 0 0 2 0 .200 0 0 0 0 0 0 0 -
88 Miranda Hess........ .190 31 14 21 3 4 2 0 0 1 6 .286 2 0 5 0 .261 0 1 1 0 36 11 1 .979
3 Ryliegh Sinko....... .032 17 7 31 3 1 0 0 0 3 1 .032 7 0 13 0 .211 0 0 0 0 24 0 4 .857
20 Madison Cooper...... .000 1 0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0 0 0 0 1 .000
24 Isabelle Garcia..... .000 2 0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0 0 0 0 0 -
38 Alina Schairer...... .000 5 1 10 0 0 0 0 0 1 0 .000 0 0 1 0 .000 0 1 0 0 2 0 1 .667
11 Brooklynn Sheridan.. .000 2 0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0 0 0 0 0 -
14 Kathryn Wank........ .000 2 0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0 0 1 0 0 1.000

  Total............... .331 34 34 916 226 303 44 9 15 198 410 .448 95 15 130 5 .400 7 14 62 2 630 135 49 .940
  Opponents........... .300 34 34 893 167 268 43 4 6 148 337 .377 94 10 151 5 .369 10 18 55 4 610 150 61 .926
# Player ERA W L APP GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA

14 Kathryn Wank........ 0.00 0 0 1 0 - - 0 1.0 1 0 0 2 0 - - 0 3 .333 0 0 0 - -
10 Aryanna Bodge....... 2.37 12 5 23 16 5 2 1 121.0 119 52 41 33 112 6 1 1 480 .248 4 3 0 - -
2 Chloe Heckman....... 5.92 9 8 19 17 3 - 0 84.0 129 92 71 52 38 10 - 3 360 .358 17 5 0 2 2
3 Ryliegh Sinko....... 12.60 0 0 1 0 - - 0 1.2 5 3 3 1 1 - - 1 9 .556 0 0 0 - -
22 Mackenzie Carl...... 39.38 0 0 3 0 - - 0 2.2 13 16 15 5 0 2 - 1 20 .650 1 2 0 2 -
13 Nina Wilk........... INF 0 0 1 0 - - 0 0.0 1 4 3 2 0 - - 0 2 .500 1 0 0 - -

  Total............... 4.43 21 13 34 34 8 2 1 210.1 268 167 133 95 151 18 1 6 874 .307 23 10 0 4 2
  Opponents........... 5.99 13 21 34 34 10 3 0 203.1 303 226 174 95 130 12 1 15 916 .341 16 15 0 2 4
# Player G TC PO A E FPCT DP SBA RCS RCS% PB CI

14 Kathryn Wank........ 2 1 1 0 0 1.000 0 0 0 - 0 0
86 Emily Brent......... 34 163 152 10 1 .994 1 18 3 .143 10 0
13 Nina Wilk........... 34 88 86 1 1 .989 5 0 0 - 0 0
4 Jade Weiss.......... 34 70 65 4 1 .986 2 0 0 - 0 0
88 Miranda Hess........ 31 48 36 11 1 .979 1 0 0 - 0 0
10 Aryanna Bodge....... 34 78 58 18 2 .974 2 24 3 .111 0 0
12 Nicole Domermuth.... 28 24 21 2 1 .958 1 4 0 .000 1 0
2 Chloe Heckman....... 34 54 36 15 3 .944 0 26 1 .037 1 0
22 Mackenzie Carl...... 34 113 64 35 14 .876 3 3 0 .000 0 0
27 Lillian Deibler..... 19 8 6 1 1 .875 1 0 0 - 0 0
9 Keira Devor......... 34 98 50 35 13 .867 4 0 0 - 0 0
3 Ryliegh Sinko....... 17 28 24 0 4 .857 2 0 0 - 0 0
00 Dakota Larocque..... 18 10 6 2 2 .800 1 0 0 - 0 0
38 Alina Schairer...... 5 3 2 0 1 .667 0 0 0 - 0 0
20 Madison Cooper...... 1 1 0 0 1 .000 0 0 0 - 0 0

  Total............... 34 814 630 135 49 .940 11 54 4 .069 12 0
  Opponents........... 34 821 610 150 61 .926 15 62 2 .031 15 0