Official Baseball Box Score

PSU Hazleton vs. Penn State Schuylkill Team 23

4/4/2026 — Blue Mountain High School

Start: 06:00 PM

Team 1 2 3 4 5 R H E
Penn State Hazleton 0 0 0 0 0 0 0 3
Penn State Schuylkill 5 6 5 1 X 17 16 1
PSU Hazleton 0
Player AB R H RBI BB SO PO A LOB
   Amber Kelly c 1 0 0 0 0 0 1 1 0
   Luz Diaz 2 0 0 0 0 2 0 0 1
   Tiffany Brogan ss 2 0 0 0 0 0 2 4 1
   Katelynn Frantz 1b 1 0 0 0 1 0 6 0 1
   Hannah Arias lf 2 0 0 0 0 1 0 0 3
   Alexis Maratto cf 2 0 0 0 0 1 0 0 1
   Stefania Mancini p 1 0 0 0 1 0 0 0 0
   Mia Lied Solano 3b 2 0 0 0 0 2 1 0 1
   Tori Vanderschanns rf 1 0 0 0 0 1 0 0 1
   Kourtney Sonntag 1 0 0 0 0 0 0 0 0
   Naya Rodrigues-Maldonado 2b 0 0 0 0 0 0 2 0 0
   Tamia Bruce cf 0 0 0 0 0 0 0 0 0
Totals 15 0 0 0 2 7 12 5 3
Penn State Schuylkill Team 23 17
Player AB R H RBI BB SO PO A LOB
   Jade Weiss cf 4 2 3 1 0 0 0 0 0
   Emily Brent c 4 2 2 3 0 0 7 0 3
   Aryanna Bodge 2b 2 3 2 1 0 0 1 0 0
   Dakota Larocque 2b 1 0 0 0 0 0 3 1 2
   Mackenzie Carl ss 2 3 2 2 1 0 0 2 0
   Keira Devor 3b 3 1 1 2 0 0 0 1 2
   Noy Halimi 1 0 0 0 0 0 0 0 1
   Nina Wilk 1b 3 2 2 2 0 0 1 0 1
   Ryliegh Sinko 1b 0 0 0 0 1 0 2 0 0
   Chloe Heckman p 3 1 1 2 0 0 0 1 1
   Isabelle Garcia 1 0 0 0 0 1 0 0 1
   Lillian Deibler 3 1 2 2 0 0 0 0 0
   Brooklynn Sheridan 1 0 0 0 0 0 0 0 1
   Nicole Domermuth rf 3 2 1 0 0 0 0 0 2
   Miranda Hess lf 0 0 0 0 0 0 1 0 0
Totals 31 17 16 15 2 1 15 5 6
PSU Hazleton
E - Hannah Arias; Alexis Maratto; Naya Rodrigues-Maldonado.
Penn State Schuylkill Team 23
E - Keira Devor.
2B - Jade Weiss; Aryanna Bodge; Mackenzie Carl; Nina Wilk; Chloe Heckman; Nicole Domermuth.
3B - Jade Weiss; Emily Brent.
RBI - Jade Weiss; Emily Brent 3; Aryanna Bodge; Mackenzie Carl 2; Keira Devor 2; Nina Wilk 2; Chloe Heckman 2; Lillian Deibler 2.
SB - Jade Weiss; Aryanna Bodge; Mackenzie Carl; Keira Devor.
Penn State Hazleton IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Stefania Mancini (L, 0-1) 2.0 12 11 8 1 0 0 0 0 0 0 19 20 1 3 66
Kourtney Sonntag 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tori Vanderschanns 2.0 4 6 4 1 1 0 0 0 2 0 12 15 2 1 44
Kourtney Sonntag 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kourtney Sonntag 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 4.0 16 17 12 2 1 0 0 0 2 0 31 35 3 4 006604400
Penn State Schuylkill IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Aryanna Bodge 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Chloe Heckman (W, 1-0) 5.0 0 0 0 2 7 0 0 0 1 0 15 18 3 2 72
Aryanna Bodge 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 5.0 0 0 0 2 7 0 0 0 1 0 15 18 3 2 000072
PSU Hazleton
Batters Faced - Stefania Mancini 20; Tori Vanderschanns 15.
HBP - Tori Vanderschanns 2.
Penn State Schuylkill Team 23
Batters Faced - Chloe Heckman 18.
HBP - Chloe Heckman.