2023-24 Softball Statistics Penn State Schuylkill

  • Games
    40
  • Runs
    248
  • Batting Average
    .337
  • On Base Percentage
    .395
  • Slugging Percentage
    .434
  • Home Runs
    16
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
4/22/2024 at Gwynedd Mercy W, 4-2
4/23/2024 at Bucks County Community College W, 14-3
4/23/2024 at Bucks County Community College W, 20-0
4/26/2024 vs. Penn State Beaver W, 6-3
4/26/2024 at Penn State Brandywine L, 3-0
4/26/2024 vs. Penn State Beaver W, 4-2
4/27/2024 at Penn State Brandywine L, 6-5
5/13/2024 vs. Lyon W, 1-0
5/14/2024 vs. Penn State Mont Alto L, 8-6
5/15/2024 vs. Carlow L, 10-0
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Mar 3 vs. Malone L, 5-0 20 1 0 0 0 0 0 0 12 .050 .095 .050 1 0 1 1 7 1 7.00 22
Mar 3 vs. Hilbert L, 4-0 25 3 0 2 0 0 0 0 13 .120 .185 .120 0 0 0 0 5 3 1.67 27
Mar 5 vs. Baker University L, 12-0 17 2 0 0 0 0 0 0 12 .118 .167 .118 1 0 0 0 0 3 .00 18
Mar 5 vs. Bay Path W, 3-1 23 6 3 3 1 1 0 2 2 .261 .333 .391 0 1 0 0 10 6 1.67 27
Mar 6 vs. Albion College   - - - - - - - - - - - - - - - - - - - -
Mar 6 vs. Pikeville   - - - - - - - - - - - - - - - - - - - -
Mar 8 at Norwich W, 11-2 25 12 9 0 0 1 0 1 3 .480 .480 .560 0 0 2 0 8 2 4.00 27
Mar 8 vs. Rochester W, 8-1 29 12 7 1 2 0 0 2 0 .414 .433 .483 0 0 2 0 7 9 .78 32
Mar 13 Bucks County Community College W, 10-0 22 11 9 5 2 0 2 4 2 .500 .593 .864 0 0 0 0 4 5 .80 27
Mar 13 Bucks County Community College W, 13-2 20 6 11 13 3 0 0 3 4 .300 .576 .450 0 0 0 0 3 5 .60 33
Mar 16 at Cairn University W, 6-0 27 6 6 7 0 1 0 1 5 .222 .400 .296 1 0 0 0 10 5 2.00 35
Mar 16 at Cairn University W, 7-2 33 13 3 3 1 0 1 2 2 .394 .444 .515 0 0 0 0 5 12 .42 36
Mar 22 Penn State Hazleton W, 7-0 28 10 7 1 1 0 1 2 4 .357 .379 .500 0 0 1 0 7 7 1.00 30
Mar 22 Penn State Hazleton L, 6-5 34 14 4 0 1 0 0 1 1 .412 .412 .441 0 0 0 0 9 10 .90 34
Mar 24 at Penn State Scranton W, 17-2 35 18 16 1 3 0 2 5 1 .514 .528 .771 0 0 0 0 5 9 .56 36
Mar 24 at Penn State Scranton W, 7-0 - - - - - - - - - - - - - - - - - - - -
Mar 26 Notre Dame of Maryland L, 4-2 26 9 2 2 0 0 0 0 2 .346 .400 .346 1 1 1 2 13 2 6.50 31
Mar 26 Notre Dame of Maryland W, 3-1 23 5 3 1 0 0 1 1 3 .217 .250 .348 0 0 0 0 5 10 .50 24
Mar 29 at Penn State Mont Alto L, 10-2 23 6 1 0 0 0 0 0 9 .261 .292 .261 1 0 0 0 5 1 5.00 24
Mar 29 at Penn State Mont Alto L, 4-3 28 7 3 1 2 0 0 2 3 .250 .276 .321 0 0 0 1 11 6 1.83 29
Mar 30 Penn State Du Bois W, 4-2 28 13 4 0 3 0 1 4 1 .464 .464 .679 0 0 0 0 12 2 6.00 28
Mar 30 Penn State Du Bois W, 5-4 26 10 5 0 2 0 0 2 0 .385 .385 .462 0 0 1 0 9 7 1.29 27
Apr 1 at Penn State-Altoona   - - - - - - - - - - - - - - - - - - - -
Apr 1 at Penn State-Altoona   - - - - - - - - - - - - - - - - - - - -
Apr 6 Penn State New Kensington W, 7-0 29 14 7 3 3 0 1 4 3 .483 .500 .690 0 2 0 0 7 7 1.00 34
Apr 6 Penn State New Kensington L, 6-5 33 10 5 0 2 0 0 2 2 .303 .303 .364 0 0 0 0 5 14 .36 33
Apr 7 Penn State Beaver L, 3-2 27 4 0 3 0 0 0 0 4 .148 .233 .148 0 0 1 0 8 8 1.00 31
Apr 7 Penn State Beaver W, 5-1 29 11 5 1 2 0 0 2 0 .379 .400 .448 0 0 0 0 8 9 .89 30
Apr 12 at Penn State Brandywine L, 14-0 18 2 0 0 0 0 0 0 7 .111 .111 .111 0 0 0 0 6 2 3.00 18
Apr 12 at Penn State Brandywine L, 3-0 25 4 0 0 1 0 0 1 7 .160 .160 .200 0 0 0 0 7 7 1.00 25
Apr 19 at Penn State Greater Allegheny W, 24-0 35 19 21 12 3 0 1 4 1 .543 .680 .714 3 0 0 0 6 2 3.00 50
Apr 19 at Penn State Greater Allegheny W, 19-0 29 15 18 12 1 1 2 4 1 .517 .643 .828 0 1 0 0 7 5 1.40 42
Apr 20 at Penn State Fayette W, 6-2 36 11 5 1 2 0 1 3 0 .306 .324 .444 0 0 0 0 7 13 .54 37
Apr 20 at Penn State Fayette W, 14-5 37 18 13 4 1 1 1 3 1 .486 .548 .649 1 0 0 0 8 8 1.00 42
Apr 22 at Gwynedd Mercy L, 3-0 24 4 0 1 0 0 0 0 6 .167 .200 .167 0 0 1 0 8 6 1.33 26
Apr 22 at Gwynedd Mercy W, 4-2 31 11 4 1 2 0 0 2 1 .355 .375 .419 0 0 1 0 9 9 1.00 33
Apr 23 at Bucks County Community College W, 14-3 40 14 13 6 2 0 0 2 2 .350 .426 .400 0 1 0 0 16 3 5.33 47
Apr 23 at Bucks County Community College W, 20-0 33 19 20 6 4 1 0 5 0 .576 .619 .758 1 2 0 0 6 9 .67 42
Apr 26 vs. Penn State Beaver W, 6-3 26 10 4 2 1 0 0 1 4 .385 .429 .423 0 0 1 2 5 7 .71 29
Apr 26 at Penn State Brandywine L, 3-0 24 3 0 0 0 0 0 0 3 .125 .125 .125 0 0 1 0 9 9 1.00 25
Apr 26 vs. Penn State Beaver W, 4-2 25 10 4 2 0 0 1 1 2 .400 .464 .520 1 0 2 1 4 10 .40 30
Apr 27 at Penn State Brandywine L, 6-5 36 9 5 2 0 0 0 0 2 .250 .262 .250 0 4 1 0 13 15 .87 43
May 13 vs. Lyon W, 1-0 20 3 1 2 0 1 0 1 9 .150 .227 .250 0 0 0 0 2 6 .33 22
May 14 vs. Penn State Mont Alto L, 8-6 35 12 4 4 1 0 1 2 6 .343 .410 .457 0 0 0 0 7 8 .88 39
May 15 vs. Carlow L, 10-0 24 6 0 2 0 0 0 0 5 .250 .308 .250 0 0 0 0 5 7 .71 26
Base Running — Game Log
Date Opponent Score r tb sb cs
Mar 3 vs. Malone L, 5-0 0 1 0 0
Mar 3 vs. Hilbert L, 4-0 0 3 0 0
Mar 5 vs. Baker University L, 12-0 0 2 0 0
Mar 5 vs. Bay Path W, 3-1 3 9 2 0
Mar 6 vs. Albion College   - - - -
Mar 6 vs. Pikeville   - - - -
Mar 8 at Norwich W, 11-2 11 14 1 0
Mar 8 vs. Rochester W, 8-1 8 14 0 0
Mar 13 Bucks County Community College W, 10-0 10 19 3 0
Mar 13 Bucks County Community College W, 13-2 13 9 3 0
Mar 16 at Cairn University W, 6-0 6 8 0 0
Mar 16 at Cairn University W, 7-2 7 17 2 0
Mar 22 Penn State Hazleton W, 7-0 7 14 2 0
Mar 22 Penn State Hazleton L, 6-5 5 15 1 0
Mar 24 at Penn State Scranton W, 17-2 17 27 1 0
Mar 24 at Penn State Scranton W, 7-0 - - - -
Mar 26 Notre Dame of Maryland L, 4-2 2 9 3 0
Mar 26 Notre Dame of Maryland W, 3-1 3 8 0 0
Mar 29 at Penn State Mont Alto L, 10-2 2 6 1 0
Mar 29 at Penn State Mont Alto L, 4-3 3 9 0 0
Mar 30 Penn State Du Bois W, 4-2 4 19 0 0
Mar 30 Penn State Du Bois W, 5-4 5 12 1 0
Apr 1 at Penn State-Altoona   - - - -
Apr 1 at Penn State-Altoona   - - - -
Apr 6 Penn State New Kensington W, 7-0 7 20 3 0
Apr 6 Penn State New Kensington L, 6-5 5 12 2 0
Apr 7 Penn State Beaver L, 3-2 2 4 0 0
Apr 7 Penn State Beaver W, 5-1 5 13 2 0
Apr 12 at Penn State Brandywine L, 14-0 0 2 0 0
Apr 12 at Penn State Brandywine L, 3-0 0 5 1 0
Apr 19 at Penn State Greater Allegheny W, 24-0 24 25 1 0
Apr 19 at Penn State Greater Allegheny W, 19-0 19 24 3 1
Apr 20 at Penn State Fayette W, 6-2 6 16 3 0
Apr 20 at Penn State Fayette W, 14-5 14 24 2 0
Apr 22 at Gwynedd Mercy L, 3-0 0 4 0 1
Apr 22 at Gwynedd Mercy W, 4-2 4 13 0 1
Apr 23 at Bucks County Community College W, 14-3 14 16 1 0
Apr 23 at Bucks County Community College W, 20-0 20 25 0 0
Apr 26 vs. Penn State Beaver W, 6-3 6 11 0 0
Apr 26 at Penn State Brandywine L, 3-0 0 3 0 0
Apr 26 vs. Penn State Beaver W, 4-2 4 13 1 0
Apr 27 at Penn State Brandywine L, 6-5 5 9 0 0
May 13 vs. Lyon W, 1-0 1 5 1 0
May 14 vs. Penn State Mont Alto L, 8-6 6 16 0 0
May 15 vs. Carlow L, 10-0 0 6 0 1
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/7 hr whip
Mar 3 vs. Malone L, 5-0 0 1 6.0 11 5 3 3.50 2 2.33 0 2.50
Mar 3 vs. Hilbert L, 4-0 0 1 6.0 4 4 4 4.67 12 14.00 0 1.83
Mar 5 vs. Baker University L, 12-0 0 1 4.0 12 12 12 21.00 0 .00 0 3.50
Mar 5 vs. Bay Path W, 3-1 1 0 7.0 5 1 0 0.00 12 12.00 0 1.14
Mar 6 vs. Albion College   - - - - - - - - - - -
Mar 6 vs. Pikeville   - - - - - - - - - - -
Mar 8 at Norwich W, 11-2 1 0 5.0 4 2 1 1.40 5 7.00 0 0.80
Mar 8 vs. Rochester W, 8-1 1 0 7.0 4 1 0 0.00 11 11.00 0 0.71
Mar 13 Bucks County Community College W, 10-0 1 0 5.0 0 0 0 0.00 15 21.00 0 0.00
Mar 13 Bucks County Community College W, 13-2 1 0 5.0 3 2 2 2.80 6 8.40 0 1.20
Mar 16 at Cairn University W, 6-0 1 0 7.0 1 0 0 0.00 17 17.00 0 0.43
Mar 16 at Cairn University W, 7-2 1 0 7.0 7 2 2 2.00 7 7.00 0 1.29
Mar 22 Penn State Hazleton W, 7-0 1 0 7.0 4 0 0 0.00 17 17.00 0 0.57
Mar 22 Penn State Hazleton L, 6-5 0 1 7.0 10 6 6 6.00 7 7.00 0 1.57
Mar 24 at Penn State Scranton W, 17-2 1 0 5.0 2 2 2 2.80 9 12.60 0 1.00
Mar 24 at Penn State Scranton W, 7-0 - - - - - - - - - - -
Mar 26 Notre Dame of Maryland L, 4-2 0 1 7.0 6 4 3 3.00 10 10.00 1 1.14
Mar 26 Notre Dame of Maryland W, 3-1 1 0 7.0 4 1 0 0.00 12 12.00 0 0.71
Mar 29 at Penn State Mont Alto L, 10-2 0 1 4.0 15 10 9 15.75 1 1.75 0 4.00
Mar 29 at Penn State Mont Alto L, 4-3 0 1 6.1 11 4 4 4.42 5 5.53 0 1.89
Mar 30 Penn State Du Bois W, 4-2 1 0 7.0 6 2 2 2.00 11 11.00 0 1.14
Mar 30 Penn State Du Bois W, 5-4 1 0 7.0 7 4 4 4.00 3 3.00 1 1.43
Apr 1 at Penn State-Altoona   - - - - - - - - - - -
Apr 1 at Penn State-Altoona   - - - - - - - - - - -
Apr 6 Penn State New Kensington W, 7-0 1 0 7.0 3 0 0 0.00 7 7.00 0 0.71
Apr 6 Penn State New Kensington L, 6-5 0 1 7.0 7 6 4 4.00 6 6.00 1 1.29
Apr 7 Penn State Beaver L, 3-2 0 1 7.0 7 3 3 3.00 6 6.00 0 1.71
Apr 7 Penn State Beaver W, 5-1 1 0 7.0 4 1 0 0.00 8 8.00 0 0.57
Apr 12 at Penn State Brandywine L, 14-0 0 1 4.0 9 14 8 14.00 1 1.75 0 4.00
Apr 12 at Penn State Brandywine L, 3-0 0 1 6.0 6 3 3 3.50 8 9.33 1 1.50
Apr 19 at Penn State Greater Allegheny W, 24-0 1 0 5.0 2 0 0 0.00 9 12.60 0 0.60
Apr 19 at Penn State Greater Allegheny W, 19-0 1 0 5.0 1 0 0 0.00 8 11.20 0 0.40
Apr 20 at Penn State Fayette W, 6-2 1 0 7.0 6 2 2 2.00 13 13.00 0 1.14
Apr 20 at Penn State Fayette W, 14-5 1 0 6.0 3 5 1 1.17 6 7.00 0 0.67
Apr 22 at Gwynedd Mercy L, 3-0 0 1 6.0 4 3 3 3.50 10 11.67 0 1.17
Apr 22 at Gwynedd Mercy W, 4-2 1 0 7.0 6 2 2 2.00 6 6.00 0 1.29
Apr 23 at Bucks County Community College W, 14-3 1 0 7.0 5 3 0 0.00 9 9.00 0 0.86
Apr 23 at Bucks County Community College W, 20-0 1 0 5.0 3 0 0 0.00 6 8.40 0 1.40
Apr 26 vs. Penn State Beaver W, 6-3 1 0 7.0 4 3 3 3.00 11 11.00 0 1.14
Apr 26 at Penn State Brandywine L, 3-0 0 1 6.0 6 3 1 1.17 5 5.83 0 1.50
Apr 26 vs. Penn State Beaver W, 4-2 1 0 7.0 5 2 1 1.00 6 6.00 0 0.86
Apr 27 at Penn State Brandywine L, 6-5 0 1 9.2 8 6 2 1.45 8 5.79 0 1.34
May 13 vs. Lyon W, 1-0 1 0 7.0 2 0 0 0.00 6 6.00 0 0.43
May 14 vs. Penn State Mont Alto L, 8-6 0 1 6.0 8 8 5 5.83 6 7.00 2 1.67
May 15 vs. Carlow L, 10-0 0 1 6.0 12 10 10 11.67 8 9.33 1 3.17
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Mar 3 vs. Malone L, 5-0 28 18 9 1 1 .964 - 4 - - 0
Mar 3 vs. Hilbert L, 4-0 22 18 3 1 0 .955 - 4 - - 0
Mar 5 vs. Baker University L, 12-0 22 12 7 3 0 .864 - 4 - - 0
Mar 5 vs. Bay Path W, 3-1 28 21 5 2 0 .929 - - - - 0
Mar 6 vs. Albion College   - - - - - - - - - - -
Mar 6 vs. Pikeville   - - - - - - - - - - -
Mar 8 at Norwich W, 11-2 23 15 6 2 1 .913 - 1 - - 0
Mar 8 vs. Rochester W, 8-1 24 21 2 1 1 .958 - 1 - - 0
Mar 13 Bucks County Community College W, 10-0 15 15 0 0 0 1.000 - - - - 0
Mar 13 Bucks County Community College W, 13-2 21 15 6 0 1 1.000 - 2 - - 0
Mar 16 at Cairn University W, 6-0 25 21 3 1 0 .960 - 1 1 .500 0
Mar 16 at Cairn University W, 7-2 31 21 7 3 0 .903 - - - - 0
Mar 22 Penn State Hazleton W, 7-0 21 21 0 0 0 1.000 - - - - 0
Mar 22 Penn State Hazleton L, 6-5 26 21 5 0 0 1.000 - 1 - - 0
Mar 24 at Penn State Scranton W, 17-2 19 15 3 1 0 .947 - - - - 0
Mar 24 at Penn State Scranton W, 7-0 - - - - - - - - - - -
Mar 26 Notre Dame of Maryland L, 4-2 27 21 5 1 0 .963 - 1 - - 0
Mar 26 Notre Dame of Maryland W, 3-1 27 21 4 2 0 .926 - - - - 0
Mar 29 at Penn State Mont Alto L, 10-2 19 12 4 3 0 .842 1 3 - - 0
Mar 29 at Penn State Mont Alto L, 4-3 28 19 8 1 0 .964 - 2 1 .333 0
Mar 30 Penn State Du Bois W, 4-2 28 21 6 1 0 .964 - 2 1 .333 0
Mar 30 Penn State Du Bois W, 5-4 32 21 10 1 0 .969 - - - - 0
Apr 1 at Penn State-Altoona   - - - - - - - - - - -
Apr 1 at Penn State-Altoona   - - - - - - - - - - -
Apr 6 Penn State New Kensington W, 7-0 30 21 8 1 0 .967 - 2 - - 0
Apr 6 Penn State New Kensington L, 6-5 35 21 11 3 0 .914 - 6 1 .143 0
Apr 7 Penn State Beaver L, 3-2 28 21 7 0 1 1.000 - 1 - - 0
Apr 7 Penn State Beaver W, 5-1 27 21 5 1 1 .963 - - - - 0
Apr 12 at Penn State Brandywine L, 14-0 23 12 8 3 0 .870 - 7 - - 0
Apr 12 at Penn State Brandywine L, 3-0 24 18 5 1 0 .958 - 3 - - 0
Apr 19 at Penn State Greater Allegheny W, 24-0 20 15 5 0 0 1.000 - - 0 - 0
Apr 19 at Penn State Greater Allegheny W, 19-0 18 15 2 1 0 .944 - - - - 0
Apr 20 at Penn State Fayette W, 6-2 25 21 3 1 0 .960 - - - - 0
Apr 20 at Penn State Fayette W, 14-5 27 18 5 4 0 .852 - 1 - - 0
Apr 22 at Gwynedd Mercy L, 3-0 22 18 4 0 0 1.000 - 3 - - 0
Apr 22 at Gwynedd Mercy W, 4-2 31 21 9 1 0 .968 - - - - 0
Apr 23 at Bucks County Community College W, 14-3 35 21 10 4 0 .886 - 2 - - 0
Apr 23 at Bucks County Community College W, 20-0 25 15 7 3 0 .880 - 1 - - 0
Apr 26 vs. Penn State Beaver W, 6-3 23 21 1 1 0 .957 - 2 - - 0
Apr 26 at Penn State Brandywine L, 3-0 26 18 6 2 0 .923 - 1 - - 0
Apr 26 vs. Penn State Beaver W, 4-2 29 21 7 1 0 .966 - - - - 0
Apr 27 at Penn State Brandywine L, 6-5 40 29 9 2 0 .950 - 1 - - 0
May 13 vs. Lyon W, 1-0 28 21 6 1 0 .964 1 2 - - 0
May 14 vs. Penn State Mont Alto L, 8-6 24 18 3 3 0 .875 - - - - 0
May 15 vs. Carlow L, 10-0 25 18 6 1 0 .960 1 - - - 0
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 40 1108 373 222 104 46 7 16 69 145 .337 .395 .434 11 12 16 7 288 269 1.07 1251
Conference 17 500 186 114 39 27 2 10 39 45 .372 .420 .494 5 3 3 1 127 117 1.09 550
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 12 325 117 62 29 19 0 6 25 26 .360 .411 .474 1 3 4 2 90 86 1.05 362
Away 18 539 191 137 57 22 5 8 35 54 .354 .417 .458 7 8 6 1 146 123 1.19 617
Neutral 10 244 65 23 18 5 2 2 9 65 .266 .323 .328 3 1 6 4 52 60 .87 272
 
Wins 24 689 277 198 87 39 7 15 61 51 .402 .470 .544 7 7 10 3 170 167 1.02 800
Losses 16 419 96 24 17 7 0 1 8 94 .229 .263 .253 4 5 6 4 118 102 1.16 451
 
March 19 492 164 93 40 21 3 8 32 79 .333 .388 .437 5 2 8 4 135 105 1.29 547
April 18 537 188 124 56 24 3 7 34 46 .350 .411 .445 6 10 8 3 139 143 .97 617
May 3 79 21 5 8 1 1 1 3 20 .266 .333 .342 0 0 0 0 14 21 .67 87
Base Running — Split Statistics
gp r tb sb cs
Total 40 248 481 40 4
Conference 17 125 247 23 1
Exhibition - - 0 - -
 
Home 12 68 154 20 0
Away 18 152 247 16 3
Neutral 10 28 80 4 1
 
Wins 24 218 375 32 2
Losses 16 30 106 8 2
 
March 19 106 215 20 0
April 18 135 239 19 3
May 3 7 27 1 1
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
Total 2.84 24 16 40 40 1 251.0 227 136 102 96 315 8.78 7 1.29 1114 9 7
Conference 3.22 10 7 17 17 0 104.1 103 62 48 35 125 8.39 3 1.32 467 3 4
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Home 2.10 8 4 12 12 1 80.0 61 29 24 21 108 9.45 3 1.02 327 3 2
Away 2.59 11 7 18 18 0 108.0 99 61 40 43 133 8.62 1 1.31 487 4 2
Neutral 4.22 5 5 10 10 0 63.0 67 46 38 32 74 8.22 3 1.57 300 2 3
 
Wins 1.01 24 0 24 24 1 153.0 91 35 22 41 220 10.07 1 0.86 610 7 4
Losses 5.71 0 16 16 16 0 98.0 136 101 80 55 95 6.79 6 1.95 504 2 3
 
March 3.25 12 7 19 19 1 116.1 116 62 54 38 162 9.75 2 1.32 519 4 3
April 2.00 11 7 18 18 0 115.2 89 56 33 48 133 8.05 2 1.18 502 3 2
May 5.53 1 2 3 3 0 19.0 22 18 15 10 20 7.37 3 1.68 93 2 2
Fielding — Split Statistics
gp tc po a e pb f% dp sba rcs rcs% ci
Total 40 1031 753 220 58 6 .944 3 58 4 .065 0
Conference 17 430 313 95 22 2 .949 1 28 3 .097 0
Exhibition - 0 - - - - - - - - - -
 
Home 12 317 240 67 10 3 .968 - 15 2 .118 0
Away 18 461 324 104 33 1 .928 1 26 2 .071 0
Neutral 10 253 189 49 15 2 .941 2 17 - - 0
 
Wins 24 612 459 120 33 4 .946 1 17 2 .105 0
Losses 16 419 294 100 25 2 .940 2 41 2 .047 0
 
March 19 466 349 93 24 4 .948 1 26 3 .103 0
April 18 488 347 112 29 2 .941 - 30 1 .032 0
May 3 77 57 15 5 0 .935 2 2 - - 0
Attendance Statistics
Date Opponent Score Attend
Mar 3 vs. Malone L, 5-0 0
Mar 3 vs. Hilbert L, 4-0 0
Mar 5 vs. Baker University L, 12-0 0
Mar 5 vs. Bay Path W, 3-1 0
Mar 6 vs. Albion College   -
Mar 6 vs. Pikeville   -
Mar 8 at Norwich W, 11-2 45
Mar 8 vs. Rochester W, 8-1 0
Mar 13 Bucks County Community College W, 10-0 0
Mar 13 Bucks County Community College W, 13-2 0
Mar 16 at Cairn University W, 6-0 0
Mar 16 at Cairn University W, 7-2 55
Mar 22 Penn State Hazleton W, 7-0 0
Mar 22 Penn State Hazleton L, 6-5 0
Mar 24 at Penn State Scranton W, 17-2 0
Mar 24 at Penn State Scranton 7-0 Win -
Mar 26 Notre Dame of Maryland L, 4-2 50
Mar 26 Notre Dame of Maryland W, 3-1 0
Mar 29 at Penn State Mont Alto L, 10-2 0
Mar 29 at Penn State Mont Alto L, 4-3 0
Mar 30 Penn State Du Bois W, 4-2 0
Mar 30 Penn State Du Bois W, 5-4 0
Apr 1 at Penn State-Altoona   -
Apr 1 at Penn State-Altoona   -
Apr 6 Penn State New Kensington W, 7-0 0
Apr 6 Penn State New Kensington L, 6-5 0
Apr 7 Penn State Beaver L, 3-2 0
Apr 7 Penn State Beaver W, 5-1 0
Apr 12 at Penn State Brandywine L, 14-0 200
Apr 12 at Penn State Brandywine L, 3-0 209
Apr 19 at Penn State Greater Allegheny W, 24-0 0
Apr 19 at Penn State Greater Allegheny W, 19-0 0
Apr 20 at Penn State Fayette W, 6-2 0
Apr 20 at Penn State Fayette W, 14-5 0
Apr 22 at Gwynedd Mercy L, 3-0 19
Apr 22 at Gwynedd Mercy W, 4-2 23
Apr 23 at Bucks County Community College W, 14-3 0
Apr 23 at Bucks County Community College W, 20-0 0
Apr 26 vs. Penn State Beaver W, 6-3 100
Apr 26 at Penn State Brandywine L, 3-0 159
Apr 26 vs. Penn State Beaver W, 4-2 100
Apr 27 at Penn State Brandywine L, 6-5 200
May 13 vs. Lyon W, 1-0 88
May 14 vs. Penn State Mont Alto L, 8-6 233
May 15 vs. Carlow L, 10-0 97