Emma Crisswell
-
- Hometown:
- Williamstown, PA
-
- Position:
- Pitcher/Outfield
-
- Year:
- Third-Year
-
- Bats/Throws:
- R/R
-
- High School:
- Williams Valley High School
-
- gp
- 32
-
- avg
- .393
-
- hr
- -
-
- rbi
- 15
-
- r
- 14
-
- sb
- -
|   | Overall | Conference |
|---|---|---|
| Games | 32 | 13 |
| Plate appearances | 92 | 39 |
| At Bats | 84 | 37 |
| Runs | 14 | 8 |
| Hits | 33 | 19 |
| Doubles | 4 | 3 |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 15 | 7 |
| Total bases | 37 | 22 |
| Walks | 3 | 1 |
| Hit by pitch | 2 | 1 |
| Strikeouts | 4 | - |
| Sacrifice Flies | 1 | - |
| Sacrifice Hits | 2 | - |
| Hit into double play | - | - |
| Stolen Bases | - | - |
| Caught Stealing | - | - |
| Batting Average | .393 | .514 |
| On Base Percentage | .422 | .538 |
| Slugging Percentage | .440 | .595 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 3 | vs. Malone | L, 5-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 3 |
| Mar 3 | vs. Hilbert | L, 4-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
| Mar 5 | vs. Baker University | L, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. Bay Path | W, 3-1 | 1 | 3 | 2 | 1 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | 1 | - | - | 3 |
| Mar 6 | vs. Albion College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | vs. Pikeville | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | at Norwich | W, 11-2 | 1 | 3 | 2 | 1 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | 1 | - | - | 3 |
| Mar 8 | vs. Rochester | W, 8-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | 1 | - | 1 | 2 | 0.50 | 3 |
| Mar 13 | Bucks County Community College | W, 10-0 | 1 | 2 | 1 | 1 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | 1 | - | - | 3 |
| Mar 13 | Bucks County Community College | W, 13-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Mar 16 | at Cairn University | W, 6-0 | 1 | 4 | 1 | 2 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Mar 16 | at Cairn University | W, 7-2 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | 1 | - | - | 3 |
| Mar 22 | Penn State Hazleton | W, 7-0 | 1 | 4 | 4 | 1 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 4 |
| Mar 22 | Penn State Hazleton | L, 6-5 | 1 | 4 | 3 | 1 | - | - | - | - | 0 | - | .750 | .750 | .750 | - | - | - | - | - | 1 | - | 4 |
| Mar 24 | at Penn State Scranton | W, 17-2 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 24 | at Penn State Scranton | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Notre Dame of Maryland | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Notre Dame of Maryland | W, 3-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 29 | at Penn State Mont Alto | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Penn State Mont Alto | L, 4-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 30 | Penn State Du Bois | W, 4-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 30 | Penn State Du Bois | W, 5-4 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Apr 1 | at Penn State-Altoona | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | at Penn State-Altoona | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | Penn State New Kensington | W, 7-0 | 1 | 4 | 2 | 0 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | 2 | - | - | 4 |
| Apr 6 | Penn State New Kensington | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Penn State Beaver | L, 3-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 7 | Penn State Beaver | W, 5-1 | 1 | 3 | 0 | 2 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 12 | at Penn State Brandywine | L, 14-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Penn State Brandywine | L, 3-0 | 1 | 3 | 2 | 0 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | - | 1 | - | 3 |
| Apr 19 | at Penn State Greater Allegheny | W, 24-0 | 1 | 2 | 2 | 2 | 1 | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.500 | 1 | - | - | - | - | - | - | 4 |
| Apr 19 | at Penn State Greater Allegheny | W, 19-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Penn State Fayette | W, 6-2 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 4 |
| Apr 20 | at Penn State Fayette | W, 14-5 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | - | .200 | .200 | .200 | - | - | - | - | 2 | 1 | 2.00 | 5 |
| Apr 22 | at Gwynedd Mercy | L, 3-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
| Apr 22 | at Gwynedd Mercy | W, 4-2 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | 1 | - | 2 | 2 | 1.00 | 4 |
| Apr 23 | at Bucks County Community College | W, 14-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Bucks County Community College | W, 20-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 26 | vs. Penn State Beaver | W, 6-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 26 | at Penn State Brandywine | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | vs. Penn State Beaver | W, 4-2 | 1 | 2 | 2 | 1 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | 1 | - | - | - | - | - | - | 3 |
| Apr 27 | at Penn State Brandywine | L, 6-5 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .200 | .250 | - | 1 | - | - | 2 | 1 | 2.00 | 5 |
| May 13 | vs. Lyon | W, 1-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 2 |
| May 14 | vs. Penn State Mont Alto | L, 8-6 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| May 15 | vs. Carlow | L, 10-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 3 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Mar 3 | vs. Malone | L, 5-0 | 1 | 0 | 0 | - | - |
| Mar 3 | vs. Hilbert | L, 4-0 | 1 | 0 | 1 | - | - |
| Mar 5 | vs. Baker University | L, 12-0 | - | - | - | - | - |
| Mar 5 | vs. Bay Path | W, 3-1 | 1 | 0 | 3 | - | - |
| Mar 6 | vs. Albion College | - | - | - | - | - | |
| Mar 6 | vs. Pikeville | - | - | - | - | - | |
| Mar 8 | at Norwich | W, 11-2 | 1 | 1 | 2 | - | - |
| Mar 8 | vs. Rochester | W, 8-1 | 1 | 0 | 0 | - | - |
| Mar 13 | Bucks County Community College | W, 10-0 | 1 | 1 | 1 | - | - |
| Mar 13 | Bucks County Community College | W, 13-2 | 1 | 0 | 0 | - | - |
| Mar 16 | at Cairn University | W, 6-0 | 1 | 1 | 1 | - | - |
| Mar 16 | at Cairn University | W, 7-2 | 1 | 1 | 1 | - | - |
| Mar 22 | Penn State Hazleton | W, 7-0 | 1 | 1 | 4 | - | - |
| Mar 22 | Penn State Hazleton | L, 6-5 | 1 | 1 | 3 | - | - |
| Mar 24 | at Penn State Scranton | W, 17-2 | 1 | 1 | 2 | - | - |
| Mar 24 | at Penn State Scranton | W, 7-0 | - | - | - | - | - |
| Mar 26 | Notre Dame of Maryland | L, 4-2 | - | - | - | - | - |
| Mar 26 | Notre Dame of Maryland | W, 3-1 | 1 | 0 | 0 | - | - |
| Mar 29 | at Penn State Mont Alto | L, 10-2 | - | - | - | - | - |
| Mar 29 | at Penn State Mont Alto | L, 4-3 | 1 | 0 | 0 | - | - |
| Mar 30 | Penn State Du Bois | W, 4-2 | 1 | 0 | 0 | - | - |
| Mar 30 | Penn State Du Bois | W, 5-4 | 1 | 0 | 0 | - | - |
| Apr 1 | at Penn State-Altoona | - | - | - | - | - | |
| Apr 1 | at Penn State-Altoona | - | - | - | - | - | |
| Apr 6 | Penn State New Kensington | W, 7-0 | 1 | 1 | 3 | - | - |
| Apr 6 | Penn State New Kensington | L, 6-5 | - | - | - | - | - |
| Apr 7 | Penn State Beaver | L, 3-2 | 1 | 0 | 1 | - | - |
| Apr 7 | Penn State Beaver | W, 5-1 | 1 | 0 | 0 | - | - |
| Apr 12 | at Penn State Brandywine | L, 14-0 | - | - | - | - | - |
| Apr 12 | at Penn State Brandywine | L, 3-0 | 1 | 0 | 3 | - | - |
| Apr 19 | at Penn State Greater Allegheny | W, 24-0 | 1 | 3 | 3 | - | - |
| Apr 19 | at Penn State Greater Allegheny | W, 19-0 | - | - | - | - | - |
| Apr 20 | at Penn State Fayette | W, 6-2 | 1 | 1 | 2 | - | - |
| Apr 20 | at Penn State Fayette | W, 14-5 | 1 | 0 | 1 | - | - |
| Apr 22 | at Gwynedd Mercy | L, 3-0 | 1 | 0 | 1 | - | - |
| Apr 22 | at Gwynedd Mercy | W, 4-2 | 1 | 0 | 0 | - | - |
| Apr 23 | at Bucks County Community College | W, 14-3 | - | - | - | - | - |
| Apr 23 | at Bucks County Community College | W, 20-0 | 1 | 0 | 0 | - | - |
| Apr 26 | vs. Penn State Beaver | W, 6-3 | 1 | 1 | 1 | - | - |
| Apr 26 | at Penn State Brandywine | L, 3-0 | - | - | - | - | - |
| Apr 26 | vs. Penn State Beaver | W, 4-2 | 1 | 0 | 2 | - | - |
| Apr 27 | at Penn State Brandywine | L, 6-5 | 1 | 0 | 1 | - | - |
| May 13 | vs. Lyon | W, 1-0 | 1 | 0 | 0 | - | - |
| May 14 | vs. Penn State Mont Alto | L, 8-6 | 1 | 1 | 1 | - | - |
| May 15 | vs. Carlow | L, 10-0 | 1 | 0 | 0 | - | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 3 | vs. Malone | L, 5-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 3 | vs. Hilbert | L, 4-0 | 1 | 0 | 1 | 6.0 | 4 | 4 | 4 | 4.67 | 12 | 14.00 | - | 1.83 |
| Mar 5 | vs. Baker University | L, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. Bay Path | W, 3-1 | 1 | 1 | 0 | 7.0 | 5 | 1 | 0 | 0.00 | 12 | 12.00 | - | 1.14 |
| Mar 6 | vs. Albion College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | vs. Pikeville | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | at Norwich | W, 11-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 8 | vs. Rochester | W, 8-1 | 1 | 1 | 0 | 7.0 | 4 | 1 | 0 | 0.00 | 11 | 11.00 | - | .71 |
| Mar 13 | Bucks County Community College | W, 10-0 | 1 | 1 | 0 | 5.0 | 0 | 0 | 0 | 0.00 | 15 | 21.00 | - | .00 |
| Mar 13 | Bucks County Community College | W, 13-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 16 | at Cairn University | W, 6-0 | 1 | 1 | 0 | 7.0 | 1 | 0 | 0 | 0.00 | 17 | 17.00 | - | .43 |
| Mar 16 | at Cairn University | W, 7-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 22 | Penn State Hazleton | W, 7-0 | 1 | 1 | 0 | 7.0 | 4 | 0 | 0 | 0.00 | 17 | 17.00 | - | .57 |
| Mar 22 | Penn State Hazleton | L, 6-5 | 1 | 0 | 0 | 5.1 | 2 | - | - | 0.00 | 6 | 7.88 | - | .38 |
| Mar 24 | at Penn State Scranton | W, 17-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 24 | at Penn State Scranton | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Notre Dame of Maryland | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Notre Dame of Maryland | W, 3-1 | 1 | 1 | 0 | 7.0 | 4 | 1 | 0 | 0.00 | 12 | 12.00 | - | .71 |
| Mar 29 | at Penn State Mont Alto | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Penn State Mont Alto | L, 4-3 | 1 | 0 | 1 | 6.1 | 11 | 4 | 4 | 4.42 | 5 | 5.53 | - | 1.89 |
| Mar 30 | Penn State Du Bois | W, 4-2 | 1 | 1 | 0 | 7.0 | 6 | 2 | 2 | 2.00 | 11 | 11.00 | - | 1.14 |
| Mar 30 | Penn State Du Bois | W, 5-4 | 1 | 0 | 0 | 3.0 | 1 | 1 | 1 | 2.33 | 2 | 4.67 | 1 | .67 |
| Apr 1 | at Penn State-Altoona | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | at Penn State-Altoona | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | Penn State New Kensington | W, 7-0 | 1 | 1 | 0 | 7.0 | 3 | 0 | 0 | 0.00 | 7 | 7.00 | - | .71 |
| Apr 6 | Penn State New Kensington | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Penn State Beaver | L, 3-2 | 1 | 0 | 1 | 7.0 | 7 | 3 | 3 | 3.00 | 6 | 6.00 | - | 1.71 |
| Apr 7 | Penn State Beaver | W, 5-1 | 1 | 1 | 0 | 7.0 | 4 | 1 | 0 | 0.00 | 8 | 8.00 | - | .57 |
| Apr 12 | at Penn State Brandywine | L, 14-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Penn State Brandywine | L, 3-0 | 1 | 0 | 1 | 6.0 | 6 | 3 | 3 | 3.50 | 8 | 9.33 | 1 | 1.50 |
| Apr 19 | at Penn State Greater Allegheny | W, 24-0 | 1 | 1 | 0 | 3.0 | 0 | 0 | 0 | 0.00 | 8 | 18.67 | - | .00 |
| Apr 19 | at Penn State Greater Allegheny | W, 19-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Penn State Fayette | W, 6-2 | 1 | 1 | 0 | 7.0 | 6 | 2 | 2 | 2.00 | 13 | 13.00 | - | 1.14 |
| Apr 20 | at Penn State Fayette | W, 14-5 | 1 | 1 | 0 | 4.0 | - | - | - | 0.00 | 3 | 5.25 | - | .25 |
| Apr 22 | at Gwynedd Mercy | L, 3-0 | 1 | 0 | 1 | 6.0 | 4 | 3 | 3 | 3.50 | 10 | 11.67 | - | 1.17 |
| Apr 22 | at Gwynedd Mercy | W, 4-2 | 1 | 1 | 0 | 3.0 | 1 | - | - | 0.00 | 4 | 9.33 | - | 1.00 |
| Apr 23 | at Bucks County Community College | W, 14-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Bucks County Community College | W, 20-0 | 1 | 1 | 0 | 4.0 | 1 | 0 | 0 | 0.00 | 6 | 10.50 | - | 1.25 |
| Apr 26 | vs. Penn State Beaver | W, 6-3 | 1 | 1 | 0 | 7.0 | 4 | 3 | 3 | 3.00 | 11 | 11.00 | - | 1.14 |
| Apr 26 | at Penn State Brandywine | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | vs. Penn State Beaver | W, 4-2 | 1 | 1 | 0 | 7.0 | 5 | 2 | 1 | 1.00 | 6 | 6.00 | - | .86 |
| Apr 27 | at Penn State Brandywine | L, 6-5 | 1 | 0 | 1 | 9.2 | 8 | 6 | 2 | 1.45 | 8 | 5.79 | - | 1.34 |
| May 13 | vs. Lyon | W, 1-0 | 1 | 1 | 0 | 7.0 | 2 | 0 | 0 | 0.00 | 6 | 6.00 | - | .43 |
| May 14 | vs. Penn State Mont Alto | L, 8-6 | 1 | 0 | 1 | 6.0 | 8 | 8 | 5 | 5.83 | 6 | 7.00 | 2 | 1.67 |
| May 15 | vs. Carlow | L, 10-0 | 1 | 0 | 1 | 5.0 | 7 | 5 | 5 | 7.00 | 8 | 11.20 | 1 | 2.20 |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 3 | vs. Malone | L, 5-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 3 | vs. Hilbert | L, 4-0 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | 4 | - | - | - |
| Mar 5 | vs. Baker University | L, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. Bay Path | W, 3-1 | 1 | 2 | 0 | 1 | 1 | - | .500 | - | - | - | - | - |
| Mar 6 | vs. Albion College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | vs. Pikeville | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | at Norwich | W, 11-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 8 | vs. Rochester | W, 8-1 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | 1 | - | - | - |
| Mar 13 | Bucks County Community College | W, 10-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 13 | Bucks County Community College | W, 13-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 16 | at Cairn University | W, 6-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | 1 | 1 | .500 | - |
| Mar 16 | at Cairn University | W, 7-2 | 1 | 4 | 3 | 0 | 1 | - | .750 | - | - | - | - | - |
| Mar 22 | Penn State Hazleton | W, 7-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 22 | Penn State Hazleton | L, 6-5 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 24 | at Penn State Scranton | W, 17-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 24 | at Penn State Scranton | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Notre Dame of Maryland | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Notre Dame of Maryland | W, 3-1 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 29 | at Penn State Mont Alto | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Penn State Mont Alto | L, 4-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | 2 | 1 | .333 | - |
| Mar 30 | Penn State Du Bois | W, 4-2 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | 2 | 1 | .333 | - |
| Mar 30 | Penn State Du Bois | W, 5-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 1 | at Penn State-Altoona | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | at Penn State-Altoona | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | Penn State New Kensington | W, 7-0 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | 2 | - | - | - |
| Apr 6 | Penn State New Kensington | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Penn State Beaver | L, 3-2 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | 1 | - | - | - |
| Apr 7 | Penn State Beaver | W, 5-1 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 12 | at Penn State Brandywine | L, 14-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Penn State Brandywine | L, 3-0 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | 3 | - | - | - |
| Apr 19 | at Penn State Greater Allegheny | W, 24-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 19 | at Penn State Greater Allegheny | W, 19-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Penn State Fayette | W, 6-2 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 20 | at Penn State Fayette | W, 14-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 22 | at Gwynedd Mercy | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | 3 | - | - | - |
| Apr 22 | at Gwynedd Mercy | W, 4-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 23 | at Bucks County Community College | W, 14-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Bucks County Community College | W, 20-0 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | 1 | - | - | - |
| Apr 26 | vs. Penn State Beaver | W, 6-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | 2 | - | - | - |
| Apr 26 | at Penn State Brandywine | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | vs. Penn State Beaver | W, 4-2 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 27 | at Penn State Brandywine | L, 6-5 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | 1 | - | - | - |
| May 13 | vs. Lyon | W, 1-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | 2 | - | - | - |
| May 14 | vs. Penn State Mont Alto | L, 8-6 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| May 15 | vs. Carlow | L, 10-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 32 | 84 | 33 | 15 | 3 | 4 | - | - | 4 | 4 | .393 | .422 | .440 | 2 | 1 | 2 | - | 29 | 17 | 1.71 | 92 |
| 2024-25 | 38 | 115 | 45 | 21 | 16 | 7 | 2 | 1 | 10 | 6 | .391 | .463 | .513 | 2 | 3 | 2 | - | 31 | 24 | 1.29 | 138 |
| Total | 70 | 199 | 78 | 36 | 19 | 11 | 2 | 1 | 14 | 10 | .392 | .447 | .482 | 4 | 4 | 4 | - | 60 | 41 | 1.46 | 230 |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 1.63 | 17 | 8 | 27 | 23 | 1 | 163.1 | 108 | 50 | 38 | 57 | 238 | 10.20 | 5 | 1.01 | 671 | 5 | 5 |
| 2024-25 | 2.89 | 16 | 10 | 28 | 25 | 1 | 162.1 | 168 | 82 | 67 | 48 | 180 | 7.76 | 2 | 1.33 | 722 | 1 | 8 |
| Total | 2.26 | 33 | 18 | 55 | 48 | 2 | 325.2 | 276 | 132 | 105 | 105 | 418 | 8.98 | 7 | 1.17 | 1393 | 6 | 13 |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 32 | 84 | 33 | 15 | 3 | 4 | - | - | 4 | 4 | .393 | .422 | .440 | 2 | 1 | 2 | - | 29 | 17 | 1.71 | 92 |
| Conference | 13 | 37 | 19 | 7 | 1 | 3 | - | - | 3 | - | .514 | .538 | .595 | 1 | - | - | - | 8 | 7 | 1.14 | 39 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 10 | 22 | 11 | 5 | 1 | 1 | - | - | 1 | - | .500 | .522 | .545 | - | - | - | - | 6 | 4 | 1.50 | 23 |
| Away | 13 | 37 | 15 | 8 | 2 | 2 | - | - | 2 | 1 | .405 | .439 | .459 | 1 | 1 | 1 | - | 12 | 8 | 1.50 | 42 |
| Neutral | 9 | 25 | 7 | 2 | - | 1 | - | - | 1 | 3 | .280 | .308 | .320 | 1 | - | 1 | - | 11 | 5 | 2.20 | 27 |
| Result | |||||||||||||||||||||
| Wins | 22 | 54 | 23 | 13 | 3 | 3 | - | - | 3 | - | .426 | .475 | .481 | 2 | - | 2 | - | 18 | 12 | 1.50 | 61 |
| Losses | 10 | 30 | 10 | 2 | - | 1 | - | - | 1 | 4 | .333 | .323 | .367 | - | 1 | - | - | 11 | 5 | 2.20 | 31 |
| Month | |||||||||||||||||||||
| March | 16 | 36 | 17 | 8 | 2 | 1 | - | - | 1 | 2 | .472 | .500 | .500 | - | - | 1 | - | 12 | 6 | 2.00 | 39 |
