2021-22 Softball Statistics Penn State Schuylkill

  • Games
    36
  • Runs
    269
  • Batting Average
    .345
  • On Base Percentage
    .417
  • Slugging Percentage
    .466
  • Home Runs
    3
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
4/25/2022 Penn State Greater Allegheny W, 14-2
4/26/2022 Penn State Scranton W, 18-0
4/26/2022 Penn State Scranton W, 11-0
4/30/2022 Penn State Hazleton L, 7-4
4/30/2022 Penn State Fayette W, 14-13
5/1/2022 at Penn State Hazleton W, 2-0
5/1/2022 at Penn State Hazleton L, 6-2
5/16/2022 vs. Central Maine CC W, 2-1
5/17/2022 vs. Florida National L, 11-0
5/18/2022 vs. Penn State Brandywine L, 12-4
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Mar 6 at Carolina University L, 13-4 24 9 2 0 2 0 0 2 6 .375 .375 .458 0 0 2 0 8 1 8.00 26
Mar 7 Madonna University L, 7-1 28 4 0 2 0 0 0 0 9 .143 .200 .143 0 0 0 0 8 4 2.00 30
Mar 7 Lincoln College (Illinois) L, 8-0 16 1 0 0 0 0 0 0 7 .063 .063 .063 0 0 0 0 3 5 .60 16
Mar 9 at Saint Elizabeth University W, 8-0 32 12 8 1 3 1 0 4 3 .375 .394 .531 0 0 0 0 6 9 .67 33
Mar 9 Hilbert College W, 7-6 25 7 5 6 2 0 0 2 7 .280 .455 .360 2 0 1 0 7 4 1.75 34
Mar 18 at Fisher College W, 18-0 28 13 14 11 5 0 0 5 0 .464 .625 .643 1 0 0 0 3 9 .33 40
Mar 18 Fisher College W, 16-3 27 17 13 6 1 3 0 4 1 .630 .714 .889 2 0 0 0 3 5 .60 35
Mar 19 at Fisher College W, 18-3 19 10 14 17 3 2 0 5 1 .526 .756 .895 4 1 0 0 5 4 1.25 41
Mar 19 at Fisher College W, 17-0 32 18 17 3 4 4 0 8 2 .563 .585 .938 3 3 0 1 4 9 .44 41
Mar 26 Penn State Hazleton L, 12-10 35 12 9 6 5 0 0 5 5 .343 .439 .486 0 0 0 0 4 12 .33 41
Mar 26 Penn State Hazleton W, 6-5 32 12 6 2 2 1 0 3 3 .375 .412 .500 0 0 0 0 9 7 1.29 34
Apr 2 at Penn State Mont Alto W, 8-1 31 9 8 5 2 0 0 2 7 .290 .389 .355 0 0 0 0 7 6 1.17 36
Apr 2 at Penn State Mont Alto W, 7-0 34 14 6 1 0 0 0 0 6 .412 .444 .412 1 0 0 0 3 10 .30 36
Apr 4 at Penn State Du Bois W, 16-4 34 16 13 4 3 0 0 3 3 .471 .526 .559 0 0 0 0 0 0 - 38
Apr 4 at Penn State Du Bois L, 5-4 29 9 4 1 0 1 0 1 8 .310 .333 .379 0 0 0 2 0 0 - 30
Apr 10 Penn State Beaver W, 7-0 - - - - - - - - - - - - - - - - - - - -
Apr 10 Penn State Beaver W, 7-0 - - - - - - - - - - - - - - - - - - - -
Apr 11 Albright College W, 7-0 32 12 6 4 2 2 0 4 9 .375 .444 .563 0 0 0 0 1 8 .13 36
Apr 11 Albright College W, 5-1 28 8 5 3 2 0 0 2 2 .286 .355 .357 0 0 0 0 4 12 .33 31
Apr 15 at Penn State New Kensington W, 10-0 26 8 10 2 3 0 0 3 2 .308 .357 .423 0 0 0 0 7 5 1.40 28
Apr 15 at Penn State New Kensington W, 4-3 29 9 3 1 3 0 0 3 2 .310 .344 .414 1 1 0 0 7 11 .64 32
Apr 16 at Penn State Fayette W, 6-1 30 8 6 1 2 0 0 2 0 .267 .303 .333 1 1 1 0 11 9 1.22 34
Apr 16 at Penn State Fayette L, 5-4 27 9 4 1 5 0 1 6 1 .333 .379 .630 1 0 1 0 9 8 1.13 30
Apr 20 Elizabethtown College L, 1-0 24 2 0 1 0 0 0 0 8 .083 .154 .083 1 0 0 0 6 7 .86 26
Apr 20 Elizabethtown College L, 7-3 25 4 3 5 0 0 0 0 1 .160 .300 .160 0 0 0 0 8 11 .73 30
Apr 22 at Penn State Brandywine L, 4-3 29 8 3 1 1 0 0 1 8 .276 .323 .310 1 0 0 0 8 5 1.60 31
Apr 22 at Penn State Brandywine W, 3-0 23 4 3 2 1 0 1 2 0 .174 .240 .348 0 0 1 1 14 4 3.50 26
Apr 25 Penn State Greater Allegheny W, 13-5 31 15 12 1 3 1 0 4 3 .484 .500 .645 0 0 0 0 3 8 .38 32
Apr 25 Penn State Greater Allegheny W, 14-2 28 14 13 1 1 2 0 3 5 .500 .533 .679 1 0 1 0 2 5 .40 31
Apr 26 Penn State Scranton W, 18-0 30 16 18 7 6 0 0 6 0 .533 .622 .733 0 0 0 0 7 4 1.75 37
Apr 26 Penn State Scranton W, 11-0 23 12 9 3 4 0 0 4 1 .522 .577 .696 0 0 0 0 5 3 1.67 26
Apr 30 Penn State Hazleton L, 7-4 27 4 4 5 0 0 0 0 5 .148 .281 .148 0 0 1 0 5 11 .45 33
Apr 30 Penn State Fayette W, 14-13 37 17 12 2 2 2 0 4 0 .459 .475 .622 0 1 1 0 11 8 1.38 41
May 1 at Penn State Hazleton W, 2-0 29 10 2 0 2 0 0 2 3 .345 .387 .414 2 0 0 1 9 6 1.50 31
May 1 at Penn State Hazleton L, 6-2 29 5 2 2 1 0 0 1 4 .172 .226 .207 0 0 0 0 6 11 .55 31
May 16 vs. Central Maine CC W, 2-1 27 8 2 0 3 0 0 3 7 .296 .296 .407 0 0 1 0 6 6 1.00 28
May 17 vs. Florida National L, 11-0 18 3 0 1 1 0 0 1 4 .167 .211 .222 0 0 0 0 1 10 .10 19
May 18 vs. Penn State Brandywine L, 12-4 26 7 4 0 1 0 1 2 0 .269 .269 .423 0 0 0 0 8 10 .80 26
Base Running — Game Log
Date Opponent Score r tb sb cs
Mar 6 at Carolina University L, 13-4 4 11 1 0
Mar 7 Madonna University L, 7-1 1 4 0 0
Mar 7 Lincoln College (Illinois) L, 8-0 0 1 0 0
Mar 9 at Saint Elizabeth University W, 8-0 8 17 2 0
Mar 9 Hilbert College W, 7-6 7 9 1 0
Mar 18 at Fisher College W, 18-0 18 18 1 0
Mar 18 Fisher College W, 16-3 16 24 3 0
Mar 19 at Fisher College W, 18-3 18 17 0 0
Mar 19 at Fisher College W, 17-0 17 30 0 0
Mar 26 Penn State Hazleton L, 12-10 10 17 0 0
Mar 26 Penn State Hazleton W, 6-5 6 16 4 0
Apr 2 at Penn State Mont Alto W, 8-1 8 11 2 0
Apr 2 at Penn State Mont Alto W, 7-0 7 14 4 0
Apr 4 at Penn State Du Bois W, 16-4 16 19 3 0
Apr 4 at Penn State Du Bois L, 5-4 4 11 1 0
Apr 10 Penn State Beaver W, 7-0 - - - -
Apr 10 Penn State Beaver W, 7-0 - - - -
Apr 11 Albright College W, 7-0 7 18 1 0
Apr 11 Albright College W, 5-1 5 10 0 0
Apr 15 at Penn State New Kensington W, 10-0 10 11 3 0
Apr 15 at Penn State New Kensington W, 4-3 4 12 1 0
Apr 16 at Penn State Fayette W, 6-1 6 10 0 1
Apr 16 at Penn State Fayette L, 5-4 4 17 0 0
Apr 20 Elizabethtown College L, 1-0 0 2 1 0
Apr 20 Elizabethtown College L, 7-3 3 4 1 0
Apr 22 at Penn State Brandywine L, 4-3 3 9 0 0
Apr 22 at Penn State Brandywine W, 3-0 3 8 1 1
Apr 25 Penn State Greater Allegheny W, 13-5 13 20 3 0
Apr 25 Penn State Greater Allegheny W, 14-2 14 19 0 0
Apr 26 Penn State Scranton W, 18-0 18 22 1 0
Apr 26 Penn State Scranton W, 11-0 11 16 0 0
Apr 30 Penn State Hazleton L, 7-4 4 4 1 0
Apr 30 Penn State Fayette W, 14-13 14 23 2 0
May 1 at Penn State Hazleton W, 2-0 2 12 0 0
May 1 at Penn State Hazleton L, 6-2 2 6 1 0
May 16 vs. Central Maine CC W, 2-1 2 11 0 0
May 17 vs. Florida National L, 11-0 0 4 0 0
May 18 vs. Penn State Brandywine L, 12-4 4 11 1 0
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/7 hr whip
Mar 6 at Carolina University L, 13-4 0 1 4.0 9 13 6 10.50 3 5.25 0 4.00
Mar 7 Madonna University L, 7-1 0 1 7.0 10 7 3 3.00 2 2.00 0 1.57
Mar 7 Lincoln College (Illinois) L, 8-0 0 1 5.0 6 8 7 9.80 4 5.60 1 2.00
Mar 9 at Saint Elizabeth University W, 8-0 1 0 6.0 6 0 0 0.00 8 9.33 0 1.33
Mar 9 Hilbert College W, 7-6 1 0 7.0 5 6 1 1.00 8 8.00 0 1.14
Mar 18 at Fisher College W, 18-0 1 0 5.0 1 0 0 0.00 9 12.60 0 0.40
Mar 18 Fisher College W, 16-3 1 0 5.0 4 3 3 4.20 8 11.20 1 1.00
Mar 19 at Fisher College W, 18-3 1 0 5.0 5 3 2 2.80 7 9.80 0 1.20
Mar 19 at Fisher College W, 17-0 1 0 5.0 1 0 0 0.00 7 9.80 0 0.20
Mar 26 Penn State Hazleton L, 12-10 0 1 7.0 15 12 11 11.00 6 6.00 1 2.29
Mar 26 Penn State Hazleton W, 6-5 1 0 7.0 7 5 5 5.00 2 2.00 0 1.00
Apr 2 at Penn State Mont Alto W, 8-1 1 0 7.0 5 1 1 1.00 5 5.00 0 1.43
Apr 2 at Penn State Mont Alto W, 7-0 1 0 7.0 5 0 0 0.00 6 6.00 0 0.86
Apr 4 at Penn State Du Bois W, 16-4 1 0 5.0 6 4 4 5.60 2 2.80 0 1.20
Apr 4 at Penn State Du Bois L, 5-4 0 1 6.0 12 5 4 4.67 2 2.33 0 2.00
Apr 10 Penn State Beaver W, 7-0 - - - - - - - - - - -
Apr 10 Penn State Beaver W, 7-0 - - - - - - - - - - -
Apr 11 Albright College W, 7-0 1 0 7.0 0 0 0 0.00 3 3.00 0 0.29
Apr 11 Albright College W, 5-1 1 0 7.0 6 1 1 1.00 5 5.00 0 0.86
Apr 15 at Penn State New Kensington W, 10-0 1 0 5.0 1 0 0 0.00 9 12.60 0 0.60
Apr 15 at Penn State New Kensington W, 4-3 1 0 7.0 3 3 2 2.00 7 7.00 0 0.71
Apr 16 at Penn State Fayette W, 6-1 1 0 7.0 5 1 1 1.00 3 3.00 0 0.86
Apr 16 at Penn State Fayette L, 5-4 0 1 6.0 8 5 3 3.50 2 2.33 0 1.33
Apr 20 Elizabethtown College L, 1-0 0 1 7.0 5 1 1 1.00 3 3.00 0 1.14
Apr 20 Elizabethtown College L, 7-3 0 1 7.0 12 7 6 6.00 3 3.00 1 2.00
Apr 22 at Penn State Brandywine L, 4-3 0 1 6.0 7 4 4 4.67 10 11.67 1 1.67
Apr 22 at Penn State Brandywine W, 3-0 1 0 7.0 2 0 0 0.00 5 5.00 0 0.71
Apr 25 Penn State Greater Allegheny W, 13-5 1 0 5.0 6 5 5 7.00 4 5.60 0 2.00
Apr 25 Penn State Greater Allegheny W, 14-2 1 0 5.0 6 2 2 2.80 8 11.20 0 1.40
Apr 26 Penn State Scranton W, 18-0 1 0 5.0 3 0 0 0.00 8 11.20 0 0.80
Apr 26 Penn State Scranton W, 11-0 1 0 5.0 3 0 0 0.00 7 9.80 0 0.60
Apr 30 Penn State Hazleton L, 7-4 0 1 7.0 9 7 7 7.00 7 7.00 1 1.43
Apr 30 Penn State Fayette W, 14-13 1 0 7.0 14 13 9 9.00 5 5.00 0 2.14
May 1 at Penn State Hazleton W, 2-0 1 0 7.0 4 0 0 0.00 0 .00 0 0.86
May 1 at Penn State Hazleton L, 6-2 0 1 6.0 10 6 6 7.00 0 .00 0 1.67
May 16 vs. Central Maine CC W, 2-1 1 0 7.0 4 1 1 1.00 7 7.00 0 0.86
May 17 vs. Florida National L, 11-0 0 1 4.0 11 11 10 17.50 0 .00 1 4.25
May 18 vs. Penn State Brandywine L, 12-4 0 1 5.2 13 12 12 14.82 3 3.71 3 2.47
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Mar 6 at Carolina University L, 13-4 22 12 4 6 0 .727 - - 2 1.000 0
Mar 7 Madonna University L, 7-1 33 21 7 5 0 .848 1 1 1 .500 0
Mar 7 Lincoln College (Illinois) L, 8-0 25 15 7 3 0 .880 - 2 - - 0
Mar 9 at Saint Elizabeth University W, 8-0 24 18 6 0 0 1.000 - - - - 0
Mar 9 Hilbert College W, 7-6 32 21 7 4 3 .875 - 1 - - 0
Mar 18 at Fisher College W, 18-0 19 15 4 0 0 1.000 - 1 - - 0
Mar 18 Fisher College W, 16-3 20 15 3 2 0 .900 - 1 - - 0
Mar 19 at Fisher College W, 18-3 25 15 9 1 0 .960 - 1 - - 0
Mar 19 at Fisher College W, 17-0 20 15 5 0 0 1.000 - - - - 0
Mar 26 Penn State Hazleton L, 12-10 36 21 9 6 0 .833 - 5 - - 0
Mar 26 Penn State Hazleton W, 6-5 30 21 8 1 0 .967 - 3 - - 0
Apr 2 at Penn State Mont Alto W, 8-1 24 21 2 1 1 .958 - 1 - - 0
Apr 2 at Penn State Mont Alto W, 7-0 25 21 4 0 0 1.000 - - - - 0
Apr 4 at Penn State Du Bois W, 16-4 0 0 0 0 0 - 1 - - - 0
Apr 4 at Penn State Du Bois L, 5-4 1 0 0 1 0 .000 - 2 - - 0
Apr 10 Penn State Beaver W, 7-0 - - - - - - - - - - -
Apr 10 Penn State Beaver W, 7-0 - - - - - - - - - - -
Apr 11 Albright College W, 7-0 27 21 6 0 0 1.000 - - - - 0
Apr 11 Albright College W, 5-1 28 21 7 0 0 1.000 1 - - - 0
Apr 15 at Penn State New Kensington W, 10-0 18 15 3 0 0 1.000 - - - - 0
Apr 15 at Penn State New Kensington W, 4-3 30 21 7 2 3 .933 - 1 - - 0
Apr 16 at Penn State Fayette W, 6-1 27 21 6 0 0 1.000 - 3 1 .250 0
Apr 16 at Penn State Fayette L, 5-4 28 18 7 3 0 .893 - 1 1 .500 0
Apr 20 Elizabethtown College L, 1-0 29 21 8 0 0 1.000 1 - - - 0
Apr 20 Elizabethtown College L, 7-3 33 21 8 4 3 .879 2 - - - 0
Apr 22 at Penn State Brandywine L, 4-3 19 18 1 0 0 1.000 - - - - 0
Apr 22 at Penn State Brandywine W, 3-0 33 21 11 1 0 .970 - - - - 0
Apr 25 Penn State Greater Allegheny W, 13-5 20 15 4 1 0 .950 - - - - 0
Apr 25 Penn State Greater Allegheny W, 14-2 19 15 3 1 0 .947 - 1 - - 0
Apr 26 Penn State Scranton W, 18-0 21 15 6 0 1 1.000 - - - - 0
Apr 26 Penn State Scranton W, 11-0 21 15 4 2 0 .905 - - - - 0
Apr 30 Penn State Hazleton L, 7-4 30 21 7 2 0 .933 - 2 1 .333 0
Apr 30 Penn State Fayette W, 14-13 33 21 8 4 0 .879 - 2 1 .333 0
May 1 at Penn State Hazleton W, 2-0 32 21 11 0 0 1.000 1 - - - 0
May 1 at Penn State Hazleton L, 6-2 26 18 6 2 0 .923 - 2 1 .333 0
May 16 vs. Central Maine CC W, 2-1 23 21 2 0 1 1.000 - - - - 0
May 17 vs. Florida National L, 11-0 22 12 8 2 0 .909 - 3 - - 0
May 18 vs. Penn State Brandywine L, 12-4 26 17 8 1 0 .962 - - - - 0
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 36 1004 346 240 108 75 19 3 97 133 .345 .417 .466 21 7 10 5 208 247 .84 1150
Conference 16 471 175 127 39 41 5 2 48 54 .372 .425 .493 6 2 4 3 96 97 .99 522
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 16 448 157 115 54 30 11 0 41 66 .350 .426 .467 6 1 4 0 86 114 .75 513
Away 17 485 171 119 53 40 8 2 50 56 .353 .428 .480 15 6 5 5 107 107 1.00 564
Neutral 3 71 18 6 1 5 0 1 6 11 .254 .264 .366 0 0 1 0 15 26 .58 73
 
Wins 23 667 269 205 83 59 18 1 78 67 .403 .477 .550 18 7 6 3 134 152 .88 781
Losses 13 337 77 35 25 16 1 2 19 66 .228 .288 .300 3 0 4 2 74 95 .78 369
 
March 11 298 115 88 54 27 11 0 38 44 .386 .492 .550 12 4 3 1 60 69 .87 371
April 20 577 198 142 51 40 8 2 50 71 .343 .401 .451 7 3 6 3 118 135 .87 644
May 5 129 33 10 3 8 0 1 9 18 .256 .284 .341 2 0 1 1 30 43 .70 135
Base Running — Split Statistics
gp r tb sb cs
Total 36 269 468 39 2
Conference 16 137 232 23 2
Exhibition - - 0 - -
 
Home 16 129 209 18 0
Away 17 134 233 20 2
Neutral 3 6 26 1 0
 
Wins 23 230 367 32 2
Losses 13 39 101 7 0
 
March 11 105 164 12 0
April 20 154 260 25 2
May 5 10 44 2 0
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
Total 3.76 23 13 36 36 0 217.2 229 146 117 64 178 5.72 10 1.35 - 14 5
Conference 3.03 12 4 16 16 0 97.0 94 47 42 24 86 6.21 2 1.22 - 5 2
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Home 4.27 10 6 16 16 0 100.0 111 77 61 25 83 5.81 5 1.36 - 8 1
Away 2.29 12 5 17 17 0 101.0 90 45 33 30 85 5.89 1 1.19 - 4 3
Neutral 9.66 1 2 3 3 0 16.2 28 24 23 9 10 4.20 4 2.22 - 2 1
 
Wins 1.85 23 0 23 23 0 140.0 102 48 37 35 133 6.65 1 0.98 - 8 4
Losses 7.21 0 13 13 13 0 77.2 127 98 80 29 45 4.06 9 2.01 - 6 1
 
March 4.22 7 4 11 11 0 63.0 69 57 38 21 64 7.11 3 1.43 - 5 1
April 2.80 14 6 20 20 0 125.0 118 59 50 32 104 5.82 3 1.20 - 7 3
May 6.84 2 3 5 5 0 29.2 42 30 29 11 10 2.36 4 1.79 - 2 1
Fielding — Split Statistics
gp tc po a e pb f% dp sba rcs rcs% ci
Total 36 881 620 206 55 12 .938 7 33 8 .195 0
Conference 16 352 258 75 19 5 .946 1 17 2 .105 0
Exhibition - 0 - - - - - - - - - -
 
Home 16 437 300 102 35 7 .920 5 18 3 .143 0
Away 17 373 270 86 17 4 .954 2 12 5 .294 0
Neutral 3 71 50 18 3 1 .958 - 3 - - 0
 
Wins 23 551 405 126 20 9 .964 3 15 2 .118 0
Losses 13 330 215 80 35 3 .894 4 18 6 .250 0
 
March 11 286 189 69 28 3 .902 1 15 3 .167 0
April 20 466 342 102 22 8 .953 5 13 4 .235 0
May 5 129 89 35 5 1 .961 1 5 1 .167 0
Attendance Statistics
Date Opponent Score Attend
Mar 6 at Carolina University L, 13-4 0
Mar 7 Madonna University L, 7-1 0
Mar 7 Lincoln College (Illinois) L, 8-0 0
Mar 9 at Saint Elizabeth University W, 8-0 0
Mar 9 Hilbert College W, 7-6 0
Mar 18 at Fisher College W, 18-0 0
Mar 18 Fisher College W, 16-3 0
Mar 19 at Fisher College W, 18-3 40
Mar 19 at Fisher College W, 17-0 30
Mar 26 Penn State Hazleton L, 12-10 0
Mar 26 Penn State Hazleton W, 6-5 0
Apr 2 at Penn State Mont Alto W, 8-1 0
Apr 2 at Penn State Mont Alto W, 7-0 0
Apr 4 at Penn State Du Bois W, 16-4 0
Apr 4 at Penn State Du Bois L, 5-4 0
Apr 10 Penn State Beaver 7-0 Win -
Apr 10 Penn State Beaver 7-0 Win -
Apr 11 Albright College W, 7-0 0
Apr 11 Albright College W, 5-1 0
Apr 15 at Penn State New Kensington W, 10-0 0
Apr 15 at Penn State New Kensington W, 4-3 0
Apr 16 at Penn State Fayette W, 6-1 0
Apr 16 at Penn State Fayette L, 5-4 0
Apr 20 Elizabethtown College L, 1-0 0
Apr 20 Elizabethtown College L, 7-3 0
Apr 22 at Penn State Brandywine L, 4-3 126
Apr 22 at Penn State Brandywine W, 3-0 150
Apr 25 Penn State Greater Allegheny W, 13-5 0
Apr 25 Penn State Greater Allegheny W, 14-2 35
Apr 26 Penn State Scranton W, 18-0 0
Apr 26 Penn State Scranton W, 11-0 0
Apr 30 Penn State Hazleton L, 7-4 140
Apr 30 Penn State Fayette W, 14-13 120
May 1 at Penn State Hazleton W, 2-0 75
May 1 at Penn State Hazleton L, 6-2 75
May 16 vs. Central Maine CC W, 2-1 115
May 17 vs. Florida National L, 11-0 142
May 18 vs. Penn State Brandywine L, 12-4 142