Official Baseball Box Score

Penn State Schuylkill vs. Chesnut Hill

3/4/2019 — North Myrtle Beach

Start: 12:00 PMAttendance: 0 • Weather:

Team 1 2 3 4 5 R H E
Penn State Schuylkill 0 1 0 0 0 1 6 7
Chesnut Hill 3 4 3 7 X 17 10 0
Penn State Schuylkill 1
Player AB R H RBI BB SO PO A LOB
Sierra Sallada 3b 3 0 1 0 0 2 1 1 0
Hayley Wolff cf 3 0 0 0 0 0 5 0 0
Danielle Lilly 2b 3 0 1 0 0 0 0 0 0
Ashley Pentz p 2 0 0 0 0 0 0 0 2
Alyssa Gerber ss 2 1 1 0 0 0 2 0 0
Morgan Updegrove lf 2 0 1 0 0 0 0 0 0
Sierra Santarsiero 1b 2 0 0 0 0 1 2 0 0
Megan Diztler c 2 0 2 1 0 0 0 0 0
   Alexis Bowser pr 0 0 0 0 0 0 0 0 0
Taylor Staller rf 2 0 0 0 0 2 2 0 3
Totals 21 1 6 1 0 5 12 1 5
Chesnut Hill 17
Player AB R H RBI BB SO PO A LOB
L. Winn 3b 3 4 2 3 0 0 0 1 0
V. Grillo dp 1 1 0 0 1 0 0 0 0
   Kaya c 1 1 1 4 0 0 1 0 0
A. Magee lf 3 1 1 2 0 0 0 0 0
   M. Maioran lf 1 0 1 0 0 0 1 0 0
A. Messina ss 3 1 1 2 1 0 0 2 1
B. Riotte c 4 1 0 1 0 0 4 0 0
D. Horner cf 2 0 0 0 0 0 0 0 2
   J. Clark cf 2 1 0 0 0 1 0 0 1
A. Sauer rf 2 2 1 1 1 0 4 0 0
L. Reid 1b 1 3 1 0 2 0 2 0 0
C. Stevenson 2b 3 2 2 1 0 0 2 0 0
N. Eberhard p 0 0 0 0 0 0 1 0 0
   G. Merryman p 0 0 0 0 0 0 0 0 0
   J. Heaton p 0 0 0 0 0 0 0 0 0
Totals 26 17 10 14 5 1 15 3 4
Penn State Schuylkill
E - Sierra Sallada; Danielle Lilly; Alyssa Gerber; Morgan Updegrove; Megan Diztler 2; Taylor Staller.
RBI - Megan Diztler.
Chesnut Hill
2B - A. Messina.
HR - Kaya.
RBI - L. Winn 3; Kaya 4; A. Magee 2; A. Messina 2; B. Riotte; A. Sauer; C. Stevenson.
SB - L. Winn; A. Magee.
Penn State Schuylkill IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Ashley Pentz 4.0 10 17 11 5 1 1 0 0 2 0 26 33 9 2 0
Totals 4.0 10 17 11 5 1 1 0 0 2 0 26 33 9 2 0
Chesnut Hill IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
N. Eberhard 3.0 4 1 1 0 3 0 0 0 0 0 13 13 4 2 0
G. Merryman 1.0 2 0 0 0 1 0 0 0 0 0 5 5 1 1 0
J. Heaton 1.0 0 0 0 0 1 0 0 0 0 0 3 3 2 0 0
Totals 5.0 6 1 1 0 5 0 0 0 0 0 21 21 7 3 0
Penn State Schuylkill
Batters Faced - Ashley Pentz 33.
HBP - Ashley Pentz 2.
Chesnut Hill
Batters Faced - N. Eberhard 13; G. Merryman 5; J. Heaton 3.