| Conference | Overall | |||||
|---|---|---|---|---|---|---|
| Team | GP | W-L | PCT | GP | W-L | PCT |
| Penn State Greater Allegheny | 8 | 7-1 | 0.875 | 19 | 10-9 | 0.526 |
| Penn State New Kensington | 8 | 6-1-1 | 0.813 | 22 | 12-7-3 | 0.614 |
| Penn State Lehigh Valley | 8 | 5-1-2 | 0.750 | 18 | 11-4-3 | 0.694 |
| Penn State York | 8 | 4-2-2 | 0.625 | 16 | 8-6-2 | 0.563 |
| Penn State Scranton | 8 | 4-3-1 | 0.563 | 19 | 9-9-1 | 0.500 |
| Penn State Schuylkill | 8 | 3-5 | 0.375 | 15 | 3-12 | 0.200 |
| Penn State Beaver | 8 | 3-5 | 0.375 | 16 | 3-13 | 0.188 |
| Penn State Mont Alto | 8 | 1-7 | 0.125 | 17 | 1-16 | 0.059 |
| Penn State Fayette | 0 | 0-0 | 0.000 | 0 | 0-0 | 0.000 |
| Penn State Hazleton | 8 | 0-8 | 0.000 | 11 | 0-11 | 0.000 |
