Bryce Hensley
gp
11
gs
11
min
900:00
ga
52
gaa
5.20
sv
135
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 11 | 7 |
| Games started | 11 | 7 |
| Minutes | 900:00 | 540:00 |
| Goals against | 52 | 23 |
| Goals-against average | 5.20 | 3.83 |
| Saves | 135 | 86 |
| Save pct | .722 | .789 |
| Wins | 3 | 3 |
| Losses | 5 | 2 |
| Ties | 0 | 0 |
| Shutouts | 0/0 | 0/0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 23 # | at Wilson College | - | - | - | - | - | - | |
| Aug 30 | at Keystone | L, 7-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 4 | at Penn State Brandywine | L, 5-1 | - | - | - | - | - | - |
| Sep 10 | at University of Valley Forge | L, 7-0 | - | - | - | - | - | - |
| Sep 13 | Penn State Scranton | L, 7-1 | - | - | - | - | - | - |
| Sep 16 | Penn State York | L, 3-0 | 1 | 0 | 1 | 0 | 0/0 | 45:00 |
| Sep 18 | at Rosemont | - | - | - | - | - | - | |
| Sep 20 | at Penn State New Kensington | L, 7-1 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Sep 27 | Penn State Beaver | W, 4-3 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 28 | Penn State Greater Allegheny | L, 3-2 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 1 | at Gwynedd Mercy | L, 11-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 8 | Penn State Wilkes-Barre | - | - | - | - | - | - | |
| Oct 11 | at Penn State Lehigh Valley | L, 4-2 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Oct 12 | Penn State New Kensington | L, 8-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 15 | at Penn State Hazleton | W, 12-2 | 1 | 1 | 0 | 0 | 0/0 | 45:00 |
| Oct 18 | Bucks County Community College | L, 5-1 | - | - | - | - | - | - |
| Oct 22 | at Penn State Mont Alto | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 29 | at Penn State Lehigh Valley | L, 3-1 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 23 # | at Wilson College | - | - | - | - | - | |
| Aug 30 | at Keystone | L, 7-0 | 1 | 1 | 7 | 9 | .563 |
| Sep 4 | at Penn State Brandywine | L, 5-1 | - | - | - | - | - |
| Sep 10 | at University of Valley Forge | L, 7-0 | - | - | - | - | - |
| Sep 13 | Penn State Scranton | L, 7-1 | - | - | - | - | - |
| Sep 16 | Penn State York | L, 3-0 | 1 | 1 | 3 | 2 | .400 |
| Sep 18 | at Rosemont | - | - | - | - | - | |
| Sep 20 | at Penn State New Kensington | L, 7-1 | 1 | 1 | 7 | 22 | .759 |
| Sep 27 | Penn State Beaver | W, 4-3 | 1 | 1 | 3 | 9 | .750 |
| Sep 28 | Penn State Greater Allegheny | L, 3-2 | 1 | 1 | 3 | 8 | .727 |
| Oct 1 | at Gwynedd Mercy | L, 11-0 | 1 | 1 | 11 | 17 | .607 |
| Oct 8 | Penn State Wilkes-Barre | - | - | - | - | - | |
| Oct 11 | at Penn State Lehigh Valley | L, 4-2 | 1 | 1 | 4 | 22 | .846 |
| Oct 12 | Penn State New Kensington | L, 8-1 | 1 | 1 | 8 | 6 | .429 |
| Oct 15 | at Penn State Hazleton | W, 12-2 | 1 | 1 | 2 | 8 | .800 |
| Oct 18 | Bucks County Community College | L, 5-1 | - | - | - | - | - |
| Oct 22 | at Penn State Mont Alto | W, 2-1 | 1 | 1 | 1 | 15 | .938 |
| Oct 29 | at Penn State Lehigh Valley | L, 3-1 | 1 | 1 | 3 | 17 | .850 |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 11 | 11 | 4.73 | 5.20 | 12.27 |
| Conference | 7 | 7 | 3.29 | 3.83 | 12.29 |
| Exhibition | - | - | - | - | - |
| Home | 4 | 4 | 4.25 | 4.86 | 6.25 |
| Away | 7 | 7 | 5.00 | 5.38 | 15.71 |
| Neutral | - | - | - | - | - |
| Wins | 3 | 3 | 2.00 | 2.40 | 10.67 |
| Losses | 8 | 8 | 5.75 | 6.13 | 12.88 |
| August | 1 | 1 | 7.00 | 7.00 | 9.00 |
| September | 4 | 4 | 4.00 | 4.57 | 10.25 |
| October | 6 | 6 | 4.83 | 5.27 | 14.17 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 11 | 3 | 5 | 0 | 0/0 | 900:00 |
| Conference | 7 | 3 | 2 | 0 | 0/0 | 540:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 4 | 1 | 3 | 0 | 0/0 | 315:00 |
| Away | 7 | 2 | 2 | 0 | 0/0 | 585:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 3 | 3 | 0 | 0 | 0/0 | 225:00 |
| Losses | 8 | 0 | 5 | 0 | 0/0 | 675:00 |
| August | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| September | 4 | 1 | 2 | 0 | 0/0 | 315:00 |
| October | 6 | 2 | 2 | 0 | 0/0 | 495:00 |
| gp | min/g | |
|---|---|---|
| Total | 11 | 81:49 |
| Conference | 7 | 77:09 |
| Exhibition | - | 0:00 |
| Home | 4 | 78:45 |
| Away | 7 | 83:34 |
| Neutral | - | 0:00 |
| Wins | 3 | 75:00 |
| Losses | 8 | 84:22 |
| August | 1 | 90:00 |
| September | 4 | 78:45 |
| October | 6 | 82:30 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 11 | 11 | 52 | 135 | .722 |
| Conference | 7 | 7 | 23 | 86 | .789 |
| Exhibition | - | - | - | - | - |
| Home | 4 | 4 | 17 | 25 | .595 |
| Away | 7 | 7 | 35 | 110 | .759 |
| Neutral | - | - | - | - | - |
| Wins | 3 | 3 | 6 | 32 | .842 |
| Losses | 8 | 8 | 46 | 103 | .691 |
| August | 1 | 1 | 7 | 9 | .563 |
| September | 4 | 4 | 16 | 41 | .719 |
| October | 6 | 6 | 29 | 85 | .746 |
