Mario Ortiz
3 Mario Ortiz
-
- Birth Date:
- 06/10
-
- Height:
- 5'8
-
- Hometown:
- Saint Clair, PA
-
- Position:
- Midfield
-
- Year:
- First Year
-
- State:
- Pennsylvania
-
- Country:
- United States
-
- High School:
- Pottsville Area High School
-
- Major:
- Business Management
-
- Instagram:
- marioortiz_03
-
- g
- 1
-
- a
- 1
-
- pts
- 3
-
- gw
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 14 | 8 |
| Games started | 14 | 8 |
| Goals | 1 | 1 |
| Assists | 1 | 1 |
| Points | 3 | 3 |
| Shots | 15 | 8 |
| Shot Pct | .067 | .125 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 23 | at Wilson College | - | - | - | - | - | |
| Aug 30 | at Keystone | L, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 4 | at Penn State Brandywine | L, 5-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 10 | at University of Valley Forge | L, 7-0 | - | - | - | - | - |
| Sep 13 | Penn State Scranton | L, 7-1 | 1 | 1 | 0 | 1 | 1 |
| Sep 16 | Penn State York | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 18 | at Rosemont | - | - | - | - | - | |
| Sep 20 | at Penn State New Kensington | L, 7-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | Penn State Beaver | W, 4-3 | 1 | 1 | 0 | 0 | 0 |
| Sep 28 | Penn State Greater Allegheny | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 1 | at Gwynedd Mercy | L, 11-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 8 | Penn State Wilkes-Barre | - | - | - | - | - | |
| Oct 11 | at Penn State Lehigh Valley | L, 4-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 12 | Penn State New Kensington | L, 8-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 15 | at Penn State Hazleton | W, 12-2 | 1 | 1 | 1 | 0 | 2 |
| Oct 18 | Bucks County Community College | L, 5-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 22 | at Penn State Mont Alto | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 29 | at Penn State Lehigh Valley | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 23 | at Wilson College | - | - | - | - | - | |
| Aug 30 | at Keystone | L, 7-0 | 1 | 2 | .000 | 0 | .000 |
| Sep 4 | at Penn State Brandywine | L, 5-1 | 1 | 3 | .000 | 0 | .000 |
| Sep 10 | at University of Valley Forge | L, 7-0 | - | - | - | - | - |
| Sep 13 | Penn State Scranton | L, 7-1 | 1 | 0 | - | 0 | - |
| Sep 16 | Penn State York | L, 3-0 | 1 | 0 | - | 0 | - |
| Sep 18 | at Rosemont | - | - | - | - | - | |
| Sep 20 | at Penn State New Kensington | L, 7-1 | 1 | 0 | - | 0 | - |
| Sep 27 | Penn State Beaver | W, 4-3 | 1 | 4 | .000 | 2 | .500 |
| Sep 28 | Penn State Greater Allegheny | L, 3-2 | 1 | 0 | - | 0 | - |
| Oct 1 | at Gwynedd Mercy | L, 11-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 8 | Penn State Wilkes-Barre | - | - | - | - | - | |
| Oct 11 | at Penn State Lehigh Valley | L, 4-2 | 1 | 1 | .000 | 0 | .000 |
| Oct 12 | Penn State New Kensington | L, 8-1 | 1 | 0 | - | 0 | - |
| Oct 15 | at Penn State Hazleton | W, 12-2 | 1 | 3 | .333 | 3 | 1.000 |
| Oct 18 | Bucks County Community College | L, 5-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 22 | at Penn State Mont Alto | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 29 | at Penn State Lehigh Valley | L, 3-1 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 23 | at Wilson College | - | - | - | - | - | |
| Aug 30 | at Keystone | L, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 4 | at Penn State Brandywine | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | at University of Valley Forge | L, 7-0 | - | - | - | - | - |
| Sep 13 | Penn State Scranton | L, 7-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | Penn State York | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | at Rosemont | - | - | - | - | - | |
| Sep 20 | at Penn State New Kensington | L, 7-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | Penn State Beaver | W, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | Penn State Greater Allegheny | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | at Gwynedd Mercy | L, 11-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | Penn State Wilkes-Barre | - | - | - | - | - | |
| Oct 11 | at Penn State Lehigh Valley | L, 4-2 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 12 | Penn State New Kensington | L, 8-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | at Penn State Hazleton | W, 12-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | Bucks County Community College | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | at Penn State Mont Alto | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | at Penn State Lehigh Valley | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2025-26 | 14 | 14 | 1 | 1 | 3 |
| Total | 14 | 14 | 1 | 1 | 3 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2025-26 | 14 | 1.07 | .067 | .43 | .400 |
| Total | 14 | 1.07 | .067 | .43 | .400 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2025-26 | 14 | 15 | .067 | 6 | .400 |
| Total | 14 | 15 | .067 | 6 | .400 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2025-26 | 14 | 1 | 0 | 0-0 | 0 |
| Total | 14 | 1 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2025-26 | 14 | 14 | .07 | .07 | .21 |
| Total | 14 | 14 | .07 | .07 | .21 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 14 | 1 | 1 | 3 |
| Conference | 8 | 8 | 1 | 1 | 3 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 6 | 6 | 0 | 1 | 1 |
| Away | 8 | 8 | 1 | 0 | 2 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 3 | 3 | 1 | 0 | 2 |
| Losses | 11 | 11 | 0 | 1 | 1 |
| Month | |||||
| August | 1 | 1 | 0 | 0 | 0 |
| September | 6 | 6 | 0 | 1 | 1 |
| October | 7 | 7 | 1 | 0 | 2 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 1.07 | .067 | .43 | .400 |
| Conference | 8 | 1.00 | .125 | .63 | .625 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | .83 | .000 | .50 | .600 |
| Away | 8 | 1.25 | .100 | .38 | .300 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 3 | 2.33 | .143 | 1.67 | .714 |
| Losses | 11 | .73 | .000 | .09 | .125 |
| Month | |||||
| August | 1 | 2.00 | .000 | .00 | .000 |
| September | 6 | 1.17 | .000 | .33 | .286 |
| October | 7 | .86 | .167 | .57 | .667 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 15 | .067 | 6 | .400 |
| Conference | 8 | 8 | .125 | 5 | .625 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 5 | .000 | 3 | .600 |
| Away | 8 | 10 | .100 | 3 | .300 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 3 | 7 | .143 | 5 | .714 |
| Losses | 11 | 8 | .000 | 1 | .125 |
| Month | |||||
| August | 1 | 2 | .000 | 0 | .000 |
| September | 6 | 7 | .000 | 2 | .286 |
| October | 7 | 6 | .167 | 4 | .667 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 1 | 0 | 0-0 | 0 |
| Conference | 8 | 1 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 6 | 0 | 0 | 0-0 | 0 |
| Away | 8 | 1 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 3 | 0 | 0 | 0-0 | 0 |
| Losses | 11 | 1 | 0 | 0-0 | 0 |
| Month | |||||
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 6 | 0 | 0 | 0-0 | 0 |
| October | 7 | 1 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 14 | .07 | .07 | .21 |
| Conference | 8 | 8 | .13 | .13 | .38 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 6 | .00 | .17 | .17 |
| Away | 8 | 8 | .13 | .00 | .25 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 3 | 3 | .33 | .00 | .67 |
| Losses | 11 | 11 | .00 | .09 | .09 |
| Month | |||||
| August | 1 | 1 | .00 | .00 | .00 |
| September | 6 | 6 | .00 | .17 | .17 |
| October | 7 | 7 | .14 | .00 | .29 |
News mentions
Zack Wilcox scored twice and added an assist as the Lions earned their first victory of 2025 and gave head coach Luke Redmond his inaugural coaching win.
Penn State Schuylkill men’s soccer battled through a physical opener but fell 7–0 at Keystone.
