Tyler Yeakel
g
7
a
4
pts
18
gw
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 13 | 9 |
| Games started | 13 | 9 |
| Goals | 7 | 3 |
| Assists | 4 | 4 |
| Points | 18 | 10 |
| Shots | 41 | 20 |
| Shot Pct | .171 | .150 |
| Penalty kicks | 0-1 | 0-1 |
| Game-winning goals | 1 | 0 |
| Date | Opponent | Score |
|---|---|---|
| Aug 24 # | at Lehigh Carbon | |
| Sep 2 | at Valley Forge Military | L, 2-0 |
| Sep 9 | Pratt | L, 8-3 |
| Sep 12 | Central Penn College | L, 6-5 |
| Sep 14 | Penn State Lehigh Valley | W, 3-0 |
| Sep 19 | Penn State Worthington Scranton | W, 8-0 |
| Sep 23 | at Penn State Beaver | L, 4-1 |
| Sep 24 | at Penn State Greater Allegheny | L, 3-1 |
| Sep 28 | Penn State Brandywine | L, 7-2 |
| Oct 1 | at Penn State Mont Alto | W, 3-1 |
| Oct 5 | Penn State Wilkes-Barre | W, 3-0 |
| Oct 7 | at Penn State New Kensington | L, 2-0 |
| Oct 10 | Word of Life | W, 4-1 |
| Oct 12 | at Williamson | L, 4-1 |
| Oct 14 | Penn State York | W, 5-4 |
| Oct 18 | at Penn State Hazleton | L, 7-2 |
# Stats don't count towards season totals
| 2017-18 |
|---|
| Total |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| September |
| October |
