Tre Worsley
gp
4
pts/g
10.5
fg %
45.2
3pt %
45.5
ft %
69.2
reb/g
5.5
a/g
2.0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 4 | 1 |
| Games started | 4 | 1 |
| Minutes | 117 | 27 |
| Minutes per game | 29.3 | 27.0 |
| FG | 14-31 | 3-5 |
| FG Pct | 45.2 | 60.0 |
| 3PT | 5-11 | 1-1 |
| 3PT Pct | 45.5 | 100.0 |
| FT | 9-13 | 2-2 |
| FT Pct | 69.2 | 100.0 |
| Off rebounds | 6 | 0 |
| Def rebounds | 16 | 4 |
| Total rebounds | 22 | 4 |
| Rebounds per game | 5.5 | 4.0 |
| Personal fouls | 7 | 1 |
| Disqualifications | 0 | - |
| Assists | 8 | 2 |
| Turnovers | 7 | 1 |
| Assist to turnover ratio | 1.1 | 2.0 |
| Steals | 6 | 2 |
| Blocks | 3 | 2 |
| Points | 42 | 9 |
| Points per game | 10.5 | 9.0 |
| Points per 40 min | 14.4 | 13.3 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 6 | at Penn State York | L, 100-83 |
| Feb 7 | at Penn State Wilkes-Barre | |
| Feb 9 | Penn State Scranton | W, 92-69 |
| Feb 12 | Penn State Lehigh Valley | L, 82-79 |
| Feb 15 | at Penn State Scranton | W, 92-90 |
| Feb 17 | at Penn State York | L, 77-67 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 25 # | at SUNY West Chester | - | - | - | - | - | - | - | - | - | |
| Nov 4 # | at Lancaster Bible | - | - | - | - | - | - | - | - | - | |
| Nov 10 | Penn State Berks | W, 93-87 | 1 | 28 | 5-13 | 38.5 | 2-5 | 40.0 | 5-7 | 71.4 | 17 |
| Nov 13 | at Central Penn College | W, 89-82 | 1 | 33 | 3-8 | 37.5 | 0-2 | 0.0 | 2-4 | 50.0 | 8 |
| Nov 15 | at Mount Aloysius College | - | - | - | - | - | - | - | - | - | |
| Nov 18 | Penn State Hazleton | L, 105-86 | 1 | 27 | 3-5 | 60.0 | 1-1 | 100.0 | 2-2 | 100.0 | 9 |
| Nov 19 | at Kutztown | L, 117-68 | 1 | 29 | 3-5 | 60.0 | 2-3 | 66.7 | 0-0 | - | 8 |
| Nov 21 | Penn State Du Bois | L, 97-90 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Penn State Mont Alto | L, 83-75 | - | - | - | - | - | - | - | - | - |
| Nov 24 | at Shenandoah | L, 87-64 | - | - | - | - | - | - | - | - | - |
| Dec 1 | at Neumann | L, 85-65 | - | - | - | - | - | - | - | - | - |
| Dec 2 | Penn State Wilkes-Barre | - | - | - | - | - | - | - | - | - | |
| Dec 5 | at Penn State New Kensington | W, 72-66 | - | - | - | - | - | - | - | - | - |
| Dec 10 | at Penn State Brandywine | L, 60-50 | - | - | - | - | - | - | - | - | - |
| Dec 12 | Penn State Shenango | W, 103-88 | - | - | - | - | - | - | - | - | - |
| Dec 13 | Penn State Greater Allegheny | W, 64-58 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Bloomfield | L, 91-60 | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Bucks County Community College | W, 71-68 | - | - | - | - | - | - | - | - | - |
| Jan 16 | at Penn State Beaver | L, 75-71 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Penn State Fayette | L, 105-82 | - | - | - | - | - | - | - | - | - |
| Jan 19 | at Mount Aloysius College | L, 90-66 | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Penn State Lehigh Valley | W, 81-64 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Penn State Mont Alto | L, 87-80 | - | - | - | - | - | - | - | - | - |
| Jan 29 | Penn State York | L, 94-89 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Penn State Scranton | L, 105-100 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Penn State Hazleton | L, 72-61 | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Penn State York | L, 100-83 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Penn State Wilkes-Barre | - | - | - | - | - | - | - | - | - | |
| Feb 9 | Penn State Scranton | W, 92-69 | - | - | - | - | - | - | - | - | - |
| Feb 12 | Penn State Lehigh Valley | L, 82-79 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Penn State Scranton | W, 92-90 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Penn State York | L, 77-67 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 25 # | at SUNY West Chester | - | - | - | - | - | - | - | - | - | |
| Nov 4 # | at Lancaster Bible | - | - | - | - | - | - | - | - | - | |
| Nov 10 | Penn State Berks | W, 93-87 | 1 | 28 | 3 | 2 | 5 | 1 | 2 | 1 | 0 |
| Nov 13 | at Central Penn College | W, 89-82 | 1 | 33 | 1 | 9 | 10 | 3 | 2 | 2 | 1 |
| Nov 15 | at Mount Aloysius College | - | - | - | - | - | - | - | - | - | |
| Nov 18 | Penn State Hazleton | L, 105-86 | 1 | 27 | 0 | 4 | 4 | 2 | 1 | 2 | 2 |
| Nov 19 | at Kutztown | L, 117-68 | 1 | 29 | 2 | 1 | 3 | 2 | 2 | 1 | 0 |
| Nov 21 | Penn State Du Bois | L, 97-90 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Penn State Mont Alto | L, 83-75 | - | - | - | - | - | - | - | - | - |
| Nov 24 | at Shenandoah | L, 87-64 | - | - | - | - | - | - | - | - | - |
| Dec 1 | at Neumann | L, 85-65 | - | - | - | - | - | - | - | - | - |
| Dec 2 | Penn State Wilkes-Barre | - | - | - | - | - | - | - | - | - | |
| Dec 5 | at Penn State New Kensington | W, 72-66 | - | - | - | - | - | - | - | - | - |
| Dec 10 | at Penn State Brandywine | L, 60-50 | - | - | - | - | - | - | - | - | - |
| Dec 12 | Penn State Shenango | W, 103-88 | - | - | - | - | - | - | - | - | - |
| Dec 13 | Penn State Greater Allegheny | W, 64-58 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Bloomfield | L, 91-60 | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Bucks County Community College | W, 71-68 | - | - | - | - | - | - | - | - | - |
| Jan 16 | at Penn State Beaver | L, 75-71 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Penn State Fayette | L, 105-82 | - | - | - | - | - | - | - | - | - |
| Jan 19 | at Mount Aloysius College | L, 90-66 | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Penn State Lehigh Valley | W, 81-64 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Penn State Mont Alto | L, 87-80 | - | - | - | - | - | - | - | - | - |
| Jan 29 | Penn State York | L, 94-89 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Penn State Scranton | L, 105-100 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Penn State Hazleton | L, 72-61 | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Penn State York | L, 100-83 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Penn State Wilkes-Barre | - | - | - | - | - | - | - | - | - | |
| Feb 9 | Penn State Scranton | W, 92-69 | - | - | - | - | - | - | - | - | - |
| Feb 12 | Penn State Lehigh Valley | L, 82-79 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Penn State Scranton | W, 92-90 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Penn State York | L, 77-67 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 25 # | at SUNY West Chester | - | - | - | - | |
| Nov 4 # | at Lancaster Bible | - | - | - | - | |
| Nov 10 | Penn State Berks | W, 93-87 | 1 | 2 | - | 0.5 |
| Nov 13 | at Central Penn College | W, 89-82 | 1 | 2 | - | 1.5 |
| Nov 15 | at Mount Aloysius College | - | - | - | - | |
| Nov 18 | Penn State Hazleton | L, 105-86 | 1 | 1 | - | 2.0 |
| Nov 19 | at Kutztown | L, 117-68 | 1 | 2 | 0 | 1.0 |
| Nov 21 | Penn State Du Bois | L, 97-90 | - | - | - | - |
| Nov 22 | at Penn State Mont Alto | L, 83-75 | - | - | - | - |
| Nov 24 | at Shenandoah | L, 87-64 | - | - | - | - |
| Dec 1 | at Neumann | L, 85-65 | - | - | - | - |
| Dec 2 | Penn State Wilkes-Barre | - | - | - | - | |
| Dec 5 | at Penn State New Kensington | W, 72-66 | - | - | - | - |
| Dec 10 | at Penn State Brandywine | L, 60-50 | - | - | - | - |
| Dec 12 | Penn State Shenango | W, 103-88 | - | - | - | - |
| Dec 13 | Penn State Greater Allegheny | W, 64-58 | - | - | - | - |
| Jan 10 | at Bloomfield | L, 91-60 | - | - | - | - |
| Jan 14 | at Bucks County Community College | W, 71-68 | - | - | - | - |
| Jan 16 | at Penn State Beaver | L, 75-71 | - | - | - | - |
| Jan 17 | at Penn State Fayette | L, 105-82 | - | - | - | - |
| Jan 19 | at Mount Aloysius College | L, 90-66 | - | - | - | - |
| Jan 22 | at Penn State Lehigh Valley | W, 81-64 | - | - | - | - |
| Jan 24 | Penn State Mont Alto | L, 87-80 | - | - | - | - |
| Jan 29 | Penn State York | L, 94-89 | - | - | - | - |
| Jan 31 | at Penn State Scranton | L, 105-100 | - | - | - | - |
| Feb 3 | at Penn State Hazleton | L, 72-61 | - | - | - | - |
| Feb 6 | at Penn State York | L, 100-83 | - | - | - | - |
| Feb 7 | at Penn State Wilkes-Barre | - | - | - | - | |
| Feb 9 | Penn State Scranton | W, 92-69 | - | - | - | - |
| Feb 12 | Penn State Lehigh Valley | L, 82-79 | - | - | - | - |
| Feb 15 | at Penn State Scranton | W, 92-90 | - | - | - | - |
| Feb 17 | at Penn State York | L, 77-67 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 4 | 29.3 | 3.5-7.8 | 1.2-2.8 | 2.2-3.2 | 10.5 |
| Conference | 1 | 27.0 | 3.0-5.0 | 1.0-1.0 | 2.0-2.0 | 9.0 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 2 | 27.5 | 4.0-9.0 | 1.5-3.0 | 3.5-4.5 | 13.0 |
| Away | 2 | 31.0 | 3.0-6.5 | 1.0-2.5 | 1.0-2.0 | 8.0 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 2 | 30.5 | 4.0-10.5 | 1.0-3.5 | 3.5-5.5 | 12.5 |
| Losses | 2 | 28.0 | 3.0-5.0 | 1.5-2.0 | 1.0-1.0 | 8.5 |
| November | 4 | 29.3 | 3.5-7.8 | 1.2-2.8 | 2.2-3.2 | 10.5 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 4 | 117 | 14-31 | 45.2 | 5-11 | 45.5 | 9-13 | 69.2 | 42 |
| Conference | 1 | 1 | 27 | 3-5 | 60.0 | 1-1 | 100.0 | 2-2 | 100.0 | 9 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 2 | 2 | 55 | 8-18 | 44.4 | 3-6 | 50.0 | 7-9 | 77.8 | 26 |
| Away | 2 | 2 | 62 | 6-13 | 46.2 | 2-5 | 40.0 | 2-4 | 50.0 | 16 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 2 | 2 | 61 | 8-21 | 38.1 | 2-7 | 28.6 | 7-11 | 63.6 | 25 |
| Losses | 2 | 2 | 56 | 6-10 | 60.0 | 3-4 | 75.0 | 2-2 | 100.0 | 17 |
| November | 4 | 4 | 117 | 14-31 | 45.2 | 5-11 | 45.5 | 9-13 | 69.2 | 42 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 4 | 117 | 29.3 | 0.0-0.0 | 0.0-0.0 | 45.5 | 0.0-0.0 | 0.0 |
| Conference | 1 | 27 | 27.0 | 0.0-0.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 2 | 55 | 27.5 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| Away | 2 | 62 | 31.0 | 0.0-0.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 2 | 61 | 30.5 | 0.0-0.0 | 0.0-0.0 | 28.6 | 0.0-0.0 | 0.0 |
| Losses | 2 | 56 | 28.0 | 0.0-0.0 | 0.0-0.0 | 75.0 | 0.0-0.0 | 0.0 |
| November | 4 | 117 | 29.3 | 0.0-0.0 | 0.0-0.0 | 45.5 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 4 | 1.5 | 4.0 | 5.5 | 2.0 | 1.8 | 1.5 | 0.8 |
| Conference | 1 | 0.0 | 4.0 | 4.0 | 2.0 | 1.0 | 2.0 | 2.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 1.5 | 3.0 | 4.5 | 1.5 | 1.5 | 1.5 | 1.0 |
| Away | 2 | 1.5 | 5.0 | 6.5 | 2.5 | 2.0 | 1.5 | 0.5 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 2 | 2.0 | 5.5 | 7.5 | 2.0 | 2.0 | 1.5 | 0.5 |
| Losses | 2 | 1.0 | 2.5 | 3.5 | 2.0 | 1.5 | 1.5 | 1.0 |
| November | 4 | 1.5 | 4.0 | 5.5 | 2.0 | 1.8 | 1.5 | 0.8 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 4 | 6 | 16 | 22 | 8 | 7 | 6 | 3 |
| Conference | 1 | 1 | 0 | 4 | 4 | 2 | 1 | 2 | 2 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 2 | 2 | 3 | 6 | 9 | 3 | 3 | 3 | 2 |
| Away | 2 | 2 | 3 | 10 | 13 | 5 | 4 | 3 | 1 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 2 | 2 | 4 | 11 | 15 | 4 | 4 | 3 | 1 |
| Losses | 2 | 2 | 2 | 5 | 7 | 4 | 3 | 3 | 2 |
| November | 4 | 4 | 6 | 16 | 22 | 8 | 7 | 6 | 3 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
