Official Basketball Box Score

Penn State Schuylkill vs. Penn State Hazleton

2/3/2026 at 8:00 PM — PSU HN GYM

Officials: ,,Attendance: 0

Team 1 2 Total
Penn State Schuylkill 27 34 - 61
Penn State Hazleton 34 38 - 72
Penn State Schuylkill   Penn State Hazleton
40.7% Total FG% 40.0%
26.3% 3-Pt. FG% 15.8%
44.4% Free Throw% 80.6%
None Technical Fouls None
34 Points in the Paint 38
16 Points off Turnovers 23
8 2nd Chance Points 7
0 Fast Break Points 0
13 Bench Points 12
Penn State Schuylkill
Shooting % 1st Half 2nd Half Game
Total FG% 35.5% 46.4% 40.7%
3-Pt. FG% 22.2% 30.0% 26.3%
Free Throw% 25.0% 83.3% 44.4%
Penn State Hazleton
Shooting % 1st Half 2nd Half Game
Total FG% 36.7% 44.0% 40.0%
3-Pt. FG% 18.2% 12.5% 15.8%
Free Throw% 83.3% 78.9% 80.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 Jeremiah Miller* 0-2 0-2 0-0 0 0 0 1 0 0 2 0 1 9
#13 Amir Gray* 10-20 2-6 7-8 1 6 7 3 29 0 3 1 4 28
#22 Issac Lane* 4-9 1-2 0-4 4 5 9 3 9 2 2 0 1 29
#24 Devin Adams Jr* 2-7 0-3 1-2 1 2 3 3 5 4 4 0 4 36
#31 Dekari Harrell* 2-7 1-3 0-2 2 1 3 3 5 1 2 0 1 32
#0 Bryce Hensley 4-7 1-1 0-0 1 3 4 1 9 0 2 1 1 22
#4 Joele Johnson 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
#5 Hadir Boswell 0-1 0-0 0-2 2 3 5 4 0 1 0 0 0 9
#14 Trey Gould 0-1 0-1 0-0 0 2 2 1 0 0 0 0 1 6
#15 Lee Newton 2-5 0-1 0-0 1 2 3 3 4 0 1 0 1 25
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 24-59 5-19 8-18 12 24 36 23 61 8 17 2 14 198
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#23 George Hardin* 0-0 0-0 0-0 0 0 0 4 0 0 4 0 1 9
#5 Andre Campbell* 7-13 0-1 8-10 1 7 8 3 22 6 0 3 4 36
#25 Brandon Leaks* 0-1 0-1 2-2 0 1 1 1 2 0 1 0 0 10
#12 Thomas Loughry* 6-13 2-6 10-11 2 0 2 0 24 1 2 0 1 28
#33 Axcel Kamanga* 5-9 0-2 2-2 1 5 6 2 12 0 3 0 1 31
#1 Saivon Pressley 0-2 0-1 0-0 0 2 2 0 0 0 4 1 0 8
#2 Shamell Ponds 0-3 0-1 3-4 0 2 2 3 3 2 2 0 1 14
#3 Ryan Liero 2-5 1-3 0-2 0 3 3 3 5 0 1 0 4 18
#13 Jaden Aladetohun 0-1 0-1 0-0 0 1 1 0 0 0 0 0 1 9
#14 Seung Surmons 0-3 0-2 0-0 0 0 0 0 0 0 0 0 1 6
#15 George McConkey 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0 7
#20 William Powell 2-5 0-1 0-0 3 3 6 3 4 0 0 1 2 24
#TM Team 0-0 0-0 0-0 1 2 3 0 1
Totals 22-55 3-19 25-31 8 27 35 19 72 9 19 5 16 200
* = Starter