Makhi Jones
12

Makhi Jones

gp
31
pts/g
13.8
fg %
41.2
3pt %
37.3
ft %
73.6
reb/g
3.2
a/g
1.5
Player Stats
  Overall Conference
Games 32 17
Games started 32 17
Minutes 854 457
Minutes per game 26.7 26.9
FG 159-385 92-230
FG Pct 41.3 40.0
3PT 62-162 33-93
3PT Pct 38.3 35.5
FT 67-91 37-47
FT Pct 73.6 78.7
Off rebounds 14 5
Def rebounds 86 38
Total rebounds 100 43
Rebounds per game 3.1 2.5
Personal fouls 46 26
Disqualifications 0 -
Assists 48 28
Turnovers 79 32
Assist to turnover ratio 0.6 0.9
Steals 31 15
Blocks 4 2
Points 447 254
Points per game 14.0 14.9
Points per 40 min 20.9 22.2
Recent Results
Date Opponent Result
Feb 21 at Penn State Hazleton W, 68-53
Feb 24 Penn State York W, 72-71
Feb 27 at Penn State Mont Alto L, 71-59
Mar 12 vs. Great Bay C.C. W, 74-55
Mar 14 vs. Penn State Mont Alto W, 54-39
Mar 15 at Miami-Hamilton L, 53-52
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 29 # at Thaddeus Stevens College of Technology   - - - - - - - - -
Nov 2 # at Wilson College   - - - - - - - - -
Nov 8 vs. Penn State Brandywine L, 80-69 1 23 5-10 50.0 0-2 0.0 0-0 - 10
Nov 9 at University of Maryland Eastern Shore L, 96-77 1 32 7-10 70.0 3-6 50.0 4-6 66.7 21
Nov 12 at Mansfield University W, 87-85 1 40 8-17 47.1 8-13 61.5 6-10 60.0 30
Nov 16 at Kutztown University L, 104-73 1 28 6-14 42.9 2-6 33.3 2-6 33.3 16
Nov 19 at Penn State Scranton L, 90-73 1 37 6-14 42.9 0-3 0.0 0-0 - 12
Nov 20 # at Saint Francis University   - - - - - - - - -
Nov 22 at Penn State Greater Allegheny W, 88-71 1 31 5-17 29.4 2-8 25.0 0-0 - 12
Nov 23 at Penn State Shenango W, 97-84 1 35 8-18 44.4 4-10 40.0 3-5 60.0 23
Dec 3 at Penn State York W, 71-61 1 38 6-18 33.3 2-6 33.3 10-10 100.0 24
Dec 6 Penn State Fayette W, 73-63 1 27 1-8 12.5 0-3 0.0 0-0 - 2
Dec 7 Penn State Beaver W, 107-90 1 31 10-17 58.8 3-6 50.0 2-2 100.0 25
Dec 9 Shenandoah University L, 68-55 1 32 7-16 43.8 1-6 16.7 2-2 100.0 17
Dec 11 at Penn State Berks L, 74-71 1 22 2-8 25.0 0-2 0.0 2-2 100.0 6
Dec 13 Central Penn College W, 103-84 1 24 5-13 38.5 1-5 20.0 5-5 100.0 16
Dec 14 at Penn State Du Bois W, 102-92 1 31 11-15 73.3 4-6 66.7 0-0 - 26
Jan 5 at Cornell University L, 123-71 1 7 2-3 66.7 1-2 50.0 0-0 - 5
Jan 14 Penn State Lehigh Valley W, 83-51 - - - - - - - - -
Jan 15 Mount Aloysius College W, 87-82 1 27 6-12 50.0 5-9 55.6 0-1 0.0 17
Jan 17 Penn State Mont Alto L, 98-86 1 32 6-16 37.5 2-9 22.2 0-0 - 14
Jan 18 Penn State New Kensington W, 83-65 1 30 9-18 50.0 4-4 100.0 2-4 50.0 24
Jan 25 at Penn State Wilkes-Barre W, 87-75 1 1 6-13 46.2 2-4 50.0 1-5 20.0 15
Jan 28 Penn State Hazleton W, 80-75 1 29 3-9 33.3 1-5 20.0 6-6 100.0 13
Feb 1 Penn State Scranton W, 79-76 1 31 2-13 15.4 2-9 22.2 2-2 100.0 8
Feb 4 Penn State York W, 81-70 1 23 3-12 25.0 0-1 0.0 1-2 50.0 7
Feb 8 at Penn State Mont Alto L, 83-61 1 24 2-8 25.0 1-4 25.0 1-2 50.0 6
Feb 12 at Penn State Lehigh Valley W, 82-73 1 1 7-11 63.6 3-5 60.0 5-5 100.0 22
Feb 18 Penn State Wilkes-Barre W, 77-76 1 32 5-13 38.5 3-7 42.9 4-4 100.0 17
Feb 21 at Penn State Hazleton W, 68-53 1 24 2-10 20.0 0-3 0.0 0-0 - 4
Feb 24 Penn State York W, 72-71 1 18 2-6 33.3 0-2 0.0 0-0 - 4
Feb 27 at Penn State Mont Alto L, 71-59 1 32 6-14 42.9 3-4 75.0 3-4 75.0 18
Mar 12 vs. Great Bay C.C. W, 74-55 1 25 2-9 22.2 1-3 33.3 2-2 100.0 7
Mar 14 vs. Penn State Mont Alto W, 54-39 1 32 2-6 33.3 1-3 33.3 1-2 50.0 6
Mar 15 at Miami-Hamilton L, 53-52 1 23 1-3 33.3 0-2 0.0 0-0 - 2

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to stl blk
Oct 29 # at Thaddeus Stevens College of Technology   - - - - - - - - -
Nov 2 # at Wilson College   - - - - - - - - -
Nov 8 vs. Penn State Brandywine L, 80-69 1 23 2 2 4 0 2 2 0
Nov 9 at University of Maryland Eastern Shore L, 96-77 1 32 0 2 2 0 4 1 0
Nov 12 at Mansfield University W, 87-85 1 40 0 1 1 2 2 0 0
Nov 16 at Kutztown University L, 104-73 1 28 1 5 6 5 3 3 1
Nov 19 at Penn State Scranton L, 90-73 1 37 0 6 6 2 0 0 1
Nov 20 # at Saint Francis University   - - - - - - - - -
Nov 22 at Penn State Greater Allegheny W, 88-71 1 31 1 1 2 1 3 1 0
Nov 23 at Penn State Shenango W, 97-84 1 35 0 1 1 5 1 0 0
Dec 3 at Penn State York W, 71-61 1 38 0 3 3 2 3 0 0
Dec 6 Penn State Fayette W, 73-63 1 27 1 2 3 0 3 0 0
Dec 7 Penn State Beaver W, 107-90 1 31 0 1 1 2 5 0 0
Dec 9 Shenandoah University L, 68-55 1 32 1 7 8 1 1 1 0
Dec 11 at Penn State Berks L, 74-71 1 22 2 3 5 1 3 0 0
Dec 13 Central Penn College W, 103-84 1 24 1 4 5 1 2 1 1
Dec 14 at Penn State Du Bois W, 102-92 1 31 0 0 0 2 1 0 0
Jan 5 at Cornell University L, 123-71 1 7 0 2 2 0 3 0 0
Jan 14 Penn State Lehigh Valley W, 83-51 - - - - - - - - -
Jan 15 Mount Aloysius College W, 87-82 1 27 0 4 4 1 3 2 0
Jan 17 Penn State Mont Alto L, 98-86 1 32 0 1 1 1 1 1 0
Jan 18 Penn State New Kensington W, 83-65 1 30 1 2 3 2 3 1 0
Jan 25 at Penn State Wilkes-Barre W, 87-75 1 1 1 1 2 0 1 1 0
Jan 28 Penn State Hazleton W, 80-75 1 29 0 3 3 2 2 1 0
Feb 1 Penn State Scranton W, 79-76 1 31 0 1 1 1 3 3 0
Feb 4 Penn State York W, 81-70 1 23 0 5 5 1 0 2 0
Feb 8 at Penn State Mont Alto L, 83-61 1 24 0 2 2 0 1 1 1
Feb 12 at Penn State Lehigh Valley W, 82-73 1 1 0 2 2 1 1 0 0
Feb 18 Penn State Wilkes-Barre W, 77-76 1 32 1 5 6 3 4 3 0
Feb 21 at Penn State Hazleton W, 68-53 1 24 0 2 2 3 0 1 0
Feb 24 Penn State York W, 72-71 1 18 0 2 2 2 3 0 0
Feb 27 at Penn State Mont Alto L, 71-59 1 32 0 2 2 0 6 2 0
Mar 12 vs. Great Bay C.C. W, 74-55 1 25 2 4 6 2 3 0 0
Mar 14 vs. Penn State Mont Alto W, 54-39 1 32 0 5 5 2 5 2 0
Mar 15 at Miami-Hamilton L, 53-52 1 23 0 3 3 3 1 0 0

# Stats don't count towards season totals

Date Opponent Score gs pf dq a/to
Oct 29 # at Thaddeus Stevens College of Technology   - - - -
Nov 2 # at Wilson College   - - - -
Nov 8 vs. Penn State Brandywine L, 80-69 1 0 - 0.0
Nov 9 at University of Maryland Eastern Shore L, 96-77 1 2 0 0.0
Nov 12 at Mansfield University W, 87-85 1 2 0 1.0
Nov 16 at Kutztown University L, 104-73 1 2 0 1.7
Nov 19 at Penn State Scranton L, 90-73 1 4 - -
Nov 20 # at Saint Francis University   - - - -
Nov 22 at Penn State Greater Allegheny W, 88-71 1 1 - 0.3
Nov 23 at Penn State Shenango W, 97-84 1 0 - 5.0
Dec 3 at Penn State York W, 71-61 1 2 - 0.7
Dec 6 Penn State Fayette W, 73-63 1 0 - 0.0
Dec 7 Penn State Beaver W, 107-90 1 1 - 0.4
Dec 9 Shenandoah University L, 68-55 1 1 - 1.0
Dec 11 at Penn State Berks L, 74-71 1 0 0 0.3
Dec 13 Central Penn College W, 103-84 1 1 - 0.5
Dec 14 at Penn State Du Bois W, 102-92 1 0 - 2.0
Jan 5 at Cornell University L, 123-71 1 2 0 0.0
Jan 14 Penn State Lehigh Valley W, 83-51 - - - -
Jan 15 Mount Aloysius College W, 87-82 1 3 - 0.3
Jan 17 Penn State Mont Alto L, 98-86 1 4 - 1.0
Jan 18 Penn State New Kensington W, 83-65 1 2 - 0.7
Jan 25 at Penn State Wilkes-Barre W, 87-75 1 3 - 0.0
Jan 28 Penn State Hazleton W, 80-75 1 2 - 1.0
Feb 1 Penn State Scranton W, 79-76 1 2 - 0.3
Feb 4 Penn State York W, 81-70 1 1 - -
Feb 8 at Penn State Mont Alto L, 83-61 1 2 - 0.0
Feb 12 at Penn State Lehigh Valley W, 82-73 1 0 - 1.0
Feb 18 Penn State Wilkes-Barre W, 77-76 1 1 - 0.8
Feb 21 at Penn State Hazleton W, 68-53 1 1 - -
Feb 24 Penn State York W, 72-71 1 2 - 0.7
Feb 27 at Penn State Mont Alto L, 71-59 1 2 - 0.0
Mar 12 vs. Great Bay C.C. W, 74-55 1 0 - 0.7
Mar 14 vs. Penn State Mont Alto W, 54-39 1 1 - 0.4
Mar 15 at Miami-Hamilton L, 53-52 1 0 - 3.0

# Stats don't count towards season totals

  gp min/g fg/g 3pt/g ft/g ppg
2023-24 29 19.4 4.1-10.1 1.2-3.4 2.2-2.6 11.7
2024-25 31 26.5 4.9-12.0 1.9-5.1 2.1-2.8 13.8
Total 60 23.1 4.5-11.1 1.6-4.3 2.1-2.7 12.8
  gp gs min fg pct 3pt pct ft pct pts
2023-24 29 10 562 119-292 40.8 35-100 35.0 65-75 86.7 338
2024-25 31 31 822 153-371 41.2 59-158 37.3 64-87 73.6 429
Total 60 41 1384 272-663 41.0 94-258 36.4 129-162 79.6 767
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2023-24 29 562 19.4 0.0-0.0 0.0-0.0 35.0 0.0-0.0 0.0
2024-25 31 822 26.5 0.0-0.0 0.0-0.0 37.3 0.0-0.0 0.0
Total 60 1384 23.1 0.0-0.0 0.0-0.0 36.4 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2023-24 29 0.7 1.8 2.5 1.2 1.4 1.3 0.0
2024-25 31 0.5 2.7 3.2 1.5 2.4 0.9 0.1
Total 60 0.6 2.3 2.8 1.4 1.9 1.1 0.1
  gp gs off def reb ast to stl blk
2023-24 29 10 20 52 72 34 40 37 0
2024-25 31 31 14 84 98 48 73 29 4
Total 60 41 34 136 170 82 113 66 4
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2023-24 29 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2024-25 31 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 60 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 31 26.5 4.9-12.0 1.9-5.1 2.1-2.8 13.8
Conference 17 26.9 5.4-13.5 1.9-5.5 2.2-2.8 14.9
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 12 28.0 4.9-12.8 1.8-5.5 2.0-2.3 13.7
Away 16 25.4 5.3-12.1 2.2-5.2 2.3-3.4 15.1
Neutral 3 26.7 3.0-8.3 0.7-2.7 1.0-1.3 7.7
             
Wins 20 26.5 5.2-12.8 2.3-5.6 2.5-3.2 15.1
Losses 11 26.5 4.5-10.5 1.2-4.2 1.3-2.0 11.5
             
November 7 32.3 6.4-14.3 2.7-6.9 2.1-3.9 17.7
December 7 29.3 6.0-13.6 1.6-4.9 3.0-3.0 16.6
January 6 21.0 5.3-11.8 2.5-5.5 1.5-2.7 14.7
February 8 23.1 3.6-10.9 1.5-4.4 2.0-2.4 10.8
March 3 26.7 1.7-6.0 0.7-2.7 1.0-1.3 5.0
  gp gs min fg pct 3pt pct ft pct pts
Total 31 31 822 153-371 41.2 59-158 37.3 64-87 73.6 429
Conference 17 17 457 92-230 40.0 33-93 35.5 37-47 78.7 254
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 12 12 336 59-153 38.6 22-66 33.3 24-28 85.7 164
Away 16 16 406 85-193 44.0 35-84 41.7 37-55 67.3 242
Neutral 3 3 80 9-25 36.0 2-8 25.0 3-4 75.0 23
                     
Wins 20 20 530 103-255 40.4 46-112 41.1 50-65 76.9 302
Losses 11 11 292 50-116 43.1 13-46 28.3 14-22 63.6 127
                     
November 7 7 226 45-100 45.0 19-48 39.6 15-27 55.6 124
December 7 7 205 42-95 44.2 11-34 32.4 21-21 100.0 116
January 6 6 126 32-71 45.1 15-33 45.5 9-16 56.3 88
February 8 8 185 29-87 33.3 12-35 34.3 16-19 84.2 86
March 3 3 80 5-18 27.8 2-8 25.0 3-4 75.0 15
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 31 822 26.5 0.0-0.0 0.0-0.0 37.3 0.0-0.0 0.0
Conference 17 457 26.9 0.0-0.0 0.0-0.0 35.5 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 12 336 28.0 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
Away 16 406 25.4 0.0-0.0 0.0-0.0 41.7 0.0-0.0 0.0
Neutral 3 80 26.7 0.0-0.0 0.0-0.0 25.0 0.0-0.0 0.0
                 
Wins 20 530 26.5 0.0-0.0 0.0-0.0 41.1 0.0-0.0 0.0
Losses 11 292 26.5 0.0-0.0 0.0-0.0 28.3 0.0-0.0 0.0
                 
November 7 226 32.3 0.0-0.0 0.0-0.0 39.6 0.0-0.0 0.0
December 7 205 29.3 0.0-0.0 0.0-0.0 32.4 0.0-0.0 0.0
January 6 126 21.0 0.0-0.0 0.0-0.0 45.5 0.0-0.0 0.0
February 8 185 23.1 0.0-0.0 0.0-0.0 34.3 0.0-0.0 0.0
March 3 80 26.7 0.0-0.0 0.0-0.0 25.0 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 31 0.5 2.7 3.2 1.5 2.4 0.9 0.1
Conference 17 0.3 2.2 2.5 1.6 1.9 0.9 0.1
Exhibition - - - - - - - -
                 
Home 12 0.4 3.1 3.5 1.4 2.5 1.3 0.1
Away 16 0.3 2.3 2.6 1.7 2.1 0.6 0.2
Neutral 3 1.3 3.7 5.0 1.3 3.3 1.3 0.0
                 
Wins 20 0.4 2.5 2.9 1.8 2.4 0.9 0.1
Losses 11 0.5 3.2 3.7 1.2 2.3 1.0 0.3
                 
November 7 0.6 2.6 3.1 2.1 2.1 1.0 0.3
December 7 0.7 2.9 3.6 1.3 2.6 0.3 0.1
January 6 0.3 2.2 2.5 1.0 2.2 1.0 0.0
February 8 0.1 2.6 2.8 1.4 2.3 1.5 0.1
March 3 0.7 4.0 4.7 2.3 3.0 0.7 0.0
  gp gs off def reb ast to stl blk
Total 31 31 14 84 98 48 73 29 4
Conference 17 17 5 38 43 28 32 15 2
Exhibition - - - - - - - - -
                   
Home 12 12 5 37 42 17 30 15 1
Away 16 16 5 36 41 27 33 10 3
Neutral 3 3 4 11 15 4 10 4 0
                   
Wins 20 20 8 49 57 35 48 18 1
Losses 11 11 6 35 41 13 25 11 3
                   
November 7 7 4 18 22 15 15 7 2
December 7 7 5 20 25 9 18 2 1
January 6 6 2 13 15 6 13 6 0
February 8 8 1 21 22 11 18 12 1
March 3 3 2 12 14 7 9 2 0
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 31 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 17 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 16 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 20 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0