Official Basketball Box Score

Penn State Lehigh Valley vs. Penn State Schuylkill

1/14/2025 at 8:00 PM — Penn State SL

Officials: ,,Attendance: 0

Team 1 2 Total
Penn State Lehigh Valley 15 36 - 51
Penn State Schuylkill 48 35 - 83
Penn State Lehigh Valley   Penn State Schuylkill
24.6% Total FG% 44.4%
21.7% 3-Pt. FG% 18.2%
75.0% Free Throw% 68.0%
None Technical Fouls None
0 Points in the Paint 4
10 Points off Turnovers 26
13 2nd Chance Points 12
0 Fast Break Points 8
16 Bench Points 40
Penn State Lehigh Valley
Shooting % 1st Half 2nd Half Game
Total FG% 22.2% 26.7% 24.6%
3-Pt. FG% 20.0% 23.1% 21.7%
Free Throw% 100.0% 73.9% 75.0%
Penn State Schuylkill
Shooting % 1st Half 2nd Half Game
Total FG% 55.6% 33.3% 44.4%
3-Pt. FG% 14.3% 25.0% 18.2%
Free Throw% 50.0% 90.9% 68.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Kyle John* 5-12 3-5 7-9 1 4 5 3 20 1 4 0 1 32
#4 Leland Hargrow* 3-10 0-5 0-0 3 2 5 2 6 0 4 0 0 33
#15 Emmanuel Akubu* 1-8 1-5 0-0 0 4 4 3 3 0 1 1 0 31
#20 Jeremie Washington* 0-2 0-0 0-0 0 3 3 0 0 0 3 0 0 13
#24 CJ Santos* 0-4 0-0 6-8 0 0 0 5 6 3 2 0 1 21
#3 Amard Pagan 2-5 0-1 0-0 1 1 2 1 4 0 2 0 2 13
#10 Nicholas Stephan 2-6 0-1 2-4 2 6 8 0 6 0 4 0 2 14
#11 Arthur "Josiah" Jones 1-2 1-2 0-0 0 0 0 0 3 0 1 0 0 7
#21 Gabe Mileto 0-5 0-3 3-3 0 2 2 1 3 0 2 0 0 18
#23 Isaiah Hodge 0-3 0-1 0-0 2 7 9 4 0 1 1 0 0 19
#TM Team 0-0 0-0 0-0 0 0 0 0 3
Totals 14-57 5-23 18-24 9 29 38 19 51 5 27 1 6 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Antwuan Byrd* 2-6 0-1 0-0 0 3 3 1 4 4 1 0 4 18
#4 Amir Gray* 6-12 0-3 0-0 0 1 1 1 12 1 0 1 5 15
#13 Dashawn Dixon* 3-3 0-0 0-0 0 3 3 4 6 0 0 1 0 16
#22 Issac Lane* 6-9 0-0 7-9 3 5 8 2 19 1 2 0 2 24
#32 Andrew Sepp* 1-5 0-2 0-0 0 1 1 0 2 0 0 0 0 17
#3 Tre Worsley 2-5 0-0 0-2 2 3 5 1 4 2 0 2 2 17
#5 Hadir Boswell 4-7 0-0 3-4 3 1 4 2 11 0 0 0 1 14
#10 Caden Mitchell 2-3 0-0 2-2 1 2 3 0 6 0 2 0 1 15
#11 Jeremiah Miller 1-2 0-0 0-0 0 1 1 1 2 0 0 0 0 1
#14 Trey Gould 0-1 0-0 0-0 0 0 0 1 0 0 1 0 1 9
#15 Lee Newton 5-12 2-4 0-0 0 2 2 0 12 1 0 1 1 15
#20 Yiljep Yiljep 0-2 0-0 0-0 1 1 2 1 0 0 1 0 1 8
#23 AJ Mieles 0-2 0-0 2-2 0 1 1 0 2 0 2 0 0 0
#24 Devin Adams 0-1 0-1 3-6 0 5 5 3 3 1 1 0 3 24
#34 Hermes Popa 0-1 0-0 0-0 0 2 2 2 0 1 0 0 1 5
#50 Keith King 0-1 0-0 0-0 0 0 0 1 0 0 0 0 1 2
#TM Team 0-0 0-0 0-0 0 0 0 0 2
Totals 32-72 2-11 17-25 10 31 41 20 83 11 12 5 23 200
* = Starter