Official Basketball Box Score

Penn State Schuylkill vs. Kutztown

11/16/2024 at 1:00 pm — Keystone Arena, Kutztown, PA

Officials: Chris Santoro, Daniel Hargrove, John LeightonAttendance: 85

Team 1 2 Total
Penn State Schuylkill 29 44 - 73
Kutztown University 40 64 - 104
Penn State Schuylkill   Kutztown University
38.0% Total FG% 55.7%
30.4% 3-Pt. FG% 32.1%
66.7% Free Throw% 77.3%
None Technical Fouls None
24 Points in the Paint 56
8 Points off Turnovers 12
9 2nd Chance Points 17
6 Fast Break Points 17
26 Bench Points 46
Penn State Schuylkill
Shooting % 1st Half 2nd Half Game
Total FG% 39.4% 36.8% 38.0%
3-Pt. FG% 12.5% 40.0% 30.4%
Free Throw% 50.0% 71.4% 66.7%
Kutztown University
Shooting % 1st Half 2nd Half Game
Total FG% 41.7% 70.6% 55.7%
3-Pt. FG% 13.3% 53.8% 32.1%
Free Throw% 80.0% 75.0% 77.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Antwuan Byrd* 3-11 1-4 3-3 0 5 5 1 10 3 1 0 0 25
#12 Makhi Jones* 6-14 2-6 2-6 1 5 6 2 16 5 3 1 3 28
#13 Dashawn Dixon* 2-5 0-0 0-0 3 3 6 0 4 1 1 0 0 22
#22 Issac Lane* 6-13 0-1 3-4 2 4 6 2 15 1 2 0 1 32
#32 Andrew Sepp* 1-3 0-2 0-0 0 0 0 0 2 2 0 0 1 26
#03 Tre Worsley 1-5 1-3 0-0 0 0 0 3 3 0 0 0 0 12
#05 Hadir Boswell 0-1 0-0 0-0 1 1 2 4 0 1 0 0 1 9
#10 Caden Mitchell 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 3
#14 Trey Gould 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#15 Lee Newton 1-2 0-0 0-0 0 2 2 0 2 0 1 0 0 13
#20 Yiljep Yiljep 1-2 0-0 0-0 1 0 1 2 2 0 0 0 0 4
#24 Devin Adams 5-12 2-5 4-5 1 0 1 2 16 3 0 0 2 18
#34 Hermes Popa 1-1 1-1 0-0 0 1 1 2 3 1 1 0 1 6
#TM TEAM 0-0 0-0 0-0 0 1 1 0 0
Totals 27-71 7-23 12-18 9 22 31 18 73 17 9 1 9 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#32 Cunningham,Amir* 2-5 0-1 2-2 2 1 3 1 6 0 1 0 1 18
#35 Nkoa Abessolo,Jordan* 8-11 0-0 2-3 6 12 18 0 18 5 1 0 1 28
#05 Bryant,Jalen* 9-18 4-10 2-2 0 1 1 0 24 3 1 0 1 29
#12 Pagan,Juju* 4-6 0-1 2-2 0 2 2 1 10 3 1 0 1 16
#23 Bell IV,Charlie* 0-3 0-3 0-0 1 1 2 0 0 2 0 0 0 14
#03 Ricketts Jr.,Brent 1-3 0-1 0-2 1 0 1 1 2 1 0 0 0 13
#10 Roberts,Kameron 3-4 3-4 2-2 0 1 1 0 11 1 0 0 0 9
#11 McGhee,Jaiden 7-9 2-3 4-4 1 2 3 3 20 1 1 0 1 19
#14 McKoy,Josh 1-1 0-0 1-2 0 1 1 1 3 0 0 0 0 5
#20 Satterfield,Yahmir 1-6 0-4 2-3 0 1 1 2 4 1 2 0 0 15
#22 Chapman,Joey 0-0 0-0 0-0 0 0 0 1 0 2 2 0 0 11
#30 Brizek,Kidd 2-3 0-1 0-0 0 8 8 0 4 2 1 0 0 13
#34 Koenig,Tyler 1-1 0-0 0-0 0 4 4 2 2 0 0 2 0 10
#TM TEAM 0-0 0-0 0-0 1 4 5 0 0
Totals 39-70 9-28 17-22 12 38 50 12 104 21 10 2 5 200
* = Starter