Official Basketball Box Score

Penn St.-Schuylkill vs. Mansfield

11/12/2024 at 7:30 pm — Decker Gymnasium, Mansfield, PA

Officials: Terry Gleason, Noah Jordan, Rich GergelyAttendance: 486

Team 1 2 OT Total
Penn State Schuylkill 40 39 8 - 87
Mansfield University 47 32 6 - 85
Penn State Schuylkill   Mansfield University
46.0% Total FG% 48.4%
47.6% 3-Pt. FG% 31.3%
61.3% Free Throw% 65.0%
1 Technical Fouls 2
20 Points in the Paint 40
16 Points off Turnovers 25
6 2nd Chance Points 8
19 Fast Break Points 20
6 Bench Points 39
Penn State Schuylkill
Shooting % 1st Half 2nd Half Game
Total FG% 50.0% 41.9% 46.0%
3-Pt. FG% 50.0% 40.0% 47.6%
Free Throw% 45.5% 75.0% 61.3%
Mansfield University
Shooting % 1st Half 2nd Half Game
Total FG% 63.0% 46.2% 48.4%
3-Pt. FG% 50.0% 20.0% 31.3%
Free Throw% 62.5% 66.7% 65.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Antwuan Byrd* 4-11 1-2 3-4 0 5 5 3 12 9 4 0 6 41
#12 Makhi Jones* 8-17 8-13 6-10 0 1 1 2 30 2 2 0 0 40
#13 Dashawn Dixon* 5-9 0-0 4-6 5 4 9 3 14 0 1 0 1 35
#22 Issac Lane* 7-14 1-3 2-5 1 11 12 2 17 1 3 0 3 43
#32 Andrew Sepp* 2-3 0-1 4-4 3 2 5 1 8 0 0 0 0 34
#03 Tre Worsley 0-0 0-0 0-2 0 0 0 0 0 0 0 0 0 3
#05 Hadir Boswell 1-3 0-0 0-0 0 0 0 2 2 0 1 0 1 8
#10 Caden Mitchell 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0 1
#11 Devin Adams 0-0 0-0 0-0 0 1 1 1 0 1 3 0 1 4
#15 Lee Newton 2-5 0-1 0-0 0 1 1 0 4 0 1 0 0 12
#20 Yiljep Yiljep 0-0 0-0 0-0 1 2 3 1 0 0 0 0 0 4
#TM TEAM 0-0 0-0 0-0 0 4 4 0 1
Totals 29-63 10-21 19-31 10 32 42 15 87 13 16 0 12 225
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#35 Woodring,Scott* 4-5 1-1 1-2 0 5 5 0 10 0 2 1 0 21
#00 Scott,Sterling* 5-14 3-8 2-2 3 2 5 1 15 7 4 1 2 37
#02 Gavalas,Artemios* 0-0 0-0 0-0 0 1 1 3 0 3 3 0 0 17
#05 Stansbury,LJ* 6-13 1-6 2-2 1 5 6 3 15 2 3 0 3 38
#31 Chambers,Owen* 1-6 1-6 3-3 0 1 1 2 6 2 1 0 0 20
#03 Brown,Nasir 8-15 2-7 3-8 0 6 6 3 21 2 4 0 2 29
#04 Alsbrooks,Sa'ir 1-3 1-2 0-0 0 2 2 2 3 0 0 1 0 8
#07 Montgomery,Jayden 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
#13 Stewart,Diarmid 3-4 1-2 0-1 1 4 5 2 7 2 0 1 1 30
#30 Wilson,Julian 3-4 0-0 2-2 3 4 7 4 8 1 0 1 0 24
#TM TEAM 0-0 0-0 0-0 0 1 1 0 0
Totals 31-64 10-32 13-20 8 31 39 20 85 19 18 5 8 225
* = Starter