Official Basketball Box Score

Penn St.-Schuylkill vs. UMES

11/9/2024 at 4:00 pm — Hytche Center, Princess Anne, MD

Officials: Eddie Fontno, Kendell Ridley, Alfred SmithAttendance: 1000

Team 1 2 Total
Penn State Schuylkill 26 51 - 77
University of Maryland Eastern Shore 37 59 - 96
Penn State Schuylkill   University of Maryland Eastern Shore
46.2% Total FG% 58.5%
35.3% 3-Pt. FG% 26.3%
74.2% Free Throw% 68.2%
1 Technical Fouls 1
32 Points in the Paint 58
15 Points off Turnovers 28
6 2nd Chance Points 11
9 Fast Break Points 28
19 Bench Points 18
Penn State Schuylkill
Shooting % 1st Half 2nd Half Game
Total FG% 38.5% 53.8% 46.2%
3-Pt. FG% 14.3% 50.0% 35.3%
Free Throw% 83.3% 72.0% 74.2%
University of Maryland Eastern Shore
Shooting % 1st Half 2nd Half Game
Total FG% 48.4% 67.6% 58.5%
3-Pt. FG% 10.0% 44.4% 26.3%
Free Throw% 60.0% 75.0% 68.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Antwuan Byrd* 2-8 1-3 0-0 1 1 2 3 5 1 4 0 2 31
#12 Makhi Jones* 7-10 3-6 4-6 0 2 2 2 21 0 4 0 1 32
#13 Dashawn Dixon* 3-4 0-1 1-2 2 6 8 1 7 0 2 0 0 30
#22 Issac Lane* 6-11 1-4 6-9 1 4 5 1 19 0 3 0 1 30
#32 Andrew Sepp* 2-5 1-3 1-2 0 1 1 1 6 1 0 0 0 29
#03 Tre Worsley 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 1
#04 Amir Gray 3-6 0-0 3-4 1 2 3 2 9 0 1 1 0 11
#05 Hadir Boswell 1-3 0-0 2-2 1 0 1 2 4 1 0 0 0 10
#10 Caden Mitchell 0-0 0-0 0-0 0 0 0 2 0 0 1 0 0 2
#11 Devin Adams 0-4 0-0 4-4 0 1 1 2 4 0 1 0 1 14
#15 Lee Newton 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 7
#23 AJ Mieles 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#24 Bryce Hensley 0-0 0-0 2-2 0 0 0 0 2 0 0 0 0 2
#TM TEAM 0-0 0-0 0-0 1 1 2 0 3
Totals 24-52 6-17 23-31 7 19 26 17 77 3 19 1 5 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#22 Vassel,Maurice* 2-4 0-0 0-0 2 1 3 4 4 0 0 0 0 20
#35 Flippin,Christopher* 10-14 0-0 1-2 1 6 7 2 21 3 3 0 0 37
#00 Shaw,Ketron* 9-12 0-1 7-11 2 2 4 3 25 4 3 0 0 25
#05 Bailey,Cardell* 4-7 2-3 1-1 1 1 2 1 11 0 0 0 2 23
#10 Cuello,Jose* 6-9 1-4 4-5 1 0 1 2 17 4 3 0 1 33
#01 Martino Jr.,Ralph 3-4 1-2 1-2 1 4 5 1 8 0 0 0 2 16
#04 Shaw,Kyrell 2-10 1-6 1-1 2 0 2 3 6 5 0 0 0 27
#11 Lee,Jaiden 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0 4
#24 Ware,Jalen 2-4 0-2 0-0 1 5 6 3 4 0 0 1 2 15
#TM TEAM 0-0 0-0 0-0 0 5 5 0 4
Totals 38-65 5-19 15-22 11 24 35 19 96 16 14 1 7 200
* = Starter