Official Basketball Box Score

Penn State York vs. Penn State Schuylkill

2/6/2024 at 8:00 PM — PSU Sl

Officials: ,,Attendance: 0

Team 1 2 Total
Penn State York 36 53 - 89
Penn State Schuylkill 31 41 - 72
Penn State York   Penn State Schuylkill
51.6% Total FG% 44.9%
68.4% 3-Pt. FG% 25.0%
83.3% Free Throw% 45.5%
1 Technical Fouls 1
10 Points in the Paint 10
7 Points off Turnovers 19
13 2nd Chance Points 10
2 Fast Break Points 0
28 Bench Points 24
Penn State York
Shooting % 1st Half 2nd Half Game
Total FG% 45.5% 58.1% 51.6%
3-Pt. FG% 50.0% 88.9% 68.4%
Free Throw% 100.0% 81.8% 83.3%
Penn State Schuylkill
Shooting % 1st Half 2nd Half Game
Total FG% 44.1% 45.7% 44.9%
3-Pt. FG% 0% 50.0% 25.0%
Free Throw% 50.0% 44.4% 45.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Zhaad White* 2-2 0-0 1-1 1 3 4 2 5 1 1 0 1 13
#1 Marquise McClean* 4-8 1-1 0-0 1 3 4 2 9 6 2 0 0 30
#2 Quentin Wells* 2-8 2-5 0-0 0 1 1 2 6 0 3 0 2 23
#5 Deriq Brown* 10-15 7-8 1-1 3 5 8 0 28 0 1 1 0 31
#11 Lui Abdeta* 5-7 0-0 3-4 1 7 8 1 13 3 2 0 0 21
#3 Charles Warren 1-6 0-0 0-0 1 1 2 1 2 4 4 0 1 23
#12 Mitch Saxton 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#13 Anthony Campbell 1-1 0-0 0-0 0 2 2 1 2 1 0 0 0 13
#14 Kamrin Carroll 2-5 2-3 4-4 0 1 1 1 10 3 1 0 0 14
#20 Tony Benkovic 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 2
#21 Jordan Lewis 2-4 0-0 0-0 1 3 4 1 4 0 1 0 0 7
#22 Jayden Weishaar 2-3 1-2 0-0 0 0 0 0 5 0 0 0 0 4
#23 Jayden Battle 0-1 0-0 0-0 0 2 2 0 0 0 1 0 0 3
#32 Kymir Roper 2-4 0-0 1-2 2 3 5 1 5 1 1 0 1 15
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 33-64 13-19 10-12 10 31 41 14 89 19 17 1 5 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Antwuan Byrd* 7-10 1-3 0-0 1 1 2 4 15 5 1 0 4 28
#12 Makhi Jones* 5-12 0-4 3-3 0 2 2 2 13 1 2 0 1 29
#13 Dashawn Dixon* 5-9 0-0 0-0 4 5 9 2 10 0 0 2 0 28
#15 Amir Gray* 3-15 2-4 0-0 0 2 2 2 8 1 1 2 4 21
#31 Hadir Boswell* 1-1 0-0 0-0 0 1 1 2 2 0 1 0 0 22
#11 Devin Adams 3-6 2-5 0-1 0 1 1 3 8 0 3 1 0 16
#14 Jamel Anderson 2-3 0-0 1-2 0 0 0 2 5 1 0 0 2 11
#20 Kyrie Edwards 2-5 0-2 0-1 0 0 0 0 4 1 0 0 0 6
#22 Lamine Diop 1-2 0-0 0-0 0 1 1 0 2 0 0 0 0 7
#24 Bryce Hensley 1-3 0-0 1-4 1 3 4 0 3 0 0 0 1 9
#32 Andrew Sepp 1-3 0-2 0-0 0 0 0 0 2 0 1 0 3 18
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 31-69 5-20 5-11 6 16 22 17 72 9 9 5 15 195
* = Starter