Official Basketball Box Score

Penn St. Schuylkill vs. Penn State Brandywine

1/20/2024 at 2:00 PM — Media, Pa. -- Brandywine Commons

Officials: Kevin Quirk, Sebastian Hailey, John CarewAttendance: 191

Team 1 2 Total
Penn State Schuylkill 24 33 - 57
Penn State Brandywine 35 30 - 65
Penn State Schuylkill   Penn State Brandywine
29.0% Total FG% 34.5%
10.0% 3-Pt. FG% 29.6%
83.3% Free Throw% 65.4%
None Technical Fouls None
22 Points in the Paint 18
16 Points off Turnovers 19
20 2nd Chance Points 13
6 Fast Break Points 2
16 Bench Points 40
Penn State Schuylkill
Shooting % 1st Half 2nd Half Game
Total FG% 32.3% 26.3% 29.0%
3-Pt. FG% 20.0% 0% 10.0%
Free Throw% 66.7% 86.7% 83.3%
Penn State Brandywine
Shooting % 1st Half 2nd Half Game
Total FG% 37.5% 30.8% 34.5%
3-Pt. FG% 25.0% 36.4% 29.6%
Free Throw% 87.5% 55.6% 65.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Antwuan Byrd* 5-18 0-6 2-2 0 3 3 4 12 2 7 0 1 27
#13 Dashawn Dixon* 1-4 0-0 2-2 1 8 9 3 4 0 2 0 0 27
#15 Amir Gray* 2-11 0-4 2-2 1 2 3 3 6 0 4 1 5 29
#31 Hadir Boswell* 4-6 0-0 4-4 5 4 9 4 12 0 0 0 1 21
#32 Andrew Sepp* 2-5 1-4 2-2 1 2 3 0 7 1 1 0 0 25
#11 Devin Adams 0-4 0-1 0-0 0 0 0 1 0 2 2 0 1 14
#12 Makhi Jones 2-10 1-4 0-0 3 2 5 2 5 2 2 0 2 20
#20 Kyrie Edwards 2-6 0-1 0-2 3 0 3 2 4 0 0 0 1 10
#22 Lamine Diop 1-2 0-0 1-2 2 2 4 1 3 0 1 2 0 10
#24 Bryce Hensley 1-3 0-0 2-2 1 4 5 1 4 0 0 1 1 17
#TM TEAM 0-0 0-0 0-0 3 0 3 0 0
Totals 20-69 2-20 15-18 20 27 47 21 57 7 19 4 12 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Devon Jones* 0-2 0-0 0-0 2 3 5 0 0 0 3 1 0 18
#02 A.J. Dreger* 0-5 0-4 0-0 1 3 4 2 0 0 0 0 1 11
#11 Jaden Kelly* 2-6 1-4 1-2 1 5 6 1 6 4 3 0 2 25
#14 Colin Hockenbrock* 5-11 1-1 4-8 6 5 11 1 15 4 5 4 4 35
#24 Dillon Jones* 2-5 0-3 0-0 1 5 6 4 4 0 2 3 0 22
#03 Olayinka Itabiyi 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0 1
#10 Jamar Wright 3-7 2-4 0-0 2 4 6 1 8 1 2 0 1 22
#12 Joey Brusha 0-2 0-2 0-0 1 2 3 1 0 2 2 0 1 17
#13 Johnta Dunson 3-9 0-1 9-13 1 3 4 4 15 4 3 0 0 36
#35 Jaheim Aiken 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#42 Casey Caruso 5-10 4-8 3-3 0 1 1 1 17 0 2 0 1 12
#TM TEAM 0-0 0-0 0-0 0 1 1 0 0
Totals 20-58 8-27 17-26 15 32 47 15 65 15 24 8 10 200
* = Starter