Official Basketball Box Score

Clarks Summit vs. Penn State Schuylkill

11/15/2023 at 7:00 PM — Penn Schuylkill

Officials: ,,Attendance: 0

Team 1 2 Total
Clarks Summit 28 18 - 46
Penn State Schuylkill 47 29 - 76
Clarks Summit   Penn State Schuylkill
32.2% Total FG% 44.9%
14.3% 3-Pt. FG% 47.1%
75.0% Free Throw% 66.7%
None Technical Fouls None
14 Points in the Paint 18
14 Points off Turnovers 30
4 2nd Chance Points 6
2 Fast Break Points 4
22 Bench Points 25
Clarks Summit
Shooting % 1st Half 2nd Half Game
Total FG% 40.7% 25.0% 32.2%
3-Pt. FG% 28.6% 0% 14.3%
Free Throw% 80.0% 66.7% 75.0%
Penn State Schuylkill
Shooting % 1st Half 2nd Half Game
Total FG% 57.1% 32.4% 44.9%
3-Pt. FG% 62.5% 33.3% 47.1%
Free Throw% 100.0% 57.1% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Mustafaa* 0-3 0-1 0-0 0 2 2 0 0 2 4 0 0 21
#5 Plantz* 4-6 0-0 0-0 1 3 4 2 8 3 3 0 1 23
#13 Izquierdo* 2-7 1-4 0-0 1 2 3 1 5 3 2 0 0 29
#21 Coleman* 2-4 1-1 0-1 2 1 3 0 5 2 4 0 2 15
#24 Hammond Jr* 3-7 0-0 0-0 0 2 2 1 6 2 2 0 2 20
#3 Okoi 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
#4 Moore 1-5 0-0 0-0 0 1 1 1 2 0 8 0 0 8
#10 Houston 2-8 0-4 4-4 1 3 4 2 8 0 5 0 1 15
#11 Pellkey 0-3 0-2 0-0 0 5 5 0 0 0 2 0 1 11
#14 Bruce 0-1 0-0 0-0 3 1 4 0 0 0 1 0 1 11
#20 Adams 1-1 0-0 2-2 0 2 2 0 4 0 0 0 0 18
#22 Vaccareloo 0-0 0-0 0-0 0 3 3 0 0 0 0 0 0 4
#31 West 4-10 0-2 0-1 0 0 0 1 8 0 1 0 0 10
#33 Bruney 0-2 0-0 0-0 2 1 3 0 0 0 2 1 0 6
#45 Jenkins 0-2 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 19-59 2-14 6-8 10 26 36 8 46 12 35 1 8 197
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 Devin Adams* 3-4 3-3 0-0 0 1 1 3 9 2 1 0 1 20
#13 Dashawn Dixon* 3-5 0-0 0-0 2 8 10 1 6 0 2 0 0 28
#14 Jamel Anderson* 2-7 1-1 0-0 1 2 3 2 5 1 1 0 1 11
#15 Wilvens Fleurizard* 9-9 1-1 4-6 1 3 4 2 23 2 3 0 6 20
#32 Andrew Sepp* 3-8 2-5 0-0 0 0 0 0 8 1 0 0 2 20
#0 Antwuan Byrd 3-9 0-1 0-0 0 1 1 0 6 4 2 0 2 17
#3 Tre Worsley 1-4 0-1 0-0 0 1 1 1 2 1 1 0 0 14
#4 Jahmir Tyrell 4-10 0-2 2-2 0 1 1 1 10 4 0 0 4 11
#12 Makhi Jones 1-4 0-1 0-0 0 0 0 1 2 4 1 0 4 13
#20 Kyrie Edwards 0-2 0-1 0-1 1 0 1 1 0 1 1 0 2 4
#22 Lamine Diop 1-1 0-0 0-0 2 1 3 0 2 0 0 2 0 9
#23 Ian Scott 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0 2
#31 Hadir Boswell 0-2 0-0 0-0 0 1 1 1 0 0 1 1 0 8
#34 Pau Pumarola 1-2 1-1 0-0 2 4 6 3 3 2 2 1 4 17
#50 Kailen Brown 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 31-69 8-17 6-9 9 25 34 16 76 22 15 4 26 195
* = Starter