Official Basketball Box Score

Penn State Schuylkill vs. Point Park

11/4/2023 at 7:00 PM — Pittsburgh, Pa. -- CCAC-Allegheny

Officials: Josh Groves, Aaron Mickens, Vincent ScappeAttendance: 114

Team 1 2 Total
Penn State Schuylkill 20 47 - 67
Point Park 52 42 - 94
Penn State Schuylkill   Point Park
33.8% Total FG% 52.2%
50.0% 3-Pt. FG% 29.4%
54.5% Free Throw% 63.0%
None Technical Fouls None
18 Points in the Paint 62
23 Points off Turnovers 9
6 2nd Chance Points 18
13 Fast Break Points 19
36 Bench Points 41
Penn State Schuylkill
Shooting % 1st Half 2nd Half Game
Total FG% 21.1% 46.2% 33.8%
3-Pt. FG% 16.7% 66.7% 50.0%
Free Throw% 75.0% 42.9% 54.5%
Point Park
Shooting % 1st Half 2nd Half Game
Total FG% 56.8% 46.9% 52.2%
3-Pt. FG% 27.3% 33.3% 29.4%
Free Throw% 58.3% 66.7% 63.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Antwuan Byrd* 4-12 1-3 0-0 1 3 4 2 9 5 4 0 0 27
#13 Dashawn Dixon* 3-10 0-0 1-4 3 3 6 2 7 0 0 2 1 26
#15 Wilvens Fleurizard* 2-6 0-1 2-2 0 2 2 2 6 0 0 1 2 18
#32 Andrew Sepp* 2-4 2-2 0-0 0 2 2 2 6 1 0 0 2 15
#34 Pau Pumarola* 1-2 1-1 0-0 1 0 1 3 3 1 0 1 3 12
#03 Tre Worsley 0-0 0-0 0-0 0 0 0 0 0 0 0 0 1 7
#11 Devin Adams 0-7 0-2 0-0 1 0 1 1 0 1 4 0 1 10
#12 Makhi Jones 5-16 2-3 2-2 0 3 3 1 14 2 2 0 1 22
#14 Jamel Anderson 1-8 0-1 1-2 1 1 2 1 3 0 1 0 0 16
#20 Kyrie Edwards 2-4 1-2 0-0 0 1 1 1 5 0 1 0 0 11
#22 Lamine Diop 1-1 0-0 0-1 0 2 2 1 2 0 0 0 0 11
#23 Derrick McCummings 4-5 2-3 0-0 0 0 0 1 10 1 0 0 1 17
#31 Hadir Boswell 1-2 0-0 0-0 1 1 2 5 2 0 0 0 0 7
#TM TEAM 0-0 0-0 0-0 2 5 7 0 0
Totals 26-77 9-18 6-11 10 23 33 22 67 11 12 4 12 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Jamisen Smith* 4-8 0-1 3-4 1 2 3 2 11 2 1 0 1 15
#03 Jalen Stamps* 4-13 1-4 2-5 0 4 4 0 11 1 1 1 1 27
#14 Nathaniel Van* 5-7 1-3 4-5 1 1 2 1 15 3 2 1 0 25
#32 Jags Jhawar* 3-4 0-0 2-3 2 14 16 2 8 0 1 5 1 20
#33 Jo Valrie* 4-7 0-2 0-0 2 5 7 1 8 2 4 0 1 21
#01 Daniel Felix 2-3 0-0 1-4 0 1 1 2 5 0 2 0 0 10
#04 Jordan Stowe 5-8 2-2 0-0 0 2 2 2 12 1 0 0 0 14
#05 Malcolm Murphy 0-2 0-1 0-0 0 0 0 0 0 0 2 0 1 9
#10 Darren Ainembabazi 0-2 0-0 2-2 1 1 2 0 2 2 0 0 0 6
#11 Denaez Hargett 5-8 1-3 2-2 4 2 6 2 13 2 1 0 3 26
#20 Nazareth Fisher 3-5 0-0 1-2 3 7 10 0 7 1 3 0 0 14
#24 Amistad Hackett 1-2 0-1 0-0 0 4 4 1 2 1 4 0 1 13
#TM TEAM 0-0 0-0 0-0 2 0 2 0 0
Totals 36-69 5-17 17-27 16 43 59 13 94 15 21 7 9 200
* = Starter