Official Basketball Box Score

Penn State Schuylkill vs. Penn State York

2/4/2023 at 3:00 PM — RUHL - PS York

Officials: Santoro,Johnson,DeljanovanAttendance: 0

Team 1 2 Total
Penn State Schuylkill 29 34 - 63
Penn State York 38 28 - 66
Penn State Schuylkill   Penn State York
36.2% Total FG% 43.1%
33.3% 3-Pt. FG% 14.3%
63.6% Free Throw% 80.0%
None Technical Fouls None
0 Points in the Paint 0
5 Points off Turnovers 6
11 2nd Chance Points 14
0 Fast Break Points 0
18 Bench Points 33
Penn State Schuylkill
Shooting % 1st Half 2nd Half Game
Total FG% 36.7% 35.9% 36.2%
3-Pt. FG% 66.7% 16.7% 33.3%
Free Throw% 60.0% 66.7% 63.6%
Penn State York
Shooting % 1st Half 2nd Half Game
Total FG% 44.7% 40.7% 43.1%
3-Pt. FG% 11.1% 20.0% 14.3%
Free Throw% 75.0% 83.3% 80.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Antwuan Byrd* 1-8 0-0 0-0 1 0 1 4 2 5 1 0 3 29
#13 Dashawn Dixon* 4-9 0-0 2-4 2 6 8 1 10 3 0 0 0 35
#15 Wilvens Fleurizard* 9-16 0-2 5-7 0 4 4 3 23 0 2 0 2 28
#24 Bryce Hensley* 2-5 0-0 0-0 1 1 2 3 4 0 0 0 2 25
#32 Andrew Sepp* 2-6 2-3 0-0 1 1 2 1 6 0 0 0 0 19
#4 Josh Morrison 2-5 0-1 0-0 1 0 1 1 4 0 0 0 1 17
#20 Ryan Worrell 2-6 2-6 0-0 0 3 3 0 6 2 0 0 0 19
#23 Devin Adams 2-8 1-3 0-0 1 4 5 2 5 2 0 0 3 16
#31 Hadir Boswell 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0 1
#41 Pau Pumarola 1-5 1-3 0-0 0 0 0 0 3 0 0 0 0 12
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 25-69 6-18 7-11 8 19 27 15 63 12 3 0 11 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Darrell "DJ" Jenkins* 2-4 0-0 0-0 0 2 2 1 4 0 0 0 0 17
#5 Deriq Brown* 5-12 1-6 3-5 2 12 14 2 14 5 0 3 0 34
#13 D'Andre Davis* 1-4 0-0 0-0 0 3 3 1 2 5 0 0 0 25
#21 Connor Hostetter* 3-10 0-2 0-0 2 3 5 2 6 4 1 0 0 23
#24 John John Gillespie* 3-6 1-3 0-0 1 0 1 0 7 0 1 1 2 26
#1 Marquise McClean 6-12 0-1 1-1 1 1 2 1 13 3 0 0 0 21
#2 Quentin Wells 2-3 0-1 0-0 0 0 0 0 4 0 0 0 0 8
#3 Jon Ware 1-4 0-0 4-4 1 4 5 1 6 3 1 1 0 19
#11 Evan Brady 1-4 0-1 0-0 0 2 2 1 2 2 0 0 1 12
#12 Mitch Saxton 1-1 0-0 0-0 2 0 2 0 2 0 0 0 0 5
#23 Anthony Campbell 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 0
#41 Kymir Roper 3-5 0-0 0-0 2 3 5 1 6 0 0 0 0 9
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 28-65 2-14 8-10 11 30 41 11 66 22 3 5 3 199
* = Starter