Official Basketball Box Score

Penn St.-Schuylkill vs. Clarks Summit

1/23/2023 at 7:00 pm — Huckaby Gymnasium, Clarks Summit, PA

Attendance: 60

Team 1 2 Total
Penn State Schuylkill 43 40 - 83
Clarks Summit University 39 36 - 75
Penn State Schuylkill   Clarks Summit University
49.2% Total FG% 42.6%
41.2% 3-Pt. FG% 57.1%
72.0% Free Throw% 64.3%
None Technical Fouls 1
38 Points in the Paint 38
15 Points off Turnovers 32
11 2nd Chance Points 13
29 Fast Break Points 11
19 Bench Points 46
Penn State Schuylkill
Shooting % 1st Half 2nd Half Game
Total FG% 56.0% 44.1% 49.2%
3-Pt. FG% 42.9% 40.0% 41.2%
Free Throw% 85.7% 54.5% 72.0%
Clarks Summit University
Shooting % 1st Half 2nd Half Game
Total FG% 47.1% 38.2% 42.6%
3-Pt. FG% 60.0% 55.6% 57.1%
Free Throw% 80.0% 55.6% 64.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Antwuan Byrd* 1-8 0-1 2-2 0 3 3 3 4 7 5 2 2 31
#13 Dashawn Dixon* 5-11 0-0 2-4 4 6 10 3 12 0 1 0 0 34
#15 Wilvens Fleurizard* 10-13 1-2 2-3 1 4 5 3 23 4 3 0 0 33
#24 Bryce Hensley* 6-10 1-3 3-4 4 4 8 4 16 2 2 2 1 30
#32 Andrew Sepp* 3-10 3-9 0-0 0 1 1 1 9 0 3 0 4 27
#04 Josh Morrison 1-3 0-0 2-4 0 3 3 1 4 1 3 1 4 11
#20 Ryan Worrell 0-0 0-0 0-0 0 0 0 0 0 0 0 0 1 5
#23 Devin Adams 2-3 1-1 5-6 0 1 1 0 10 3 4 0 3 15
#31 Hadir Boswell 0-0 0-0 2-2 0 0 0 1 2 0 1 0 0 4
#34 Lucas Silva 1-1 1-1 0-0 0 0 0 0 3 0 0 0 0 4
#41 Pau Pumarola 0-0 0-0 0-0 0 1 1 1 0 2 0 0 1 6
#TM TEAM 0-0 0-0 0-0 0 0 0 0 3
Totals 29-59 7-17 18-25 9 23 32 17 83 19 25 5 16 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Chest,Kelvin* 6-14 4-7 0-0 2 0 2 1 16 3 3 2 2 28
#02 Mustafaa,Latief* 2-5 2-3 0-0 2 4 6 0 6 3 2 0 1 22
#05 Plantz,Hunter* 2-6 0-0 3-4 3 3 6 2 7 0 2 1 0 22
#20 Adams,Ross* 0-1 0-0 0-0 0 2 2 2 0 1 2 0 0 9
#24 Izquierdo,Juan* 0-2 0-0 0-0 1 0 1 0 0 0 0 0 0 4
#03 Hammond,Keith 2-4 0-0 0-2 2 4 6 2 4 1 3 0 1 21
#10 Houston,Courtenay 0-3 0-0 0-0 1 0 1 1 0 1 0 0 2 6
#11 Cash,Kyden 1-2 0-1 0-0 1 1 2 2 2 2 2 0 2 9
#12 Plantz,Garrett 4-7 0-0 0-0 2 2 4 1 8 0 3 4 0 22
#25 Moore,Alex 0-1 0-0 0-0 0 1 1 1 0 1 4 0 1 12
#31 West,Ashton 8-17 2-3 6-8 0 3 3 4 24 3 3 1 3 28
#34 Vaccarello,Vincenzo 2-3 0-0 0-0 0 0 0 0 4 0 1 0 1 6
#35 Pelkey,Andrew 2-3 0-0 0-0 0 0 0 2 4 1 0 0 0 11
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 29-68 8-14 9-14 14 20 34 18 75 16 25 8 13 200
* = Starter