Official Basketball Box Score

Penn St.-Schuylkill vs. McDaniel

11/9/2022 at 7:30 pm — Gill P.E. Learning Center, Westminster, MD

Officials: Christopher Buccella, Walker Abrahamovich, Isaiah RiversAttendance: 303

Team 1 2 Total
Penn State Schuylkill 27 28 - 55
McDaniel 27 33 - 60
Penn State Schuylkill   McDaniel
39.3% Total FG% 39.6%
0% 3-Pt. FG% 22.7%
68.8% Free Throw% 68.4%
1 Technical Fouls None
36 Points in the Paint 26
19 Points off Turnovers 18
6 2nd Chance Points 18
12 Fast Break Points 9
11 Bench Points 12
Penn State Schuylkill
Shooting % 1st Half 2nd Half Game
Total FG% 37.9% 40.7% 39.3%
3-Pt. FG% 0% 0% 0%
Free Throw% 62.5% 75.0% 68.8%
McDaniel
Shooting % 1st Half 2nd Half Game
Total FG% 40.0% 39.1% 39.6%
3-Pt. FG% 15.4% 33.3% 22.7%
Free Throw% 50.0% 70.6% 68.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Antwuan Byrd* 4-12 0-2 0-2 1 3 4 4 8 6 7 0 4 38
#12 Jerel Hall* 2-3 0-0 0-0 0 3 3 0 4 0 2 0 1 22
#13 Dashawn Dixon* 6-11 0-0 2-3 5 3 8 1 14 0 2 0 1 31
#23 Devin Adams* 2-8 0-4 3-5 0 2 2 0 7 1 1 0 5 29
#41 Pau Pumarola* 4-13 0-2 3-3 1 4 5 3 11 0 0 0 1 30
#05 Corchado Kente 0-3 0-2 0-0 0 0 0 0 0 1 1 0 0 6
#11 Jamel Anderson 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0 1
#20 Ryan Worrell 0-1 0-1 0-0 0 0 0 2 0 0 3 0 1 11
#22 Thomas Hepple 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#24 Bryce Hensley 4-4 0-0 3-3 1 2 3 2 11 1 1 1 1 14
#32 Andrew Sepp 0-1 0-0 0-0 0 0 0 1 0 1 0 0 0 11
#34 Lucas Silva 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 4
#TM TEAM 0-0 0-0 0-0 4 1 5 0 1
Totals 22-56 0-11 11-16 12 19 31 14 55 10 19 2 14 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Smoot,David* 1-2 0-0 3-4 3 2 5 3 5 1 2 0 0 17
#42 Sujeta,Jonas* 5-8 1-1 0-0 1 5 6 1 11 0 2 0 3 20
#01 Contee,Charles* 4-11 1-5 8-9 1 2 3 2 17 3 5 0 3 35
#11 Truby,Carter* 6-16 3-10 0-0 2 5 7 1 15 3 0 0 0 38
#24 Hwang,Jeong* 0-4 0-3 0-0 0 0 0 2 0 0 6 0 0 21
#00 Hall,Lorin 1-2 0-0 1-2 1 1 2 3 3 2 4 0 1 18
#04 Taylor,Christian 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0 7
#05 Dandridge,Russell 2-2 0-0 0-2 2 5 7 1 4 1 2 0 2 26
#20 Reiling,Joey 0-2 0-2 0-0 1 0 1 1 0 0 0 0 0 5
#22 Darego,Jahdel 2-5 0-0 1-2 4 3 7 3 5 0 2 2 1 13
#TM TEAM 0-0 0-0 0-0 0 1 1 0 0
Totals 21-53 5-22 13-19 15 24 39 17 60 10 24 2 10 200
* = Starter