Official Basketball Box Score

Penn State - Schuylkill vs. Washington Adventist

11/1/2022 at 8:00 pm — Washington Adventist University

Attendance: 0

Team 1 2 Total
Penn State Schuylkill 12 29 - 41
Washington Adventist 43 59 - 102
Penn State Schuylkill   Washington Adventist
25.0% Total FG% 60.3%
18.2% 3-Pt. FG% 42.9%
16.7% Free Throw% 50.0%
None Technical Fouls None
12 Points in the Paint 56
4 Points off Turnovers 30
9 2nd Chance Points 17
2 Fast Break Points 20
19 Bench Points 31
Penn State Schuylkill
Shooting % 1st Half 2nd Half Game
Total FG% 16.1% 32.4% 25.0%
3-Pt. FG% 14.3% 21.1% 18.2%
Free Throw% 0% 33.3% 16.7%
Washington Adventist
Shooting % 1st Half 2nd Half Game
Total FG% 45.7% 75.8% 60.3%
3-Pt. FG% 35.3% 54.5% 42.9%
Free Throw% 45.5% 60.0% 50.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 Corchado Kente* 1-9 0-3 0-0 0 2 2 2 2 1 5 0 0 23
#41 Pau Pumarola* 4-14 0-2 1-1 3 2 5 2 9 2 2 1 2 25
#23 Devin Adams* 0-5 0-5 0-0 0 0 0 1 0 1 4 0 0 19
#13 Dashawn Dixon* 3-8 0-1 0-2 4 4 8 1 6 1 1 0 1 29
#32 Andrew Sepp* 2-7 1-6 0-1 0 1 1 0 5 0 1 0 0 20
#20 Ryan Worrell 3-7 3-7 0-0 0 3 3 3 9 0 3 1 0 15
#31 Hadir Boswell 1-1 1-1 0-1 1 0 1 2 3 0 1 0 0 9
#14 Rikhil Patel 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 4
#15 Kyrie Edwards 1-2 0-1 0-0 0 0 0 1 2 0 0 0 0 2
#50 Quadir Hines 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#22 Thomas Hepple 1-3 0-0 0-1 0 1 1 0 2 0 0 0 0 8
#12 Jerel Hall 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 5
#11 Jamel Anderson 0-3 0-1 0-0 0 0 0 0 0 0 1 0 0 4
#10 Isaac Smith 1-5 1-4 0-0 0 0 0 0 3 3 0 0 0 14
#03 Derrick McCummings 0-3 0-1 0-0 1 0 1 0 0 0 0 0 0 8
#34 Lucas Silva 0-1 0-1 0-0 0 1 1 0 0 1 1 0 0 13
#TM TEAM 0-0 0-0 0-0 2 2 4 0 0
Totals 17-68 6-33 1-6 11 16 27 13 41 10 19 2 3 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#21 Murphy,Ethan* 7-10 1-2 2-2 3 3 6 3 17 2 3 0 3 19
#03 Harris,Lavel* 8-12 4-7 0-1 2 4 6 2 20 6 2 0 1 23
#01 Huff,Darius* 5-5 0-0 0-1 1 12 13 2 10 6 3 1 1 31
#14 Bundu,Mo* 2-7 0-1 1-6 3 6 9 1 5 2 1 3 0 23
#10 McGruder,Christian* 6-13 5-11 2-2 2 4 6 0 19 2 1 0 2 28
#20 Baynes,Josiah 3-4 0-1 1-2 0 4 4 3 7 0 3 1 0 19
#02 Brown,Michael 3-5 1-2 0-0 2 3 5 2 7 3 2 0 2 19
#31 Wright,Seth 1-3 0-1 0-0 1 4 5 1 2 0 0 1 0 14
#55 Liriano,Michael 3-4 1-2 2-2 0 3 3 0 9 6 1 0 2 15
#23 Robertson,Reggie 3-5 0-1 0-0 0 0 0 0 6 2 1 0 1 9
#TM TEAM 0-0 0-0 0-0 3 1 4 0 0
Totals 41-68 12-28 8-16 17 44 61 14 102 29 17 6 12 200
* = Starter