Official Basketball Box Score

Penn State Fayette vs. Penn State Schuylkill

11/19/2021 at 8:00 PM — PSU SCHUYLKILL

Officials: ,,Attendance: 0

Team 1 2 Total
Penn State Fayette 32 36 - 68
Penn State Schuylkill 30 48 - 78
Penn State Fayette   Penn State Schuylkill
33.8% Total FG% 40.0%
18.4% 3-Pt. FG% 24.1%
77.8% Free Throw% 52.4%
None Technical Fouls None
38 Points in the Paint 44
12 Points off Turnovers 17
14 2nd Chance Points 13
0 Fast Break Points 0
17 Bench Points 20
Penn State Fayette
Shooting % 1st Half 2nd Half Game
Total FG% 37.1% 31.1% 33.8%
3-Pt. FG% 20.0% 17.4% 18.4%
Free Throw% 75.0% 80.0% 77.8%
Penn State Schuylkill
Shooting % 1st Half 2nd Half Game
Total FG% 36.1% 43.6% 40.0%
3-Pt. FG% 20.0% 28.6% 24.1%
Free Throw% 25.0% 58.8% 52.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Maurice Freeman* 5-16 2-9 0-0 4 6 10 2 12 1 3 1 0 33
#1 Tavian Mozie* 3-13 2-10 0-0 1 8 9 4 8 4 2 1 4 36
#3 Dominic Boring* 7-14 2-8 2-2 3 3 6 3 18 1 2 1 2 36
#4 Dasilas Jones* 4-16 0-4 1-2 4 5 9 2 9 2 3 0 3 39
#11 Matt Forbes* 1-5 0-1 2-2 1 1 2 3 4 4 0 0 1 25
#2 Anthony Davis Jr. 1-4 0-2 1-1 0 1 1 1 3 0 1 0 0 4
#10 Justin Craigg 1-3 1-2 0-0 0 1 1 2 3 0 0 0 0 6
#15 Carlton Canaday 0-0 0-0 1-2 1 3 4 2 1 1 0 0 0 8
#22 Alphonso Morrow 5-8 0-2 0-0 2 1 3 2 10 0 0 1 0 13
#23 Gavin Postlethwait 0-1 0-0 0-0 1 1 2 0 0 0 1 0 0 1
#25 John Loughrie 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 27-80 7-38 7-9 17 30 47 21 68 13 13 4 10 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Lamonttea Brown* 5-12 0-1 4-6 1 5 6 1 14 6 1 0 1 38
#4 Devin King* 4-10 2-7 1-2 0 5 5 0 11 2 2 0 1 26
#13 Dashawn Dixon* 3-5 0-0 0-0 3 9 12 1 6 1 3 0 1 27
#15 Wilvens Fleurizard* 7-14 1-4 2-5 4 3 7 4 17 3 3 0 2 35
#30 Corchado Kente* 5-11 0-1 0-2 2 3 5 2 10 1 1 0 0 26
#3 Derrick McCummings 1-1 1-1 0-0 0 0 0 0 3 0 1 0 0 3
#12 Trustin Napier 1-5 0-2 0-0 0 2 2 1 2 0 1 0 1 8
#20 Ryan Worrell 3-8 2-5 0-0 1 5 6 0 8 0 1 0 1 17
#21 Isaac Smith 1-3 1-3 0-0 0 0 0 0 3 0 0 0 0 3
#31 Joshua Morrison 0-1 0-1 4-6 1 2 3 1 4 0 1 0 0 3
#32 Andrew Sepp 0-5 0-4 0-0 1 0 1 0 0 1 2 0 0 12
#35 Jack Vandiver 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 30-75 7-29 11-21 13 34 47 10 78 14 16 0 7 198
* = Starter