Official Basketball Box Score

Penn St.-Schuylkill vs. Valley Forge

11/9/2021 at 7:00 pm — University of Valley Forge Gymnasium, Phoenixville, PA

Attendance: 50

Team 1 2 Total
Penn State Schuylkill 27 39 - 66
University of Valley Forge 38 48 - 86
Penn State Schuylkill   University of Valley Forge
32.9% Total FG% 39.3%
13.0% 3-Pt. FG% 23.8%
47.8% Free Throw% 68.2%
None Technical Fouls None
38 Points in the Paint 52
20 Points off Turnovers 18
14 2nd Chance Points 32
18 Fast Break Points 17
34 Bench Points 19
Penn State Schuylkill
Shooting % 1st Half 2nd Half Game
Total FG% 26.8% 39.5% 32.9%
3-Pt. FG% 14.3% 12.5% 13.0%
Free Throw% 57.1% 43.8% 47.8%
University of Valley Forge
Shooting % 1st Half 2nd Half Game
Total FG% 32.6% 46.3% 39.3%
3-Pt. FG% 16.7% 33.3% 23.8%
Free Throw% 61.5% 77.8% 68.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Lamonttea Brown* 2-9 1-4 3-4 2 1 3 1 8 5 7 0 1 31
#04 Devin King* 1-7 0-2 0-0 2 1 3 2 2 1 4 0 0 21
#13 Dashawn Dixon* 6-10 0-0 1-2 4 10 14 2 13 3 1 0 1 27
#15 Wilvens Fleurizard* 4-11 0-1 1-4 2 4 6 1 9 1 5 0 4 20
#03 Derrick McCummings 1-2 0-0 0-0 0 0 0 0 2 0 0 0 0 2
#05 Corchado Kente 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0 2
#12 Trustin Napier 1-4 0-2 0-0 0 1 1 3 2 0 2 0 0 10
#20 Ryan Worrell 3-10 1-7 0-0 0 1 1 2 7 0 0 1 0 19
#TM TEAM 0-0 0-0 0-0 7 7 14 0 0
Totals 26-79 3-23 11-23 23 35 58 20 66 13 27 1 10 132
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#30 Bradford,Derian* 13-24 1-3 5-8 4 4 8 3 32 2 2 0 2 33
#32 Bradford,Owen* 5-11 0-0 3-6 2 5 7 2 13 9 2 0 9 30
#03 Fernandez,Mauro* 1-4 1-4 2-2 0 1 1 0 5 0 0 0 1 10
#04 Hill,Justin* 4-13 2-6 3-4 0 6 6 3 13 2 2 1 0 28
#12 Mateo,Jesse * 2-3 0-1 0-0 0 5 5 3 4 0 0 0 0 14
#00 Altamirano,Matthew 4-11 1-2 0-0 1 2 3 4 9 4 3 0 2 26
#01 Bontemps III,Jason 0-2 0-1 0-0 0 0 0 2 0 0 3 0 1 9
#05 Brown,Paul 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0 4
#10 Dyches,Zion 0-2 0-0 2-2 0 2 2 1 2 2 2 0 1 11
#11 Irby,Tyler 0-1 0-1 0-0 0 0 0 1 0 0 1 0 1 3
#14 Lynch,Justin 0-4 0-1 0-0 1 0 1 0 0 0 1 0 1 8
#20 McGill,A'Donnius 1-2 0-0 0-0 0 1 1 2 2 0 1 0 0 5
#21 Conover,Gabriel 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 2
#23 Randolph,Justin 2-5 0-2 0-0 3 3 6 0 4 0 2 1 1 13
#25 Boone,Aaron 1-2 0-0 0-0 1 0 1 0 2 0 0 0 0 4
#TM TEAM 0-0 0-0 0-0 8 9 17 0 2
Totals 33-84 5-21 15-22 20 39 59 21 86 19 23 2 19 200
* = Starter