Official Basketball Box Score

Central Penn vs. Penn State Schuylkill

11/3/2021 at 8:00 PM — PSU Schuylkill

Officials: ,,Attendance: 0

Team 1 2 Total
Central Penn College 43 40 - 83
Penn State Schuylkill 31 49 - 80
Central Penn College   Penn State Schuylkill
40.7% Total FG% 43.0%
37.5% 3-Pt. FG% 40.0%
47.1% Free Throw% 50.0%
None Technical Fouls None
12 Points in the Paint 4
13 Points off Turnovers 23
20 2nd Chance Points 7
2 Fast Break Points 2
20 Bench Points 15
Central Penn College
Shooting % 1st Half 2nd Half Game
Total FG% 39.5% 42.1% 40.7%
3-Pt. FG% 27.3% 46.2% 37.5%
Free Throw% 60.0% 28.6% 47.1%
Penn State Schuylkill
Shooting % 1st Half 2nd Half Game
Total FG% 33.3% 52.5% 43.0%
3-Pt. FG% 33.3% 50.0% 40.0%
Free Throw% 33.3% 66.7% 50.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Trevon Donald* 3-12 0-5 0-0 0 1 1 0 6 1 0 0 3 27
#5 Nate Jean-Philippe* 5-9 2-2 0-0 2 4 6 5 12 2 5 0 3 34
#11 Rodney Ross* 5-15 3-7 1-2 0 5 5 2 14 5 6 0 2 29
#14 Randy Dupont* 3-12 0-1 2-5 2 4 6 3 8 4 3 0 3 35
#15 Tyler Hunter* 10-18 0-0 3-6 15 10 25 1 23 0 0 2 0 40
#0 Jeremiah Yisrael 2-2 0-0 1-2 0 1 1 1 5 0 0 0 0 5
#1 Aaron Harrison 5-13 4-9 1-2 3 6 9 2 15 1 3 0 0 27
#4 Joshua Johnson 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 4
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 33-81 9-24 8-17 22 32 54 15 83 13 18 2 11 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Lamonttea Brown* 2-11 0-0 2-2 0 3 3 2 6 5 4 0 4 31
#4 Devin King* 4-14 1-3 0-2 3 3 6 1 9 1 3 0 0 22
#13 Dashawn Dixon* 4-7 0-0 2-4 3 6 9 1 10 0 2 0 3 29
#15 Wilvens Fleurizard* 16-25 1-3 0-0 2 2 4 4 33 5 2 0 3 34
#20 Ryan Worrell* 2-5 2-4 1-2 0 4 4 5 7 1 1 0 0 15
#3 Derrick McCummings 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0 4
#5 Corchado Kente 1-2 0-0 0-0 0 1 1 0 2 0 0 0 0 5
#12 Trustin Napier 2-5 1-3 0-0 0 4 4 2 5 2 0 0 1 14
#22 Thomas Hepple 2-4 0-0 1-2 3 5 8 1 5 2 1 0 1 20
#23 Jerel Hall 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#31 Joshua Morrison 0-2 0-1 0-0 0 1 1 2 0 2 1 0 0 9
#32 Andrew Sepp 1-2 1-1 0-0 1 0 1 0 3 0 2 0 0 7
#34 Lucas Silva 0-2 0-0 0-0 1 1 2 0 0 0 1 0 0 3
#35 Jack Vandiver 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#TM Team 0-0 0-0 0-0 1 1 2 0 0
Totals 34-79 6-15 6-12 14 32 46 18 80 18 18 0 12 199
* = Starter